USA Amature Baseball Invitational
Conference-Only Statistics
Leaders Summary
USA Amature Baseball Invitational
Tournament Leaders Summary as of Aug 15, 2004
(Tournament games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Eau Claire Cavaliers 4 .300 100 16 30 4 0 3 19 26 6-7
Ace Academy......... 6 .299 177 48 53 15 0 6 25 35 1-1
Elmhurst Hawks...... 7 .268 213 36 57 8 0 2 37 31 10-10
Westmont Redsox..... 6 .248 141 17 35 7 1 0 21 35 7-10
UV Redsox........... 9 .248 254 43 63 10 2 4 36 54 6-7
Melrose Indians..... 7 .247 194 26 48 18 1 0 29 38 1-1
Chicago Clowns...... 3 .227 66 8 15 4 0 1 8 13 1-2
Totals.............. 21 .263 1145 194 301 66 4 16 175 232 32-38
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Eau Claire Cavaliers 4 2.88 1 3 0 25.0 19 10 8 11 32
UV Redsox........... 9 3.68 6 3 0 66.0 43 29 27 47 65
Ace Academy......... 6 4.60 5 1 1 43.0 42 27 22 30 35
Elmhurst Hawks...... 7 4.67 4 3 2 54.0 53 36 28 32 35
Melrose Indians..... 7 4.76 3 4 0 51.0 55 31 27 25 34
Chicago Clowns...... 3 5.50 1 2 0 18.0 21 15 11 11 13
Westmont Redsox..... 6 10.44 1 5 0 35.1 68 46 41 19 18
Totals.............. 21 5.05 21 21 3 292.1 301 194 164 175 232
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UV Redsox........... 9 198 62 6 .977 4 3 12-13
Melrose Indians..... 7 153 62 6 .973 7 1 4-4
Chicago Clowns...... 3 54 16 2 .972 0 0 2-3
Elmhurst Hawks...... 7 162 67 10 .958 6 2 3-3
Ace Academy......... 6 129 48 8 .957 1 0 4-5
Westmont Redsox..... 6 106 53 11 .935 10 1 5-6
Eau Claire Cavaliers 4 75 24 8 .925 0 1 2-4
Totals.............. 21 877 332 51 .960 28 8 32-38
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
J. Greening REDSO......... 2 1.000 1 0 1 1 0 0 0 0
J. Liv ACE................ 1 .750 4 1 3 2 0 0 0 0
J. Kloes REDSO............ 4 .625 8 3 5 3 0 0 1 2
C.Gradoville CAVS......... 4 .538 13 6 7 4 0 0 2 1
D.Jenkins CHICL........... 3 .500 8 3 4 2 1 0 0 2
B.Anderson ACE............ 6 .500 4 2 2 0 1 0 0 3
Tim Skyrd MELRO........... 3 .500 2 1 1 0 0 0 0 0
A. Paszko CHICL........... 1 .500 2 1 1 1 0 0 1 1
D.Ginther ACE............. 5 .471 17 4 8 8 4 0 1 2
M.Homco WESTM............. 6 .467 15 5 7 1 1 0 0 5
N.Gorka MELRO............. 7 .429 21 2 9 4 2 1 0 2
R.Faust ELMHU............. 7 .409 22 4 9 6 1 0 0 2
J. Thill REDSO............ 5 .400 10 3 4 1 1 0 0 4
H.Oshawa ACE.............. 4 .400 5 3 2 0 0 0 0 3
Luke Schultz CAVS......... 2 .400 5 1 2 0 1 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
D. Stumpe ACE............. 1 0.00 1-0 0 9.0 6 3 0 4 3
Adam Farrell CAVS......... 1 0.00 0-1 0 7.0 3 1 0 4 13
B.Heinz ELMHU............. 1 0.00 1-0 0 6.0 2 0 0 4 2
J. Greening REDSO......... 1 0.00 1-0 0 3.0 1 1 0 2 2
Surprise ACE.............. 1 0.00 1-0 0 2.0 2 0 0 2 0
A.Godfrey ELMHU........... 1 0.00 0-0 0 1.2 1 0 0 1 1
J.Doll ELMHU.............. 1 0.00 0-0 0 1.0 0 0 0 1 0
Anderson ACE.............. 1 0.00 0-0 1 0.2 0 0 0 0 1
N.Gorka MELRO............. 0 0.00 0-0 0 0.0 0 0 0 0 0
R.Faust ELMHU............. 0 0.00 0-0 0 0.0 0 0 0 0 0
J. Thill REDSO............ 0 0.00 0-0 0 0.0 0 0 0 0 0
H.Oshawa ACE.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Luke Schultz CAVS......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Fox WESTM................. 0 0.00 0-0 0 0.0 0 0 0 0 0
E.Bava ACE................ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
A. Podmalik REDSO......... 9
J. Winter REDSO........... 9
K.Loukota ELMHU........... 9
R.Faust ELMHU............. 9
N.Gorka MELRO............. 9
RUNS SCORED
-----------
E.Bava ACE................ 10
J. Winter REDSO........... 10
J.Lopez ACE............... 7
Dom Catalano MELRO........ 7
3 tied with 6 run(s) scored
RUNS BATTED IN
--------------
D.Ginther ACE............. 8
K.Loukota ELMHU........... 8
S.Kakimi ACE.............. 7
6 tied with 6 RBI(s)
DOUBLES
-------
E.Bava ACE................ 5
D.Ginther ACE............. 4
6 tied with 3 double(s)
TRIPLES
-------
Fox WESTM................. 1
D. Freitag REDSO.......... 1
R.Mattes REDSO............ 1
N.Gorka MELRO............. 1
HOME RUNS
---------
B. Julson REDSO........... 2
C.Gradoville CAVS......... 2
12 tied with 1 home run(s)
TOTAL BASES
-----------
E.Bava ACE................ 16
B. Julson REDSO........... 15
D.Ginther ACE............. 15
K.Loukota ELMHU........... 14
2 tied with 13 total base(s)
STOLEN BASES SB-ATT
----------------------------------
B.Schmid ELMHU............ 3-3
5 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
J.DaParry REDSO........... 14.0 21
J.halleck REDSO........... 14.0 16
Adam Farrell CAVS......... 7.0 13
Sean Egan MELRO........... 14.0 12
J.Ganzen REDSO............ 11.0 11
Leaders Summary
USA Amature Baseball Invitational
Unknown Statistics as of Aug 15, 2004
(Tournament games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Eau Claire Cavaliers 4 .300 .418 .430 100 16 30 4 0 3 16 19 26 6 7 2 1
Ace Academy......... 6 .299 .392 .486 177 48 53 15 0 6 45 25 35 1 1 1 3
Elmhurst Hawks...... 7 .268 .384 .333 213 36 57 8 0 2 32 37 31 10 10 0 3
Westmont Redsox..... 6 .248 .350 .312 141 17 35 7 1 0 15 21 35 7 10 1 0
UV Redsox........... 9 .248 .342 .350 254 43 63 10 2 4 42 36 54 6 7 5 3
Melrose Indians..... 7 .247 .367 .351 194 26 48 18 1 0 25 29 38 1 1 3 4
Chicago Clowns...... 3 .227 .325 .333 66 8 15 4 0 1 9 8 13 1 2 1 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Eau Claire Cavaliers 4 2.88 .204 1 3 25.0 19 10 8 11 32 3 1 0 0 3.96 11.52
UV Redsox........... 9 3.68 .184 6 3 66.0 43 29 27 47 65 6 2 2 0 6.41 8.86
Ace Academy......... 6 4.60 .249 5 1 43.0 42 27 22 30 35 3 3 0 1 6.28 7.33
Elmhurst Hawks...... 7 4.67 .251 4 3 54.0 53 36 28 32 35 2 4 0 2 5.33 5.83
Melrose Indians..... 7 4.76 .278 3 4 51.0 55 31 27 25 34 4 4 0 0 4.41 6.00
Chicago Clowns...... 3 5.50 .292 1 2 18.0 21 15 11 11 13 2 0 0 0 5.50 6.50
Westmont Redsox..... 6 10.44 .405 1 5 35.1 68 46 41 19 18 5 2 0 0 4.84 4.58
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
C.Gradoville CAVS......... 4 .538 .571 1.000 13 6 7 0 0 2 4 1 1 2 2 0 0
D.Jenkins CHICL........... 3 .500 .600 .625 8 3 4 1 0 0 2 2 1 1 1 0 0
D.Ginther ACE............. 5 .471 .550 .882 17 4 8 4 0 1 8 2 2 0 0 0 0
M.Homco WESTM............. 6 .467 .600 .533 15 5 7 1 0 0 1 5 0 1 1 0 0
N.Gorka MELRO............. 7 .429 .571 .619 21 2 9 2 1 0 4 2 2 0 0 0 0
R.Faust ELMHU............. 7 .409 .440 .455 22 4 9 1 0 0 6 2 2 0 0 0 1
E.Bava ACE................ 6 .381 .500 .762 21 10 8 5 0 1 6 5 3 0 0 0 0
M. Hallberg CAVS.......... 4 .364 .500 .364 11 1 4 0 0 0 1 3 1 0 0 1 0
K.Loukota ELMHU........... 7 .360 .433 .560 25 5 9 2 0 1 8 4 4 1 1 0 1
J.Alcott ACE.............. 5 .353 .421 .412 17 3 6 1 0 0 2 1 5 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
D. Stumpe ACE............. 1 1 0.00 .188 1-0 9.0 6 3 0 4 3 1 0 0 0 4.00 3.00
Adam Farrell CAVS......... FR 1 1 0.00 .115 0-1 7.0 3 1 0 4 13 1 0 0 0 5.14 16.71
C.Hahn WESTM.............. 1 1 1.29 .222 1-0 7.0 6 4 1 2 2 1 0 0 0 2.57 2.57
G.Guzzo CHICL............. 1 1 1.29 .091 1-0 7.0 2 1 1 2 6 1 0 0 0 2.57 7.71
N. Wishau CAVS............ 1 1 1.50 .238 1-0 6.0 5 1 1 3 7 1 0 0 0 4.50 10.50
J.Ganzen REDSO............ 2 2 1.64 .088 1-0 11.0 3 2 2 9 11 1 0 1 0 7.36 9.00
Sean Egan MELRO........... 2 2 1.93 .240 2-0 14.0 12 3 3 4 12 2 0 0 0 2.57 7.71
J.DaParry REDSO........... 2 2 1.93 .087 2-0 14.0 4 3 3 13 21 2 0 1 0 8.36 13.50
B.Shelton MELRO........... 1 1 2.57 .192 0-0 7.0 5 2 2 2 8 0 0 0 0 2.57 10.29
J. Esalanti ACE........... 1 1 2.57 .160 1-0 7.0 4 2 2 2 7 1 0 0 0 2.57 9.00
USA Amature Baseball Invitational
Unknown Statistics as of Aug 15, 2004
(Tournament games only)
HITS CL G H H/G
-----------------------------------------------
A. Podmalik REDSO......... 9 9 1.00
J. Winter REDSO........... 9 9 1.00
K.Loukota ELMHU........... 7 9 1.29
R.Faust ELMHU............. 7 9 1.29
N.Gorka MELRO............. 7 9 1.29
E.Bava ACE................ 6 8 1.33
D.Ginther ACE............. 5 8 1.60
6 tied with 7 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
B. Julson REDSO........... 9 2 .22
C.Gradoville CAVS......... 4 2 .50
12 tied with 1 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
N.Gorka MELRO............. 7 1 .14
R.Mattes REDSO............ 6 1 .17
D. Freitag REDSO.......... 6 1 .17
Fox WESTM................. 4 1 .25
RUNS SCORED CL G R R/G
-----------------------------------------------
E.Bava ACE................ 6 10 1.67
J. Winter REDSO........... 9 10 1.11
J.Lopez ACE............... 6 7 1.17
Dom Catalano MELRO........ 10 7 .70
J.Doll ELMHU.............. 7 6 .86
A. Podmalik REDSO......... 9 6 .67
C.Gradoville CAVS......... 4 6 1.50
7 tied with 5 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
E.Bava ACE................ 6 5 .83
D.Ginther ACE............. 5 4 .80
Sam Hall MELRO............ 7 3 .43
Warren Even MELRO......... 7 3 .43
Dom Catalano MELRO........ 10 3 .30
Fox WESTM................. 4 3 .75
A. Podmalik REDSO......... 9 3 .33
T.Gillingham MELRO........ 7 3 .43
6 tied with 2 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
D.Ginther ACE............. 5 8 1.60
K.Loukota ELMHU........... 7 8 1.14
S.Kakimi ACE.............. 5 7 1.40
B. Julson REDSO........... 9 6 .67
K.Sullivan ELMHU.......... 7 6 .86
J.Lopez ACE............... 6 6 1.00
E.Bava ACE................ 6 6 1.00
J. Rahmer REDSO........... 9 6 .67
R.Faust ELMHU............. 7 6 .86
6 tied with 5 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
B.Schmid ELMHU............ 7 3 .43
S. Wolfe REDSO............ 5 2 .40
C.Gradoville CAVS......... 4 2 .50
G.Meinertz CAVS........... 4 2 .50
J. Winter REDSO........... 9 2 .22
T.Nelson WESTM............ 5 2 .40
19 tied with 1 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
E.Bava ACE................ 6 16 2.67
B. Julson REDSO........... 9 15 1.67
D.Ginther ACE............. 5 15 3.00
K.Loukota ELMHU........... 7 14 2.00
C.Gradoville CAVS......... 4 13 3.25
N.Gorka MELRO............. 7 13 1.86
A. Podmalik REDSO......... 9 12 1.33
6 tied with 10 total base(s)
WALKS CL G BB BB/G
-----------------------------------------------
B. Julson REDSO........... 9 7 .78
J. Winter REDSO........... 9 7 .78
Dom Catalano MELRO........ 10 6 .60
B.Schmid ELMHU............ 7 6 .86
G.Meinertz CAVS........... 4 6 1.50
6 tied with 5 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
M.Homco WESTM............. 6 15 7 5 0 0 .600
D.Jenkins CHICL........... 3 8 4 2 0 0 .600
N.Gorka MELRO............. 7 21 9 2 5 0 .571
C.Gradoville CAVS......... 4 13 7 1 0 0 .571
D.Ginther ACE............. 5 17 8 2 1 0 .550
E.Bava ACE................ 6 21 8 5 0 0 .500
M. Hallberg CAVS.......... 4 11 4 3 0 0 .500
R.Faust ELMHU............. 7 22 9 2 0 1 .440
J.Suitak ELMHU............ 7 19 5 5 1 0 .440
B. Julson REDSO........... 9 25 7 7 0 0 .438
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
C.Gradoville CAVS......... 4 13 7 0 0 2 1.000
D.Ginther ACE............. 5 17 8 4 0 1 .882
E.Bava ACE................ 6 21 8 5 0 1 .762
D.Jenkins CHICL........... 3 8 4 1 0 0 .625
N.Gorka MELRO............. 7 21 9 2 1 0 .619
B. Julson REDSO........... 9 25 7 2 0 2 .600
C. Sanders CAVS........... 4 12 3 1 0 1 .583
K.Loukota ELMHU........... 7 25 9 2 0 1 .560
M.Homco WESTM............. 6 15 7 1 0 0 .533
J.Lopez ACE............... 6 21 5 2 0 1 .476
USA Amature Baseball Invitational
Unknown Statistics as of Aug 15, 2004
(Tournament games only)
WINS CL G W-L
------------------------------------------
Sean Egan MELRO........... 2 2-0
J.DaParry REDSO........... 2 2-0
17 tied with 1 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Jakabauskas ELMHU......... 3 16.1 5.44
J.halleck REDSO........... 3 14.0 4.67
Sean Egan MELRO........... 2 14.0 7.00
J.DaParry REDSO........... 2 14.0 7.00
Steve Ayers MELRO......... 2 12.0 6.00
A.Bretl REDSO............. 2 11.0 5.50
J.Ganzen REDSO............ 2 11.0 5.50
K.Loukota ELMHU........... 2 10.0 5.00
R.Goldblott ELMHU......... 2 10.0 5.00
D. Stumpe ACE............. 1 9.0 9.00
STRIKEOUTS CL G SO SO/G
------------------------------------------------
J.DaParry REDSO........... 2 21 13.50
J.halleck REDSO........... 3 16 10.29
Adam Farrell CAVS......... FR 1 13 16.71
Sean Egan MELRO........... 2 12 7.71
J.Ganzen REDSO............ 2 11 9.00
K.Loukota ELMHU........... 2 10 9.00
R.Goldblott ELMHU......... 2 9 8.10
B.Shelton MELRO........... 1 8 10.29
A.Bretl REDSO............. 2 8 6.55
Jakabauskas ELMHU......... 3 8 4.41
APPEARANCES CL App GS W L Sv
--------------------------------------------------
J.halleck REDSO........... 3 1 1 1 0
Jakabauskas ELMHU......... 3 3 1 2 0
B.Anderson ACE............ 3 0 1 0 0
16 tied with 2 appearance(s)
SAVES CL G Sv
-----------------------------------------
S.Schmid ELMHU............ 2 1
Anderson ACE.............. 1 1
K.Loukota ELMHU........... 2 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Jakabauskas ELMHU......... 3 3 1 2 0
J.DaParry REDSO........... 2 2 2 0 0
J.Ganzen REDSO............ 2 2 1 0 0
R.Goldblott ELMHU......... 2 2 1 1 0
Sean Egan MELRO........... 2 2 2 0 0
A.Bretl REDSO............. 2 2 1 1 0
Steve Ayers MELRO......... 2 2 1 1 0
27 tied with 1 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
J.DaParry REDSO........... 2 1
J.Ganzen REDSO............ 2 1
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Sean Egan MELRO........... 2 2 2 2 0
J.DaParry REDSO........... 2 2 2 2 0
21 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
J.DaParry REDSO........... 2 46 4 .087
J.Ganzen REDSO............ 2 34 3 .088
G.Guzzo CHICL............. 1 22 2 .091
Adam Farrell CAVS......... FR 1 26 3 .115
T Von Drusik CAVS......... FR 1 16 2 .125
J.halleck REDSO........... 3 49 7 .143
J. Esalanti ACE........... 1 25 4 .160
D. Stumpe ACE............. 1 32 6 .188
B.Shelton MELRO........... 1 26 5 .192
C.Hahn WESTM.............. 1 27 6 .222
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
UV Redsox........... 198 62 6 .977 4 12-13
Melrose Indians..... 153 62 6 .973 7 4-4
Chicago Clowns...... 54 16 2 .972 0 2-3
Elmhurst Hawks...... 162 67 10 .958 6 3-3
Ace Academy......... 129 48 8 .957 1 4-5
Westmont Redsox..... 106 53 11 .935 10 5-6
Eau Claire Cavaliers 75 24 8 .925 0 2-4
Game Highs
USA Amature Baseball Invitational
Game Highs for Tournament (as of Aug 15, 2004)
(Tournament games only)
TEAM GAME HIGHS
Batting
At bats: 53 - UV Redsox (vs Westmont Redsox, Aug 12, 2004)
Runs scored: 13 - Ace Academy (vs Westmont Redsox, Aug 11, 2004)
Hits: 16 - Ace Academy (vs Westmont Redsox, Aug 11, 2004)
RBIs: 13 - Ace Academy (vs Westmont Redsox, Aug 11, 2004)
Doubles: 7 - Ace Academy (vs Westmont Redsox, Aug 11, 2004)
Triples: 1 - (4 games tied)
Home runs: 3 - UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
Total bases: 26 - Ace Academy (vs Westmont Redsox, Aug 11, 2004)
Walks: 11 - Elmhurst Hawks (vs UV Redsox, Aug 15, 2004)
11 - UV Redsox (vs Westmont Redsox, Aug 12, 2004)
Strikeouts: 14 - Eau Claire Cavaliers (vs UV Red Sox, Aug 12, 2004)
Sac hits: 2 - UV Redsox (vs Melrose Indians, Aug 14, 2004)
Sac flies: 2 - Melrose Indians (vs Eau Claire Cavaliers, Aug 12, 2004)
Stolen bases: 4 - Eau Claire Cavaliers (vs UV Red Sox, Aug 12, 2004)
Caught stealing: 2 - Westmont Redsox (vs Eau Claire Cavaliers, Aug 11, 2004)
Hit by pitch: 3 - Melrose Indians (vs Westmont Redsox, Aug 13, 2004)
3 - Elmhurst Hawks (vs UV Redsox, Aug 15, 2004)
3 - Melrose Indians (vs Ace Academy, Aug 14 2004)
Runners LOB: 16 - Melrose Indians (vs Ace Academy, Aug 14 2004)
16 - Elmhurst Hawks (vs UV Redsox, Aug 15, 2004)
Hit into DP: 4 - Eau Claire Cavaliers (vs Westmont Redsox, Aug 11, 2004)
Fielding
Putouts: 39 - UV Redsox (vs Westmont Redsox, Aug 12, 2004)
Assists: 16 - Westmont Redsox (vs Chicago Clowns, Aug 12, 2004)
Errors: 6 - Westmont Redsox (vs Chicago Clowns, Aug 12, 2004)
Passed balls: 2 - UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
DPs turned: 4 - Westmont Redsox (vs Eau Claire Cavaliers, Aug 11, 2004)
Pitching
Innings pitched: 13.0 - UV Redsox (vs Westmont Redsox, Aug 12, 2004)
Strikeouts: 14 - UV Red Sox (vs Eau Claire Cavaliers, Aug 12, 2004)
Wild pitches: 4 - Melrose Indians (vs Ace Academy, Aug 14 2004)
Hit batters: 3 - Ace Academy (vs Melrose Indians, Aug 14 2004)
3 - Westmont Redsox (vs Melrose Indians, Aug 13, 2004)
3 - UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
USA Amature Baseball Invitational
Game Highs for Tournament (as of Aug 15, 2004)
(Tournament games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 75 - Ace Academy vs Melrose Indians (Aug 14 2004)
Runs scored: 19 - UV Redsox vs Elmhurst Hawks (Aug 15, 2004)
Hits: 22 - Ace Academy vs Melrose Indians (Aug 14 2004)
RBIs: 18 - Westmont Redsox vs Ace Academy (Aug 11, 2004)
Doubles: 10 - Westmont Redsox vs Ace Academy (Aug 11, 2004)
Triples: 1 - (4 games tied)
Home runs: 3 - UV Redsox vs Elmhurst Hawks (Aug 15, 2004)
3 - Eau Claire Cavaliers vs Ace Academy (Aug 13, 2004)
Total bases: 34 - Westmont Redsox vs Ace Academy (Aug 11, 2004)
Walks: 18 - UV Redsox vs Elmhurst Hawks (Aug 15, 2004)
Strikeouts: 27 - UV Red Sox vs Eau Claire Cavaliers (Aug 12, 2004)
Sac hits: 2 - Chicago Clowns vs Westmont Redsox (Aug 12, 2004)
2 - UV Redsox vs Melrose Indians (Aug 14, 2004)
2 - Eau Claire Cavaliers vs Ace Academy (Aug 13, 2004)
Sac flies: 2 - (4 games tied)
Stolen bases: 5 - Elmhurst Hawks vs Westmont Redsox (Aug 13, 2004)
5 - UV Red Sox vs Eau Claire Cavaliers (Aug 12, 2004)
Caught stealing: 2 - Chicago Clowns vs Westmont Redsox (Aug 12, 2004)
2 - Eau Claire Cavaliers vs Westmont Redsox (Aug 11, 2004)
Hit by pitch: 4 - Westmont Redsox vs Melrose Indians (Aug 13, 2004)
4 - Ace Academy vs Melrose Indians (Aug 14 2004)
Runners LOB: 25 - Ace Academy vs Melrose Indians (Aug 14 2004)
Hit into DP: 4 - Eau Claire Cavaliers vs Westmont Redsox (Aug 11, 2004)
Fielding
Putouts: 54 - (4 games tied)
Assists: 24 - Chicago Clowns vs Westmont Redsox (Aug 12, 2004)
Errors: 7 - Chicago Clowns vs Westmont Redsox (Aug 12, 2004)
Passed balls: 3 - UV Redsox vs Elmhurst Hawks (Aug 15, 2004)
Pitching
Innings pitched: 18.0 - (4 games tied)
Runs allowed: 1 - UV Red Sox vs Eau Claire Cavaliers (Aug 12, 2004)
Walks allowed: 2 - Elmhurst Hawks vs Westmont Redsox (Aug 13, 2004)
Strikeouts: 27 - UV Red Sox vs Eau Claire Cavaliers (Aug 12, 2004)
Hits allowed: 3 - UV Red Sox vs Eau Claire Cavaliers (Aug 12, 2004)
Wild pitches: 4 - Ace Academy vs Melrose Indians (Aug 14 2004)
4 - Elmhurst Hawks vs Ace Academy (Aug 14, 2004)
Hit batters: 4 - Westmont Redsox vs Melrose Indians (Aug 13, 2004)
4 - Ace Academy vs Melrose Indians (Aug 14 2004)
USA Amature Baseball Invitational
Game Highs for Tournament (as of Aug 15, 2004)
(Tournament games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - S.Ashman, Ace Academy (vs Melrose Indians, Aug 14 2004)
6 - D.Ginther, Ace Academy (vs Melrose Indians, Aug 14 2004)
Runs scored: 4 - C.Gradoville, Eau Claire Cavaliers (vs Westmont Redsox, Aug 11, 2004)
Hits: 4 - C.Gradoville, Eau Claire Cavaliers (vs Westmont Redsox, Aug 11, 2004)
RBIs: 6 - B. Julson, UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
Doubles: 2 - (5 players tied)
Triples: 1 - (4 players tied)
Home runs: 2 - B. Julson, UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
Total bases: 9 - B. Julson, UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
Walks: 3 - (5 players tied)
Strikeouts: 4 - J.Cericola, Elmhurst Hawks (vs UV Redsox, Aug 14, 2004)
Sac hits: 1 - (13 players tied)
Sac flies: 1 - (15 players tied)
Stolen bases: 2 - C.Gradoville, Eau Claire Cavaliers (vs Westmont Redsox, Aug 11, 2004)
2 - G.Meinertz, Eau Claire Cavaliers (vs UV Red Sox, Aug 12, 2004)
Caught stealing: 1 - (6 players tied)
Hit by pitch: 2 - N.Gorka, Melrose Indians (vs Ace Academy, Aug 14 2004)
2 - N.Gorka, Melrose Indians (vs Westmont Redsox, Aug 13, 2004)
Runners LOB: 6 - B. Julson, UV Redsox (vs Westmont Redsox, Aug 12, 2004)
6 - T.Surrello, Ace Academy (vs Elmhurst Hawks, Aug 12, 2004)
Fielding
Putouts: 15 - B. Julson, UV Red Sox (vs Eau Claire Cavaliers, Aug 12, 2004)
Assists: 8 - Lou Colletti, Melrose Indians (vs Eau Claire Cavaliers, Aug 12, 2004)
Errors: 3 - M.Homco, Westmont Redsox (vs Chicago Clowns, Aug 12, 2004)
Passed balls: 2 - J. Rahmer, UV Redsox (vs Elmhurst Hawks, Aug 15, 2004)
Pitching
Innings pitched: 9.0 - K.Loukota, Elmhurst Hawks (vs UV Redsox, Aug 14, 2004)
9.0 - D. Stumpe, Ace Academy (vs Elmhurst Hawks, Aug 14, 2004)
Strikeouts: 14 - J.DaParry, UV Red Sox (vs Eau Claire Cavaliers, Aug 12, 2004)
Wild pitches: 2 - (4 players tied)
Hit batters: 3 - B.McDeuitt, Westmont Redsox (vs Melrose Indians, Aug 13, 2004)
Game Results
USA Amature Baseball Invitational
Game Results for Tournament (as of Aug 15, 2004)
(Tournament games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Aug 11, 2004 Eau Claire Ace Academy 13, Westmont Redsox 5 W-Julian Lopez, L-E.Carlsen 0
*Aug 11, 2004 Hallie Melrose Indians 4, UV Redsox 2 W-Sean Egan, L-A.Bretl 0
*Aug 11, 2004 Eau Claire Eau Claire Cavaliers 10, Westmont Redsox 1 W-N. Wishau, L-C.McDermott 0
*Aug 11, 2004 Hallie UV Redsox 8, Chicago Clowns 0 W-J.Ganzen, L-J.Liemmerand 0
*Aug 12, 2004 Hallie Elmhurst Hawks 5, Melrose Indians 4 W-B.Heinz, L-Steve Ayers 0
*Aug 12, 2004 Eau Claire Elmhurst Hawks 7, Ace Academy 6 W-R.Goldblott, L-J.Hendrickso 0
*Aug 12, 2004 Eau Claire Melrose Indians 3, Eau Claire Cavaliers 2 W-Steve Ayers, L-A Achterberg 134 1:30
*Aug 12, 2004 Hallie
*Aug 12, 2004 Eau Claire UV Red Sox 1, Eau Claire Cavaliers 0 W-J.DaParry, L-Adam Farrell 169 2:00
*Aug 12, 2004 Hallie Westmont Redsox 6, Chicago Clowns 4 W-C.Hahn, L-J.Friedman 0
*Aug 13, 2004 Eau Claire Melrose Indians 5, Westmont Redsox 1 W-Sean Egan, L-B.McDeuitt 0
*Aug 13, 2004 Eau Claire Chicago Clowns 4, Melrose Indians 1 W-G.Guzzo, L-R.Kondracki 0
*Aug 12, 2004 Eau Claire Ace Academy 4, UV Redsox 2 W-J. Esalanti, L-J.halleck 0
*Aug 13, 2004 Hallie Elmhurst Hawks 6, Westmont Redsox 1 W-Jakabauskas, L-Navin 0
*Aug 13, 2004 Eau Claire Ace Academy 5, Eau Claire Cavaliers 4 W-Surprise, L-T Von Drusik 69 2:20
*Aug 14, 2004 Eau Claire UV Redsox 4, Elmhurst Hawks 1 W-A.Bretl, L-Jakabauskas 0
*Aug 12, 2004 Eau Claire UV Redsox 8, Westmont Redsox 3 W-J.DaParry, L-J.Fostor 0
*Aug 15, 2004 Eau Claire UV Redsox 12, Elmhurst Hawks 7 W-J.halleck, L-Jakabauskas 100 2:50
*Aug 14, 2004 Eau Claire Elmhurst Hawks 7, UV Redsox 1 W-K.Loukota, L-J. Kloes 0
