Index of /2005STATS
Name Last modified Size Description
Parent Directory -
$BSEWL 2017-04-05 07:12 202
$LEAGUE$.GDR 2017-04-05 07:12 4.3K
$conf$.gdr 2017-04-05 07:12 225
0002.GAM 2017-04-05 07:12 11K
0002.PLY 2017-04-05 07:12 3.9K
0002.POS 2017-04-05 07:12 2.1K
0002.SCN 2017-04-05 07:12 2.0K
05-HT10.GAM 2017-04-05 07:14 11K
05-HT10.PLY 2017-04-05 07:14 1.2K
05-HT10.POS 2017-04-05 07:14 2.2K
05-HT10.SCN 2017-04-05 07:14 3.9K
05-HT12.GAM 2017-04-05 07:14 11K
05-HT12.PLY 2017-04-05 07:14 1.8K
05-HT12.POS 2017-04-05 07:14 2.8K
05-HT12.SCN 2017-04-05 07:14 5.2K
05-HT14.GAM 2017-04-05 07:15 11K
05-HT14.PLY 2017-04-05 07:15 1.6K
05-HT14.POS 2017-04-05 07:15 2.6K
05-HT14.SCN 2017-04-05 07:15 5.1K
05HT001.GAM 2017-04-05 07:12 11K
05HT001.PLY 2017-04-05 07:12 1.1K
05HT001.POS 2017-04-05 07:12 2.1K
05HT001.SCN 2017-04-05 07:12 3.0K
05HT002.GAM 2017-04-05 07:12 11K
05HT002.PLY 2017-04-05 07:12 1.1K
05HT002.POS 2017-04-05 07:13 2.2K
05HT002.SCN 2017-04-05 07:13 3.5K
05HT003.GAM 2017-04-05 07:13 11K
05HT003.PLY 2017-04-05 07:13 935
05HT003.POS 2017-04-05 07:13 1.8K
05HT003.SCN 2017-04-05 07:13 3.3K
05HT004.GAM 2017-04-05 07:13 11K
05HT004.PLY 2017-04-05 07:13 0
05HT004.POS 2017-04-05 07:13 4
05HT005.GAM 2017-04-05 07:13 11K
05HT005.PLY 2017-04-05 07:13 1.4K
05HT005.POS 2017-04-05 07:13 2.2K
05HT005.SCN 2017-04-05 07:13 4.1K
05HT006.GAM 2017-04-05 07:13 11K
05HT006.PLY 2017-04-05 07:13 1.8K
05HT006.POS 2017-04-05 07:13 2.8K
05HT006.SCN 2017-04-05 07:13 5.5K
05HT007.GAM 2017-04-05 07:13 11K
05HT007.PLY 2017-04-05 07:13 1.4K
05HT007.POS 2017-04-05 07:13 2.4K
05HT007.SCN 2017-04-05 07:14 4.4K
05HT008.GAM 2017-04-05 07:14 11K
05HT008.PLY 2017-04-05 07:14 1.3K
05HT008.POS 2017-04-05 07:14 2.0K
05HT008.SCN 2017-04-05 07:14 4.2K
05HT009.GAM 2017-04-05 07:14 11K
05HT009.PLY 2017-04-05 07:14 1.3K
05HT009.POS 2017-04-05 07:14 2.3K
05HT009.SCN 2017-04-05 07:14 4.0K
05HT011.GAM 2017-04-05 07:14 11K
05HT011.PLY 2017-04-05 07:14 1.4K
05HT011.POS 2017-04-05 07:14 2.4K
05HT011.SCN 2017-04-05 07:14 4.2K
05HT013.GAM 2017-04-05 07:15 11K
05HT013.PLY 2017-04-05 07:14 1.5K
05HT013.POS 2017-04-05 07:15 2.4K
05HT013.SCN 2017-04-05 07:15 4.5K
05HT015.GAM 2017-04-05 07:15 11K
05HT015.PLY 2017-04-05 07:15 1.8K
05HT015.POS 2017-04-05 07:15 2.8K
05HT015.SCN 2017-04-05 07:15 5.3K
05HT016.GAM 2017-04-05 07:15 11K
05HT016.PLY 2017-04-05 07:15 1.6K
05HT016.POS 2017-04-05 07:15 2.2K
05HT016.SCN 2017-04-05 07:15 5.1K
05HT017.GAM 2017-04-05 07:15 11K
05HT017.PLY 2017-04-05 07:15 1.9K
05HT017.POS 2017-04-05 07:15 2.9K
05HT017.SCN 2017-04-05 07:15 5.7K
05HT018.GAM 2017-04-05 07:15 11K
05HT018.PLY 2017-04-05 07:15 1.2K
05HT018.POS 2017-04-05 07:15 2.3K
05HT018.SCN 2017-04-05 07:15 3.3K
05HT019.GAM 2017-04-05 07:16 11K
05HT019.PLY 2017-04-05 07:15 1.9K
05HT019.POS 2017-04-05 07:16 2.8K
05HT019.SCN 2017-04-05 07:16 5.7K
05HT04.GAM 2017-04-05 07:13 11K
05HT04.PLY 2017-04-05 07:13 1.2K
05HT04.POS 2017-04-05 07:13 2.0K
05HT04.SCN 2017-04-05 07:13 4.2K
2005-001.GAM 2017-04-05 07:16 11K
2005-001.PLY 2017-04-05 07:16 1.8K
2005-001.POS 2017-04-05 07:16 3.0K
2005-001.SCN 2017-04-05 07:16 4.6K
2005-002.GAM 2017-04-05 07:16 11K
2005-002.PLY 2017-04-05 07:16 3.9K
2005-002.POS 2017-04-05 07:16 2.1K
2005-002.SCN 2017-04-05 07:16 3.7K
2005-003.GAM 2017-04-05 07:16 11K
2005-003.PLY 2017-04-05 07:16 5.6K
2005-003.POS 2017-04-05 07:16 2.4K
2005-003.SCN 2017-04-05 07:16 4.1K
2005-004.GAM 2017-04-05 07:16 11K
2005-004.PLY 2017-04-05 07:18 2.3K
2005-004.POS 2017-04-05 07:17 2.3K
2005-004.SCN 2017-04-05 07:17 4.0K
2005-005.GAM 2017-04-05 07:17 11K
2005-005.PLY 2017-04-05 07:17 1.1K
2005-005.POS 2017-04-05 07:17 2.1K
2005-005.SCN 2017-04-05 07:17 3.0K
2005-006.GAM 2017-04-05 07:17 11K
2005-006.PLY 2017-04-05 07:17 8.7K
2005-006.POS 2017-04-05 07:17 2.8K
2005-006.SCN 2017-04-05 07:17 5.4K
2005-007.GAM 2017-04-05 07:18 11K
2005-007.PLY 2017-04-05 07:18 1.4K
2005-007.POS 2017-04-05 07:18 2.2K
2005-007.SCN 2017-04-05 07:18 5.1K
2005-008.GAM 2017-04-05 07:18 11K
2005-008.PLY 2017-04-05 07:18 7.3K
2005-008.POS 2017-04-05 07:18 2.4K
2005-008.SCN 2017-04-05 07:18 5.1K
2005-009.GAM 2017-04-05 07:18 11K
2005-009.PLY 2017-04-05 07:18 7.6K
2005-009.POS 2017-04-05 07:18 2.2K
2005-009.SCN 2017-04-05 07:18 4.9K
2005-010.GAM 2017-04-05 07:18 11K
2005-010.PLY 2017-04-05 07:18 1.5K
2005-010.POS 2017-04-05 07:18 2.5K
2005-010.SCN 2017-04-05 07:18 4.5K
2005-011.GAM 2017-04-05 07:19 11K
2005-011.PLY 2017-04-05 07:19 5.0K
2005-011.POS 2017-04-05 07:19 1.9K
2005-011.SCN 2017-04-05 07:19 2.9K
2005-012.GAM 2017-04-05 07:19 11K
2005-012.PLY 2017-04-05 07:19 4.7K
2005-012.POS 2017-04-05 07:19 1.9K
2005-012.SCN 2017-04-05 07:19 3.1K
2005-013.GAM 2017-04-05 07:19 11K
2005-013.PLY 2017-04-05 07:19 8.3K
2005-013.POS 2017-04-05 07:19 2.9K
2005-013.SCN 2017-04-05 07:19 5.1K
2005-014.GAM 2017-04-05 07:19 11K
2005-014.PLY 2017-04-05 07:19 1.4K
2005-014.POS 2017-04-05 07:19 2.4K
2005-014.SCN 2017-04-05 07:19 4.4K
2005-015.GAM 2017-04-05 07:19 11K
2005-015.PLY 2017-04-05 07:19 1.5K
2005-015.POS 2017-04-05 07:19 2.5K
2005-015.SCN 2017-04-05 07:19 3.9K
2005-016.GAM 2017-04-05 07:19 11K
2005-016.PLY 2017-04-05 07:19 1.2K
2005-016.POS 2017-04-05 07:19 2.0K
2005-016.SCN 2017-04-05 07:20 4.0K
2005-017.GAM 2017-04-05 07:20 11K
2005-017.PLY 2017-04-05 07:20 5.0K
2005-017.POS 2017-04-05 07:20 1.9K
2005-017.SCN 2017-04-05 07:20 2.9K
2005-018.GAM 2017-04-05 07:20 11K
2005-018.PLY 2017-04-05 07:20 1.5K
2005-018.POS 2017-04-05 07:20 2.5K
2005-018.SCN 2017-04-05 07:20 4.6K
2005-019.GAM 2017-04-05 07:20 11K
2005-019.PLY 2017-04-05 07:20 6.3K
2005-019.POS 2017-04-05 07:20 2.0K
2005-019.SCN 2017-04-05 07:20 3.9K
2005-020.GAM 2017-04-05 07:20 11K
2005-020.PLY 2017-04-05 07:20 5.1K
2005-020.POS 2017-04-05 07:20 2.1K
2005-020.SCN 2017-04-05 07:20 3.1K
2005-021.GAM 2017-04-05 07:20 11K
2005-021.PLY 2017-04-05 07:20 5.0K
2005-021.POS 2017-04-05 07:20 1.9K
2005-021.SCN 2017-04-05 07:20 4.3K
2005-022.GAM 2017-04-05 07:20 11K
2005-022.PLY 2017-04-05 07:20 7.0K
2005-022.POS 2017-04-05 07:20 2.2K
2005-022.SCN 2017-04-05 07:20 4.5K
2005-023.GAM 2017-04-05 07:21 11K
2005-023.PLY 2017-04-05 07:21 1.6K
2005-023.POS 2017-04-05 07:21 2.6K
2005-023.SCN 2017-04-05 07:21 4.6K
2005-024.GAM 2017-04-05 07:21 11K
2005-024.PLY 2017-04-05 07:21 1.8K
2005-024.POS 2017-04-05 07:21 2.4K
2005-024.SCN 2017-04-05 07:21 6.0K
2005-025.GAM 2017-04-05 07:21 11K
2005-025.PLY 2017-04-05 07:21 1.7K
2005-025.POS 2017-04-05 07:21 2.3K
2005-025.SCN 2017-04-05 07:21 5.8K
2005-026.GAM 2017-04-05 07:21 11K
2005-026.PLY 2017-04-05 07:21 1.0K
2005-026.POS 2017-04-05 07:21 2.0K
2005-026.SCN 2017-04-05 07:21 2.9K
2005-027.GAM 2017-04-05 07:21 11K
2005-027.PLY 2017-04-05 07:21 1.3K
2005-027.POS 2017-04-05 07:21 2.2K
2005-027.SCN 2017-04-05 07:21 4.1K
2005-028.GAM 2017-04-05 07:21 11K
2005-028.PLY 2017-04-05 07:21 1.5K
2005-028.POS 2017-04-05 07:21 2.3K
2005-028.SCN 2017-04-05 07:21 4.7K
2005-029.GAM 2017-04-05 07:21 11K
2005-029.PLY 2017-04-05 07:21 1.9K
2005-029.POS 2017-04-05 07:21 2.4K
2005-029.SCN 2017-04-05 07:21 4.7K
2005-030.GAM 2017-04-05 07:22 11K
2005-030.PLY 2017-04-05 07:22 7.8K
2005-030.POS 2017-04-05 07:22 2.5K
2005-030.SCN 2017-04-05 07:22 4.7K
2005-031.GAM 2017-04-05 07:22 11K
2005-031.PLY 2017-04-05 07:22 8.8K
2005-031.POS 2017-04-05 07:22 2.6K
2005-031.SCN 2017-04-05 07:22 6.2K
2005-032.GAM 2017-04-05 07:22 11K
2005-032.PLY 2017-04-05 07:22 13K
2005-032.POS 2017-04-05 07:22 2.8K
2005-033.GAM 2017-04-05 07:22 11K
2005-033.PLY 2017-04-05 07:22 1.6K
2005-033.POS 2017-04-05 07:22 2.6K
2005-033.SCN 2017-04-05 07:22 4.7K
2005-034.GAM 2017-04-05 07:22 11K
2005-034.PLY 2017-04-05 07:22 1.1K
2005-034.POS 2017-04-05 07:22 2.0K
2005-034.SCN 2017-04-05 07:22 3.9K
2005-035.GAM 2017-04-05 07:22 11K
2005-035.PLY 2017-04-05 07:22 1.0K
2005-035.POS 2017-04-05 07:22 2.0K
2005-035.SCN 2017-04-05 07:23 3.6K
2005-036.GAM 2017-04-05 07:23 11K
2005-036.PLY 2017-04-05 07:23 9.3K
2005-036.POS 2017-04-05 07:23 3.5K
2005-036.SCN 2017-04-05 07:23 6.8K
2005-037.GAM 2017-04-05 07:23 11K
2005-037.PLY 2017-04-05 07:23 8.1K
2005-037.POS 2017-04-05 07:23 2.5K
2005-037.SCN 2017-04-05 07:23 5.7K
2005-038.GAM 2017-04-05 07:23 11K
2005-038.PLY 2017-04-05 07:23 7.9K
2005-038.POS 2017-04-05 07:23 2.2K
2005-038.SCN 2017-04-05 07:23 4.9K
2005-039.GAM 2017-04-05 07:23 11K
2005-039.PLY 2017-04-05 07:23 1.4K
2005-039.POS 2017-04-05 07:23 2.2K
2005-039.SCN 2017-04-05 07:23 4.1K
2005-040.GAM 2017-04-05 07:23 11K
2005-040.PLY 2017-04-05 07:23 2.1K
2005-040.POS 2017-04-05 07:23 3.1K
2005-040.SCN 2017-04-05 07:24 6.3K
2005-041.GAM 2017-04-05 07:24 11K
2005-041.PLY 2017-04-05 07:24 1.0K
2005-041.POS 2017-04-05 07:24 2.0K
2005-041.SCN 2017-04-05 07:24 3.1K
2005-042.GAM 2017-04-05 07:24 11K
2005-042.PLY 2017-04-05 07:24 1.6K
2005-042.POS 2017-04-05 07:24 2.6K
2005-042.SCN 2017-04-05 07:24 4.7K
2005-043.GAM 2017-04-05 07:24 11K
2005-043.PLY 2017-04-05 07:24 6.0K
2005-043.POS 2017-04-05 07:24 2.2K
2005-043.SCN 2017-04-05 07:24 4.3K
2005-044.GAM 2017-04-05 07:24 11K
2005-044.PLY 2017-04-05 07:24 5.0K
2005-044.POS 2017-04-05 07:24 2.0K
2005-044.SCN 2017-04-05 07:24 2.8K
2005-045.GAM 2017-04-05 07:24 11K
2005-045.PLY 2017-04-05 07:24 5.2K
2005-045.POS 2017-04-05 07:24 2.0K
2005-045.SCN 2017-04-05 07:24 3.1K
2005-046.GAM 2017-04-05 07:24 11K
2005-046.PLY 2017-04-05 07:24 6.2K
2005-046.POS 2017-04-05 07:24 2.1K
2005-046.SCN 2017-04-05 07:24 3.5K
2005-047.GAM 2017-04-05 07:24 11K
2005-047.PLY 2017-04-05 07:24 4.9K
2005-047.POS 2017-04-05 07:24 2.0K
2005-047.SCN 2017-04-05 07:24 3.3K
2005-048.GAM 2017-04-05 07:25 11K
2005-048.PLY 2017-04-05 07:25 1.9K
2005-048.POS 2017-04-05 07:25 2.7K
2005-048.SCN 2017-04-05 07:25 6.7K
2005.GAM 2017-04-05 07:16 11K
2005.PLY 2017-04-05 07:16 5.3K
2005.POS 2017-04-05 07:16 1.9K
2005.SCN 2017-04-05 07:16 3.5K
ACES.GDR 2017-04-05 07:25 132
ACES.TRO 2017-04-05 07:25 399
ACES.TRX 2017-04-05 07:25 2.0K
AUGUSTA.GDR 2017-04-05 07:25 71
AUGUSTA.TRO 2017-04-05 07:25 231
AUGUSTA.TRX 2017-04-05 07:25 1.1K
AUSBLSOX.GDR 2017-04-05 07:25 70
AUSBLSOX.TRO 2017-04-05 07:25 200
AUSBLSOX.TRX 2017-04-05 07:25 1.0K
AUSHOUND.GDR 2017-04-05 07:25 133
AUSHOUND.TRO 2017-04-05 07:25 336
AUSHOUND.TRX 2017-04-05 07:25 1.7K
AUSTIN.GDR 2017-04-05 07:25 54
AUSTIN.TRO 2017-04-05 07:25 252
AUSTIN.TRX 2017-04-05 07:25 1.2K
BEARS.GDR 2017-04-05 07:25 137
BEARS.TRO 2017-04-05 07:25 294
BEARS.TRX 2017-04-05 07:25 1.4K
BEEFRIV.GDR 2017-04-05 07:25 61
BEEFRIV.TRO 2017-04-05 07:25 240
BLOOMING.GDR 2017-04-05 07:25 74
BLOOMING.TRO 2017-04-05 07:25 200
BSGAMES.INI 2017-04-05 07:25 850
CAVS.GDR 2017-04-05 07:25 3.6K
CAVS.TRO 2017-04-05 07:25 819
CAVS.TRX 2017-04-05 07:26 4.0K
COBRAS.GDR 2017-04-05 07:26 151
COBRAS.TRO 2017-04-05 07:26 189
COBRAS.TRX 2017-04-05 07:26 954
COMMEDGE.GDR 2017-04-05 07:26 214
COMMEDGE.TRO 2017-04-05 07:26 260
COMMEDGE.TRX 2017-04-05 07:26 1.1K
COONVALL.GDR 2017-04-05 07:26 74
COONVALL.TRO 2017-04-05 07:26 210
COONVALL.TRX 2017-04-05 07:26 1.0K
CRBL.GAM 2017-04-05 07:26 11K
CRBL.PLY 2017-04-05 07:26 5.6K
CRBL.POS 2017-04-05 07:26 2.5K
CRBL.SCN 2017-04-05 07:26 3.7K
CRBLAB2.GAM 2017-04-05 07:26 11K
CRBLAB2.PLY 2017-04-05 07:26 4.8K
CRBLAB2.POS 2017-04-05 07:26 3.3K
CRBLAB2.SCN 2017-04-05 07:26 5.1K
CRBLAS.GAM 2017-04-05 07:26 11K
CRBLAS.PLY 2017-04-05 07:26 2.0K
CRBLAS.POS 2017-04-05 07:26 1.5K
CRBLAS.SCN 2017-04-05 07:26 1.5K
CRBLNORT.GDR 2017-04-05 07:26 0
CRBLNORT.TRO 2017-04-05 07:26 399
CRBLNORT.TRX 2017-04-05 07:26 2.0K
CRBLSOUT.GDR 2017-04-05 07:26 0
CRBLSOUT.TRO 2017-04-05 07:26 460
CRBLSOUT.TRX 2017-04-05 07:27 2.4K
DBA/ 2017-04-05 07:28 -
ECBEARS.GDR 2017-04-05 07:26 56
ECBEARS.TRO 2017-04-05 07:26 240
EXELAND.GDR 2017-04-05 07:26 57
EXELAND.TRO 2017-04-05 07:26 220
HAWKS.GDR 2017-04-05 07:26 446
HAWKS.TRO 2017-04-05 07:26 357
HAWKS.TRX 2017-04-05 07:26 1.8K
HTML/ 2017-04-08 08:53 -
INDIONS.GDR 2017-04-05 07:26 375
INDIONS.TRO 2017-04-05 07:26 504
INDIONS.TRX 2017-04-05 07:26 2.5K
LACRESCE.GDR 2017-04-05 07:26 209
LACRESCE.TRO 2017-04-05 07:26 315
LACRESCE.TRX 2017-04-05 07:26 1.6K
LASTTEAM.ID 2017-04-05 07:27 8
MARSH.GDR 2017-04-05 07:27 141
MARSH.TRO 2017-04-05 07:27 357
MARSH.TRX 2017-04-05 07:27 1.8K
MERC.GDR 2017-04-05 07:27 140
MERC.TRO 2017-04-05 07:27 260
MERC.TRX 2017-04-05 07:27 1.4K
MIESVILL.GDR 2017-04-05 07:27 73
MIESVILL.TRO 2017-04-05 07:27 260
MINMILL.GDR 2017-04-05 07:27 253
MINMILL.TRO 2017-04-05 07:27 483
MINMILL.TRX 2017-04-05 07:27 2.4K
MNPLSAN.GDR 2017-04-05 07:27 58
MNPLSAN.TRO 2017-04-05 07:27 280
MNPLSMET.GDR 2017-04-05 07:27 61
MNPLSMET.TRO 2017-04-05 07:27 220
MPLSWH.GDR 2017-04-05 07:27 62
MPLSWH.TRO 2017-04-05 07:27 220
OPTIONS.LOC 2017-04-05 07:27 42
REPORTS/ 2017-04-05 07:30 -
ROCHROYA.GDR 2017-04-05 07:27 147
ROCHROYA.TRO 2017-04-05 07:27 357
ROCHROYA.TRX 2017-04-05 07:27 1.8K
ROSTER.DIR 2017-04-05 07:27 1.4K
SPARTA.GDR 2017-04-05 07:27 198
SPARTA.TRO 2017-04-05 07:27 380
SPARTA.TRX 2017-04-05 07:27 1.9K
SPSTOCK.GDR 2017-04-05 07:27 56
SPSTOCK.TRO 2017-04-05 07:27 180
STPAULCO.GDR 2017-04-05 07:27 189
STPAULCO.TRO 2017-04-05 07:27 320
STPAULCO.TRX 2017-04-05 07:27 1.6K
STRUM.GDR 2017-04-05 07:27 68
STRUM.TRO 2017-04-05 07:27 300
STRUM.TRX 2017-04-05 07:12 1.8K
UV.GDR 2017-04-05 07:12 583
UV.TRO 2017-04-05 07:12 630
UV.TRX 2017-04-05 07:12 3.1K
WESTMONT.GDR 2017-04-05 07:12 740
WESTMONT.TRO 2017-04-05 07:12 567
WESTMONT.TRX 2017-04-05 07:12 2.8K
XXSAVEXX 2017-04-05 07:12 13