Index of /2010STATS
Name Last modified Size Description
Parent Directory -
$LEAGUE$.GDR 2017-04-06 07:33 2.8K
2010-001.GAM 2017-04-06 07:33 11K
2010-001.PLY 2017-04-06 07:33 7.5K
2010-001.POS 2017-04-06 07:33 2.7K
2010-001.SCN 2017-04-06 07:33 4.7K
2010-001.htm 2017-04-06 07:52 15K
2010-002.GAM 2017-04-06 07:33 11K
2010-002.PLY 2017-04-06 07:33 8.1K
2010-002.POS 2017-04-06 07:33 2.7K
2010-002.SCN 2017-04-06 07:33 5.3K
2010-002.htm 2017-04-06 07:52 17K
2010-003.GAM 2017-04-06 07:33 11K
2010-003.PLY 2017-04-06 07:33 1.8K
2010-003.POS 2017-04-06 07:33 1.4K
2010-003.SCN 2017-04-06 07:33 1.8K
2010-003.htm 2017-04-06 07:52 11K
2010-004.GAM 2017-04-06 07:33 11K
2010-004.PLY 2017-04-06 07:33 1.9K
2010-004.POS 2017-04-06 07:33 3.3K
2010-004.SCN 2017-04-06 07:33 5.9K
2010-004.htm 2017-04-06 07:52 18K
2010-005.GAM 2017-04-06 07:33 11K
2010-005.PLY 2017-04-06 07:33 5.5K
2010-005.POS 2017-04-06 07:33 2.5K
2010-005.SCN 2017-04-06 07:33 3.5K
2010-005.htm 2017-04-06 07:52 15K
2010-006.GAM 2017-04-06 07:33 11K
2010-006.PLY 2017-04-06 07:33 1.1K
2010-006.POS 2017-04-06 07:33 2.2K
2010-006.SCN 2017-04-06 07:33 3.1K
2010-006.htm 2017-04-06 07:52 13K
2010-007.GAM 2017-04-06 07:33 11K
2010-007.PLY 2017-04-06 07:33 1.2K
2010-007.POS 2017-04-06 07:33 2.4K
2010-007.SCN 2017-04-06 07:33 3.7K
2010-007.htm 2017-04-06 07:52 14K
2010-008.GAM 2017-04-06 07:33 11K
2010-008.PLY 2017-04-06 07:33 1.1K
2010-008.POS 2017-04-06 07:33 2.2K
2010-008.SCN 2017-04-06 07:33 3.5K
2010-008.htm 2017-04-06 07:52 14K
2010-009.GAM 2017-04-06 07:33 11K
2010-009.PLY 2017-04-06 07:33 5.6K
2010-009.POS 2017-04-06 07:33 2.5K
2010-009.SCN 2017-04-06 07:33 3.7K
2010-009.htm 2017-04-06 07:52 14K
2010-010.GAM 2017-04-06 07:33 11K
2010-010.PLY 2017-04-06 07:33 7.1K
2010-010.POS 2017-04-06 07:33 2.4K
2010-010.SCN 2017-04-06 07:33 4.8K
2010-010.htm 2017-04-06 07:52 15K
2010-011.GAM 2017-04-06 07:33 11K
2010-011.PLY 2017-04-06 07:33 1.3K
2010-011.POS 2017-04-06 07:33 2.4K
2010-011.SCN 2017-04-06 07:33 4.0K
2010-011.htm 2017-04-06 07:52 14K
2010-012.GAM 2017-04-06 07:33 11K
2010-012.PLY 2017-04-06 07:33 5.7K
2010-012.POS 2017-04-06 07:33 2.4K
2010-012.SCN 2017-04-06 07:33 3.6K
2010-012.htm 2017-04-06 07:52 14K
2010-013.GAM 2017-04-06 07:33 11K
2010-013.PLY 2017-04-06 07:33 8.7K
2010-013.POS 2017-04-06 07:33 2.8K
2010-013.SCN 2017-04-06 07:33 5.8K
2010-013.htm 2017-04-06 07:52 17K
2010-014.GAM 2017-04-06 07:33 11K
2010-014.PLY 2017-04-06 07:33 6.5K
2010-014.POS 2017-04-06 07:33 2.4K
2010-014.SCN 2017-04-06 07:33 3.9K
2010-014.htm 2017-04-06 07:52 14K
2010-015.GAM 2017-04-06 07:33 11K
2010-015.PLY 2017-04-06 07:33 7.9K
2010-015.POS 2017-04-06 07:33 3.0K
2010-015.SCN 2017-04-06 07:33 4.9K
2010-015.htm 2017-04-06 07:52 16K
2010-016.GAM 2017-04-06 07:33 11K
2010-016.PLY 2017-04-06 07:33 7.3K
2010-016.POS 2017-04-06 07:33 2.7K
2010-016.SCN 2017-04-06 07:34 4.3K
2010-016.htm 2017-04-06 07:52 15K
2010-017.GAM 2017-04-06 07:34 11K
2010-017.PLY 2017-04-06 07:34 1.1K
2010-017.POS 2017-04-06 07:34 2.2K
2010-017.SCN 2017-04-06 07:34 3.3K
2010-017.htm 2017-04-06 07:52 14K
2010-018.GAM 2017-04-06 07:34 11K
2010-018.PLY 2017-04-06 07:34 6.8K
2010-018.POS 2017-04-06 07:34 2.4K
2010-018.SCN 2017-04-06 07:34 5.0K
2010-018.htm 2017-04-06 07:52 16K
2010-019.GAM 2017-04-06 07:34 11K
2010-019.PLY 2017-04-06 07:34 5.5K
2010-019.POS 2017-04-06 07:34 2.1K
2010-019.SCN 2017-04-06 07:34 3.6K
2010-019.htm 2017-04-06 07:52 13K
2010-020.GAM 2017-04-06 07:34 11K
2010-020.PLY 2017-04-06 07:34 6.1K
2010-020.POS 2017-04-06 07:34 2.4K
2010-020.SCN 2017-04-06 07:34 4.3K
2010-020.htm 2017-04-06 07:52 15K
2010-021.GAM 2017-04-06 07:34 11K
2010-021.PLY 2017-04-06 07:34 7.1K
2010-021.POS 2017-04-06 07:34 2.9K
2010-021.SCN 2017-04-06 07:34 4.2K
2010-021.htm 2017-04-06 07:52 15K
2010-022.GAM 2017-04-06 07:34 11K
2010-022.PLY 2017-04-06 07:34 7.9K
2010-022.POS 2017-04-06 07:34 3.2K
2010-022.SCN 2017-04-06 07:34 5.3K
2010-022.htm 2017-04-06 07:52 18K
2010-023.GAM 2017-04-06 07:34 11K
2010-023.PLY 2017-04-06 07:34 7.5K
2010-023.POS 2017-04-06 07:34 2.8K
2010-023.SCN 2017-04-06 07:34 4.7K
2010-023.htm 2017-04-06 07:52 16K
2010-024.GAM 2017-04-06 07:34 11K
2010-024.PLY 2017-04-06 07:34 6.2K
2010-024.POS 2017-04-06 07:34 2.2K
2010-024.SCN 2017-04-06 07:34 4.1K
2010-024.htm 2017-04-06 07:52 14K
2010-025.GAM 2017-04-06 07:34 11K
2010-025.PLY 2017-04-06 07:34 5.9K
2010-025.POS 2017-04-06 07:34 2.4K
2010-025.SCN 2017-04-06 07:34 4.0K
2010-025.htm 2017-04-06 07:52 15K
2010-026.GAM 2017-04-06 07:34 11K
2010-026.PLY 2017-04-06 07:34 1.5K
2010-026.POS 2017-04-06 07:34 2.5K
2010-026.SCN 2017-04-06 07:34 4.9K
2010-026.htm 2017-04-06 07:52 16K
2010-027.GAM 2017-04-06 07:34 11K
2010-027.PLY 2017-04-06 07:34 6.4K
2010-027.POS 2017-04-06 07:34 2.3K
2010-027.SCN 2017-04-06 07:34 4.1K
2010-027.htm 2017-04-06 07:52 14K
2010-028.GAM 2017-04-06 07:34 11K
2010-028.PLY 2017-04-06 07:34 5.9K
2010-028.POS 2017-04-06 07:34 2.5K
2010-028.SCN 2017-04-06 07:34 4.2K
2010-028.htm 2017-04-06 07:52 15K
2010-029.GAM 2017-04-06 07:34 11K
2010-029.PLY 2017-04-06 07:34 7.2K
2010-029.POS 2017-04-06 07:34 2.5K
2010-029.SCN 2017-04-06 07:34 4.3K
2010-029.htm 2017-04-06 07:52 15K
2010-030.GAM 2017-04-06 07:34 11K
2010-030.PLY 2017-04-06 07:34 8.9K
2010-030.POS 2017-04-06 07:34 2.9K
2010-030.SCN 2017-04-06 07:34 6.1K
2010-030.htm 2017-04-06 07:52 17K
2010-031.GAM 2017-04-06 07:34 11K
2010-031.PLY 2017-04-06 07:34 7.4K
2010-031.POS 2017-04-06 07:34 2.7K
2010-031.SCN 2017-04-06 07:34 4.6K
2010-031.htm 2017-04-06 07:52 15K
2010-032.GAM 2017-04-06 07:34 11K
2010-032.PLY 2017-04-06 07:34 4.9K
2010-032.POS 2017-04-06 07:34 2.0K
2010-032.SCN 2017-04-06 07:34 2.9K
2010-032.htm 2017-04-06 07:52 12K
2010-033.GAM 2017-04-06 07:34 11K
2010-033.PLY 2017-04-06 07:34 1.1K
2010-033.POS 2017-04-06 07:34 2.1K
2010-033.SCN 2017-04-06 07:34 3.2K
2010-033.htm 2017-04-06 07:52 13K
2010-034.GAM 2017-04-06 07:34 11K
2010-034.PLY 2017-04-06 07:34 5.3K
2010-034.POS 2017-04-06 07:34 2.3K
2010-034.SCN 2017-04-06 07:34 3.5K
2010-034.htm 2017-04-06 07:52 14K
2010-035.GAM 2017-04-06 07:34 11K
2010-035.PLY 2017-04-06 07:34 6.2K
2010-035.POS 2017-04-06 07:34 2.7K
2010-035.SCN 2017-04-06 07:34 3.7K
2010-035.htm 2017-04-06 07:52 14K
2010-036.GAM 2017-04-06 07:34 11K
2010-036.PLY 2017-04-06 07:34 6.4K
2010-036.POS 2017-04-06 07:34 2.4K
2010-036.SCN 2017-04-06 07:34 4.8K
2010-036.htm 2017-04-06 07:52 15K
2010-037.GAM 2017-04-06 07:34 11K
2010-037.PLY 2017-04-06 07:34 4.7K
2010-037.POS 2017-04-06 07:34 1.8K
2010-037.SCN 2017-04-06 07:34 3.1K
2010-037.htm 2017-04-06 07:52 12K
2010-038.GAM 2017-04-06 07:34 11K
2010-038.PLY 2017-04-06 07:34 1.7K
2010-038.POS 2017-04-06 07:34 2.5K
2010-038.SCN 2017-04-06 07:34 5.1K
2010-038.htm 2017-04-06 07:52 15K
2010-039.GAM 2017-04-06 07:34 11K
2010-039.PLY 2017-04-06 07:34 7.8K
2010-039.POS 2017-04-06 07:34 3.0K
2010-039.SCN 2017-04-06 07:34 5.2K
2010-039.htm 2017-04-06 07:52 17K
2010-040.GAM 2017-04-06 07:34 11K
2010-040.PLY 2017-04-06 07:34 10K
2010-040.POS 2017-04-06 07:34 2.8K
2010-040.SCN 2017-04-06 07:34 5.8K
2010-040.htm 2017-04-06 07:52 16K
2010-041.GAM 2017-04-06 07:34 11K
2010-041.PLY 2017-04-06 07:34 6.9K
2010-041.POS 2017-04-06 07:34 2.7K
2010-041.SCN 2017-04-06 07:34 4.1K
2010-041.htm 2017-04-06 07:52 14K
2010-042.GAM 2017-04-06 07:34 11K
2010-042.PLY 2017-04-06 07:34 7.5K
2010-042.POS 2017-04-06 07:34 2.6K
2010-042.SCN 2017-04-06 07:34 4.6K
2010-042.htm 2017-04-06 07:52 15K
2010-043.GAM 2017-04-06 07:34 11K
2010-043.PLY 2017-04-06 07:34 6.2K
2010-043.POS 2017-04-06 07:34 2.5K
2010-043.SCN 2017-04-06 07:34 4.3K
2010-043.htm 2017-04-06 07:52 16K
2013-005.GAM 2013-06-04 10:48 11K
A'S.GDR 2017-04-06 07:34 265
A'S.TRO 2017-04-06 07:34 660
A'S.TRX 2017-04-06 07:34 3.2K
ACE.GDR 2017-04-06 07:34 144
ACE.TRO 2017-04-06 07:34 460
ACE.TRX 2017-04-06 07:34 1.2K
ADDISON.GDR 2017-04-06 07:34 57
ADDISON.TRO 2017-04-06 07:34 500
ADDISON.TRX 2017-04-06 07:34 1.9K
BANDITS.GDR 2017-04-06 07:34 268
BANDITS.TRO 2017-04-06 07:34 420
BANDITS.TRX 2017-04-06 07:34 2.2K
BEARS.GDR 2017-04-06 07:34 136
BEARS.TRO 2017-04-06 07:34 300
BEARS.TRX 2017-04-06 07:34 1.3K
BLUES.GDR 2017-04-06 07:34 128
BLUES.TRO 2017-04-06 07:34 320
BLUES.TRX 2017-04-06 07:34 1.0K
BLUESOX.GDR 2017-04-06 07:34 68
BLUESOX.TRO 2017-04-06 07:34 231
BLUESOX.TRX 2017-04-06 07:34 1.1K
BRAVES.GDR 2017-04-06 07:34 130
BRAVES.TRO 2017-04-06 07:34 340
BRAVES.TRX 2017-04-06 07:34 1.6K
BSGAMES.INI 2017-04-06 07:34 496
CAVS.GDR 2017-04-06 07:34 2.8K
CAVS.TRO 2017-04-06 07:34 607
CAVS.TRX 2017-04-06 07:34 3.1K
CHAPS.GDR 2017-04-06 07:34 141
CHAPS.TRO 2017-04-06 07:34 400
CHAPS.TRX 2017-04-06 07:34 2.0K
EAGLES.GDR 2017-04-06 07:34 66
EAGLES.TRO 2017-04-06 07:34 294
EAGLES.TRX 2017-04-06 07:34 1.4K
GIANTS.TRO 2017-04-06 07:34 660
GIANTS.TRX 2017-04-06 07:34 3.2K
HTML/ 2017-04-06 07:57 -
KINGS.GDR 2017-04-06 07:34 248
KINGS.TRO 2017-04-06 07:34 546
KINGS.TRX 2017-04-06 07:34 2.7K
LASTTEAM.ID 2017-04-06 07:34 8
MERCHANT.GDR 2017-04-06 07:34 133
MERCHANT.TRO 2017-04-06 07:34 483
MERCHANT.TRX 2017-04-06 07:34 2.4K
MILLER.GDR 2017-04-06 07:34 66
MILLER.TRO 2017-04-06 07:34 546
MILLER.TRX 2017-04-06 07:34 2.7K
OPTIONS.LOC 2017-04-06 07:34 42
ORIOLES.GDR 2017-04-06 07:34 268
ORIOLES.TRO 2017-04-06 07:34 630
ORIOLES.TRX 2017-04-06 07:34 3.1K
OSSEO.GDR 2017-04-06 07:34 134
OSSEO.TRO 2017-04-06 07:34 300
OSSEO.TRX 2017-04-06 07:34 1.4K
PLOVER.GDR 2017-04-06 07:34 72
PLOVER.TRO 2017-04-06 07:34 231
PLOVER.TRX 2017-04-06 07:34 1.1K
REDSOXS.GDR 2017-04-06 07:34 282
REDSOXS.TRO 2017-04-06 07:34 567
REDSOXS.TRX 2017-04-06 07:34 2.8K
REPORTS/ 2017-04-06 07:35 -
RO0STER.GDR 2017-04-06 07:34 65
RO0STER.TRO 2017-04-06 07:34 231
RO0STER.TRX 2017-04-06 07:34 1.1K
ROYALS.GDR 2017-04-06 07:34 69
ROYALS.TRO 2017-04-06 07:33 210
ROYALS.TRX 2017-04-06 07:33 1.0K
STARS.GDR 2017-04-06 07:33 65
STARS.TRO 2017-04-06 07:33 241
STARS.TRX 2017-04-06 07:33 1.2K
Screen shots/ 2017-04-06 07:35 -
TEAMGBG.HTM 2017-04-06 07:52 33K
TEAMSPEC.HTM 2017-04-06 07:52 82K
US9ARMED.GDR 2017-04-06 07:33 64
US9ARMED.TRO 2017-04-06 07:33 315
US9ARMED.TRX 2017-04-06 07:33 1.6K
XXSAVEXX 2017-04-06 07:33 13
folder.gif 2017-04-06 07:52 164
page.gif 2017-04-06 07:52 170
roster.dir 2017-04-06 07:34 1.0K
teamcume.HTM 2017-04-06 07:52 22K
teamstat.HTM 2017-04-06 07:52 31K