CAVS
Season Statistics
Overall Statistics
Eau Claire Cavaliers
Overall Statistics for CAVS (as of Sep 12, 2010)
(All games Sorted by Batting avg)
Record: 33-10 Home: 27-6 Away: 6-4 : 15-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tony Kelley......... .392 24-20 74 19 29 6 0 3 17 44 .595 6 3 15 0 .458 0 0 3-4 67 8 2 .974
Ty Fadness.......... .381 36-36 118 32 45 12 1 6 26 77 .653 29 5 15 0 .516 1 1 9-10 56 2 1 .983
Ben Sebesta......... .341 42-41 129 27 44 12 0 2 31 62 .481 26 5 16 0 .466 1 1 1-3 36 24 2 .968
Mike Darley......... .324 36-32 105 20 34 4 1 0 22 40 .381 9 2 13 0 .375 4 5 3-3 39 7 1 .979
Brad Archambeau..... .316 13-12 38 7 12 2 0 0 7 14 .368 1 1 5 0 .350 0 2 2-3 29 1 1 .968
Ben Otto............ .313 22-22 67 14 21 4 0 1 9 28 .418 14 1 14 0 .439 0 1 0-0 30 58 5 .946
Tanner Vavra........ .295 47-39 132 33 39 2 1 0 19 43 .326 19 7 19 0 .411 0 3 19-20 71 61 4 .971
Ayumi Nakamura...... .283 24-21 53 11 15 2 0 0 11 17 .321 10 0 12 0 .397 0 0 2-2 5 10 3 .833
Lance Poppy......... .273 40-39 128 19 35 3 1 0 31 40 .312 11 7 10 0 .349 6 4 0-0 296 18 1 .997
Matt Miller......... .272 38-38 125 26 34 5 1 1 20 44 .352 14 7 10 0 .377 0 8 18-23 55 77 2 .985
Johnathan Murphy.... .253 31-29 87 19 22 6 0 0 11 28 .322 7 7 10 0 .356 0 3 5-6 75 26 4 .962
Ryan Iverson........ .231 19-17 52 7 12 2 0 0 4 14 .269 5 2 6 0 .317 1 3 0-0 20 1 0 1.000
Brady Sand.......... .228 27-21 79 10 18 2 0 0 7 20 .253 7 0 19 0 .291 0 1 2-2 91 25 5 .959
Jamie Soyk.......... .174 20-16 46 3 8 0 0 0 7 8 .174 5 4 5 0 .298 2 1 1-1 92 12 4 .963
--------------
R.J Page............ .333 5-2 12 1 4 0 0 0 1 4 .333 0 0 4 0 .333 0 0 1-2 2 5 0 1.000
Tyler Dierke........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
J.Peterson.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Andrew Klein........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Totals.............. .299 43-43 1246 248 372 62 5 13 223 483 .388 163 51 173 0 .397 15 33 66-79 978 393 39 .972
Opponents........... .234 43-43 1216 120 285 44 4 5 113 352 .289 134 21 282 0 .317 15 10 38-54 918 373 78 .943
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Iverson........ 0.00 1-0 7 0 0 0/1 3 10.2 4 0 0 2 11 0 0 0 34 .118 0 0 0 0 0
Cale Tassi.......... 0.82 4-0 12 4 1 1/4 1 33.0 18 7 3 8 39 2 1 0 118 .153 1 1 0 1 0
TJ Wink............. 1.02 5-0 9 5 2 0/2 0 44.1 29 7 5 18 54 2 0 1 153 .190 2 5 0 0 1
Makoto Hirano....... 1.69 1-0 11 1 0 0/1 0 21.1 14 4 4 5 28 1 0 0 75 .187 1 0 0 0 0
Brady Sand.......... 2.11 4-0 7 3 0 0/1 1 21.1 21 8 5 6 19 4 0 0 82 .256 3 2 0 1 3
Davis Lenzen........ 2.13 2-0 12 2 0 0/2 0 25.1 21 7 6 15 15 3 0 0 90 .233 2 7 1 2 1
Yoshnori Machida.... 2.70 4-1 8 6 2 1/1 0 36.2 38 18 11 19 14 8 1 2 141 .270 2 1 0 3 1
Andrew Klein........ 2.75 5-0 8 5 0 0/2 0 36.0 32 13 11 17 35 7 1 1 134 .239 2 3 0 1 1
Tyler Dierke........ 3.24 1-3 8 7 2 1/0 0 33.1 38 13 12 7 28 5 1 0 133 .286 2 0 0 1 1
Brent Mueller....... 3.29 0-2 3 2 0 0/0 0 13.2 16 6 5 6 7 3 0 0 53 .302 1 0 0 4 0
Troy Peiffer........ 3.69 5-3 9 7 0 0/2 0 39.0 37 25 16 21 25 6 0 1 153 .242 3 1 0 1 2
--------------
Mike Darley......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 2 0 0 0 4 .250 1 0 0 0 0
R.J Page............ 4.15 0-0 2 0 0 0/0 1 4.1 7 2 2 0 1 0 0 0 19 .368 0 1 0 0 0
Jamie Soyk.......... 4.50 0-0 3 0 0 0/0 0 4.0 5 4 2 3 3 1 0 0 18 .278 0 0 0 0 0
Mark Shaver......... 27.00 0-1 1 1 0 0/0 0 2.0 4 6 6 5 1 2 0 0 9 .444 1 0 0 1 0
Totals.............. 2.43 32-10 43 43 7 9/6 6 326.0 285 120 88 134 282 44 4 5 1216 .234 21 21 1 15 10
Opponents........... 4.85 10-32 43 43 14 2/0 1 306.0 372 248 165 163 173 62 5 13 1246 .299 38 51 1 15 33
Eau Claire Cavaliers
Overall Statistics for CAVS (as of Sep 12, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Iverson........ 21 20 1 0 1.000 0 0 0 .000 0 0
Tyler Dierke........ 10 1 9 0 1.000 0 6 1 .857 0 0
Troy Peiffer........ 8 4 4 0 1.000 0 4 1 .800 0 0
Makoto Hirano....... 8 1 7 0 1.000 0 1 1 .500 0 0
R.J Page............ 7 2 5 0 1.000 0 0 0 .000 0 0
Andrew Klein........ 7 2 5 0 1.000 0 6 4 .600 0 0
Yoshnori Machida.... 6 1 5 0 1.000 0 4 2 .667 0 0
Davis Lenzen........ 2 0 2 0 1.000 0 0 1 .000 0 0
J.Peterson.......... 2 2 0 0 1.000 0 0 0 .000 0 0
Mark Shaver......... 1 0 1 0 1.000 0 0 0 .000 0 0
Lance Poppy......... 315 296 18 1 .997 17 0 0 .000 0 0
Matt Miller......... 134 55 77 2 .985 9 0 0 .000 0 0
Ty Fadness.......... 59 56 2 1 .983 1 0 0 .000 0 0
Mike Darley......... 47 39 7 1 .979 1 0 0 .000 0 0
Tony Kelley......... 77 67 8 2 .974 1 13 1 .929 1 0
Tanner Vavra........ 136 71 61 4 .971 7 0 0 .000 0 0
Ben Sebesta......... 62 36 24 2 .968 1 0 0 .000 0 0
Brad Archambeau..... 31 29 1 1 .968 0 0 0 .000 0 0
Jamie Soyk.......... 108 92 12 4 .963 1 8 6 .571 1 0
Johnathan Murphy.... 105 75 26 4 .962 0 13 0 1.000 2 0
Brady Sand.......... 121 91 25 5 .959 1 6 4 .600 5 0
Ben Otto............ 93 30 58 5 .946 6 0 0 .000 0 0
TJ Wink............. 18 2 14 2 .889 0 4 4 .500 0 0
Cale Tassi.......... 8 1 6 1 .875 0 5 0 1.000 0 0
Ayumi Nakamura...... 18 5 10 3 .833 1 0 0 .000 0 0
Brent Mueller....... 6 0 5 1 .833 0 6 1 .857 0 0
Totals.............. 1410 978 393 39 .972 19 38 16 .704 9 0
Opponents........... 1369 918 373 78 .943 21 66 13 .835 7 0
Hitting minimums - 13 Games 1 AB 1 TPA
Pitching minimums - 1 Games 5 IP 1 BF
Analysis Statistics
Eau Claire Cavaliers
BATTING ANALYSIS for CAVS (as of Sep 12, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Brad Archambeau..... 0 0 .000 12 38 .316 9 22 .409 3 16 .188 0 1 .000 3 10 .300 13 10 1.3
Mike Darley......... 0 0 .000 34 105 .324 19 53 .358 15 52 .288 4 7 .571 15 36 .417 29 36 0.8
Tyler Dierke........ 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 1 0 99.9
Ty Fadness.......... 0 0 .000 45 118 .381 23 63 .365 22 55 .400 1 4 .250 13 19 .684 34 25 1.4
Ryan Iverson........ 0 0 .000 12 52 .231 8 36 .222 4 16 .250 0 2 .000 3 7 .429 17 19 0.9
R.J Page............ 0 0 .000 4 12 .333 4 11 .364 0 1 .000 0 0 .000 0 1 .000 2 2 1.0
Tony Kelley......... 0 0 .000 29 74 .392 18 46 .391 11 28 .393 0 1 .000 9 17 .529 12 12 1.0
Matt Miller......... 0 0 .000 34 125 .272 22 62 .355 12 63 .190 3 6 .500 13 29 .448 35 44 0.8
Johnathan Murphy.... 0 0 .000 22 87 .253 14 57 .246 8 30 .267 1 4 .250 7 12 .583 26 27 1.0
Ayumi Nakamura...... 0 0 .000 15 53 .283 11 35 .314 4 18 .222 1 3 .333 10 21 .476 9 14 0.6
Ben Otto............ 0 0 .000 21 67 .313 11 33 .333 10 34 .294 1 6 .167 9 18 .500 17 14 1.2
Lance Poppy......... 0 0 .000 35 128 .273 22 82 .268 13 46 .283 2 6 .333 9 23 .391 51 35 1.5
Brady Sand.......... 0 0 .000 18 79 .228 10 49 .204 8 30 .267 0 6 .000 5 13 .385 21 19 1.1
Ben Sebesta......... 0 0 .000 44 129 .341 27 78 .346 17 51 .333 3 6 .500 14 40 .350 43 26 1.7
Jamie Soyk.......... 0 0 .000 8 46 .174 5 22 .227 3 24 .125 0 2 .000 4 14 .286 21 12 1.8
Tanner Vavra........ 0 0 .000 39 132 .295 16 62 .258 23 70 .329 4 8 .500 25 47 .532 28 39 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 372 1246 .299 219 711 .308 153 535 .286 20 62 .323 139 308 .451 359 334 1.1
Opponents........... 65 296 .220 220 920 .239 134 579 .231 151 637 .237 12 52 .231 119 326 .365 307 338 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Brad Archambeau..... 0 1 .000 7 17 .412 2 4 .500 3 12 .250 4 15 24 .625 6 10 0 4 0
Mike Darley......... 1 2 .500 15 36 .417 8 9 .889 9 28 .321 9 35 65 .538 18 17 2 6 0
Tyler Dierke........ 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Ty Fadness.......... 0 0 .000 13 42 .310 5 8 .625 20 46 .435 16 45 77 .584 9 19 1 3 0
Ryan Iverson........ 0 0 .000 4 21 .190 2 5 .400 1 16 .062 1 20 44 .455 8 18 2 4 1
R.J Page............ 0 0 .000 1 4 .250 0 0 .000 1 1 1.000 1 5 11 .455 1 1 0 2 0
Tony Kelley......... 0 0 .000 12 29 .414 4 6 .667 9 22 .409 6 29 51 .569 3 13 5 3 0
Matt Miller......... 0 0 .000 14 42 .333 5 8 .625 10 32 .312 9 47 79 .595 10 26 9 6 0
Johnathan Murphy.... 0 1 .000 8 42 .190 5 14 .357 8 36 .222 4 26 64 .406 5 35 5 4 0
Ayumi Nakamura...... 0 0 .000 6 23 .261 2 4 .500 8 18 .444 9 19 36 .528 6 12 2 1 0
Ben Otto............ 0 0 .000 7 23 .304 2 8 .250 4 23 .174 4 18 37 .486 3 19 2 5 2
Lance Poppy......... 0 1 .000 15 60 .250 13 17 .765 15 56 .268 9 47 100 .470 19 44 6 4 0
Brady Sand.......... 0 0 .000 5 36 .139 2 6 .333 2 28 .071 2 20 54 .370 6 37 3 8 0
Ben Sebesta......... 0 0 .000 24 61 .393 14 19 .737 10 36 .278 7 43 87 .494 9 38 1 6 0
Jamie Soyk.......... 0 1 .000 3 15 .200 4 6 .667 3 12 .250 2 15 29 .517 5 7 3 1 0
Tanner Vavra........ 0 0 .000 12 47 .255 10 15 .667 8 38 .211 6 39 72 .542 11 35 10 9 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 7 .143 146 498 .293 78 129 .605 111 404 .275 89 423 830 .510 119 342 51 66 5
Opponents........... 3 14 .214 79 352 .224 43 79 .544 97 403 .241 47 280 647 .433 79 298 22 51 4
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Eau Claire Cavaliers
PITCHING ANALYSIS for CAVS (as of Sep 12, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Mike Darley......... 0 0 .000 1 4 .250 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 1 0 99.9
Tyler Dierke........ 0 0 .000 38 133 .286 13 66 .197 25 67 .373 12 35 .343 15 44 .341 27 40 0.7
Makoto Hirano....... 0 0 .000 14 75 .187 6 26 .231 8 49 .163 4 20 .200 6 27 .222 8 25 0.3
Ryan Iverson........ 0 0 .000 4 34 .118 2 14 .143 2 20 .100 0 7 .000 3 13 .231 10 9 1.1
R.J Page............ 0 0 .000 7 19 .368 3 13 .231 4 6 .667 3 4 .750 3 8 .375 4 7 0.6
Andrew Klein........ 0 0 .000 32 134 .239 17 73 .233 15 61 .246 16 37 .432 8 40 .200 37 30 1.2
Davis Lenzen........ 0 1 .000 21 89 .236 9 50 .180 12 40 .300 12 24 .500 7 31 .226 24 32 0.8
Yoshnori Machida.... 0 0 .000 38 141 .270 18 67 .269 20 74 .270 16 38 .421 10 44 .227 55 32 1.7
Brent Mueller....... 0 0 .000 16 53 .302 7 30 .233 9 23 .391 8 14 .571 1 14 .071 15 18 0.8
Troy Peiffer........ 0 3 .000 37 150 .247 20 67 .299 17 86 .198 12 41 .293 16 54 .296 50 39 1.3
Brady Sand.......... 0 0 .000 21 82 .256 10 42 .238 11 40 .275 10 22 .455 7 28 .250 21 21 1.0
Mark Shaver......... 0 0 .000 4 9 .444 3 7 .429 1 2 .500 1 2 .500 3 5 .600 3 2 1.5
Jamie Soyk.......... 0 0 .000 5 18 .278 3 13 .231 2 5 .400 1 3 .333 2 6 .333 2 7 0.3
Cale Tassi.......... 0 0 .000 18 118 .153 10 48 .208 8 70 .114 10 33 .303 7 39 .179 22 37 0.6
TJ Wink............. 0 0 .000 29 153 .190 13 60 .217 16 93 .172 13 45 .289 9 49 .184 28 39 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 4 .000 285 1212 .235 134 579 .231 151 637 .237 119 326 .365 97 403 .241 307 338 0.9
Opponents........... 82 258 .318 290 988 .294 219 711 .308 153 535 .286 139 308 .451 111 404 .275 359 334 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Mike Darley......... 1-0 1.00 9.00 0.00 0.00 18.00 18.00 1.0 0.00 0.00 0.00 9.00 0.00 54.00 0 0 .000
Tyler Dierke........ 8-7 4.17 10.26 3.51 3.24 1.89 7.56 4.0 1.35 0.27 0.00 7.29 10.80 38.34 6 7 .857
Makoto Hirano....... 11-1 1.94 5.91 1.69 1.69 2.11 11.81 5.6 0.42 0.00 0.00 3.38 10.55 33.75 1 2 .500
Ryan Iverson........ 7-0 1.52 3.38 0.00 0.00 1.69 9.28 5.5 0.00 0.00 0.00 8.44 7.59 30.38 0 0 .000
R.J Page............ 2-0 2.17 14.54 4.15 4.15 0.00 2.08 99.0 0.00 0.00 0.00 8.31 14.54 41.54 0 0 .000
Andrew Klein........ 8-5 4.50 8.00 3.25 2.75 4.25 8.75 2.1 1.75 0.25 0.25 9.25 7.50 39.00 6 10 .600
Davis Lenzen........ 12-2 2.11 7.46 2.49 2.13 5.33 5.33 1.0 1.07 0.00 0.00 8.53 11.37 40.86 0 1 .000
Yoshnori Machida.... 8-6 4.58 9.33 4.42 2.70 4.66 3.44 0.7 1.96 0.25 0.49 13.50 7.85 40.50 4 6 .667
Brent Mueller....... 3-2 4.56 10.54 3.95 3.29 3.95 4.61 1.2 1.98 0.00 0.00 9.88 11.85 41.49 6 7 .857
Troy Peiffer........ 9-7 4.33 8.54 5.77 3.69 4.85 5.77 1.2 1.38 0.00 0.23 11.54 9.00 41.08 4 5 .800
Brady Sand.......... 7-3 3.05 8.86 3.38 2.11 2.53 8.02 3.2 1.69 0.00 0.00 8.86 8.86 39.66 6 10 .600
Mark Shaver......... 1-1 2.00 18.00 27.00 27.00 22.50 4.50 0.2 9.00 0.00 0.00 13.50 9.00 67.50 0 0 .000
Jamie Soyk.......... 3-0 1.33 11.25 9.00 4.50 6.75 6.75 1.0 2.25 0.00 0.00 4.50 15.75 47.25 8 14 .571
Cale Tassi.......... 12-4 2.75 4.91 1.91 0.82 2.18 10.64 4.9 0.55 0.27 0.00 6.00 10.09 34.91 5 5 1.000
TJ Wink............. 9-5 4.93 5.89 1.42 1.02 3.65 10.96 3.0 0.41 0.00 0.20 5.68 7.92 35.93 4 8 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 7.58 7.87 3.31 2.43 3.70 7.79 2.1 1.21 0.11 0.14 8.48 9.33 38.54 38 54 .835
Opponents........... 43-43 7.12 10.94 7.29 4.85 4.79 5.09 1.1 1.82 0.15 0.38 10.56 9.82 44.35 66 79 .704
* = average based on 9-inning game
Games Summary
Eau Claire Cavaliers
Games Summary for CAVS (as of Sep 12, 2010)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
CAVS 38 44 15 26 43 34 20 24 3 1 248
Opponents 19 12 17 20 15 18 9 4 6 0 120
Win-loss summary:
W L T Pct
-- -- -- ----
Total 33 10 0 .767
Conference 15 7 0 .682
Non-Conf 18 3 0 .857
Home 27 6 0 .818
Away 6 4 0 .600
Neutral 0 0 0 .000
Day 14 9 0 .609
Night 19 1 0 .950
vs Left 0 0 0 .000
vs Right 33 10 0 .767
1-Run games 7 1 0 .875
2-Run games 5 4 0 .556
5+Run games 15 3 0 .833
Extra inns 1 0 0 1.000
Shutouts 9 2 0 .818
General summary:
Current winning streak : 19
Longest winning streak : 19
Longest losing streak : 2
Home attendance : 4682 ( 33 dates avg = 141 )
Away attendance : 580 ( 10 dates avg = 58 )
Total attendance: 5262 ( 43 dates avg = 122 )
Category Leaders