CAVS
Game-by-Game Results
Game Results
Eau Claire Cavaliers
Game Results for CAVS (as of Sep 12, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 29, 2010 at Coon Vally Blues 6-8 L 6 10 0/ 8 11 4 9 0- 1- 0 0- 0- 0 T. Peiffer (L 0-1) 60 2:25
May 31, 2010 Eau Claire Bears 3-7 L 3 11 1/ 7 11 2 9 0- 2- 0 0- 0- 0 Mark Shaver (L 0-1) 457 2:32
*Jun 05, 2010 at Addison Braves W 7-0 7 8 1/ 0 1 0 2 1- 2- 0 1- 0- 0 None 0
Jun 09, 2010 at Chaparrals W 18-1 18 17 0/ 1 4 3 7 2- 2- 0 1- 0- 0 T. Peiffer (W 1-1) 50 2:30
*Jun 12, 2010 Lombard Orioles 1-3 L 1 4 1/ 3 6 2 7 2- 3- 0 1- 1- 0 Tyler Dierke (L 1-0) 0 2:04
*Jun 12, 2010 Lombard Orioles W 2-0 2 5 2/ 0 2 1 7 3- 3- 0 2- 1- 0 TJ Wink (W 1-0) 0 2:06
*Jun 13, 2010 Lombard Orioles 1-2 L 1 3 0/ 2 8 1 7 3- 4- 0 2- 2- 0 B. Mueller (L 0-1) 0 2:04
*Jun 13, 2010 Lombard Orioles W 5-1 5 6 2/ 1 3 2 7 4- 4- 0 3- 2- 0 Y. Machida (W 1-0) 0 1:57
*Jun 19, 2010 at Kenosha Kings 0-5 L 0 6 0/ 5 9 1 7 4- 5- 0 3- 3- 0 Tyler Dierke (L) 0 1:44
*Jun 19, 2010 at Kenosha Kings W 9-4 9 9 1/ 4 9 2 7 5- 5- 0 4- 3- 0 A.Klein (W) 0 2:25
*Jun 20, 2010 at Kenosha Kings 1-7 L 1 4 2/ 7 11 2 7 5- 6- 0 4- 4- 0 T. Peiffer (L) 0 1:52
*Jun 20, 2010 at Kenosha Kings 1-3 L 1 2 1/ 3 11 1 7 5- 7- 0 4- 5- 0 Y. Machida (L) 0 2:20
*Jun 21, 2010 US9 ARMED FORCES W 13-4 13 11 3/ 4 10 4 9 6- 7- 0 5- 5- 0 M.Hirano (W 1-0) 195 3:00
Jun 22, 2010 Sparta Miller W 5-1 5 6 1/ 1 0 3 9 7- 7- 0 5- 5- 0 TJ Wink (W 2-0) 1150 2:37
Jun 23, 2010 at Osseo Merchants W 7-2 7 12 0/ 2 6 1 9 8- 7- 0 5- 5- 0 Cale Tassi (W) 50 2:23
Jun 24, 2010 Red Wing Ace 1-3 L 1 7 4/ 3 2 0 9 8- 8- 0 5- 5- 0 T. Peiffer (L) 175 2:00
*Jun 26, 2010 Sheboygan A's 0-3 L 0 4 0/ 3 6 1 7 8- 9- 0 5- 6- 0 Tyler Dierke (L 0-3) 125 2:00
*Jun 26, 2010 Sheboygan A's W 7-3 7 12 4/ 3 6 1 7 9- 9- 0 6- 6- 0 A.Klein (W 2-0) 115 2:24
*Jun 27, 2010 Sheboygan A's W 6-0 6 5 0/ 0 3 2 7 10- 9- 0 7- 6- 0 Y. Machida (W) 0 1:40
*Jun 27, 2010 Sheboygan A's W 8-1 8 6 1/ 1 5 1 7 11- 9- 0 8- 6- 0 TJ Wink (W) 0 1:56
Jun 30, 2010 East Side Merchants W 9-0 9 13 0/ 0 5 1 9 12- 9- 0 8- 6- 0 T. Peiffer (W) 375 1:53
Jul 02, 2010 at Red Wing Ace W 6-0 6 13 0/ 0 6 2 9 13- 9- 0 8- 6- 0 Davis Lenzen (W) 0 3 ho
Jul 03, 2010 Austin Blue Sox W 6-5 6 4 1/ 5 10 2 9 14- 9- 0 8- 6- 0 Brady Sand (W) 225 2:18
*Jul 10, 2010 Westmont Red Sox 2-8 L 2 7 1/ 8 11 0 7 14-10- 0 8- 7- 0 B. Mueller (L 0-2) 150 2:01
*Jul 10, 2010 Westmont Red Sox W 5-4 5 9 0/ 4 9 1 7 15-10- 0 9- 7- 0 Y. Machida (W 3-1) 0 1:51
*Jul 11, 2010 Westmont Red Sox W 8-7 8 13 0/ 7 9 5 7 16-10- 0 10- 7- 0 T. Peiffer (W 3-3) 0 2:28
*Jul 11, 2010 Westmont Red Sox W 6-4 6 12 0/ 4 9 1 7 17-10- 0 11- 7- 0 A.Klein (W 3-0) 0
Jul 12, 2010 East Side Merchants W 10-0 10 8 2/ 0 3 6 7 18-10- 0 11- 7- 0 Cale Tassi (W) 0 2:03
Jul 15, 2010 Rochester Royals W 6-4 6 8 3/ 4 7 0 9 19-10- 0 11- 7- 0 Brady Sand (W) 425 2:08
Jul 21, 2010 Coon Vally Blues W 8-7 8 11 1/ 7 14 2 9 20-10- 0 11- 7- 0 Brady Sand (W) 250 3:00
Jul 23, 2010 St.Paul Red Rooster W 8-2 8 10 1/ 2 4 4 9 21-10- 0 11- 7- 0 T. Peiffer (W) 215 2:51
*Jul 24, 2010 Manitowoc Bandits W 2-1 2 6 0/ 1 7 1 7 22-10- 0 12- 7- 0 Tyler Dierke (W) 0 1:45
*Jul 24, 2010 Manitowoc Bandits W 2-0 2 6 0/ 0 3 1 7 23-10- 0 13- 7- 0 A.Klein (W) 0 1:49
*Jul 25, 2010 Manitowoc Bandits W 4-0 4 9 1/ 0 5 1 7 24-10- 0 14- 7- 0 Cale Tassi (W) 0 1:46
*Jul 25, 2010 Manitowoc Bandits W 3-2 3 7 0/ 2 8 2 7 25-10- 0 15- 7- 0 R. Iverson (W) 0 1:58
Jul 26, 2010 Chaparrals W 12-2 12 16 0/ 2 7 1 7 26-10- 0 15- 7- 0 Brady Sand (W) 275 2:07
Jul 27, 2010 Menomonie Eagles W 7-3 7 11 2/ 3 6 1 5 27-10- 0 15- 7- 0 Y. Machida (W) 0 1:48
Jul 30, 2010 Dairland Stars W 6-4 6 10 0/ 4 6 1 9 28-10- 0 15- 7- 0 T. Peiffer (W) 125 2:44
Jul 31, 2010 Exeland Braves W 10-2 10 12 1/ 2 7 4 9 29-10- 0 15- 7- 0 Cale Tassi (W) 0 2:06
Aug 01, 2010 at Exeland Braves W 4-3 4 7 0/ 3 11 1 (12) 30-10- 0 15- 7- 0 TJ Wink (W) 420 4:00
Aug 05, 2010 Eau Claire Bears W 5-2 5 7 0/ 2 5 1 9 31-10- 0 15- 7- 0 A.Klein (W) 0 2:48
Aug 06, 2010 Plover Pterodactyls W 8-2 8 13 2/ 2 6 2 9 32-10- 0 15- 7- 0 TJ Wink (W) 0 2:22
Aug 11, 2010 Osseo Merchants W 10-0 10 12 0/ 0 3 4 7 33-10- 0 15- 7- 0 Davis Lenzen (W) 425 2:09
() extra inning game
Team Game-by-Game
Eau Claire Cavaliers
Team Game-by-Game for CAVS (as of Sep 12, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 29, 2010 at Coon Vally Blues 38 6 10 6 3 0 0 2 0 1 0 1 0 0 0 6 24 5 0 .263
May 31, 2010 Eau Claire Bears 34 3 11 2 1 0 0 2 0 0 1 2 0 0 0 5 27 17 1 .292
Jun 05, 2010 at *Addison Braves 12 7 8 7 1 1 0 2 0 1 0 0 0 1 0 0 3 1 1 .345
Jun 09, 2010 at Chaparrals 37 18 17 16 3 0 0 10 0 1 1 2 2 1 0 6 21 1 0 .380
Jun 12, 2010 *Lombard Orioles 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 21 5 1 .340
Jun 12, 2010 *Lombard Orioles 24 2 5 1 0 0 0 2 0 3 0 1 0 0 0 7 21 10 2 .322
Jun 13, 2010 *Lombard Orioles 24 1 3 0 0 0 0 2 1 0 0 1 0 0 0 6 21 10 0 .297
Jun 13, 2010 *Lombard Orioles 25 5 6 5 0 0 0 2 0 0 1 1 0 0 0 4 21 6 2 .291
Jun 19, 2010 at *Kenosha Kings 28 0 6 0 2 0 0 1 0 1 0 0 0 0 0 7 18 13 0 .282
Jun 19, 2010 at *Kenosha Kings 28 9 9 9 2 0 0 7 0 2 0 3 1 2 0 4 21 8 1 .286
Jun 20, 2010 at *Kenosha Kings 26 1 4 1 1 0 0 1 0 2 0 0 0 0 0 5 18 4 2 .275
Jun 20, 2010 at *Kenosha Kings 23 1 2 1 0 0 0 1 0 1 0 1 0 0 0 3 18 8 1 .262
Jun 21, 2010 *US9 ARMED FORCES 35 13 11 11 1 1 0 5 0 0 0 3 2 0 0 5 27 13 3 .267
Jun 22, 2010 Sparta Miller 29 5 6 4 3 0 0 4 0 0 1 4 0 0 0 1 27 14 1 .262
Jun 23, 2010 at Osseo Merchants 39 7 12 7 0 0 0 3 0 2 0 2 1 0 0 2 27 12 0 .266
Jun 24, 2010 Red Wing Ace 33 1 7 1 3 0 0 4 0 0 0 3 0 0 0 2 27 11 4 .262
Jun 26, 2010 *Sheboygan A's 23 0 4 0 1 0 0 2 0 1 0 1 2 0 0 4 21 12 0 .258
Jun 26, 2010 *Sheboygan A's 26 7 12 5 1 0 0 6 1 3 2 0 2 1 0 5 21 6 4 .269
Jun 27, 2010 *Sheboygan A's 22 6 5 5 1 0 0 5 1 0 0 3 2 0 0 2 21 7 0 .267
Jun 27, 2010 *Sheboygan A's 23 8 6 6 0 0 1 6 0 0 0 3 1 0 0 2 21 10 1 .267
Jun 30, 2010 East Side Merchants 35 9 13 9 1 1 3 5 0 0 2 1 1 0 0 2 27 12 0 .273
Jul 02, 2010 at Red Wing Ace 38 6 13 6 4 0 0 5 0 0 1 0 1 0 0 3 27 13 0 .277
Jul 03, 2010 Austin Blue Sox 30 6 4 5 0 0 0 5 0 3 0 3 1 0 0 6 27 12 1 .271
Jul 10, 2010 *Westmont Red Sox 26 2 7 2 1 0 0 1 0 0 0 0 1 0 0 8 21 9 1 .270
Jul 10, 2010 *Westmont Red Sox 24 5 9 5 2 0 0 3 0 3 0 2 2 0 0 1 21 6 0 .274
Jul 11, 2010 *Westmont Red Sox 32 8 13 7 3 0 0 4 0 2 0 0 0 0 0 3 21 9 0 .280
Jul 11, 2010 *Westmont Red Sox 29 6 12 5 4 0 0 1 0 3 0 0 1 0 0 6 21 8 0 .285
Jul 12, 2010 East Side Merchants 30 10 8 9 1 0 0 4 0 1 0 1 2 0 0 5 21 9 2 .284
Jul 15, 2010 Rochester Royals 31 6 8 6 3 0 1 1 0 2 0 0 1 0 0 3 27 9 3 .283
Jul 21, 2010 Coon Vally Blues 35 8 11 7 2 0 1 9 0 0 0 2 1 1 0 3 27 17 1 .284
Jul 23, 2010 St.Paul Red Rooster 31 8 10 8 0 0 0 7 0 2 0 1 0 2 0 7 27 15 1 .286
Jul 24, 2010 *Manitowoc Bandits 21 2 6 2 1 0 0 2 0 0 0 0 1 0 0 1 21 6 0 .286
Jul 24, 2010 *Manitowoc Bandits 21 2 6 2 1 0 0 1 0 2 0 2 0 2 0 3 21 3 0 .286
Jul 25, 2010 *Manitowoc Bandits 21 4 9 3 1 0 0 4 0 2 2 1 2 1 0 1 21 9 1 .289
Jul 25, 2010 *Manitowoc Bandits 25 3 7 3 0 0 1 4 0 0 0 0 1 0 0 2 21 7 0 .289
Jul 26, 2010 Chaparrals 30 12 16 11 3 1 0 6 0 2 0 1 0 2 0 5 21 9 0 .296
Jul 27, 2010 Menomonie Eagles 22 7 11 7 3 0 2 1 0 3 0 0 1 0 0 0 15 5 2 .300
Jul 30, 2010 Dairland Stars 34 6 10 5 3 0 0 6 0 4 0 0 1 0 0 4 27 8 0 .300
Jul 31, 2010 Exeland Braves 38 10 12 9 1 0 0 3 0 0 0 1 0 0 0 6 27 11 1 .301
Aug 01, 2010 at Exeland Braves 42 4 7 4 2 0 1 12 2 6 0 1 2 0 0 10 36 12 0 .296
Aug 05, 2010 Eau Claire Bears 30 5 7 4 2 0 0 4 0 8 0 1 1 0 0 5 27 9 0 .294
Aug 06, 2010 Plover Pterodactyls 35 8 13 7 1 0 2 4 0 1 1 1 0 2 0 5 27 12 2 .296
Aug 11, 2010 Osseo Merchants 31 10 12 9 0 1 1 3 0 4 1 2 0 0 0 4 21 10 0 .299
Totals 1246 248 372 223 62 5 13 163 5 66 13 51 33 15 0 173 978 393 39 .299
Eau Claire Cavaliers
Team Game-by-Game for CAVS (as of Sep 12, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 29, 2010 at Coon Vally Blues 8.0 11 8 8 3 12 2 0 1 0 0 1 0 0 6-8 0-1 0 9.00
May 31, 2010 Eau Claire Bears 9.0 11 7 6 7 5 2 0 0 1 0 1 0 0 3-7 0-2 0 7.41
Jun 05, 2010 at *Addison Braves 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 7-0 1-2 0 7.00
Jun 09, 2010 at Chaparrals 7.0 4 1 1 1 14 1 0 0 1 0 0 0 0 18-1 2-2 0 5.40
Jun 12, 2010 *Lombard Orioles 7.0 6 3 2 2 7 0 1 0 0 0 0 0 0 1-3 2-3 0 4.78
Jun 12, 2010 *Lombard Orioles 7.0 2 0 0 4 6 0 0 0 1 0 0 0 0 2-0 3-3 1 3.92
Jun 13, 2010 *Lombard Orioles 7.0 8 2 2 2 3 0 0 0 1 0 0 0 0 1-2 3-4 1 3.72
Jun 13, 2010 *Lombard Orioles 7.0 3 1 0 3 2 0 0 0 0 0 1 0 0 5-1 4-4 1 3.23
Jun 19, 2010 at *Kenosha Kings 6.0 9 5 5 3 2 1 1 0 1 0 1 0 0 0-5 4-5 1 3.66
Jun 19, 2010 at *Kenosha Kings 7.0 9 4 2 2 7 3 0 0 0 0 2 0 0 9-4 5-5 1 3.55
Jun 20, 2010 at *Kenosha Kings 6.0 11 7 4 5 2 4 0 0 1 1 0 0 0 1-7 5-6 1 3.75
Jun 20, 2010 at *Kenosha Kings 6.0 11 3 0 4 3 1 0 0 1 0 0 0 1 1-3 5-7 1 3.46
Jun 21, 2010 *US9 ARMED FORCES 9.0 10 4 3 5 7 2 0 0 1 0 1 0 0 13-4 6-7 1 3.41
Jun 22, 2010 Sparta Miller 9.0 0 1 1 5 11 0 0 0 1 0 0 0 0 5-1 7-7 1 3.19
Jun 23, 2010 at Osseo Merchants 9.0 6 2 2 3 12 1 0 0 1 0 0 0 0 7-2 8-7 1 3.09
Jun 24, 2010 Red Wing Ace 9.0 2 3 0 5 5 0 0 0 0 0 0 0 0 1-3 8-8 1 2.84
Jun 26, 2010 *Sheboygan A's 7.0 6 3 3 3 2 1 0 0 0 0 0 0 0 0-3 8-9 1 2.90
Jun 26, 2010 *Sheboygan A's 7.0 6 3 0 6 9 0 0 0 0 0 0 0 0 7-3 9-9 1 2.74
Jun 27, 2010 *Sheboygan A's 7.0 3 0 0 2 1 0 0 0 0 0 0 0 0 6-0 10-9 1 2.60
Jun 27, 2010 *Sheboygan A's 7.0 5 1 1 2 7 0 0 0 0 0 1 0 0 8-1 11-9 1 2.54
Jun 30, 2010 East Side Merchants 9.0 5 0 0 0 9 0 0 0 0 0 0 0 0 9-0 12-9 1 2.38
Jul 02, 2010 at Red Wing Ace 9.0 6 0 0 5 8 0 0 0 0 0 0 0 0 6-0 13-9 1 2.25
Jul 03, 2010 Austin Blue Sox 9.0 10 5 4 1 7 2 2 0 0 0 1 0 0 6-5 14-9 1 2.34
Jul 10, 2010 *Westmont Red Sox 7.0 11 8 7 5 4 4 0 0 0 0 0 0 0 2-8 14-10 1 2.61
Jul 10, 2010 *Westmont Red Sox 7.0 9 4 4 1 4 1 0 1 0 0 0 0 0 5-4 15-10 2 2.70
Jul 11, 2010 *Westmont Red Sox 7.0 9 7 7 4 1 1 0 0 0 0 0 0 0 8-7 16-10 3 2.94
Jul 11, 2010 *Westmont Red Sox 7.0 9 4 4 3 5 2 0 0 0 0 1 0 0 6-4 17-10 4 3.02
Jul 12, 2010 East Side Merchants 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 10-0 18-10 4 2.91
Jul 15, 2010 Rochester Royals 9.0 7 4 1 6 8 0 0 0 1 0 0 0 0 6-4 19-10 4 2.83
Jul 21, 2010 Coon Vally Blues 9.0 14 7 6 3 2 2 0 0 0 0 1 0 0 8-7 20-10 4 2.96
Jul 23, 2010 St.Paul Red Rooster 9.0 4 2 1 2 5 1 0 0 2 0 1 0 0 8-2 21-10 4 2.88
Jul 24, 2010 *Manitowoc Bandits 7.0 7 1 1 0 9 1 0 0 1 0 0 0 0 2-1 22-10 4 2.84
Jul 24, 2010 *Manitowoc Bandits 7.0 3 0 0 3 7 0 0 0 2 0 0 0 0 2-0 23-10 5 2.76
Jul 25, 2010 *Manitowoc Bandits 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 4-0 24-10 5 2.68
Jul 25, 2010 *Manitowoc Bandits 7.0 8 2 2 2 5 0 0 1 1 0 2 0 0 3-2 25-10 5 2.68
Jul 26, 2010 Chaparrals 7.0 7 2 2 2 6 2 0 0 2 0 1 0 0 12-2 26-10 5 2.67
Jul 27, 2010 Menomonie Eagles 5.0 6 3 1 4 3 3 0 1 1 0 0 0 0 7-3 27-10 5 2.66
Jul 30, 2010 Dairland Stars 9.0 6 4 2 7 12 1 0 0 1 0 3 0 0 6-4 28-10 6 2.64
Jul 31, 2010 Exeland Braves 9.0 7 2 1 2 12 1 0 0 0 0 0 0 0 10-2 29-10 6 2.58
Aug 01, 2010 at Exeland Braves 12.0 11 3 3 5 9 3 0 0 0 0 1 0 0 4-3 30-10 6 2.57
Aug 05, 2010 Eau Claire Bears 9.0 5 2 2 4 10 2 0 1 0 0 0 0 0 5-2 31-10 6 2.55
Aug 06, 2010 Plover Pterodactyls 9.0 6 2 0 3 16 0 0 0 0 0 1 0 0 8-2 32-10 6 2.48
Aug 11, 2010 Osseo Merchants 7.0 3 0 0 4 8 0 0 0 0 0 1 0 0 10-0 33-10 6 2.43
Totals 326.0 285 120 88 134 282 44 4 5 21 1 21 0 1 248-120 33-10 6 2.43
* = game
Team Situational Game-by-Game
Eau Claire Cavaliers
Team Game-by-Game for CAVS (as of Sep 12, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
May 29, 2010 at Coon Vally Blues 10-38 0-0 10-38 5-21 5-17 0-0 4-15 4-11 3-9 0-0
May 31, 2010 Eau Claire Bears 11-34 0-0 11-34 6-22 5-12 0-0 1-7 2-12 7-9 0-3
Jun 05, 2010 at *Addison Braves 8-12 0-0 8-12 7-11 1-1 1-1 1-2 4-7 2-2 3-3
Jun 09, 2010 at Chaparrals 17-37 0-0 17-37 12-26 5-11 4-7 6-13 9-21 4-7 8-12
Jun 12, 2010 *Lombard Orioles 4-26 0-0 4-26 1-6 3-20 0-1 3-9 0-2 0-7 1-2
Jun 12, 2010 *Lombard Orioles 5-24 0-0 5-24 2-13 3-11 0-0 2-8 1-7 3-6 0-0
Jun 13, 2010 *Lombard Orioles 3-24 0-0 3-24 1-8 2-16 0-0 0-7 1-6 1-7 0-3
Jun 13, 2010 *Lombard Orioles 6-25 0-0 6-25 6-14 0-11 0-0 2-8 3-9 1-6 0-1
Jun 19, 2010 at *Kenosha Kings 6-28 0-0 6-28 2-15 4-13 0-0 1-9 0-6 3-7 0-1
Jun 19, 2010 at *Kenosha Kings 9-28 0-0 9-28 7-18 2-10 1-3 3-10 5-16 3-7 2-4
Jun 20, 2010 at *Kenosha Kings 4-26 0-0 4-26 0-9 4-17 0-1 1-9 0-6 1-7 0-0
Jun 20, 2010 at *Kenosha Kings 2-23 0-0 2-23 1-7 1-16 0-0 0-6 1-5 1-7 1-1
Jun 21, 2010 *US9 ARMED FORCES 11-35 0-0 11-35 7-20 4-15 0-0 6-15 7-17 3-8 4-4
Jun 22, 2010 Sparta Miller 6-29 0-0 6-29 3-18 3-11 1-2 0-8 2-13 5-8 1-4
Jun 23, 2010 at Osseo Merchants 12-39 0-0 12-39 8-27 4-12 0-0 5-14 6-16 5-9 2-2
Jun 24, 2010 Red Wing Ace 7-33 0-0 7-33 3-17 4-16 0-1 5-14 1-6 4-9 0-0
Jun 26, 2010 *Sheboygan A's 4-23 0-0 4-23 2-12 2-11 0-0 0-8 0-9 4-7 0-0
Jun 26, 2010 *Sheboygan A's 12-26 0-0 12-26 8-13 4-13 1-4 3-9 4-9 2-6 3-3
Jun 27, 2010 *Sheboygan A's 5-22 0-0 5-22 4-19 1-3 1-4 0-5 3-15 5-6 2-4
Jun 27, 2010 *Sheboygan A's 6-23 0-0 6-23 3-12 3-11 1-4 3-8 1-8 3-6 3-7
Jun 30, 2010 East Side Merchants 13-35 0-0 13-35 6-18 7-17 0-1 5-13 4-14 4-8 0-1
Jul 02, 2010 at Red Wing Ace 13-38 0-0 13-38 7-21 6-17 0-5 3-9 6-17 3-9 4-8
Jul 03, 2010 Austin Blue Sox 4-30 0-0 4-30 3-16 1-14 1-1 3-11 3-11 3-9 0-0
Jul 10, 2010 *Westmont Red Sox 7-26 0-0 7-26 3-12 4-14 0-0 1-7 3-8 3-7 2-2
Jul 10, 2010 *Westmont Red Sox 9-24 0-0 9-24 6-18 3-6 0-1 2-8 5-15 4-6 3-3
Jul 11, 2010 *Westmont Red Sox 13-32 0-0 13-32 9-24 4-8 0-1 4-10 6-20 3-6 3-6
Jul 11, 2010 *Westmont Red Sox 12-29 0-0 12-29 7-17 5-12 1-1 2-8 6-15 3-6 4-6
Jul 12, 2010 East Side Merchants 8-30 0-0 8-30 6-20 2-10 0-4 3-11 5-18 4-7 1-5
Jul 15, 2010 Rochester Royals 8-31 0-0 8-31 5-12 3-19 0-0 0-8 4-10 3-8 2-2
Jul 21, 2010 Coon Vally Blues 11-35 0-0 11-35 6-19 5-16 1-4 1-9 5-11 3-9 2-3
Jul 23, 2010 St.Paul Red Rooster 10-31 0-0 10-31 8-24 2-7 1-1 3-9 5-15 5-8 4-5
Jul 24, 2010 *Manitowoc Bandits 6-21 0-0 6-21 3-11 3-10 0-0 1-5 1-6 2-6 1-1
Jul 24, 2010 *Manitowoc Bandits 6-21 0-0 6-21 2-10 4-11 0-0 2-9 0-6 4-6 2-2
Jul 25, 2010 *Manitowoc Bandits 9-21 0-0 9-21 5-12 4-9 0-1 2-6 3-9 4-6 2-3
Jul 25, 2010 *Manitowoc Bandits 7-25 0-0 7-25 3-12 4-13 0-2 4-10 1-7 3-7 0-2
Jul 26, 2010 Chaparrals 16-30 0-0 16-30 11-25 5-5 1-2 5-9 8-15 6-6 5-8
Jul 27, 2010 Menomonie Eagles 11-22 0-0 11-22 6-14 5-8 0-0 3-7 4-10 4-4 1-2
Jul 30, 2010 Dairland Stars 10-34 0-0 10-34 6-21 4-13 1-2 4-13 5-18 3-8 2-2
Jul 31, 2010 Exeland Braves 12-38 0-0 12-38 7-21 5-17 3-5 5-12 6-17 3-8 4-5
Aug 01, 2010 at Exeland Braves 7-42 0-0 7-42 2-22 5-20 1-1 3-16 2-20 4-12 1-2
Aug 05, 2010 Eau Claire Bears 7-30 0-0 7-30 4-14 3-16 0-0 0-7 3-12 2-8 2-4
Aug 06, 2010 Plover Pterodactyls 13-35 0-0 13-35 8-20 5-15 0-1 4-12 2-11 4-8 1-1
Aug 11, 2010 Osseo Merchants 12-31 0-0 12-31 8-20 4-11 0-1 5-11 5-12 2-6 2-2
Totals 372-1246 0-0 372-1246 219-711 153-535 20-62 111-404 146-498 139-308 78-129
.299 .000 .299 .308 .286 .323 .275 .293 .451 .605
Eau Claire Cavaliers
Team Game-by-Game for CAVS (as of Sep 12, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
May 29, 2010 at Coon Vally Blues 6-8 L 11-34 0-0 11-34 6-16 5-18 5-13 3-8 5 6 9.00
May 31, 2010 Eau Claire Bears 3-7 L 11-36 0-0 11-36 6-23 5-13 7-15 4-9 11 10 7.41
Jun 05, 2010 at *Addison Braves 7-0 W 1-5 0-0 1-5 0-3 1-2 0-1 0-1 1 1 7.00
Jun 09, 2010 at Chaparrals 18-1 W 4-25 0-0 4-25 1-9 3-16 0-7 2-7 1 6 5.40
Jun 12, 2010 *Lombard Orioles 1-3 L 6-28 0-0 6-28 3-16 3-12 1-8 3-7 7 7 4.78
Jun 12, 2010 *Lombard Orioles 2-0 W 2-21 0-0 2-21 0-7 2-14 0-6 2-7 7 6 3.92
Jun 13, 2010 *Lombard Orioles 1-2 L 8-28 0-0 8-28 4-18 4-10 0-7 4-7 11 7 3.72
Jun 13, 2010 *Lombard Orioles 5-1 W 3-22 0-0 3-22 2-10 1-12 0-6 3-7 5 12 3.23
Jun 19, 2010 at *Kenosha Kings 0-5 L 9-23 0-0 9-23 3-12 6-11 3-7 4-6 9 4 3.66
Jun 19, 2010 at *Kenosha Kings 9-4 W 9-27 0-0 9-27 6-13 3-14 3-9 1-7 7 5 3.55
Jun 20, 2010 at *Kenosha Kings 1-7 L 11-31 0-0 11-31 6-19 5-12 5-13 4-6 5 11 3.75
Jun 20, 2010 at *Kenosha Kings 1-3 L 11-28 0-0 11-28 6-18 5-10 5-11 3-6 5 8 3.46
Jun 21, 2010 *US9 ARMED FORCES 13-4 W 10-37 0-0 10-37 6-23 4-14 4-13 3-9 12 6 3.41
Jun 22, 2010 Sparta Miller 5-1 W 0-26 0-0 0-26 0-6 0-20 0-9 2-9 12 3 3.19
Jun 23, 2010 at Osseo Merchants 7-2 W 6-31 0-0 6-31 4-16 2-15 2-11 5-9 10 4 3.09
Jun 24, 2010 Red Wing Ace 1-3 L 2-29 0-0 2-29 2-11 0-18 1-8 2-9 11 9 2.84
Jun 26, 2010 *Sheboygan A's 0-3 L 6-24 0-0 6-24 3-12 3-12 4-10 3-7 9 8 2.90
Jun 26, 2010 *Sheboygan A's 7-3 W 6-27 0-0 6-27 3-18 3-9 2-8 5-7 7 4 2.74
Jun 27, 2010 *Sheboygan A's 6-0 W 3-24 0-0 3-24 1-6 2-18 2-9 0-7 7 13 2.60
Jun 27, 2010 *Sheboygan A's 8-1 W 5-25 0-0 5-25 1-11 4-14 1-8 1-7 5 7 2.54
Jun 30, 2010 East Side Merchants 9-0 W 5-30 0-0 5-30 2-4 3-26 3-10 0-9 9 7 2.38
Jul 02, 2010 at Red Wing Ace 6-0 W 6-31 0-0 6-31 3-12 3-19 1-9 3-9 11 6 2.25
Jul 03, 2010 Austin Blue Sox 6-5 W 10-32 0-0 10-32 4-11 6-21 1-9 4-9 9 8 2.34
Jul 10, 2010 *Westmont Red Sox 2-8 L 11-27 0-0 11-27 7-14 4-13 1-7 4-7 8 7 2.61
Jul 10, 2010 *Westmont Red Sox 5-4 W 9-27 0-0 9-27 2-9 7-18 3-10 3-7 7 9 2.70
Jul 11, 2010 *Westmont Red Sox 8-7 W 9-26 0-0 9-26 4-12 5-14 2-9 4-7 7 11 2.94
Jul 11, 2010 *Westmont Red Sox 6-4 W 9-29 0-0 9-29 8-20 1-9 5-11 3-7 6 9 3.02
Jul 12, 2010 East Side Merchants 10-0 W 3-26 0-0 3-26 2-10 1-16 2-8 1-7 9 4 2.91
Jul 15, 2010 Rochester Royals 6-4 W 7-34 0-0 7-34 3-22 4-12 1-9 6-9 8 10 2.83
Jul 21, 2010 Coon Vally Blues 8-7 W 14-41 0-0 14-41 8-26 6-15 5-14 5-9 12 10 2.96
Jul 23, 2010 St.Paul Red Rooster 8-2 W 4-31 0-0 4-31 1-10 3-21 1-10 1-9 15 7 2.88
Jul 24, 2010 *Manitowoc Bandits 2-1 W 7-27 0-0 7-27 2-12 5-15 2-8 1-7 7 4 2.84
Jul 24, 2010 *Manitowoc Bandits 2-0 W 3-24 0-0 3-24 0-12 3-12 1-8 3-7 3 11 2.76
