Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
May 27, 2011 | OSSE MERCHANTS | W | 10-0 | 10-10-0 | / | 0-2-4 | 7 | 1-0-0 | 0-0-0 | Brady Sand (W 1-0) | 225 | 2:04 | |||
May 28, 2011 | at | Sparta Millers | W | 5-3 | 5-10-1 | / | 3-7-4 | 7 | 2-0-0 | 0-0-0 | Davis Lenzen (W 1-0) | 0 | 2:04 | ||
May 28, 2011 | at | Sparta Millers | W | 10-0 | 10-7-0 | / | 0-0-5 | 6 | 3-0-0 | 0-0-0 | Andy Davis (W 1-0) | 50 | 1:40 | ||
May 29, 2011 | EAU CLAIRE BEARS | 0-2 | L | 0-6-2 | / | 2-4-2 | 9 | 3-1-0 | 0-0-0 | A.Klein (L) | 275 | 1:59 | |||
May 30, 2011 | COON VALLY BULES | 2-4 | L | 2-6-0 | / | 4-6-0 | 7 | 3-2-0 | 0-0-0 | John Ewald (L) | 0 | 1:31 | |||
May 30, 2011 | COON VALLY BULES | W | 3-1 | 3-6-1 | / | 1-5-2 | 7 | 4-2-0 | 0-0-0 | Davis Lenzen (W 1-0) | 375 | 1:35 | |||
* | Jun 04, 2011 | KENSHA KINGS | W | 3-1 | 3-9-2 | / | 1-5-2 | 7 | 5-2-0 | 1-0-0 | Cale Tassi (W 1-0) | 0 | 1:24 | ||
* | Jun 04, 2011 | KENSHA KINGS | W | 9-8 | 9-9-0 | / | 8-13-3 | 7 | 6-2-0 | 2-0-0 | R.J Page (W 1-0) | 250 | 2:22 | ||
* | Jun 05, 2011 | KENSHA KINGS | 1-3 | L | 1-3-1 | / | 3-9-0 | 7 | 6-3-0 | 2-1-0 | Davis Lenzen (L) | 0 | |||
* | Jun 05, 2011 | KENSHA KINGS | W | 3-1 | 3-3-3 | / | 1-5-0 | 7 | 7-3-0 | 3-1-0 | Brady Sand (W) | 175 | |||
Jun 08, 2011 | RED WING ACES | 4-7 | L | 4-5-6 | / | 7-13-0 | 9 | 7-4-0 | 3-1-0 | M.Morita (L) | 125 | 2:45 | |||
* | Jun 11, 2011 | ADDISON BRAVES | W | 9-0 | 9-9-2 | / | 0-3-1 | 7 | 8-4-0 | 4-1-0 | Cale Tassi (W) | 0 | 1:53 | ||
* | Jun 11, 2011 | ADDISON BRAVES | W | 6-3 | 6-9-4 | / | 3-6-3 | 7 | 9-4-0 | 5-1-0 | A.Klein (W) | 0 | 1:53 | ||
* | Jun 12, 2011 | ADDISON BRAVES | W | 12-2 | 12-5-1 | / | 2-4-3 | 5 | 10-4-0 | 6-1-0 | J.Peterson (W) | 0 | 1:44 | ||
* | Jun 12, 2011 | ADDISON BRAVES | W | 6-2 | 6-9-0 | / | 2-5-0 | 7 | 11-4-0 | 7-1-0 | Brady Sand (W) | 125 | 1:32 | ||
Jun 18, 2011 | MARSHFIELD CHAPARRAL | W | 2-1 | 2-7-1 | / | 1-6-1 | 9 | 12-4-0 | 7-1-0 | Mark Shaver (W) | 200 | 2:14 | |||
Jun 21, 2011 | at | Osse Merchants | W | 4-2 | 4-2-1 | / | 2-4-2 | 7 | 13-4-0 | 7-1-0 | Brady Sand (W) | 0 | 3:20 | ||
Jun 24, 2011 | at | Cold Spring Springer | 1-9 | L | 1-6-3 | / | 9-13-0 | 7 | 13-5-0 | 7-1-0 | J.Peterson (L) | 0 | 2:00 | ||
Jun 25, 2011 | DUNDAS DUKES | W | 4-2 | 4-6-0 | / | 2-7-2 | 7 | 14-5-0 | 7-1-0 | A.Klein (W) | 0 | ||||
Jun 25, 2011 | at | Peekskill Tides | 1-2 | L | 1-3-1 | / | 2-5-1 | 7 | 14-6-0 | 7-1-0 | J. Dorn (L) | 0 | |||
Jun 26, 2011 | ST.PAUL CAPITALS | W | 3-1 | 3-5-3 | / | 1-5-3 | 9 | 15-6-0 | 7-1-0 | Brady Sand (W) | 0 | 1:52 | |||
June,28,2011 | at | Coon Vally Bules | W | 1-0 | 1-4-0 | / | 0-3-1 | 9 | 16-6-0 | 7-1-0 | M.Morita (W) | 0 | |||
Jun 29, 2011 | EXELAND BANDITS | W | 7-3 | 7-8-1 | / | 3-5-2 | 9 | 17-6-0 | 7-1-0 | Cale Tassi (W) | 457 | 2:41 | |||
Jun 30, 2011 | EASTSIDE | W | 5-4 | 5-10-2 | / | 4-8-3 | 9 | 18-6-0 | 7-1-0 | Mark Shaver (W) | 815 | ||||
* | Jul 02, 2011 | at | Lombard Orioles | 2-12 | L | 2-5-1 | / | 12-13-1 | 5 | 18-7-0 | 7-2-0 | John Ewald (L) | 0 | 1:31 | |
* | Jul 02,2011 | at | Lombard Orioles | 7-13 | L | 7-9-2 | / | 13-10-1 | 7 | 18-8-0 | 7-3-0 | A.Klein (L) | 0 | ||
* | Jul 03,2011 | at | Lombard Orioles | 2-7 | L | 2-4-0 | / | 7-10-0 | 7 | 18-9-0 | 7-4-0 | Davis Lenzen (L) | 0 | ||
* | Jul 03, 2011 | at | Lombard Orioles | W | 13-8 | 13-12-1 | / | 8-12-2 | 7 | 19-9-0 | 8-4-0 | Mark Shaver (W) | 0 | ||
* | Jul 09, 2011 | at | Sheboygan A'S | 1-5 | L | 1-6-2 | / | 5-6-2 | 7 | 19-10-0 | 8-5-0 | R.J Page (L) | 0 | 1:56 | |
* | Jul 09, 2011 | at | Sheboygan A'S | W | 3-2 | 3-5-1 | / | 2-5-2 | 7 | 20-10-0 | 9-5-0 | J.Peterson (W) | 0 | ||
* | Jul 10, 2011 | at | Sheboygan A'S | 4-5 | L | 4-7-1 | / | 5-10-2 | 9 | 20-11-0 | 9-6-0 | A.Klein (L) | 0 | 2:09 | |
* | Jul 10, 2011 | at | Sheboygan A'S | W | 3-2 | 3-11-0 | / | 2-5-0 | 8 | 21-11-0 | 10-6-0 | Mark Shaver (W) | 0 | ||
Jul 13, 2011 | MENOMONIE EAGLES | 4-7 | L | 4-6-5 | / | 7-13-2 | 9 | 21-12-0 | 10-6-0 | M.Morita (L) | 0 | 2:23 | |||
Jul 14, 2011 | EXELAND BANDITS | W | 8-3 | 8-9-0 | / | 3-8-3 | 9 | 22-12-0 | 10-6-0 | R.J Page (W) | 0 | ||||
Jul 17, 2011 | WESTMONT RED SOX | W | 4-0 | 4-7-1 | / | 0-4-3 | 7 | 23-12-0 | 10-6-0 | Davis Lenzen (W) | 0 | ||||
Jul 17, 2011 | WESTMONT RED SOX | W | 17-9 | 17-15-5 | / | 9-7-4 | 7 | 24-12-0 | 10-6-0 | John Ewald (W) | 0 | ||||
Jul 20, 2011 | at | Marshfield Chaparral | W | 11-1 | 11-12-1 | / | 1-6-2 | 9 | 25-12-0 | 10-6-0 | J.Peterson (W) | 0 | 2:20 | ||
* | Jul 23, 2011 | at | Manitowoc Bandits | 4-11 | L | 4-6-1 | / | 11-12-0 | 7 | 25-13-0 | 10-7-0 | Davis Lenzen (L) | 0 | ||
* | Jul 23, 2011 | at | Manitowoc Bandits | W | 8-1 | 8-9-0 | / | 1-3-1 | 7 | 26-13-0 | 11-7-0 | A.Klein (W) | 0 | ||
* | Jul 24, 2011 | at | Manitowoc Bandits | W | 14-6 | 14-14-0 | / | 6-11-2 | 7 | 27-13-0 | 12-7-0 | J.Peterson (W) | 0 | ||
* | Jul 24, 2011 | at | Manitowoc Bandits | W | 4-1 | 4-7-0 | / | 1-3-1 | 7 | 28-13-0 | 13-7-0 | Brady Sand (W) | 0 | ||
Jul 26, 2011 | EAU CLAIRE BEARS | W | 12-0 | 12-10-0 | / | 0-4-4 | 7 | 29-13-0 | 13-7-0 | Mike Darley (W) | 529 | 2:20 | |||
Jul 27, 2011 | at | Red Wing Aces | 0-10 | L | 0-5-4 | / | 10-9-0 | 7 | 29-14-0 | 13-7-0 | J.Peterson (L) | 0 | |||
* | Jul 30, 2011 | OSHKOSH GIANTS | W | 6-4 | 6-7-1 | / | 4-13-2 | 7 | 30-14-0 | 14-7-0 | R.J Page (W) | 0 | 1:51 | ||
* | Jul 30, 2011 | OSHKOSH GIANTS | W | 3-1 | 3-4-2 | / | 1-2-2 | 7 | 31-14-0 | 15-7-0 | A.Klein (W) | 150 | |||
* | Jul 31, 2011 | OSHKOSH GIANTS | W | 11-4 | 11-11-0 | / | 4-10-5 | 7 | 32-14-0 | 16-7-0 | T. Peiffer (W) | 0 | |||
* | Jul 31, 2011 | OSHKOSH GIANTS | W | 3-2 | 3-9-1 | / | 2-12-4 | 9 | 33-14-0 | 17-7-0 | J.Peterson (W) | 125 | 2:14 | ||
Aug 06, 2011 | TRI-CITY REDLEGS | W | 4-2 | 4-11-1 | / | 2-5-1 | 9 | 34-14-0 | 17-7-0 | T. Peiffer (W) | 0 | 1:56 | |||
Aug, 7 2011 | TYLER COUNTY SAUSAG | W | 8-1 | 8-8-0 | / | 1-6-2 | 9 | 35-14-0 | 17-7-0 | J.Peterson (W) | 80 | 2:30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
May 27, 2011 | OSSE MERCHANTS | 29 | 10 | 10 | 8 | 3 | 0 | 0 | 7 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | .345 | ||
May 28, 2011 | at | Sparta Millers | 29 | 5 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 8 | 1 | .345 | |
May 28, 2011 | at | Sparta Millers | 23 | 10 | 7 | 9 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | .333 | |
May 29, 2011 | EAU CLAIRE BEARS | 34 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 9 | 2 | .287 | ||
May 30, 2011 | COON VALLY BULES | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .279 | ||
May 30, 2011 | COON VALLY BULES | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 5 | 1 | .278 | ||
* | Jun 04, 2011 | KENSHA KINGS | 24 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .290 | |
* | Jun 04, 2011 | KENSHA KINGS | 28 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .294 | |
* | Jun 05, 2011 | KENSHA KINGS | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .280 | |
* | Jun 05, 2011 | KENSHA KINGS | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 3 | .270 | |
Jun 08, 2011 | RED WING ACES | 31 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 7 | 6 | .258 | ||
* | Jun 11, 2011 | ADDISON BRAVES | 25 | 9 | 9 | 6 | 1 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 2 | .266 | |
* | Jun 11, 2011 | ADDISON BRAVES | 24 | 6 | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 4 | .274 | |
* | Jun 12, 2011 | ADDISON BRAVES | 17 | 12 | 5 | 9 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 7 | 1 | .275 | |
* | Jun 12, 2011 | ADDISON BRAVES | 23 | 6 | 9 | 6 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 12 | 0 | .282 | |
Jun 18, 2011 | MARSHFIELD CHAPARRAL | 30 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 27 | 8 | 1 | .278 | ||
Jun 21, 2011 | at | Osse Merchants | 22 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 7 | 1 | .269 | |
Jun 24, 2011 | at | Cold Spring Springer | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | .267 | |
Jun 25, 2011 | DUNDAS DUKES | 22 | 4 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 18 | 10 | 0 | .267 | ||
Jun 25, 2011 | at | Peekskill Tides | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 1 | .260 | |
Jun 26, 2011 | ST.PAUL CAPITALS | 28 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 7 | 3 | .256 | ||
June,28,2011 | at | Coon Vally Bules | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 5 | 0 | .249 | |
Jun 29, 2011 | EXELAND BANDITS | 31 | 7 | 8 | 6 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 4 | 1 | .249 | ||
Jun 30, 2011 | EASTSIDE | 32 | 5 | 10 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 9 | 2 | .252 | ||
* | Jul 02, 2011 | at | Lombard Orioles | 20 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 1 | .252 |
* | Jul 02,2011 | at | Lombard Orioles | 30 | 7 | 9 | 6 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | .254 |
* | Jul 03,2011 | at | Lombard Orioles | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | .252 |
* | Jul 03, 2011 | at | Lombard Orioles | 34 | 13 | 12 | 13 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .257 |
* | Jul 09, 2011 | at | Sheboygan A'S | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | 7 | 2 | .257 |
* | Jul 09, 2011 | at | Sheboygan A'S | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 21 | 10 | 1 | .255 |
* | Jul 10, 2011 | at | Sheboygan A'S | 32 | 4 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | 6 | 1 | .254 |
* | Jul 10, 2011 | at | Sheboygan A'S | 29 | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 8 | 0 | .258 |
Jul 13, 2011 | MENOMONIE EAGLES | 32 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 | 14 | 5 | .256 | ||
Jul 14, 2011 | EXELAND BANDITS | 34 | 8 | 9 | 8 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 5 | 27 | 12 | 0 | .256 | ||
Jul 17, 2011 | WESTMONT RED SOX | 25 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | .257 | ||
Jul 17, 2011 | WESTMONT RED SOX | 33 | 17 | 15 | 13 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 5 | .264 | ||
Jul 20, 2011 | at | Marshfield Chaparral | 38 | 11 | 12 | 7 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 27 | 3 | 1 | .266 | |
* | Jul 23, 2011 | at | Manitowoc Bandits | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | .265 |
* | Jul 23, 2011 | at | Manitowoc Bandits | 28 | 8 | 9 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 4 | 0 | .266 |
* | Jul 24, 2011 | at | Manitowoc Bandits | 35 | 14 | 14 | 14 | 3 | 0 | 1 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | .271 |
* | Jul 24, 2011 | at | Manitowoc Bandits | 29 | 4 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 16 | 0 | .270 |
Jul 26, 2011 | EAU CLAIRE BEARS | 31 | 12 | 10 | 9 | 2 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | .271 | ||
Jul 27, 2011 | at | Red Wing Aces | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 4 | .270 | |
* | Jul 30, 2011 | OSHKOSH GIANTS | 27 | 6 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .270 | |
* | Jul 30, 2011 | OSHKOSH GIANTS | 23 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | .268 | |
* | Jul 31, 2011 | OSHKOSH GIANTS | 30 | 11 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 9 | 0 | .270 | |
* | Jul 31, 2011 | OSHKOSH GIANTS | 32 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 27 | 11 | 1 | .270 | |
Aug 06, 2011 | TRI-CITY REDLEGS | 33 | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | .272 | ||
Aug, 7 2011 | TYLER COUNTY SAUSAG | 29 | 8 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 27 | 6 | 0 | .272 | ||
Totals | 1345 | 267 | 366 | 228 | 67 | 7 | 10 | 205 | 2 | 97 | 12 | 48 | 32 | 20 | 0 | 188 | 1074 | 394 | 65 | .272 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
May 27, 2011 | OSSE MERCHANTS | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | ||
May 28, 2011 | at | Sparta Millers | 7.0 | 7 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-3 | 2 | 0 | 0 | 1.29 | |
May 28, 2011 | at | Sparta Millers | 6.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 3 | 0 | 0 | 0.90 | |
May 29, 2011 | EAU CLAIRE BEARS | 9.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3 | 1 | 0 | 1.24 | ||
May 30, 2011 | COON VALLY BULES | 7.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 3 | 2 | 0 | 2.00 | ||
May 30, 2011 | COON VALLY BULES | 7.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 2 | 1 | 1.67 | ||
* | Jun 04, 2011 | KENSHA KINGS | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 5 | 2 | 2 | 1.44 | |
* | Jun 04, 2011 | KENSHA KINGS | 7.0 | 13 | 8 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-8 | 6 | 2 | 3 | 2.53 | |
* | Jun 05, 2011 | KENSHA KINGS | 7.0 | 9 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 3 | 3 | 2.53 | |
* | Jun 05, 2011 | KENSHA KINGS | 7.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 7 | 3 | 3 | 2.28 | |
Jun 08, 2011 | RED WING ACES | 9.0 | 13 | 7 | 4 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-7 | 7 | 4 | 3 | 2.47 | ||
* | Jun 11, 2011 | ADDISON BRAVES | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 8 | 4 | 3 | 2.28 | |
* | Jun 11, 2011 | ADDISON BRAVES | 7.0 | 6 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 9 | 4 | 4 | 2.11 | |
* | Jun 12, 2011 | ADDISON BRAVES | 5.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-2 | 10 | 4 | 4 | 2.00 | |
* | Jun 12, 2011 | ADDISON BRAVES | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6-2 | 11 | 4 | 4 | 2.04 | |
Jun 18, 2011 | MARSHFIELD CHAPARRAL | 9.0 | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 12 | 4 | 4 | 1.96 | ||
Jun 21, 2011 | at | Osse Merchants | 7.0 | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 13 | 4 | 5 | 1.99 | |
Jun 24, 2011 | at | Cold Spring Springer | 6.0 | 13 | 9 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-9 | 13 | 5 | 5 | 2.04 | |
Jun 25, 2011 | DUNDAS DUKES | 7.0 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 14 | 5 | 6 | 2.07 | ||
Jun 25, 2011 | at | Peekskill Tides | 6.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 14 | 6 | 6 | 1.98 | |
Jun 26, 2011 | ST.PAUL CAPITALS | 9.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 15 | 6 | 6 | 1.86 | ||
June,28,2011 | at | Coon Vally Bules | 9.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 16 | 6 | 7 | 1.75 | |
Jun 29, 2011 | EXELAND BANDITS | 9.0 | 5 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7-3 | 17 | 6 | 7 | 1.77 | ||
Jun 30, 2011 | EASTSIDE | 9.0 | 8 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 18 | 6 | 7 | 1.78 | ||
* | Jul 02, 2011 | at | Lombard Orioles | 4.2 | 13 | 12 | 11 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-12 | 18 | 7 | 7 | 2.28 |
* | Jul 02,2011 | at | Lombard Orioles | 6.0 | 10 | 13 | 8 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-13 | 18 | 8 | 7 | 2.59 |
* | Jul 03,2011 | at | Lombard Orioles | 6.0 | 10 | 7 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 18 | 9 | 7 | 2.83 |
* | Jul 03, 2011 | at | Lombard Orioles | 7.0 | 12 | 8 | 8 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 19 | 9 | 7 | 3.09 |
* | Jul 09, 2011 | at | Sheboygan A'S | 6.0 | 6 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1-5 | 19 | 10 | 7 | 3.00 |
* | Jul 09, 2011 | at | Sheboygan A'S | 7.0 | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 20 | 10 | 8 | 2.91 |
* | Jul 10, 2011 | at | Sheboygan A'S | 8.1 | 10 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-5 | 20 | 11 | 8 | 2.96 |
* | Jul 10, 2011 | at | Sheboygan A'S | 8.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 21 | 11 | 9 | 2.93 |
Jul 13, 2011 | MENOMONIE EAGLES | 9.0 | 13 | 7 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-7 | 21 | 12 | 9 | 2.97 | ||
Jul 14, 2011 | EXELAND BANDITS | 9.0 | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-3 | 22 | 12 | 9 | 2.98 | ||
Jul 17, 2011 | WESTMONT RED SOX | 7.0 | 4 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-0 | 23 | 12 | 9 | 2.89 | ||
Jul 17, 2011 | WESTMONT RED SOX | 7.0 | 7 | 9 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 17-9 | 24 | 12 | 9 | 2.99 | ||
Jul 20, 2011 | at | Marshfield Chaparral | 9.0 | 6 | 1 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 25 | 12 | 9 | 2.92 | |
* | Jul 23, 2011 | at | Manitowoc Bandits | 6.0 | 12 | 11 | 11 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4-11 | 25 | 13 | 9 | 3.22 |
