Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jake Jenneman | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 13 | 8 | 2 | .913 |
R.J Page | .400 | 4-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 3 | 17 | 1 | .952 |
Ben Kincaid | .398 | 30-30 | 88 | 21 | 35 | 9 | 0 | 1 | 17 | 47 | .534 | 15 | 1 | 2 | 0 | .486 | 1 | 0 | 6-6 | 90 | 14 | 1 | .990 |
Nolan Fadness | .382 | 48-48 | 157 | 58 | 60 | 20 | 2 | 4 | 36 | 96 | .611 | 25 | 7 | 5 | 0 | .484 | 1 | 0 | 28-32 | 62 | 101 | 8 | .953 |
Brett Vavra | .310 | 45-40 | 126 | 25 | 39 | 6 | 1 | 2 | 18 | 53 | .421 | 10 | 4 | 12 | 0 | .379 | 0 | 2 | 6-6 | 53 | 0 | 4 | .930 |
Jake Mcllquham | .308 | 33-29 | 78 | 16 | 24 | 2 | 0 | 0 | 9 | 26 | .333 | 18 | 1 | 17 | 0 | .443 | 0 | 1 | 0-0 | 167 | 9 | 0 | 1.000 |
Brian Burman | .307 | 50-48 | 166 | 31 | 51 | 14 | 1 | 10 | 66 | 97 | .584 | 8 | 1 | 14 | 0 | .339 | 2 | 0 | 1-1 | 209 | 24 | 2 | .991 |
Hiroshi Senda | .302 | 36-27 | 63 | 13 | 19 | 3 | 0 | 1 | 12 | 25 | .397 | 13 | 1 | 6 | 0 | .429 | 0 | 3 | 0-2 | 30 | 6 | 2 | .947 |
Mitch DeGrasse | .273 | 37-31 | 88 | 17 | 24 | 6 | 0 | 1 | 21 | 33 | .375 | 16 | 2 | 24 | 0 | .393 | 1 | 3 | 3-3 | 36 | 6 | 2 | .955 |
Matt Miller | .270 | 45-44 | 141 | 29 | 38 | 5 | 0 | 1 | 22 | 46 | .326 | 23 | 6 | 22 | 0 | .390 | 2 | 0 | 11-13 | 66 | 98 | 8 | .953 |
Tyler Hermann | .260 | 35-30 | 96 | 15 | 25 | 2 | 1 | 2 | 16 | 35 | .365 | 9 | 2 | 14 | 0 | .330 | 2 | 1 | 3-4 | 62 | 23 | 12 | .876 |
Nick Degan | .250 | 37-30 | 80 | 16 | 20 | 3 | 1 | 0 | 11 | 25 | .313 | 17 | 3 | 17 | 0 | .400 | 0 | 3 | 0-1 | 20 | 19 | 2 | .951 |
Dean Eisold | .250 | 21-15 | 52 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .288 | 3 | 0 | 6 | 0 | .286 | 1 | 0 | 0-0 | 58 | 5 | 2 | .969 |
Kasey Lewandowski | .226 | 13-11 | 31 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .290 | 4 | 2 | 9 | 0 | .351 | 0 | 0 | 2-3 | 19 | 0 | 1 | .950 |
Greg Rhude | .219 | 32-28 | 96 | 17 | 21 | 6 | 0 | 0 | 5 | 27 | .281 | 8 | 0 | 30 | 0 | .279 | 0 | 5 | 1-1 | 30 | 58 | 7 | .926 |
Seth Hurt | .214 | 27-25 | 70 | 11 | 15 | 3 | 0 | 0 | 9 | 18 | .257 | 6 | 2 | 15 | 0 | .291 | 1 | 4 | 6-7 | 60 | 0 | 0 | 1.000 |
Austin Lenzen | .214 | 15-7 | 28 | 3 | 6 | 0 | 1 | 0 | 5 | 8 | .286 | 0 | 0 | 13 | 0 | .214 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
John Ewald | .214 | 12-9 | 28 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 2 | 2 | 10 | 0 | .313 | 0 | 1 | 0-0 | 10 | 13 | 1 | .958 |
Mike Darley | .207 | 11-9 | 29 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .207 | 6 | 2 | 4 | 0 | .368 | 1 | 1 | 2-2 | 33 | 8 | 1 | .976 |
Brady Sand | .146 | 17-13 | 41 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .171 | 8 | 1 | 14 | 0 | .300 | 0 | 1 | 1-1 | 79 | 13 | 3 | .968 |
Marcus Perleberg | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Totals | .286 | 53-53 | 1470 | 300 | 420 | 84 | 7 | 22 | 271 | 584 | .397 | 192 | 37 | 238 | 0 | .379 | 12 | 28 | 71-83 | 1119 | 439 | 64 | .961 |
Opponents | .253 | 53-53 | 1423 | 214 | 360 | 73 | 5 | 14 | 190 | 485 | .341 | 186 | 29 | 314 | 0 | .348 | 13 | 19 | 67-89 | 1085 | 429 | 95 | .941 |
LOB - Team (354), Opp (337). DPs turned - Team (31), Opp (26). IBB - Team (2), B. Kincaid 1, N.Fadness 1. Picked off - Matt Miller 3, B.Burman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Troy Peiffer | 0.47 | 2-0 | 4-4 | 2 | 2/0 | 0 | 19.0 | 12 | 2 | 1 | 7 | 11 | 1 | 0 | 0 | 66 | .182 | 0 | 0 | 0 | 0 | 1 |
Mitch DeGrasse | 1.15 | 0-0 | 7-0 | 0 | 0/0 | 2 | 15.2 | 8 | 3 | 2 | 12 | 18 | 1 | 0 | 0 | 54 | .148 | 1 | 1 | 0 | 0 | 0 |
Mike Darley | 2.25 | 1-1 | 2-1 | 0 | 0/0 | 0 | 8.0 | 10 | 6 | 2 | 3 | 5 | 5 | 0 | 0 | 34 | .294 | 3 | 1 | 0 | 0 | 2 |
Kyle Cody | 2.30 | 4-1 | 7-6 | 0 | 0/4 | 0 | 31.1 | 20 | 8 | 8 | 19 | 54 | 2 | 0 | 0 | 105 | .190 | 3 | 3 | 0 | 0 | 0 |
Ben Kincaid | 3.28 | 5-3 | 12-6 | 3 | 1/0 | 2 | 35.2 | 30 | 15 | 13 | 15 | 42 | 5 | 1 | 0 | 137 | .219 | 5 | 2 | 0 | 0 | 1 |
Davis Lenzen | 3.32 | 5-2 | 10-6 | 3 | 1/1 | 0 | 43.1 | 34 | 20 | 16 | 19 | 40 | 3 | 1 | 1 | 167 | .204 | 3 | 4 | 0 | 0 | 0 |
John Ewald | 3.63 | 1-1 | 9-1 | 0 | 0/1 | 1 | 17.1 | 19 | 10 | 7 | 6 | 22 | 5 | 0 | 0 | 68 | .279 | 2 | 2 | 0 | 1 | 0 |
Brady Sand | 4.29 | 5-3 | 11-6 | 4 | 0/0 | 2 | 42.0 | 41 | 24 | 20 | 23 | 27 | 7 | 3 | 3 | 158 | .259 | 2 | 3 | 1 | 2 | 3 |
Masahisa Morita | 4.57 | 1-0 | 10-1 | 0 | 0/1 | 0 | 21.2 | 22 | 12 | 11 | 8 | 10 | 7 | 0 | 1 | 82 | .268 | 2 | 3 | 1 | 2 | 3 |
Marcus Perleberg | 4.85 | 1-2 | 12-8 | 1 | 1/3 | 0 | 42.2 | 43 | 30 | 23 | 21 | 31 | 11 | 0 | 4 | 165 | .261 | 5 | 1 | 0 | 4 | 3 |
R.J Page | 4.85 | 1-2 | 11-3 | 1 | 0/3 | 3 | 29.2 | 40 | 20 | 16 | 11 | 11 | 8 | 0 | 1 | 120 | .333 | 3 | 3 | 0 | 2 | 2 |
Jake Jenneman | 5.40 | 3-1 | 10-6 | 0 | 0/0 | 0 | 40.0 | 48 | 30 | 24 | 16 | 32 | 15 | 0 | 1 | 159 | .302 | 1 | 1 | 0 | 1 | 3 |
Justin Jaquish | 7.20 | 1-2 | 4-3 | 0 | 0/0 | 0 | 10.0 | 12 | 10 | 8 | 2 | 6 | 1 | 0 | 2 | 42 | .286 | 0 | 0 | 0 | 0 | 0 |
Kasey Lewandowski | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Josh Alme | 12.64 | 0-3 | 9-2 | 0 | 0/0 | 0 | 15.2 | 20 | 23 | 22 | 23 | 5 | 1 | 0 | 1 | 62 | .323 | 5 | 5 | 2 | 1 | 1 |
Totals | 4.20 | 30-21 | 53-53 | 14 | 9/4 | 10 | 373.0 | 360 | 214 | 174 | 186 | 314 | 73 | 5 | 14 | 1423 | .253 | 36 | 29 | 4 | 13 | 19 |
Opponents | 5.52 | 21-30 | 53-53 | 21 | 6/1 | 4 | 361.2 | 420 | 300 | 222 | 192 | 238 | 84 | 7 | 22 | 1470 | .286 | 53 | 37 | 2 | 12 | 28 |
PB - Team (12), Dean Eisold 7, B.Burman 4, H. Senda 1, Opp (9). Pickoffs - Team (6), R.J Page 4, B. Kincaid 1, B.Burman 1, Opp (4). SBA/ATT - B.Burman (39-49), Dean Eisold (18-22), M. Perleberg (10-13), J. Jenneman (8-13), Brady Sand (7-10), H. Senda (8-10), R.J Page (7-10), Josh Alme (7-8), M.Morita (6-7), Davis Lenzen (5-7), B. Kincaid (5-5), M. Darley (3-5), J. Jaquish (3-4), Kyle Cody (1-4), John Ewald (4-4), M. DeGrasse (2-2), T. Peiffer (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jake Mcllquham | 176 | 167 | 9 | 0 | 1.000 | 17 | 0 | 0 | --- | 0 | 0 |
Seth Hurt | 60 | 60 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Cody | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Austin Lenzen | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Peiffer | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Justin Jaquish | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Brian Burman | 235 | 209 | 24 | 2 | .991 | 1 | 39 | 10 | .796 | 4 | 0 |
Ben Kincaid | 105 | 90 | 14 | 1 | .990 | 6 | 5 | 0 | 1.000 | 0 | 0 |
Mike Darley | 42 | 33 | 8 | 1 | .976 | 0 | 3 | 2 | .600 | 0 | 0 |
Dean Eisold | 65 | 58 | 5 | 2 | .969 | 0 | 18 | 4 | .818 | 7 | 0 |
Brady Sand | 95 | 79 | 13 | 3 | .968 | 5 | 7 | 3 | .700 | 0 | 0 |
John Ewald | 24 | 10 | 13 | 1 | .958 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Mitch DeGrasse | 44 | 36 | 6 | 2 | .955 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Miller | 172 | 66 | 98 | 8 | .953 | 18 | 0 | 0 | --- | 0 | 0 |
Nolan Fadness | 171 | 62 | 101 | 8 | .953 | 19 | 0 | 0 | --- | 0 | 0 |
R.J Page | 21 | 3 | 17 | 1 | .952 | 1 | 7 | 3 | .700 | 0 | 0 |
Nick Degan | 41 | 20 | 19 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Kasey Lewandowski | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Hiroshi Senda | 38 | 30 | 6 | 2 | .947 | 0 | 8 | 2 | .800 | 1 | 0 |
Brett Vavra | 57 | 53 | 0 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Rhude | 95 | 30 | 58 | 7 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
Jake Jenneman | 23 | 13 | 8 | 2 | .913 | 0 | 8 | 5 | .615 | 0 | 0 |
Tyler Hermann | 97 | 62 | 23 | 12 | .876 | 4 | 0 | 0 | --- | 0 | 0 |
Masahisa Morita | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
Marcus Perleberg | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 3 | .769 | 0 | 0 |
Josh Alme | 4 | 2 | 1 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
Davis Lenzen | 4 | 0 | 2 | 2 | .500 | 0 | 5 | 2 | .714 | 0 | 0 |
Totals | 1622 | 1119 | 439 | 64 | .961 | 31 | 67 | 22 | .753 | 12 | 0 |
Opponents | 1609 | 1085 | 429 | 95 | .941 | 26 | 71 | 12 | .855 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brian Burman | 0 | 0 | --- | 51 | 166 | .307 | 40 | 101 | .396 | 11 | 65 | .169 | 9 | 14 | .643 | 8 | 32 | .250 | 64 | 37 | 1.7 |
Mike Darley | 0 | 0 | --- | 6 | 29 | .207 | 3 | 14 | .214 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 7 | .286 | 10 | 11 | 0.9 |
Nick Degan | 0 | 0 | --- | 20 | 80 | .250 | 13 | 48 | .271 | 7 | 32 | .219 | 1 | 5 | .200 | 8 | 15 | .533 | 18 | 21 | 0.9 |
Mitch DeGrasse | 0 | 0 | --- | 24 | 88 | .273 | 15 | 51 | .294 | 9 | 37 | .243 | 4 | 6 | .667 | 6 | 20 | .300 | 23 | 16 | 1.4 |
Dean Eisold | 0 | 0 | --- | 13 | 52 | .250 | 6 | 28 | .214 | 7 | 24 | .292 | 1 | 3 | .333 | 4 | 11 | .364 | 9 | 23 | 0.4 |
John Ewald | 0 | 0 | --- | 6 | 28 | .214 | 4 | 22 | .182 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 6 | 6 | 1.0 |
Nolan Fadness | 0 | 0 | --- | 60 | 157 | .382 | 36 | 84 | .429 | 24 | 73 | .329 | 3 | 6 | .500 | 19 | 48 | .396 | 58 | 26 | 2.2 |
Tyler Hermann | 0 | 0 | --- | 25 | 96 | .260 | 14 | 57 | .246 | 11 | 39 | .282 | 2 | 6 | .333 | 8 | 19 | .421 | 27 | 26 | 1.0 |
Seth Hurt | 0 | 0 | --- | 15 | 70 | .214 | 10 | 41 | .244 | 5 | 29 | .172 | 1 | 2 | .500 | 7 | 14 | .500 | 22 | 19 | 1.2 |
Jake Jenneman | 0 | 0 | --- | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
Ben Kincaid | 0 | 0 | --- | 35 | 88 | .398 | 16 | 38 | .421 | 19 | 50 | .380 | 0 | 1 | .000 | 13 | 24 | .542 | 15 | 28 | 0.5 |
Austin Lenzen | 0 | 0 | --- | 6 | 28 | .214 | 4 | 16 | .250 | 2 | 12 | .167 | 0 | 3 | .000 | 1 | 6 | .167 | 5 | 4 | 1.2 |
Kasey Lewandowski | 0 | 0 | --- | 7 | 31 | .226 | 3 | 19 | .158 | 4 | 12 | .333 | 1 | 2 | .500 | 5 | 8 | .625 | 7 | 7 | 1.0 |
Jake Mcllquham | 0 | 0 | --- | 24 | 78 | .308 | 15 | 40 | .375 | 9 | 38 | .237 | 3 | 3 | 1.000 | 11 | 23 | .478 | 13 | 22 | 0.6 |
Matt Miller | 0 | 0 | --- | 38 | 141 | .270 | 17 | 66 | .258 | 21 | 75 | .280 | 7 | 13 | .538 | 24 | 49 | .490 | 46 | 32 | 1.4 |
R.J Page | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Greg Rhude | 0 | 0 | --- | 21 | 96 | .219 | 10 | 50 | .200 | 11 | 46 | .239 | 0 | 2 | .000 | 9 | 19 | .474 | 18 | 29 | 0.6 |
Brady Sand | 0 | 0 | --- | 6 | 41 | .146 | 3 | 26 | .115 | 3 | 15 | .200 | 0 | 2 | .000 | 4 | 9 | .444 | 10 | 12 | 0.8 |
Hiroshi Senda | 0 | 0 | --- | 19 | 63 | .302 | 13 | 39 | .333 | 6 | 24 | .250 | 0 | 3 | .000 | 10 | 19 | .526 | 12 | 26 | 0.5 |
Brett Vavra | 0 | 0 | --- | 39 | 126 | .310 | 21 | 63 | .333 | 18 | 63 | .286 | 1 | 6 | .167 | 13 | 37 | .351 | 29 | 44 | 0.7 |
Totals | 0 | 0 | --- | 420 | 1470 | .286 | 246 | 809 | .304 | 174 | 661 | .263 | 33 | 81 | .407 | 153 | 365 | .419 | 394 | 392 | 1.0 |
Opponents | 0 | 0 | --- | 360 | 1423 | .253 | 198 | 733 | .270 | 162 | 690 | .235 | 15 | 58 | .259 | 153 | 375 | .408 | 353 | 381 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brian Burman | 1 | 1 | 1.000 | 30 | 75 | .400 | 16 | 20 | .800 | 20 | 67 | .299 | 25 | 59 | 106 | .557 | 25 | 42 | 3 | 3 | 0 |
Mike Darley | 2 | 2 | 1.000 | 3 | 12 | .250 | 3 | 3 | 1.000 | 1 | 10 | .100 | 1 | 9 | 18 | .500 | 3 | 8 | 0 | 2 | 0 |
Nick Degan | 0 | 3 | .000 | 7 | 29 | .241 | 2 | 6 | .333 | 7 | 20 | .350 | 5 | 29 | 59 | .492 | 8 | 18 | 7 | 3 | 0 |
Mitch DeGrasse | 0 | 2 | .000 | 14 | 42 | .333 | 9 | 14 | .643 | 8 | 29 | .276 | 9 | 31 | 60 | .517 | 5 | 21 | 5 | 3 | 0 |
Dean Eisold | 1 | 3 | .333 | 4 | 20 | .200 | 2 | 6 | .333 | 3 | 19 | .158 | 6 | 14 | 29 | .483 | 8 | 14 | 2 | 1 | 0 |
John Ewald | 0 | 0 | --- | 3 | 14 | .214 | 2 | 4 | .500 | 1 | 9 | .111 | 0 | 11 | 26 | .423 | 2 | 12 | 1 | 3 | 0 |
Nolan Fadness | 0 | 0 | --- | 28 | 57 | .491 | 12 | 14 | .857 | 13 | 33 | .394 | 10 | 58 | 96 | .604 | 13 | 24 | 8 | 4 | 0 |
Tyler Hermann | 3 | 4 | .750 | 8 | 39 | .205 | 10 | 18 | .556 | 4 | 29 | .138 | 2 | 28 | 62 | .452 | 11 | 27 | 6 | 3 | 0 |
Seth Hurt | 0 | 2 | .000 | 4 | 24 | .167 | 3 | 5 | .600 | 4 | 23 | .174 | 2 | 23 | 49 | .469 | 9 | 13 | 4 | 1 | 0 |
Jake Jenneman | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 3 | 2 | 0 | 0 | 0 |
Ben Kincaid | 0 | 0 | --- | 11 | 27 | .407 | 6 | 8 | .750 | 13 | 33 | .394 | 8 | 26 | 42 | .619 | 3 | 13 | 8 | 2 | 0 |
Austin Lenzen | 1 | 4 | .250 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 9 | .111 | 2 | 6 | 17 | .353 | 3 | 10 | 1 | 0 | 0 |
Kasey Lewandowski | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 5 | .400 | 0 | 10 | .000 | 1 | 8 | 22 | .364 | 1 | 10 | 1 | 1 | 0 |
Jake Mcllquham | 1 | 2 | .500 | 8 | 26 | .308 | 4 | 7 | .571 | 8 | 26 | .308 | 3 | 26 | 48 | .542 | 7 | 17 | 2 | 2 | 0 |
Matt Miller | 0 | 0 | --- | 15 | 54 | .278 | 9 | 14 | .643 | 7 | 40 | .175 | 6 | 26 | 71 | .366 | 5 | 38 | 5 | 4 | 0 |
R.J Page | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Greg Rhude | 1 | 2 | .500 | 6 | 31 | .194 | 1 | 4 | .250 | 5 | 27 | .185 | 2 | 23 | 56 | .411 | 17 | 22 | 3 | 3 | 0 |
Brady Sand | 0 | 0 | --- | 1 | 15 | .067 | 1 | 3 | .333 | 0 | 12 | .000 | 0 | 11 | 31 | .355 | 5 | 9 | 0 | 0 | 0 |
Hiroshi Senda | 1 | 4 | .250 | 8 | 28 | .286 | 3 | 6 | .500 | 3 | 16 | .188 | 4 | 27 | 46 | .587 | 7 | 13 | 3 | 4 | 0 |
Brett Vavra | 2 | 3 | .667 | 11 | 37 | .297 | 2 | 9 | .222 | 11 | 41 | .268 | 10 | 35 | 71 | .493 | 6 | 32 | 4 | 7 | 0 |
Totals | 13 | 34 | .382 | 170 | 559 | .304 | 89 | 150 | .593 | 109 | 455 | .240 | 96 | 456 | 917 | .497 | 142 | 354 | 63 | 46 | 0 |
Opponents | 2 | 12 | .167 | 148 | 484 | .306 | 71 | 118 | .602 | 98 | 449 | .218 | 67 | 388 | 830 | .467 | 99 | 337 | 45 | 58 | 0 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Josh Alme | 0 | 0 | --- | 20 | 62 | .323 | 15 | 44 | .341 | 5 | 18 | .278 | 12 | 18 | .667 | 7 | 23 | .304 | 18 | 18 | 1.0 |
Kyle Cody | 0 | 0 | --- | 20 | 105 | .190 | 9 | 44 | .205 | 11 | 61 | .180 | 11 | 32 | .344 | 4 | 31 | .129 | 8 | 22 | 0.4 |
Mike Darley | 0 | 0 | --- | 10 | 34 | .294 | 5 | 18 | .278 | 5 | 16 | .313 | 3 | 8 | .375 | 5 | 13 | .385 | 10 | 9 | 1.1 |
Mitch DeGrasse | 0 | 0 | --- | 8 | 54 | .148 | 5 | 30 | .167 | 3 | 24 | .125 | 6 | 14 | .429 | 1 | 16 | .063 | 20 | 8 | 2.5 |
John Ewald | 0 | 0 | --- | 19 | 68 | .279 | 9 | 35 | .257 | 10 | 33 | .303 | 6 | 17 | .353 | 4 | 20 | .200 | 13 | 15 | 0.9 |
Justin Jaquish | 0 | 0 | --- | 12 | 42 | .286 | 8 | 17 | .471 | 4 | 25 | .160 | 4 | 10 | .400 | 4 | 13 | .308 | 5 | 17 | 0.3 |
Jake Jenneman | 0 | 0 | --- | 48 | 159 | .302 | 26 | 73 | .356 | 22 | 86 | .256 | 14 | 40 | .350 | 17 | 56 | .304 | 24 | 55 | 0.4 |
Ben Kincaid | 0 | 0 | --- | 30 | 137 | .219 | 17 | 73 | .233 | 13 | 64 | .203 | 14 | 35 | .400 | 9 | 44 | .205 | 27 | 34 | 0.8 |
Davis Lenzen | 0 | 0 | --- | 34 | 167 | .204 | 17 | 77 | .221 | 17 | 90 | .189 | 15 | 45 | .333 | 8 | 50 | .160 | 45 | 37 | 1.2 |
Kasey Lewandowski | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Masahisa Morita | 0 | 0 | --- | 22 | 82 | .268 | 13 | 51 | .255 | 9 | 31 | .290 | 12 | 20 | .600 | 4 | 25 | .160 | 30 | 22 | 1.4 |
R.J Page | 0 | 0 | --- | 40 | 120 | .333 | 22 | 64 | .344 | 18 | 56 | .321 | 12 | 31 | .387 | 4 | 30 | .133 | 28 | 40 | 0.7 |
Troy Peiffer | 0 | 0 | --- | 12 | 66 | .182 | 6 | 34 | .176 | 6 | 32 | .188 | 8 | 19 | .421 | 2 | 19 | .105 | 27 | 16 | 1.7 |
Marcus Perleberg | 0 | 0 | --- | 43 | 165 | .261 | 24 | 85 | .282 | 19 | 80 | .238 | 16 | 43 | .372 | 16 | 56 | .286 | 54 | 37 | 1.5 |
Brady Sand | 0 | 0 | --- | 41 | 158 | .259 | 22 | 85 | .259 | 19 | 73 | .260 | 19 | 42 | .452 | 13 | 52 | .250 | 42 | 50 | 0.8 |
Totals | 0 | 0 | --- | 360 | 1423 | .253 | 198 | 733 | .270 | 162 | 690 | .235 | 153 | 375 | .408 | 98 | 449 | .218 | 353 | 381 | 0.9 |
Opponents | 0 | 0 | --- | 420 | 1470 | .286 | 246 | 809 | .304 | 174 | 661 | .263 | 153 | 365 | .419 | 109 | 455 | .240 | 394 | 392 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Josh Alme | 9-2 | 1.74 | 11.49 | 13.21 | 12.64 | 13.21 | 2.87 | 0.2 | 0.57 | 0.00 | 0.57 | 10.34 | 10.34 | 52.85 | 7-8 | .875 |
Kyle Cody | 7-6 | 4.48 | 5.74 | 2.30 | 2.30 | 5.46 | 15.51 | 2.8 | 0.57 | 0.00 | 0.00 | 2.30 | 6.32 | 36.48 | 1-4 | .250 |
Mike Darley | 2-1 | 4.00 | 11.25 | 6.75 | 2.25 | 3.38 | 5.62 | 1.7 | 5.62 | 0.00 | 0.00 | 11.25 | 10.12 | 45.00 | 3-5 | .600 |
Mitch DeGrasse | 7-0 | 2.24 | 4.60 | 1.72 | 1.15 | 6.89 | 10.34 | 1.5 | 0.57 | 0.00 | 0.00 | 11.49 | 4.60 | 38.49 | 2-2 | 1.000 |
John Ewald | 9-1 | 1.93 | 9.87 | 5.19 | 3.63 | 3.12 | 11.42 | 3.7 | 2.60 | 0.00 | 0.00 | 6.75 | 7.79 | 39.98 | 4-4 | 1.000 |
Justin Jaquish | 4-3 | 2.50 | 10.80 | 9.00 | 7.20 | 1.80 | 5.40 | 3.0 | 0.90 | 0.00 | 1.80 | 4.50 | 15.30 | 39.60 | 3-4 | .750 |
Jake Jenneman | 10-6 | 4.00 | 10.80 | 6.75 | 5.40 | 3.60 | 7.20 | 2.0 | 3.38 | 0.00 | 0.22 | 5.40 | 12.38 | 40.50 | 8-13 | .615 |
Ben Kincaid | 12-6 | 2.97 | 7.57 | 3.79 | 3.28 | 3.79 | 10.60 | 2.8 | 1.26 | 0.25 | 0.00 | 6.81 | 8.58 | 39.11 | 5-5 | 1.000 |
Davis Lenzen | 10-6 | 4.33 | 7.06 | 4.15 | 3.32 | 3.95 | 8.31 | 2.1 | 0.62 | 0.21 | 0.21 | 9.35 | 7.68 | 39.46 | 5-7 | .714 |
Kasey Lewandowski | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 45.00 | 0-0 | --- |
Masahisa Morita | 10-1 | 2.17 | 9.14 | 4.98 | 4.57 | 3.32 | 4.15 | 1.3 | 2.91 | 0.00 | 0.42 | 12.46 | 9.14 | 40.71 | 6-7 | .857 |
R.J Page | 11-3 | 2.70 | 12.13 | 6.07 | 4.85 | 3.34 | 3.34 | 1.0 | 2.43 | 0.00 | 0.30 | 8.49 | 12.13 | 41.87 | 7-10 | .700 |
