Cavs

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  May 26, 2012  at  Coon Valley Blues    0-0   T   0-4-0  0-2-0  4   0-0-1  0-0-0   None   
  May 27, 2012    SPARTA MILLERS    4-5  L     4-11-6  5-9-2  (10)   0-1-1  0-0-0   Brady Sand (L 0-1)  2:55 
  May 27, 2012    SPARTA MILLERS    0-11  L     0-1-1  11-11-0  6   0-2-1  0-0-0   John Ewald (L 0-1)  200  1:45 
  May 28, 2012    EAU CLAIRE BEARS  6-5       6-7-2  5-8-1  9   1-2-1  0-0-0   Brady Sand (W 1-1)  350  2:08 
  May 31, 2012  at  Osseo Merchants    4-9  L     4-2-3  9-7-4  9   1-3-1  0-0-0   Josh Alme (L)  2:10 
Jun 02,2012   at  Addison Braves  11-0       11-8-1  0-4-1  7   2-3-1  1-0-0   T. Peiffer (W)  1:45 
Jun 02,2012   at  Addison Braves    5-6  L     5-11-0  6-8-2  9   2-4-1  1-1-0   Brady Sand (L)  2: 3 
Jun 03,2012   at  Addison Braves    2-13  L     2-5-0  13-13-2  6   2-5-1  1-2-0   M. Perleberg (L)   
Jun 03,2012   at  Addison Braves  14-4       14-17-0  4-5-1  5   3-5-1  2-2-0   Brady Sand (W)   
  Jun 05, 2012    OSSEO MERCHANTS  13-2       13-14-0  2-4-3  7   4-5-1  2-2-0   J. Jaquish (W 1-0)  2:00 
Jun 07, 2012    RED WING ACES  12-6       12-12-2  6-7-4  9   5-5-1  2-2-0   M. Darley (W)  230  2:32 
Jun 09, 2012    LOMBARD ORIOLES    3-9  L     3-5-1  9-11-1  7   5-6-1  2-3-0   Brady Sand (L 1-3)  1:47 
Jun 09, 2012    LOMBARD ORIOLES  4-3       4-8-0  3-6-1  7   6-6-1  3-3-0   B. Kincaid (W 1-0)  1:40 
Jun 10, 2012    LOMBARD ORIOLES  3-2       3-6-0  2-6-1  7   7-6-1  4-3-0   T. Peiffer (W 2-0)  1:50 
Jun 10, 2012    LOMBARD ORIOLES    3-6  L     3-5-2  6-6-2  7   7-7-1  4-4-0   J. Jaquish (L)  1:45 
  Jun 18, 2012    MARSHFIELD CHAPARRAL  1-0       1-6-1  0-3-0  9   8-7-1  4-4-0   Davis Lenzen (W 1-0)  2:05 
  Jun 22, 2012    HASTINGS HAWKS  3-1       3-5-0  1-9-2  9   9-7-1  4-4-0   M.Morita (W 1-0)  272  2:14 
  Jun 23, 2012    HASTINGS HAWKS    8-10  L     8-9-4  10-12-1  7   9-8-1  4-4-0   B. Kincaid (L 1-1)  2:15 
  Jun 23, 2012    HASTINGS HAWKS  7-1       7-12-0  1-4-1  7   10-8-1  4-4-0   Kyle Cody (W 1-0)  172  1:25 
  Jun 24, 2012    COON VALLEY BLUES    2-7  L     2-6-2  7-9-2  7   10-9-1  4-4-0   J. Jaquish (L 0-1)  2:10 
  Jun 24, 2012    COON VALLEY BLUES    1-2  L     1-5-3  2-4-2  7   10-10-1  4-4-0   R.J Page (L 1-1)  175  1:36 
  Jun 26, 2012  at  Red Wing Aces    0-1  L     0-5-0  1-6-0  9   10-11-1  4-4-0   B. Kincaid (L 1-1)  2:05 
Jun 30, 2012  at  Kenosha Kings    0-6  L     0-6-0  6-9-2  7   10-12-1  4-5-0   Davis Lenzen (L)  2:00 
Jun 30, 2012  at  Kenosha Kings    5-15  L     5-8-2  15-15-2  6   10-13-1  4-6-0   M. Perleberg (L)  1:30 
Jul 01, 2012  at  Kenosha Kings    1-5  L     1-7-1  5-7-0  7   10-14-1  4-7-0   Josh Alme (L)  1:50 
Jul 01, 2012  at  Kenosha Kings    7-11  L     7-10-1  11-19-2  7   10-15-1  4-8-0   R.J Page (L)   
  Jul 03, 2012  at  Sparta Millers    2-3  L     2-6-1  3-8-3  9   10-16-1  4-8-0   B. Kincaid (L)  2:10 
  Jul 05, 2012    SPOONER ENGINEERS  4-0       4-6-0  0-2-4  9   11-16-1  4-8-0   Kyle Cody (W 2-0)  300  2:13 
Jul 07, 2012    SHEBOYGAN A'S  7-2       7-9-1  2-3-6  7   12-16-1  5-8-0   B. Kincaid (W 2-3)  1:50 
Jul 07, 2012    SHEBOYGAN A'S  9-2       9-6-1  2-7-1  7   13-16-1  6-8-0   Davis Lenzen (W 2-1)  1:55 
Jul 08, 2012    SHEBOYGAN A'S    3-4  L     3-2-1  4-8-2  7   13-17-1  6-9-0   M. Darley (L 1-1)  1:32 
Jul 08, 2012    SHEBOYGAN A'S  5-3       5-10-1  3-12-2  7   14-17-1  7-9-0   J. Jenneman (W 1-0)  1:38 
  Jul 11, 2012  at  Marshfield Chaparral    7-8  L     7-15-2  8-8-4  9   14-18-1  7-9-0   Josh Alme (L)   
  Jul 13, 2012    WESTMONT RED SOX  7-1       7-9-0  1-6-0  6   15-18-1  7-9-0   R.J Page (W 1-2)   
  Jul 14, 2012    WESTMONT RED SOX    5-7  L     5-8-4  7-9-0  7   15-19-1  7-9-0   J. Jenneman (L 1-1)  2:00 
  Jul 14, 2012    WESTMONT RED SOX  7-4       7-6-2  4-5-4  7   16-19-1  7-9-0   John Ewald (W 1-1)  1:48 
  Jul 15, 2012    WESTMONT RED SOX  6-5       6-6-2  5-7-4  7   17-19-1  7-9-0   Davis Lenzen (W 3-1)  2:10 
  Jul 15, 2012    WESTMONT RED SOX  8-3       8-11-0  3-6-3  7   18-19-1  7-9-0   Brady Sand (W 3-3)  2:00 
  Jul 20, 2012    TAYLORCOUNTYSAUSAGE  10-3       10-11-0  3-4-3  9   19-19-1  7-9-0   J. Jenneman (W 2-1)  250  2:28 
  Jul 21, 2012    ST. PAUL CAPITALS  5-0       5-6-1  0-5-1  9   20-19-1  7-9-0   Kyle Cody (W 3-0)  2:30 
  Jul 22, 2012  at  Spooner Engineers  10-0       10-9-1  0-2-0  5   21-19-1  7-9-0   Davis Lenzen (W 4-1)  1:15 
  Jul 22, 2012  at  Spooner Engineers  12-1       12-11-0  1-3-2  5   22-19-1  7-9-0   Brady Sand (W 4-3)  2:00 
  Jul 24, 2012    EAU CLAIRE BEARS  8-3       8-11-0  3-6-0  9   23-19-1  7-9-0   B. Kincaid (W 3-3)  600  2:31 
  Jul 25, 2012    MENOMONIE EAGLES    3-7  L     3-8-0  7-13-0  9   23-20-1  7-9-0   Kyle Cody (L 3-1)  2:28 
Jul 28, 2012    MANITOWOC BANDITS    0-3  L     0-4-3  3-7-1  7   23-21-1  7-10-0   Davis Lenzen (L 4-2)  1:28 
Jul 28, 2012    MANITOWOC BANDITS  12-0       12-14-1  0-1-4  5   24-21-1  8-10-0   M. Perleberg (W 1-2)  1:12 
Jul 29, 2012    MANITOWOC BANDITS  2-1       2-5-2  1-1-0  7   25-21-1  9-10-0   B. Kincaid (W 4-3)  1:28 
Jul 29, 2012    MANITOWOC BANDITS  6-3       6-5-1  3-5-1  7   26-21-1  10-10-0   Brady Sand (W 5-3)  1:34 
  Aug 01, 2012    HAUGEN KNIGHTS  19-1       19-13-1  1-3-6  7   27-21-1  10-10-0   J. Jenneman (W 3-1)  200  2:16 
Aug 04, 2012  at  Oshkosh Giants    0-0   T   0-0-0  0-0-0  1   27-21-2  10-10-1   None   
Aug 5, 2012   at  Oshkosh Giants  6-4       6-10-2  4-8-1  7   28-21-2  11-10-1   Davis Lenzen (W 5-2)  2:08 
Aug 5, 2012   at  Oshkosh Giants  10-6       10-12-2  6-15-3  7   29-21-2  12-10-1   B. Kincaid (W 5-3)  2:10 
  Aug 12, 2012    SPOONER ENGINEERS  8-0       8-12-3  0-2-1  9   30-21-2  12-10-1   Kyle Cody (W 4-1)  200  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  May 26, 2012  at  Coon Valley Blues   16  12  .250 
  May 27, 2012    SPARTA MILLERS   37  11  30  18  .283 
  May 27, 2012    SPARTA MILLERS   19  18  11  .222 
  May 28, 2012    EAU CLAIRE BEARS   29  27  .228 
  May 31, 2012  at  Osseo Merchants   29  24  10  .192 
Jun 02,2012   at  Addison Braves   29  11  11  21  .208 
Jun 02,2012   at  Addison Braves   37  11  10  26  13  .224 
Jun 03,2012   at  Addison Braves   22  17  .225 
Jun 03,2012   at  Addison Braves   31  14  17  13  12  .265 
  Jun 05, 2012    OSSEO MERCHANTS   33  13  14  13  21  .284 
  Jun 07, 2012    RED WING ACES   37  12  12  10  27  .288 
Jun 09, 2012    LOMBARD ORIOLES   26  21  .281 
Jun 09, 2012    LOMBARD ORIOLES   27  21  10  .282 
Jun 10, 2012    LOMBARD ORIOLES   24  21  .280 
Jun 10, 2012    LOMBARD ORIOLES   26  21  10  .275 
  Jun 18, 2012    MARSHFIELD CHAPARRAL  30  11  27  10  .270 
  Jun 22, 2012    HASTINGS HAWKS   29  27  15  .264 
  Jun 23, 2012    HASTINGS HAWKS   31  21  .266 
  Jun 23, 2012    HASTINGS HAWKS   28  12  21  12  .274 
  Jun 24, 2012    COON VALLEY BLUES   26  21  .272 
  Jun 24, 2012    COON VALLEY BLUES   25  21  12  .269 
  Jun 26, 2012  at  Red Wing Aces   32  24  .263 
Jun 30, 2012  at  Kenosha Kings   27  18  .262 
Jun 30, 2012  at  Kenosha Kings   24  17  .264 
Jul 01, 2012  at  Kenosha Kings   26  18  12  .264 
Jul 01, 2012  at  Kenosha Kings   28  10  18  .268 
  Jul 03, 2012  at  Sparta Millers   34  24  .264 
  Jul 05, 2012    SPOONER ENGINEERS   30  27  .261 
Jul 07, 2012    SHEBOYGAN A'S   28  21  10  .263 
Jul 07, 2012    SHEBOYGAN A'S   24  21  10  .263 
Jul 08, 2012    SHEBOYGAN A'S   23  21  .258 
Jul 08, 2012    SHEBOYGAN A'S   28  10  21  10  .261 
  Jul 11, 2012  at  Marshfield Chaparral  41  15  24  .266 
  Jul 13, 2012    WESTMONT RED SOX   26  18  12  .268 
  Jul 14, 2012    WESTMONT RED SOX   25  21  14  .270 
  Jul 14, 2012    WESTMONT RED SOX   27  21  .268 
  Jul 15, 2012    WESTMONT RED SOX   25  21  .268 
  Jul 15, 2012    WESTMONT RED SOX   29  11  21  11  .271 
  Jul 20, 2012    TAYLORCOUNTYSAUSAGE   35  10  11  27  .272 
  Jul 21, 2012    ST. PAUL CAPITALS   30  27  .270 
  Jul 22, 2012  at  Spooner Engineers   23  10  12  .272 
  Jul 22, 2012  at  Spooner Engineers   24  12  11  10  15  .276 
  Jul 24, 2012    EAU CLAIRE BEARS   34  11  27  .278 
  Jul 25, 2012    MENOMONIE EAGLES   30  27  .277 
Jul 28, 2012    MANITOWOC BANDITS   25  21  .275 
Jul 28, 2012    MANITOWOC BANDITS   25  12  14  10  15  .281 
Jul 29, 2012    MANITOWOC BANDITS   23  21  .279 
Jul 29, 2012    MANITOWOC BANDITS   23  10  21  .278 
  Aug 01, 2012    HAUGEN KNIGHTS   36  19  13  16  11  21  .281 
Aug 04, 2012  at  Oshkosh Giants   .280 
Aug 5, 2012   at  Oshkosh Giants   27  10  21  .282 
Aug 5, 2012   at  Oshkosh Giants   28  10  12  21  10  .285 
  Aug 12, 2012    SPOONER ENGINEERS   37  12  27  .286 
   Totals        1470  300  420  271  84  22  192  71  12  37  28  12  238  1119  439  64  .286 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  May 26, 2012  at  Coon Valley Blues   4.0  0-0  0.00 
  May 27, 2012    SPARTA MILLERS   10.0  4-5  1.93 
  May 27, 2012    SPARTA MILLERS   6.0  11  11  10  0-11  5.85 
  May 28, 2012    EAU CLAIRE BEARS   9.0  6-5  5.59 
  May 31, 2012  at  Osseo Merchants   8.0  4-9  6.57 
Jun 02,2012   at  Addison Braves   7.0  11-0  5.52 
Jun 02,2012   at  Addison Braves   8.2  5-6  5.64 
Jun 03,2012   at  Addison Braves   5.2  13  13  13  2-13  7.10 
Jun 03,2012   at  Addison Braves   4.0  14-4  7.22 
  Jun 05, 2012    OSSEO MERCHANTS   7.0  12  13-2  6.75 
  Jun 07, 2012    RED WING ACES   9.0  12  12-6  6.32 
Jun 09, 2012    LOMBARD ORIOLES   7.0  11  3-9  6.75 
Jun 09, 2012    LOMBARD ORIOLES   7.0  4-3  6.53 
Jun 10, 2012    LOMBARD ORIOLES   7.0  3-2  6.16 
Jun 10, 2012    LOMBARD ORIOLES   7.0  3-6  6.09 
  Jun 18, 2012    MARSHFIELD CHAPARRAL  9.0  13  1-0  5.62 
  Jun 22, 2012    HASTINGS HAWKS   9.0  3-1  5.28 
  Jun 23, 2012    HASTINGS HAWKS   7.0  12  10  11  8-10  5.35 
  Jun 23, 2012    HASTINGS HAWKS   7.0  7-1  10  5.14 
  Jun 24, 2012    COON VALLEY BLUES   7.0  2-7  10  5.26 
  Jun 24, 2012    COON VALLEY BLUES   7.0  1-2  10  10  5.08 
  Jun 26, 2012  at  Red Wing Aces   8.0  10  0-1  10  11  4.88 
Jun 30, 2012  at  Kenosha Kings   6.0  0-6  10  12  5.03 
Jun 30, 2012  at  Kenosha Kings   5.2  15  15  10  5-15  10  13  5.39 
Jul 01, 2012  at  Kenosha Kings   6.0  1-5  10  14  5.46 
Jul 01, 2012  at  Kenosha Kings   6.0  19  11  7-11  10  15  5.67 
  Jul 03, 2012  at  Sparta Millers   8.0  2-3  10  16  5.48 
  Jul 05, 2012    SPOONER ENGINEERS   9.0  15  4-0  11  16  5.24 
Jul 07, 2012    SHEBOYGAN A'S   7.0  7-2  12  16  5.15 
Jul 07, 2012    SHEBOYGAN A'S   7.0  9-2  13  16  5.07 
Jul 08, 2012    SHEBOYGAN A'S   7.0  3-4  13  17  4.99 
Jul 08, 2012    SHEBOYGAN A'S   7.0  12  5-3  14  17  4.91 
  Jul 11, 2012  at  Marshfield Chaparral  8.0  7-8  14  18  5.05 
  Jul 13, 2012    WESTMONT RED SOX   6.0  7-1  15  18  4.96 
  Jul 14, 2012    WESTMONT RED SOX   7.0  5-7  15  19  5.00 
  Jul 14, 2012    WESTMONT RED SOX   7.0  7-4  16  19  4.97 
  Jul 15, 2012    WESTMONT RED SOX   7.0  6-5  17  19  4.98 
  Jul 15, 2012    WESTMONT RED SOX   7.0  8-3  18  19  4.95 
  Jul 20, 2012    TAYLORCOUNTYSAUSAGE   9.0  12  10-3  19  19  4.89 
  Jul 21, 2012    ST. PAUL CAPITALS   9.0  13  5-0  20  19  4.73 
  Jul 22, 2012  at  Spooner Engineers   4.0  10-0  21  19  4.67 
  Jul 22, 2012  at  Spooner Engineers   5.0  12-1  22  19  4.62 
  Jul 24, 2012    EAU CLAIRE BEARS   9.0  8-3  23  19  4.57 
  Jul 25, 2012    MENOMONIE EAGLES   9.0  13  3-7  23  20  4.64 
Jul 28, 2012    MANITOWOC BANDITS   7.0  0-3  23  21  4.60 
Jul 28, 2012    MANITOWOC BANDITS   5.0  12-0  24  21  4.53 
Jul 29, 2012    MANITOWOC BANDITS   7.0  2-1  25  21  4.43 
Jul 29, 2012    MANITOWOC BANDITS   7.0  6-3  26  21  4.37 
  Aug 01, 2012    HAUGEN KNIGHTS   7.0  19-1  27  21  4.31 
Aug 04, 2012  at  Oshkosh Giants   1.0  0-0  27  21  4.29 
Aug 5, 2012   at  Oshkosh Giants   7.0  6-4  28  21  10  4.26 
Aug 5, 2012   at  Oshkosh Giants   7.0  15  10-6  29  21  10  4.30 
  Aug 12, 2012    SPOONER ENGINEERS   9.0  14  8-0  30  21  10  4.20 
   Totals        373.0  360  214  174  186  314  73  14  36  29  31  300-214  30  21  10  4.20 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  May 26, 2012  at  Coon Valley Blues   4-16  0-0  4-16  2-7  2-9  0-0  3-7  0-3  1-4  0-0 
  May 27, 2012    Sparta Millers   11-37  0-0  11-37  6-24  5-13  0-1  1-9  4-20  7-10  2-4  10 
  May 27, 2012    Sparta Millers   1-19  0-0  1-19  0-6  1-13  0-0  1-7  0-4  1-8  0-0 
  May 28, 2012    Eau Claire Bears   7-29  0-0  7-29  4-12  3-17  1-1  2-10  4-6  2-8  3-3 
  May 31, 2012  at  Osseo Merchants   2-29  0-0  2-29  1-15  1-14  1-3  1-8  1-7  3-9  0-2 
Jun 02,2012   at  Addison Braves   8-29  0-0  8-29  5-20  3-9  2-2  0-7  5-19  5-7  7-12 
Jun 02,2012   at  Addison Braves   11-37  0-0  11-37  6-20  5-17  0-2  1-11  4-17  2-9  2-3  13 
Jun 03,2012   at  Addison Braves   5-22  0-0  5-22  2-14  3-8  0-2  0-6  1-11  4-6  0-0  10 
Jun 03,2012   at  Addison Braves   17-31  0-0  17-31  12-23  5-8  2-6  1-6  9-19  2-5  5-8 
  Jun 05, 2012    Osseo Merchants   14-33  0-0  14-33  10-22  4-11  0-3  3-9  7-17  4-6  2-4 
  Jun 07, 2012    Red Wing Aces   12-37  0-0  12-37  7-24  5-13  1-2  1-10  5-16  4-8  3-4  11 
Jun 09, 2012    Lombard Orioles   5-26  0-0  5-26  3-9  2-17  1-2  3-10  2-7  2-7  0-0 
Jun 09, 2012    Lombard Orioles   8-27  0-0  8-27  4-14  4-13  1-1  3-8  3-11  3-7  2-2 
Jun 10, 2012    Lombard Orioles   6-24  0-0  6-24  5-16  1-8  0-0  3-10  2-11  3-6  0-2 
Jun 10, 2012    Lombard Orioles   5-26  0-0  5-26  2-14  3-12  0-0  0-7  2-7  4-7  0-0 
  Jun 18, 2012    Marshfield Chaparral  6-30  0-0  6-30  2-11  4-19  0-0  3-11  1-6  3-9  0-0 
  Jun 22, 2012    Hastings Hawks   5-29  0-0  5-29  2-9  3-20  0-0  3-11  1-6  1-8  1-1 
  Jun 23, 2012    Hastings Hawks   9-31  0-0  9-31  5-15  4-16  1-2  3-11  3-9  1-7  1-2 
  Jun 23, 2012    Hastings Hawks   12-28  0-0  12-28  7-15  5-13  0-1  5-10  4-7  3-6  0-0 
  Jun 24, 2012    Coon Valley Blues   6-26  0-0  6-26  2-14  4-12  0-0  1-8  2-11  3-7  0-0 
  Jun 24, 2012    Coon Valley Blues   5-25  0-0  5-25  2-9  3-16  0-0  4-9  1-6  1-7  0-0 
  Jun 26, 2012  at  Red Wing Aces   5-32  0-0  5-32  0-11  5-21  0-0  0-9  0-7  1-9  0-0 
Jun 30, 2012  at  Kenosha Kings   6-27  0-0  6-27  2-16  4-11  0-0  0-8  0-9  5-7  0-2 
Jun 30, 2012  at  Kenosha Kings   8-24  0-0  8-24  5-13  3-11  0-0  3-9  4-8  3-6  2-3 
Jul 01, 2012  at  Kenosha Kings   7-26  0-0  7-26  3-13  4-13  0-0  4-10  1-5  2-7  0-0 
Jul 01, 2012  at  Kenosha Kings   10-28  0-0  10-28  6-18  4-10  1-2  1-6  4-12  4-7  3-5 
  Jul 03, 2012  at  Sparta Millers   6-34  0-0  6-34  1-15  5-19  0-0  1-10  0-8  2-9  0-0 
  Jul 05, 2012    Spooner Engineers   6-30  0-0  6-30  3-13  3-17  0-2  4-12  1-10  1-8  0-1  12 
Jul 07, 2012    Sheboygan A's   9-28  0-0  9-28  6-18  3-10  1-3  0-6  6-15  2-6  4-6 
Jul 07, 2012    Sheboygan A's   6-24  0-0  6-24  5-14  1-10  1-5  4-10  4-11  2-6  0-4 
Jul 08, 2012    Sheboygan A's   2-23  0-0  2-23  2-9  0-14  1-1  1-8  2-8  2-7  1-1 
Jul 08, 2012    Sheboygan A's   10-28  0-0  10-28  5-15  5-13  0-0  6-13  3-9  1-6  0-0 
  Jul 11, 2012  at  Marshfield Chaparral  15-41  0-0  15-41  10-25  5-16  0-2  3-12  6-17  5-9  3-5 
  Jul 13, 2012    Westmont Red Sox   9-26  0-0  9-26  6-15  3-11  0-0  1-7  5-13  4-6  2-4 
  Jul 14, 2012    Westmont Red Sox   8-25  0-0  8-25  4-15  4-10  1-1  1-7  3-11  4-7  5-5 
  Jul 14, 2012    Westmont Red Sox   6-27  0-0  6-27  4-15  2-12  0-1  0-5  1-6  5-7  1-2 
  Jul 15, 2012    Westmont Red Sox   6-25  0-0  6-25  3-14  3-11  0-0  2-8  2-11  3-6  1-1 
  Jul 15, 2012    Westmont Red Sox   11-29  0-0  11-29  7-17  4-12  2-6  2-6  4-11  2-6  3-5 
  Jul 20, 2012    TaylorCountySausage   11-35  0-0  11-35  7-13  4-22  0-0  5-14  4-9  2-8  1-3 
  Jul 21, 2012    ST. Paul Capitals   6-30  0-0  6-30  3-17  3-13  0-2  1-10  2-10  2-8  1-2  10 
  Jul 22, 2012  at  Spooner Engineers   9-23  0-0  9-23  7-15  2-8  3-4  2-6  6-10  2-5  3-5 
  Jul 22, 2012  at  Spooner Engineers   11-24  0-0  11-24  10-22  1-2  2-2  1-6  7-16  4-5  6-8 
  Jul 24, 2012    Eau Claire Bears   11-34  0-0  11-34  6-18  5-16  1-2  5-13  4-12  3-8  2-4 
  Jul 25, 2012    Menomonie Eagles   8-30  0-0  8-30  4-18  4-12  0-0  2-10  2-9  6-9  2-2 
Jul 28, 2012    Manitowoc Bandits   4-25  0-0  4-25  1-11  3-14  0-0  2-8  0-1  2-7  0-0 
Jul 28, 2012    Manitowoc Bandits   14-25  0-0  14-25  10-19  4-6  1-1  2-5  9-16  3-4  5-7 
Jul 29, 2012    Manitowoc Bandits   5-23  0-0  5-23  1-15  4-8  0-0  0-6  1-12  4-6  0-2 
Jul 29, 2012    Manitowoc Bandits   5-23  0-0  5-23  3-13  2-10  1-1  1-7  3-12  3-6  0-3 
  Aug 01, 2012    Haugen Knights   13-36  0-0  13-36  10-27  3-9  5-13  3-9  8-22  5-6  6-9  10 
Aug 04, 2012  at  Oshkosh Giants   0-2  0-0  0-2  0-0  0-2  0-0  0-1  0-0  1-1  0-0 
Aug 5, 2012   at  Oshkosh Giants   10-27  0-0  10-27  7-18  3-9  0-1  4-9  4-12  4-7  2-2 
Aug 5, 2012   at  Oshkosh Giants   12-28  0-0  12-28  8-16  4-12  1-1  1-7  8-14  4-7  5-7 
  Aug 12, 2012    Spooner Engineers   12-37  0-0  12-37  8-18  4-19  2-3  5-13  5-13  1-8  3-5 
   Totals        420-1470  0-0  420-1470  246-809  174-661  33-81  109-455  170-559  153-365  89-150  345 
            .286  .000  .286  .304  .263  .407  .240  .304  .419  .593 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  May 26, 2012  at  Coon Valley Blues   0-0  T   2-11  0-0  2-11  0-8  2-3  0-2  3-4  0.00 
  May 27, 2012    Sparta Millers   4-5  L   9-37  0-0  9-37  3-16  6-21  2-12  3-10  12  14  1.93 
  May 27, 2012    Sparta Millers   0-11  L   11-25  0-0  11-25  8-17  3-8  3-8  4-6  5.85 
  May 28, 2012    Eau Claire Bears   6-5  W   8-31  0-0  8-31  5-19  3-12  5-13  6-9  10  10  5.59 
  May 31, 2012  at  Osseo Merchants   4-9  L   7-29  0-0  7-29  6-17  1-12  1-9  4-8  6.57 
Jun 02,2012   at  Addison Braves   11-0  W   4-25  0-0  4-25  2-11  2-14  2-9  2-7  10  5.52 
Jun 02,2012   at  Addison Braves   5-6  L   8-31  0-0  8-31  4-19  4-12  2-8  4-9  12  5.64 
Jun 03,2012   at  Addison Braves   2-13  L   13-28  0-0  13-28  8-18  5-10  1-6  4-6  7.10 
Jun 03,2012   at  Addison Braves   14-4  W   5-16  0-0  5-16  2-9  3-7  0-4  2-4  7.22 
  Jun 05, 2012    Osseo Merchants   13-2  W   4-25  0-0  4-25  2-11  2-14  2-9  2-7  6.75 
  Jun 07, 2012    Red Wing Aces   12-6  W   7-35  0-0  7-35  3-23  4-12  2-11  5-9  6.32 
Jun 09, 2012    Lombard Orioles   3-9  L   11-31  0-0  11-31  8-20  3-11  1-7  4-7  12  6.75 
Jun 09, 2012    Lombard Orioles   4-3  W   6-24  0-0  6-24  4-12  2-12  4-9  2-7  6.53 
Jun 10, 2012    Lombard Orioles   3-2  W   6-27  0-0  6-27  3-12  3-15  1-8  2-7  10  6.16 
Jun 10, 2012    Lombard Orioles   3-6  L   6-27  0-0  6-27  4-5  2-22  4-10  2-7  6.09 
  Jun 18, 2012    Marshfield Chaparral  1-0  W   3-30  0-0  3-30  2-9  1-21  1-10  0-9  10  5.62 
  Jun 22, 2012    Hastings Hawks   3-1  W   9-32  0-0  9-32  3-15  6-17  2-10  4-9  11  5.28 
  Jun 23, 2012    Hastings Hawks   8-10  L   12-36  0-0  12-36  6-26  6-10  3-11  4-7  5.35 
  Jun 23, 2012    Hastings Hawks   7-1  W   4-21  0-0  4-21  1-11  3-10  1-6  3-7  10  5.14 
  Jun 24, 2012    Coon Valley Blues   2-7  L   9-31  0-0  9-31  7-19  2-12  0-7  3-7  10  5.26 
  Jun 24, 2012    Coon Valley Blues   1-2  L   4-25  0-0  4-25  2-8  2-17  0-8  1-7  5.08 
  Jun 26, 2012  at  Red Wing Aces   0-1  L   6-29  0-0  6-29  1-16  5-13  3-11  4-8  4.88 
Jun 30, 2012  at  Kenosha Kings   0-6  L   9-24  0-0  9-24  6-15  3-9  0-4  4-6  5.03 
Jun 30, 2012  at  Kenosha Kings   5-15  L   15-33  0-0  15-33  10-22  5-11  5-11  4-6  10  5.39 
Jul 01, 2012  at  Kenosha Kings   1-5  L   7-21  0-0  7-21  6-19  1-2  1-4  5-6  5.46 
Jul 01, 2012  at  Kenosha Kings   7-11  L   19-33  0-0  19-33  14-26  5-7  2-6  5-6  5.67 
  Jul 03, 2012  at  Sparta Millers   2-3  L   8-31  0-0  8-31  4-12  4-19  2-10  4-9  5.48 
  Jul 05, 2012    Spooner Engineers   4-0  W   2-25  0-0  2-25  1-5  1-20  0-9  3-9  5.24 
Jul 07, 2012    Sheboygan A's   7-2  W   3-24  0-0  3-24  1-12  2-12  0-7  4-7  10  5.15 
Jul 07, 2012    Sheboygan A's   9-2  W   7-27  0-0  7-27  3-12  4-15  0-6  2-7  5.07 
Jul 08, 2012    Sheboygan A's   3-4  L   8-28  0-0  8-28  5-14  3-14  4-11  2-7  12  4.99 
Jul 08, 2012    Sheboygan A's   5-3  W   12-33  0-0  12-33  7-20  5-13  6-13  4-7  10  4.91 
  Jul 11, 2012  at  Marshfield Chaparral  7-8  L   8-32  0-0  8-32  5-22  3-10  2-12  4-8  10  5.05 
  Jul 13, 2012    Westmont Red Sox   7-1  W   6-21  0-0  6-21  1-10  5-11  1-6  3-6  4.96 
  Jul 14, 2012    Westmont Red Sox   5-7  L   9-27  0-0  9-27  4-16  5-11  3-10  5-7  11  5.00 
  Jul 14, 2012    Westmont Red Sox   7-4  W   5-25  0-0  5-25  3-9  2-16  0-6  2-7  4.97 
  Jul 15, 2012    Westmont Red Sox   6-5  W   7-29  0-0  7-29  5-16  2-13  1-8  2-7  4.98 
  Jul 15, 2012    Westmont Red Sox   8-3  W   6-25  0-0  6-25  4-10  2-15  2-8  2-7  4.95 
  Jul 20, 2012    TaylorCountySausage   10-3  W   4-30  0-0  4-30  1-9  3-21  2-11  1-9  4.89 
  Jul 21, 2012    ST. Paul Capitals   5-0  W   5-31  0-0  5-31  2-16  3-15  1-9  3-9  4.73 
  Jul 22, 2012  at  Spooner Engineers   10-0  W   2-14  0-0  2-14  0-5  2-9  1-4  1-4  4.67 
