Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LaDarrius Cole | .439 | 45-43 | 148 | 48 | 65 | 9 | 4 | 0 | 47 | 82 | .554 | 21 | 6 | 10 | 0 | .523 | 1 | 0 | 13-13 | 44 | 3 | 0 | 1.000 |
Brady Burzynski | .420 | 43-43 | 162 | 45 | 68 | 4 | 1 | 1 | 36 | 77 | .475 | 21 | 2 | 20 | 0 | .489 | 1 | 0 | 23-27 | 81 | 2 | 0 | 1.000 |
Yuki Yasuda | .383 | 40-38 | 128 | 42 | 49 | 11 | 0 | 0 | 24 | 60 | .469 | 13 | 7 | 8 | 0 | .454 | 4 | 2 | 16-18 | 38 | 66 | 10 | .912 |
Brian Burman | .379 | 47-47 | 169 | 38 | 64 | 15 | 1 | 5 | 51 | 96 | .568 | 15 | 4 | 16 | 0 | .439 | 1 | 0 | 4-4 | 155 | 17 | 2 | .989 |
Hiroshi Senda | .377 | 41-37 | 114 | 28 | 43 | 4 | 0 | 1 | 30 | 50 | .439 | 16 | 1 | 18 | 0 | .455 | 1 | 5 | 3-3 | 54 | 2 | 3 | .949 |
Nick Degen | .364 | 38-34 | 99 | 29 | 36 | 2 | 0 | 0 | 24 | 38 | .384 | 29 | 1 | 21 | 0 | .512 | 0 | 2 | 3-5 | 154 | 29 | 10 | .948 |
Kyle Comer | .362 | 51-51 | 188 | 34 | 68 | 8 | 0 | 3 | 44 | 85 | .452 | 8 | 2 | 21 | 0 | .392 | 1 | 0 | 6-6 | 69 | 129 | 18 | .917 |
Yuuki Nishimoto | .360 | 35-30 | 89 | 22 | 32 | 3 | 0 | 0 | 21 | 35 | .393 | 8 | 1 | 7 | 0 | .406 | 3 | 8 | 3-5 | 52 | 7 | 1 | .983 |
R.J Page | .333 | 18-12 | 33 | 5 | 11 | 0 | 0 | 0 | 7 | 11 | .333 | 6 | 0 | 5 | 0 | .436 | 0 | 2 | 1-1 | 48 | 8 | 0 | 1.000 |
Will Fadness | .333 | 3-3 | 12 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | .500 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 16 | 3 | 1 | .950 |
JT Yocum | .321 | 11-8 | 28 | 6 | 9 | 2 | 0 | 0 | 7 | 11 | .393 | 2 | 1 | 4 | 0 | .387 | 0 | 1 | 0-0 | 6 | 8 | 0 | 1.000 |
Tyler Duex | .301 | 45-45 | 143 | 37 | 43 | 7 | 3 | 0 | 23 | 56 | .392 | 22 | 3 | 29 | 0 | .398 | 3 | 17 | 1-1 | 103 | 105 | 3 | .986 |
Brett Vavra | .261 | 27-22 | 69 | 13 | 18 | 1 | 2 | 0 | 12 | 23 | .333 | 9 | 3 | 12 | 0 | .366 | 1 | 1 | 2-2 | 28 | 6 | 2 | .944 |
Taylor Rathke | .205 | 17-13 | 39 | 7 | 8 | 1 | 0 | 0 | 9 | 9 | .231 | 3 | 1 | 12 | 0 | .279 | 0 | 2 | 2-2 | 71 | 7 | 2 | .975 |
Eric Carlson | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Mike Darley | .167 | 6-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Cody Booker | .162 | 32-27 | 68 | 10 | 11 | 0 | 0 | 0 | 8 | 11 | .162 | 15 | 8 | 17 | 0 | .374 | 0 | 5 | 2-2 | 66 | 12 | 1 | .987 |
Andy Davis | .158 | 8-6 | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | 2 | 1 | 3 | 0 | .261 | 1 | 0 | 0-0 | 38 | 10 | 1 | .980 |
Sam Ryan | .000 | 3-3 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 4 | 0 | .067 | 2 | 0 | 0-0 | 28 | 1 | 1 | .967 |
Troy Peiffer | .000 | 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Marcus Perleberg | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
T. Black | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jake Jenneman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 16 | 8 | 2 | .923 |
Totals | .347 | 52-52 | 1538 | 375 | 534 | 69 | 11 | 10 | 354 | 655 | .426 | 196 | 41 | 215 | 0 | .430 | 19 | 45 | 79-89 | 1112 | 451 | 60 | .963 |
Opponents | .259 | 52-52 | 1422 | 183 | 369 | 50 | 7 | 8 | 162 | 457 | .321 | 166 | 35 | 243 | 0 | .348 | 14 | 23 | 40-55 | 1058 | 421 | 85 | .946 |
LOB - Team (406), Opp (365). DPs turned - Team (48), Opp (28). IBB - Team (4), B.Burman 3, H. Senda 1. Picked off - T. Rathke 2, Nick Degen 1, H. Senda 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cale Tassi | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 1 |
B. Dickow | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Tyler Dierke | 0.90 | 1-1 | 4-3 | 2 | 1/0 | 0 | 20.0 | 14 | 3 | 2 | 2 | 26 | 2 | 0 | 0 | 73 | .192 | 1 | 1 | 0 | 1 | 0 |
Andy Davis | 2.38 | 3-0 | 4-4 | 1 | 0/0 | 0 | 22.2 | 23 | 12 | 6 | 6 | 16 | 2 | 0 | 0 | 86 | .267 | 1 | 0 | 0 | 1 | 2 |
Jake Jenneman | 2.85 | 9-1 | 11-11 | 6 | 2/1 | 0 | 66.1 | 64 | 21 | 21 | 23 | 41 | 10 | 0 | 2 | 253 | .253 | 3 | 3 | 0 | 0 | 2 |
Yuuki Nishimoto | 3.00 | 3-3 | 8-1 | 0 | 0/0 | 1 | 15.0 | 14 | 6 | 5 | 8 | 12 | 2 | 0 | 1 | 57 | .246 | 2 | 1 | 0 | 0 | 1 |
Davis Lenzen | 3.14 | 5-2 | 10-10 | 5 | 2/1 | 0 | 57.1 | 51 | 25 | 20 | 24 | 27 | 5 | 1 | 0 | 211 | .242 | 3 | 7 | 0 | 2 | 7 |
JT Yocum | 3.27 | 3-0 | 8-1 | 0 | 0/1 | 3 | 22.0 | 24 | 10 | 8 | 15 | 13 | 4 | 0 | 0 | 83 | .289 | 0 | 3 | 0 | 1 | 4 |
Matt Flesher | 3.43 | 2-1 | 8-4 | 1 | 1/0 | 1 | 21.0 | 12 | 13 | 8 | 14 | 22 | 3 | 1 | 0 | 75 | .160 | 3 | 1 | 0 | 0 | 2 |
Mike Darley | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16 | .313 | 0 | 3 | 0 | 0 | 0 |
Keegan Krueger | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 4 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 25 | .160 | 4 | 1 | 0 | 0 | 1 |
Yuji Nakajima | 4.13 | 2-0 | 12-1 | 0 | 0/0 | 1 | 28.1 | 30 | 13 | 13 | 14 | 19 | 5 | 1 | 1 | 111 | .270 | 1 | 7 | 3 | 2 | 0 |
Marcus Perleberg | 4.34 | 2-0 | 5-5 | 2 | 1/0 | 0 | 29.0 | 34 | 14 | 14 | 11 | 12 | 5 | 1 | 0 | 115 | .296 | 7 | 1 | 1 | 3 | 1 |
Cory Bonner | 4.37 | 4-1 | 9-3 | 0 | 0/0 | 1 | 22.2 | 23 | 16 | 11 | 15 | 12 | 3 | 0 | 1 | 90 | .256 | 2 | 2 | 1 | 2 | 1 |
Cale Ross | 4.61 | 0-2 | 4-3 | 0 | 0/0 | 0 | 13.2 | 20 | 13 | 7 | 6 | 6 | 3 | 2 | 1 | 61 | .328 | 3 | 2 | 0 | 0 | 0 |
Nick Degen | 6.10 | 3-0 | 8-0 | 0 | 0/0 | 1 | 10.1 | 12 | 10 | 7 | 9 | 7 | 1 | 0 | 1 | 41 | .293 | 2 | 0 | 0 | 1 | 1 |
Brent Mueller | 7.88 | 0-0 | 3-1 | 0 | 0/1 | 0 | 8.0 | 10 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 31 | .323 | 0 | 1 | 0 | 1 | 0 |
R.J Page | 8.78 | 2-1 | 4-3 | 1 | 0/0 | 0 | 13.1 | 22 | 14 | 13 | 7 | 7 | 2 | 1 | 1 | 61 | .361 | 3 | 2 | 0 | 0 | 0 |
B. Smith | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.59 | 40-12 | 52-52 | 18 | 9/2 | 8 | 370.2 | 369 | 183 | 148 | 166 | 243 | 50 | 7 | 8 | 1422 | .259 | 35 | 35 | 5 | 14 | 23 |
Opponents | 8.32 | 12-40 | 52-52 | 14 | 2/1 | 2 | 352.2 | 534 | 375 | 326 | 196 | 215 | 69 | 11 | 10 | 1538 | .347 | 50 | 41 | 5 | 19 | 45 |
PB - Team (4), B.Burman 2, C. Booker 1, W. Fadness 1, Opp (14). Pickoffs - Team (5), R.J Page 3, Cale Tassi 1, Davis Lenzen 1, Opp (4). SBA/ATT - B.Burman (29-38), C. Booker (9-12), M. Perleberg (7-10), Davis Lenzen (6-8), R.J Page (6-7), C. Bonner (4-5), T. Rathke (2-4), Nick Degen (2-3), M. Darley (1-3), Y. Nakajima (2-3), Andy Davis (2-3), JT Yocum (3-3), T. Dierke (2-2), Cale Ross (2-2), Y. Nishimoto (1-2), M. Flesher (1-2), J. Jenneman (1-1), K. Krueger (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brady Burzynski | 83 | 81 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R.J Page | 56 | 48 | 8 | 0 | 1.000 | 6 | 6 | 1 | .857 | 0 | 0 |
LaDarrius Cole | 47 | 44 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Eric Carlson | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JT Yocum | 14 | 6 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Davis Lenzen | 14 | 3 | 11 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Troy Peiffer | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Cory Bonner | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
B. Dickow | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Dierke | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Flesher | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Brent Mueller | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cale Tassi | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cale Ross | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mike Darley | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Brian Burman | 174 | 155 | 17 | 2 | .989 | 1 | 29 | 9 | .763 | 2 | 0 |
Cody Booker | 79 | 66 | 12 | 1 | .987 | 3 | 9 | 3 | .750 | 1 | 0 |
Tyler Duex | 211 | 103 | 105 | 3 | .986 | 27 | 0 | 0 | --- | 0 | 0 |
Yuuki Nishimoto | 60 | 52 | 7 | 1 | .983 | 3 | 1 | 1 | .500 | 0 | 0 |
Andy Davis | 49 | 38 | 10 | 1 | .980 | 3 | 2 | 1 | .667 | 0 | 0 |
Taylor Rathke | 80 | 71 | 7 | 2 | .975 | 5 | 2 | 2 | .500 | 0 | 0 |
Sam Ryan | 30 | 28 | 1 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
Will Fadness | 20 | 16 | 3 | 1 | .950 | 4 | 0 | 0 | --- | 1 | 0 |
Hiroshi Senda | 59 | 54 | 2 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Degen | 193 | 154 | 29 | 10 | .948 | 16 | 2 | 1 | .667 | 0 | 0 |
Brett Vavra | 36 | 28 | 6 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Jenneman | 26 | 16 | 8 | 2 | .923 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Kyle Comer | 216 | 69 | 129 | 18 | .917 | 30 | 0 | 0 | --- | 0 | 0 |
Yuki Yasuda | 114 | 38 | 66 | 10 | .912 | 14 | 0 | 0 | --- | 0 | 0 |
Yuji Nakajima | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 1 | .667 | 0 | 0 |
Marcus Perleberg | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 3 | .700 | 0 | 0 |
Keegan Krueger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
T. Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1623 | 1112 | 451 | 60 | .963 | 48 | 40 | 15 | .727 | 4 | 0 |
Opponents | 1564 | 1058 | 421 | 85 | .946 | 28 | 79 | 10 | .888 | 14 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
T. Black | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Cody Booker | 0 | 0 | --- | 11 | 68 | .162 | 7 | 41 | .171 | 4 | 27 | .148 | 3 | 3 | 1.000 | 6 | 16 | .375 | 11 | 34 | 0.3 |
Brian Burman | 0 | 0 | --- | 64 | 169 | .379 | 46 | 116 | .397 | 18 | 53 | .340 | 2 | 7 | .286 | 14 | 35 | .400 | 48 | 41 | 1.2 |
Brady Burzynski | 0 | 0 | --- | 68 | 162 | .420 | 28 | 70 | .400 | 40 | 92 | .435 | 3 | 10 | .300 | 37 | 69 | .536 | 31 | 35 | 0.9 |
Eric Carlson | 0 | 0 | --- | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
LaDarrius Cole | 0 | 0 | --- | 65 | 148 | .439 | 42 | 95 | .442 | 23 | 53 | .434 | 6 | 12 | .500 | 16 | 27 | .593 | 36 | 35 | 1.0 |
Kyle Comer | 0 | 0 | --- | 68 | 188 | .362 | 41 | 116 | .353 | 27 | 72 | .375 | 4 | 12 | .333 | 13 | 34 | .382 | 52 | 42 | 1.2 |
Mike Darley | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
Andy Davis | 0 | 0 | --- | 3 | 19 | .158 | 1 | 11 | .091 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 5 | .600 | 11 | 2 | 5.5 |
Nick Degen | 0 | 0 | --- | 36 | 99 | .364 | 23 | 66 | .348 | 13 | 33 | .394 | 2 | 4 | .500 | 14 | 25 | .560 | 25 | 13 | 1.9 |
Tyler Duex | 0 | 0 | --- | 43 | 143 | .301 | 23 | 83 | .277 | 20 | 60 | .333 | 2 | 5 | .400 | 9 | 22 | .409 | 37 | 48 | 0.8 |
Will Fadness | 0 | 0 | --- | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
Yuuki Nishimoto | 0 | 0 | --- | 32 | 89 | .360 | 22 | 51 | .431 | 10 | 38 | .263 | 2 | 3 | .667 | 11 | 24 | .458 | 26 | 31 | 0.8 |
R.J Page | 0 | 0 | --- | 11 | 33 | .333 | 8 | 22 | .364 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 5 | .400 | 3 | 16 | 0.2 |
Troy Peiffer | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Marcus Perleberg | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Taylor Rathke | 0 | 0 | --- | 8 | 39 | .205 | 5 | 23 | .217 | 3 | 16 | .188 | 0 | 4 | .000 | 5 | 16 | .313 | 2 | 18 | 0.1 |
Sam Ryan | 0 | 0 | --- | 0 | 12 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 7 | 2 | 3.5 |
Hiroshi Senda | 0 | 0 | --- | 43 | 114 | .377 | 35 | 85 | .412 | 8 | 29 | .276 | 7 | 9 | .778 | 9 | 17 | .529 | 22 | 34 | 0.6 |
Brett Vavra | 0 | 0 | --- | 18 | 69 | .261 | 11 | 47 | .234 | 7 | 22 | .318 | 1 | 3 | .333 | 10 | 17 | .588 | 20 | 14 | 1.4 |
Yuki Yasuda | 0 | 0 | --- | 49 | 128 | .383 | 25 | 73 | .342 | 24 | 55 | .436 | 2 | 5 | .400 | 18 | 32 | .563 | 41 | 28 | 1.5 |
JT Yocum | 0 | 0 | --- | 9 | 28 | .321 | 6 | 16 | .375 | 3 | 12 | .250 | 2 | 3 | .667 | 2 | 6 | .333 | 7 | 8 | 0.9 |
Totals | 0 | 0 | --- | 534 | 1538 | .347 | 327 | 945 | .346 | 207 | 593 | .349 | 36 | 84 | .429 | 171 | 357 | .479 | 387 | 406 | 1.0 |
Opponents | 0 | 0 | --- | 369 | 1422 | .259 | 200 | 762 | .262 | 169 | 660 | .256 | 22 | 67 | .328 | 148 | 373 | .397 | 405 | 394 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
T. Black | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Cody Booker | 1 | 1 | 1.000 | 6 | 28 | .214 | 4 | 4 | 1.000 | 4 | 25 | .160 | 2 | 28 | 54 | .519 | 14 | 23 | 0 | 1 | 0 |
Brian Burman | 0 | 0 | --- | 35 | 81 | .432 | 14 | 18 | .778 | 15 | 46 | .326 | 16 | 67 | 123 | .545 | 14 | 35 | 1 | 4 | 0 |
Brady Burzynski | 0 | 0 | --- | 24 | 53 | .453 | 17 | 23 | .739 | 13 | 36 | .361 | 12 | 51 | 79 | .646 | 11 | 25 | 8 | 4 | 0 |
Eric Carlson | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 0 |
LaDarrius Cole | 0 | 1 | .000 | 32 | 77 | .416 | 14 | 22 | .636 | 21 | 57 | .368 | 17 | 65 | 108 | .602 | 10 | 39 | 3 | 3 | 0 |
Kyle Comer | 0 | 0 | --- | 34 | 85 | .400 | 12 | 17 | .706 | 23 | 64 | .359 | 21 | 66 | 124 | .532 | 11 | 47 | 6 | 10 | 0 |
Mike Darley | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 5 | 0 | 1 | 0 |
Andy Davis | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 4 | 13 | .308 | 2 | 8 | 1 | 0 | 0 |
Nick Degen | 0 | 0 | --- | 17 | 51 | .333 | 12 | 19 | .632 | 11 | 36 | .306 | 9 | 50 | 89 | .562 | 3 | 27 | 6 | 1 | 0 |
Tyler Duex | 0 | 0 | --- | 14 | 54 | .259 | 10 | 15 | .667 | 16 | 45 | .356 | 12 | 62 | 113 | .549 | 25 | 35 | 5 | 6 | 0 |
Will Fadness | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 6 | 9 | .667 | 0 | 1 | 2 | 1 | 0 |
Yuuki Nishimoto | 0 | 2 | .000 | 13 | 33 | .394 | 10 | 13 | .769 | 8 | 24 | .333 | 6 | 38 | 64 | .594 | 13 | 24 | 4 | 5 | 0 |
R.J Page | 0 | 0 | --- | 7 | 18 | .389 | 3 | 5 | .600 | 4 | 14 | .286 | 2 | 17 | 27 | .630 | 6 | 11 | 0 | 5 | 0 |
Troy Peiffer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Marcus Perleberg | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Taylor Rathke | 1 | 1 | 1.000 | 3 | 17 | .176 | 4 | 7 | .571 | 1 | 9 | .111 | 3 | 14 | 26 | .538 | 9 | 12 | 1 | 5 | 0 |
Sam Ryan | 0 | 0 | --- | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 5 | .000 | 1 | 4 | 10 | .400 | 3 | 5 | 1 | 1 | 0 |
Hiroshi Senda | 1 | 3 | .333 | 26 | 57 | .456 | 10 | 12 | .833 | 15 | 42 | .357 | 12 | 54 | 94 | .574 | 19 | 30 | 3 | 5 | 0 |
Brett Vavra | 1 | 2 | .500 | 8 | 32 | .250 | 2 | 6 | .333 | 9 | 24 | .375 | 8 | 21 | 51 | .412 | 7 | 17 | 7 | 2 | 0 |
Yuki Yasuda | 0 | 0 | --- | 17 | 50 | .340 | 10 | 13 | .769 | 16 | 44 | .364 | 11 | 44 | 85 | .518 | 14 | 30 | 7 | 3 | 0 |
JT Yocum | 0 | 2 | .000 | 5 | 12 | .417 | 2 | 2 | 1.000 | 3 | 11 | .273 | 3 | 8 | 17 | .471 | 1 | 11 | 1 | 0 | 0 |
Totals | 4 | 16 | .250 | 244 | 677 | .360 | 129 | 186 | .694 | 162 | 503 | .322 | 138 | 602 | 1100 | .547 | 162 | 406 | 56 | 58 | 0 |
Opponents | 2 | 11 | .182 | 119 | 471 | .253 | 63 | 107 | .589 | 111 | 457 | .243 | 60 | 368 | 858 | .429 | 103 | 365 | 46 | 55 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cory Bonner | 0 | 0 | --- | 23 | 90 | .256 | 16 | 62 | .258 | 7 | 28 | .250 | 13 | 21 | .619 | 2 | 24 | .083 | 27 | 27 | 1.0 |
Mike Darley | 0 | 0 | --- | 5 | 16 | .313 | 4 | 11 | .364 | 1 | 5 | .200 | 2 | 5 | .400 | 2 | 5 | .400 | 3 | 6 | 0.5 |
Andy Davis | 0 | 0 | --- | 23 | 86 | .267 | 13 | 43 | .302 | 10 | 43 | .233 | 8 | 23 | .348 | 6 | 25 | .240 | 21 | 25 | 0.8 |
Nick Degen | 0 | 0 | --- | 12 | 41 | .293 | 7 | 20 | .350 | 5 | 21 | .238 | 1 | 9 | .111 | 6 | 18 | .333 | 9 | 12 | 0.8 |
B. Dickow | 0 | 0 | --- | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 4 | 1.2 |
Tyler Dierke | 0 | 0 | --- | 14 | 73 | .192 | 4 | 23 | .174 | 10 | 50 | .200 | 3 | 20 | .150 | 6 | 25 | .240 | 13 | 20 | 0.6 |
Matt Flesher | 0 | 0 | --- | 12 | 75 | .160 | 7 | 33 | .212 | 5 | 42 | .119 | 8 | 22 | .364 | 4 | 24 | .167 | 18 | 20 | 0.9 |
Jake Jenneman | 0 | 0 | --- | 64 | 253 | .253 | 30 | 133 | .226 | 34 | 120 | .283 | 24 | 68 | .353 | 18 | 79 | .228 | 83 | 64 | 1.3 |
Keegan Krueger | 0 | 0 | --- | 4 | 25 | .160 | 1 | 12 | .083 | 3 | 13 | .231 | 3 | 7 | .429 | 3 | 11 | .273 | 5 | 6 | 0.8 |
Davis Lenzen | 0 | 0 | --- | 51 | 211 | .242 | 24 | 101 | .238 | 27 | 110 | .245 | 25 | 60 | .417 | 17 | 70 | .243 | 69 | 67 | 1.0 |
Brent Mueller | 0 | 0 | --- | 10 | 31 | .323 | 5 | 16 | .313 | 5 | 15 | .333 | 4 | 9 | .444 | 1 | 8 | .125 | 6 | 11 | 0.5 |
Yuji Nakajima | 0 | 0 | --- | 30 | 111 | .270 | 19 | 68 | .279 | 11 | 43 | .256 | 11 | 27 | .407 | 6 | 29 | .207 | 35 | 25 | 1.4 |
Yuuki Nishimoto | 0 | 0 | --- | 14 | 57 | .246 | 9 | 27 | .333 | 5 | 30 | .167 | 4 | 15 | .267 | 8 | 23 | .348 | 12 | 19 | 0.6 |
R.J Page | 0 | 0 | --- | 22 | 61 | .361 | 15 | 39 | .385 | 7 | 22 | .318 | 10 | 14 | .714 | 7 | 19 | .368 | 21 | 8 | 2.6 |
Marcus Perleberg | 0 | 0 | --- | 34 | 115 | .296 | 19 | 64 | .297 | 15 | 51 | .294 | 9 | 30 | .300 | 12 | 38 | .316 | 41 | 29 | 1.4 |
