Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
May 25, 2013 | COON VALLEY BLUES | W | 3-2 | 3-9-1 | / | 2-8-1 | 7 | 1-0-0 | 0-0-0 | Davis Lenzen (W 1-0) | 0 | 1:33 | |||
May 25, 2013 | COON VALLEY BLUES | W | 7-3 | 7-7-1 | / | 3-8-2 | 7 | 2-0-0 | 0-0-0 | J. Jenneman (W 1-0) | 200 | 1:58 | |||
May 26, 2013 | SPARTA MILLER | 6-7 | L | 6-6-2 | / | 7-11-1 | 8 | 2-1-0 | 0-0-0 | Y. Nishimoto (L 0-1) | 0 | 2:16 | |||
May 26, 2013 | SPARTA MILLER | W | 4-1 | 4-5-0 | / | 1-5-2 | 7 | 3-1-0 | 0-0-0 | M. Flesher (W 1-0) | 0 | 1:36 | |||
May 31, 2013 | SPOONER BANDITS | W | 2-1 | 2-4-0 | / | 1-3-2 | 5 | 4-1-0 | 0-0-0 | Davis Lenzen (W 2-0) | 0 | 1:23 | |||
Jun 01, 2013 | at | Duluth Xpress | W | 17-7 | 17-14-3 | / | 7-7-6 | 8 | 5-1-0 | 0-0-0 | Y. Nakajima (W 1-0) | 0 | 2:36 | ||
Jun 02, 2013 | TWINPORTSNORTHSTARS | W | 16-0 | 16-15-0 | / | 0-3-1 | 7 | 6-1-0 | 0-0-0 | J. Jenneman (W) | 0 | ||||
* | Jun 08, 2013 | at | Lombard Orioles | 1-2 | L | 1-2-1 | / | 2-5-0 | 8 | 6-2-0 | 0-1-0 | Davis Lenzen (L 2-1) | 0 | 1:45 | |
* | Jun 08, 2013 | at | Lombard Orioles | W | 6-5 | 6-7-1 | / | 5-10-2 | 8 | 7-2-0 | 1-1-0 | C. Bonner (W 1-0) | 0 | 2:30 | |
* | Jun 09, 2013 | at | Lombard Orioles | 1-11 | L | 1-6-0 | / | 11-12-0 | 4 | 7-3-0 | 1-2-0 | J. Jenneman (L) | 0 | ||
* | Jun 09, 2013 | at | Lombard Orioles | 3-13 | L | 3-8-0 | / | 13-15-1 | 6 | 7-4-0 | 1-3-0 | R.J Page (L) | 0 | ||
Jun 15, 2013 | SPOONER BANDITS | W | 1-0 | 1-8-0 | / | 0-5-0 | 7 | 8-4-0 | 1-3-0 | JT Yocum (W 1-0) | 0 | 1:37 | |||
Jun 15, 2013 | SPOONER BANDITS | W | 8-2 | 8-12-1 | / | 2-4-0 | 7 | 9-4-0 | 1-3-0 | J. Jenneman (W 3-1) | 0 | 1:35 | |||
Jun 18, 2013 | CHIPPEWA FALLS LUMBE | W | 11-1 | 11-11-1 | / | 1-3-2 | 7 | 10-4-0 | 1-3-0 | Andy Davis (W) | 0 | 2:27 | |||
Jun 19, 2013 | SPOONER BANDITS | W | 11-0 | 11-11-1 | / | 0-0-4 | 7 | 11-4-0 | 1-3-0 | M. Flesher (W) | 0 | 1:35 | |||
* | Jun 22, 2013 | at | Sheboygan A's | W | 2-0 | 2-8-2 | / | 0-3-1 | 8 | 12-4-0 | 2-3-0 | Davis Lenzen (W 3-1) | 0 | 1:40 | |
* | Jun 22, 2013 | at | Sheboygan A's | 4-5 | L | 4-6-2 | / | 5-10-1 | 7 | 12-5-0 | 2-4-0 | C. Bonner (L 1-1) | 0 | 1:51 | |
* | Jun 23, 2013 | at | Sheboygan A's | W | 5-0 | 5-6-1 | / | 0-6-3 | 7 | 13-5-0 | 3-4-0 | J. Jenneman (W 4-1) | 0 | 1:47 | |
* | Jun 23, 2013 | at | Sheboygan A's | W | 8-4 | 8-12-0 | / | 4-12-0 | 7 | 14-5-0 | 4-4-0 | Andy Davis (W 2-0) | 0 | 2:47 | |
Jun 25, 2013 | at | Sparta Miller | 6-7 | L | 6-16-1 | / | 7-10-4 | (10) | 14-6-0 | 4-4-0 | Y. Nishimoto (L 0-2) | 0 | 3:00 | ||
Jun 28, 2013 | SPOONER BANDITS | W | 12-5 | 12-16-4 | / | 5-8-3 | 9 | 15-6-0 | 4-4-0 | R.J Page (W) | 0 | 2:46 | |||
* | Jun 29, 2013 | ADDISON BRAVES | W | 8-0 | 8-13-0 | / | 0-2-0 | 7 | 16-6-0 | 5-4-0 | Davis Lenzen (W) | 0 | 1:26 | ||
* | Jun 29, 2013 | ADDISON BRAVES | W | 9-1 | 9-6-1 | / | 1-5-4 | 7 | 17-6-0 | 6-4-0 | Andy Davis (W) | 0 | 1:28 | ||
* | Jun 30, 2013 | ADDISON BRAVES | W | 12-2 | 12-15-0 | / | 2-5-1 | 6 | 18-6-0 | 7-4-0 | J. Jenneman (W 5-1) | 0 | 1:40 | ||
* | Jun 30, 2013 | ADDISON BRAVES | W | 13-11 | 13-13-2 | / | 11-10-1 | 7 | 19-6-0 | 8-4-0 | JT Yocum (W 2-0) | 0 | 2:45 | ||
Jul 06, 2013 | TWINPORTSNORTHSTARS | W | 5-2 | 5-12-1 | / | 2-5-1 | 9 | 20-6-0 | 8-4-0 | J. Jenneman (W 6-1) | 0 | 2:00 | |||
Jul 06, 2013 | at | Spooner Bandits | W | 9-1 | 9-16-1 | / | 1-5-0 | 9 | 21-6-0 | 8-4-0 | Y. Nishimoto (W 1-2) | 0 | 2:25 | ||
Jul 09, 2013 | WESTMONT RED SOX | W | 16-6 | 16-18-0 | / | 6-10-3 | 7 | 22-6-0 | 8-4-0 | Y. Nishimoto (W 2-2) | 0 | ||||
Jul 10, 2013 | WESTMONT RED SOX | W | 5-4 | 5-8-1 | / | 4-7-1 | 7 | 23-6-0 | 8-4-0 | JT Yocum (W 3-0) | 0 | 2:05 | |||
Jul 10, 2013 | WESTMONT RED SOX | W | 6-3 | 6-8-2 | / | 3-5-3 | 7 | 24-6-0 | 8-4-0 | R.J Page (W 2-1) | 0 | ||||
Jul 11, 2013 | WESTMONT RED SOX | W | 5-3 | 5-7-0 | / | 3-8-0 | 7 | 25-6-0 | 8-4-0 | Y. Nakajima (W) | 0 | ||||
* | Jul 13, 2013 | at | Kenosha Kings | 11-15 | L | 11-11-3 | / | 15-16-2 | 8 | 25-7-0 | 8-5-0 | Y. Nishimoto (L 2-3) | 0 | 3:00 | |
* | Jul 13, 2013 | at | Addison Braves | W | 7-1 | 7-13-0 | / | 1-7-1 | 7 | 26-7-0 | 9-5-0 | J. Jenneman (W 7-1) | 0 | 1:40 | |
* | Jul 14, 2013 | at | Oshkosh Giants | W | 16-1 | 16-17-0 | / | 1-4-1 | 6 | 27-7-0 | 10-5-0 | M. Perleberg (W 1-0) | 0 | 2:01 | |
* | Jul 14, 2013 | LOMBARD ORIOLES | 2-4 | L | 2-5-1 | / | 4-11-0 | 8 | 27-8-0 | 10-6-0 | M. Flesher (L 2-1) | 0 | 3:00 | ||
Jul 16, 2013 | at | Red Wing Aces | 0-2 | L | 0-4-1 | / | 2-7-0 | 9 | 27-9-0 | 10-6-0 | Cale Ross (L 0-1) | 0 | 1:32 | ||
Jul 18, 2013 | MARSHFIELD CHAPARRAL | W | 5-1 | 5-10-0 | / | 1-5-2 | 9 | 28-9-0 | 10-6-0 | Cale Tassi (W 1-0) | 0 | 2:00 | |||
* | Jul 20, 2013 | KENOSHA KINGS | W | 6-5 | 6-13-3 | / | 5-9-3 | 7 | 29-9-0 | 11-6-0 | Davis Lenzen (W 5-1) | 0 | 1:58 | ||
* | Jul 20, 2013 | KENOSHA KINGS | 0-1 | L | 0-4-3 | / | 1-3-2 | 7 | 29-10-0 | 11-7-0 | T. Dierke (L 0-1) | 0 | 1:32 | ||
* | Jul 21, 2013 | KENOSHA KINGS | W | 12-5 | 12-16-1 | / | 5-9-1 | 7 | 30-10-0 | 12-7-0 | Nick Degen (W 1-0) | 0 | 2:06 | ||
* | Jul 21, 2013 | KENOSHA KINGS | W | 3-2 | 3-9-2 | / | 2-6-0 | 7 | 31-10-0 | 13-7-0 | Y. Nishimoto (W 3-3) | 0 | 2:06 | ||
Jul 24, 2013 | MENOMONIE EAGLES | W | 9-4 | 9-11-2 | / | 4-11-5 | 9 | 32-10-0 | 13-7-0 | C. Bonner (W 2-1) | 0 | 2:29 | |||
Jul 27, 2013 | at | Coon Valley Blues | 3-4 | L | 3-8-1 | / | 4-6-1 | 7 | 32-11-0 | 13-7-0 | Davis Lenzen (L 5-2) | 0 | |||
Jul 27, 2013 | at | Coon Valley Blues | W | 13-0 | 13-19-0 | / | 0-8-2 | 6 | 33-11-0 | 13-7-0 | J. Jenneman (W 8-1) | 0 | |||
Jul 28, 2013 | at | Spooner Bandits | W | 12-3 | 12-13-2 | / | 3-5-0 | 7 | 34-11-0 | 13-7-0 | C. Bonner (W 3-1) | 0 | |||
Jul 28, 2013 | at | TwinPortsNorthStars | W | 5-0 | 5-10-1 | / | 0-4-2 | 5 | 35-11-0 | 13-7-0 | M. Perleberg (W 2-0) | 0 | |||
* | Aug 03, 2013 | OSHKOSH GIANTS | W | 9-7 | 9-13-2 | / | 7-7-1 | 7 | 36-11-0 | 14-7-0 | C. Bonner (W 4-1) | 0 | 2:00 | ||
* | Aug 03, 2013 | OSHKOSH GIANTS-2 | W | 12-0 | 12-10-0 | / | 0-2-2 | 5 | 37-11-0 | 15-7-0 | T. Dierke (W) | - | 1:18 | ||
* | Aug 04, 2013 | OSHKOSH GIANTS | W | 6-1 | 6-11-0 | / | 1-8-2 | 7 | 38-11-0 | 16-7-0 | J. Jenneman (W 10-1) | 0 | 1:35 | ||
* | Aug 04, 2013 | OSHKOSH GIANTS | W | 12-8 | 12-12-3 | / | 8-15-3 | 8 | 39-11-0 | 17-7-0 | Nick Degen (W) | 0 | 2:13 | ||
Aug 06, 2013 | EAU CLAIRE BEARS | 6-7 | L | 6-11-3 | / | 7-9-1 | 7 | 39-12-0 | 17-7-0 | Cale Ross (L 0-2) | 0 | ||||
Aug 07, 2013 | SPOONER BANDITS | W | 4-3 | 4-9-2 | / | 3-7-4 | (10) | 40-12-0 | 17-7-0 | Nick Degen (W 3-0) | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
May 25, 2013 | COON VALLEY BLUES | 25 | 3 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .360 | ||
May 25, 2013 | COON VALLEY BLUES | 26 | 7 | 7 | 6 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | .314 | ||
May 26, 2013 | SPARTA MILLER | 28 | 6 | 6 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 24 | 15 | 2 | .278 | ||
May 26, 2013 | SPARTA MILLER | 24 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | .262 | ||
May 31, 2013 | SPOONER BANDITS | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 11 | 0 | .252 | ||
Jun 01, 2013 | at | Duluth Xpress | 39 | 17 | 14 | 15 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 24 | 7 | 3 | .278 | |
Jun 02, 2013 | TWINPORTSNORTHSTARS | 30 | 16 | 15 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 21 | 10 | 0 | .312 | ||
* | Jun 08, 2013 | at | Lombard Orioles | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 23 | 9 | 1 | .287 |
* | Jun 08, 2013 | at | Lombard Orioles | 31 | 6 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 24 | 15 | 1 | .279 |
* | Jun 09, 2013 | at | Lombard Orioles | 17 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | .284 |
* | Jun 09, 2013 | at | Lombard Orioles | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 16 | 4 | 0 | .285 |
Jun 15, 2013 | SPOONER BANDITS | 23 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 0 | .290 | ||
Jun 15, 2013 | SPOONER BANDITS | 29 | 8 | 12 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .300 | ||
Jun 18, 2013 | CHIPPEWA FALLS LUMBE | 31 | 11 | 11 | 11 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 15 | 1 | .305 | ||
Jun 19, 2013 | SPOONER BANDITS | 28 | 11 | 11 | 9 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 8 | 1 | .311 | ||
* | Jun 22, 2013 | at | Sheboygan A's | 31 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 10 | 2 | .307 |
* | Jun 22, 2013 | at | Sheboygan A's | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | .303 |
* | Jun 23, 2013 | at | Sheboygan A's | 26 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 21 | 5 | 1 | .299 |
* | Jun 23, 2013 | at | Sheboygan A's | 33 | 8 | 12 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .303 |
Jun 25, 2013 | at | Sparta Miller | 46 | 6 | 16 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | 8 | 1 | .307 | |
Jun 28, 2013 | SPOONER BANDITS | 42 | 12 | 16 | 12 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 16 | 4 | .312 | ||
* | Jun 29, 2013 | ADDISON BRAVES | 29 | 8 | 13 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .318 | |
* | Jun 29, 2013 | ADDISON BRAVES | 24 | 9 | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 21 | 6 | 1 | .316 | |
* | Jun 30, 2013 | ADDISON BRAVES | 32 | 12 | 15 | 11 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | .323 | |
* | Jun 30, 2013 | ADDISON BRAVES | 29 | 13 | 13 | 12 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 13 | 2 | .328 | |
Jul 06, 2013 | TWINPORTSNORTHSTARS | 33 | 5 | 12 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 8 | 1 | .329 | ||
Jul 06, 2013 | at | Spooner Bandits | 39 | 9 | 16 | 9 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 7 | 1 | .333 | |
Jul 09, 2013 | WESTMONT RED SOX | 40 | 16 | 18 | 15 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | .339 | ||
Jul 10, 2013 | WESTMONT RED SOX | 24 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .339 | ||
Jul 10, 2013 | WESTMONT RED SOX | 23 | 6 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 21 | 7 | 2 | .339 | ||
Jul 11, 2013 | WESTMONT RED SOX | 26 | 5 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | .337 | ||
* | Jul 13, 2013 | at | Kenosha Kings | 35 | 11 | 11 | 11 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 23 | 9 | 3 | .336 |
* | Jul 13, 2013 | at | Addison Braves | 31 | 7 | 13 | 7 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | .339 |
* | Jul 14, 2013 | at | Oshkosh Giants | 35 | 16 | 17 | 16 | 4 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 6 | 0 | .344 |
* | Jul 14, 2013 | LOMBARD ORIOLES | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 24 | 5 | 1 | .340 | |
Jul 16, 2013 | at | Red Wing Aces | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 13 | 1 | .334 | |
Jul 18, 2013 | MARSHFIELD CHAPARRAL | 33 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 8 | 0 | .333 | ||
* | Jul 20, 2013 | KENOSHA KINGS | 31 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 2 | 3 | .336 | |
* | Jul 20, 2013 | KENOSHA KINGS | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | .332 | |
* | Jul 21, 2013 | KENOSHA KINGS | 33 | 12 | 16 | 12 | 2 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 1 | .337 | |
* | Jul 21, 2013 | KENOSHA KINGS | 28 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | .336 | |
Jul 24, 2013 | MENOMONIE EAGLES | 34 | 9 | 11 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 9 | 2 | .336 | ||
Jul 27, 2013 | at | Coon Valley Blues | 27 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 6 | 1 | .335 | |
Jul 27, 2013 | at | Coon Valley Blues | 37 | 13 | 19 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .340 | |
Jul 28, 2013 | at | Spooner Bandits | 31 | 12 | 13 | 11 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 21 | 6 | 2 | .342 | |
Jul 28, 2013 | at | TwinPortsNorthStars | 25 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | .343 | |
* | Aug 03, 2013 | OSHKOSH GIANTS | 28 | 9 | 13 | 8 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 21 | 13 | 2 | .346 | |
* | Aug 03, 2013 | OSHKOSH GIANTS | 22 | 12 | 10 | 12 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | .347 | |
* | Aug 04, 2013 | OSHKOSH GIANTS | 26 | 6 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .349 | |
* | Aug 04, 2013 | OSHKOSH GIANTS | 32 | 12 | 12 | 11 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 24 | 12 | 3 | .349 | |
Aug 06, 2013 | EAU CLAIRE BEARS | 32 | 6 | 11 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | .349 | ||
Aug 07, 2013 | SPOONER BANDITS | 34 | 4 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 30 | 14 | 2 | .347 | ||
Totals | 1538 | 375 | 534 | 354 | 69 | 11 | 10 | 196 | 4 | 79 | 10 | 41 | 45 | 19 | 0 | 215 | 1112 | 451 | 60 | .347 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
May 25, 2013 | COON VALLEY BLUES | 7.0 | 8 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-2 | 1 | 0 | 1 | 1.29 | ||
May 25, 2013 | COON VALLEY BLUES | 7.0 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 2 | 0 | 1 | 2.57 | ||
May 26, 2013 | SPARTA MILLER | 8.0 | 11 | 7 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 2 | 1 | 1 | 2.45 | ||
May 26, 2013 | SPARTA MILLER | 7.0 | 5 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 3 | 1 | 1 | 2.17 | ||
May 31, 2013 | SPOONER BANDITS | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 4 | 1 | 1 | 1.85 | ||
Jun 01, 2013 | at | Duluth Xpress | 8.0 | 7 | 7 | 3 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 17-7 | 5 | 1 | 2 | 2.14 | |
Jun 02, 2013 | TWINPORTSNORTHSTARS | 7.0 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-0 | 6 | 1 | 2 | 1.84 | ||
* | Jun 08, 2013 | at | Lombard Orioles | 7.2 | 5 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 6 | 2 | 2 | 1.91 |
* | Jun 08, 2013 | at | Lombard Orioles | 8.0 | 10 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6-5 | 7 | 2 | 3 | 2.37 |
* | Jun 09, 2013 | at | Lombard Orioles | 4.0 | 12 | 11 | 11 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1-11 | 7 | 3 | 3 | 3.67 |
* | Jun 09, 2013 | at | Lombard Orioles | 5.1 | 15 | 13 | 13 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 3-13 | 7 | 4 | 3 | 4.99 |
Jun 15, 2013 | SPOONER BANDITS | 7.0 | 5 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 8 | 4 | 3 | 4.56 | ||
Jun 15, 2013 | SPOONER BANDITS | 7.0 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 9 | 4 | 4 | 4.30 | ||
Jun 18, 2013 | CHIPPEWA FALLS LUMBE | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11-1 | 10 | 4 | 5 | 4.07 | ||
Jun 19, 2013 | SPOONER BANDITS | 7.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-0 | 11 | 4 | 5 | 3.79 | ||
* | Jun 22, 2013 | at | Sheboygan A's | 8.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 12 | 4 | 5 | 3.52 |
* | Jun 22, 2013 | at | Sheboygan A's | 6.0 | 10 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-5 | 12 | 5 | 5 | 3.49 |
* | Jun 23, 2013 | at | Sheboygan A's | 7.0 | 6 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-0 | 13 | 5 | 5 | 3.29 |
* | Jun 23, 2013 | at | Sheboygan A's | 7.0 | 12 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 14 | 5 | 6 | 3.39 |
Jun 25, 2013 | at | Sparta Miller | 9.0 | 10 | 7 | 7 | 7 | 9 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6-7 | 14 | 6 | 6 | 3.63 | |
Jun 28, 2013 | SPOONER BANDITS | 9.0 | 8 | 5 | 4 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12-5 | 15 | 6 | 6 | 3.65 | ||
* | Jun 29, 2013 | ADDISON BRAVES | 7.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 16 | 6 | 6 | 3.48 | |
* | Jun 29, 2013 | ADDISON BRAVES | 7.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 17 | 6 | 6 | 3.33 | |
* | Jun 30, 2013 | ADDISON BRAVES | 6.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12-2 | 18 | 6 | 6 | 3.32 | |
* | Jun 30, 2013 | ADDISON BRAVES | 7.0 | 10 | 11 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-11 | 19 | 6 | 6 | 3.60 | |
Jul 06, 2013 | TWINPORTSNORTHSTARS | 9.0 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-2 | 20 | 6 | 6 | 3.52 | ||
Jul 06, 2013 | at | Spooner Bandits | 9.0 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-1 | 21 | 6 | 6 | 3.36 | |
Jul 09, 2013 | WESTMONT RED SOX | 7.0 | 10 | 6 | 6 | 5 | 4 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16-6 | 22 | 6 | 6 | 3.51 | ||
Jul 10, 2013 | WESTMONT RED SOX | 7.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 23 | 6 | 7 | 3.57 | ||
