Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brady Burzynski | 13 | 6 | 2 | - | 21 |
LaDarrius Cole | 15 | 6 | - | - | 21 |
Kyle Comer | 14 | 4 | 2 | - | 20 |
Brian Burman | 13 | 5 | - | - | 18 |
Yuki Yasuda | 13 | 3 | - | - | 16 |
Hiroshi Senda | 9 | 2 | 1 | - | 12 |
Tyler Duex | 9 | 2 | 1 | - | 12 |
Nick Degen | 8 | 2 | - | - | 10 |
Yuuki Nishimoto | 4 | 4 | - | - | 8 |
Brett Vavra | 2 | 2 | - | - | 4 |
Cody Booker | 2 | - | - | - | 2 |
R.J Page | 2 | - | - | - | 2 |
JT Yocum | 1 | 1 | - | - | 2 |
Taylor Rathke | 1 | - | - | - | 1 |
Will Fadness | 1 | - | - | - | 1 |
TEAM | 107 | 37 | 6 | - | 150 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kyle Comer | 8 | 4 | 1 | - | 13 |
Brian Burman | 7 | 3 | 2 | - | 12 |
LaDarrius Cole | 4 | 2 | 3 | 1 | 10 |
Hiroshi Senda | 6 | 3 | - | - | 9 |
Brady Burzynski | 3 | 4 | 2 | - | 9 |
Yuuki Nishimoto | 6 | 1 | - | - | 7 |
Tyler Duex | 5 | 1 | 1 | - | 7 |
Nick Degen | 4 | 1 | - | - | 5 |
Brett Vavra | 4 | - | - | - | 4 |
Yuki Yasuda | 2 | 2 | - | - | 4 |
R.J Page | 1 | 1 | - | - | 2 |
JT Yocum | 2 | - | - | - | 2 |
Taylor Rathke | 2 | - | - | - | 2 |
Sam Ryan | 1 | - | - | - | 1 |
Will Fadness | 1 | - | - | - | 1 |
Cody Booker | - | - | 1 | - | 1 |
TEAM | 56 | 22 | 10 | 1 | 89 |
HITTING STREAKS | Longest | Current |
Brian Burman | 15 | 10 |
Nick Degen | 15 | 1 |
Kyle Comer | 14 | 6 |
LaDarrius Cole | 13 | 13 |
Brady Burzynski | 12 | 6 |
Yuuki Nishimoto | 11 | 11 |
Hiroshi Senda | 10 | 4 |
Yuki Yasuda | 10 | 9 |
Tyler Duex | 9 | - |
R.J Page | 4 | 4 |
Will Fadness | 3 | 3 |
Taylor Rathke | 3 | 3 |
Cody Booker | 3 | - |
JT Yocum | 3 | - |
Andy Davis | 2 | - |
Brett Vavra | 2 | - |
Mike Darley | 1 | - |
Eric Carlson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
LaDarrius Cole | 26 | 26 |
Nick Degen | 16 | 6 |
Brian Burman | 15 | 10 |
Brady Burzynski | 14 | 6 |
Kyle Comer | 14 | 6 |
Hiroshi Senda | 14 | 6 |
Tyler Duex | 12 | - |
Yuki Yasuda | 11 | 9 |
Yuuki Nishimoto | 11 | 11 |
Cody Booker | 8 | - |
Brett Vavra | 5 | - |
R.J Page | 4 | 4 |
Andy Davis | 4 | 4 |
Taylor Rathke | 4 | 4 |
Will Fadness | 3 | 3 |
JT Yocum | 3 | - |
Eric Carlson | 2 | 2 |
Mike Darley | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kyle Comer | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 9 | 36 | 5 | . | 1 | . | |
Brian Burman | 47 | . | 32 | . | . | . | . | . | . | . | . | 15 | . | . | 12 | 35 | . | . | . | . | . | |
Tyler Duex | 45 | . | . | . | 45 | . | . | . | . | . | . | . | 2 | 39 | . | . | 1 | 1 | 1 | 1 | . | |
Brady Burzynski | 43 | . | . | . | . | . | . | 5 | 37 | . | . | 1 | 43 | . | . | . | . | . | . | . | . | |
LaDarrius Cole | 43 | . | . | . | . | . | . | 27 | 7 | . | . | 9 | . | 1 | 39 | . | 2 | . | . | . | 1 | |
Yuki Yasuda | 38 | . | . | . | 5 | 32 | 1 | . | . | . | . | . | 6 | 5 | . | . | 8 | 16 | 1 | . | 2 | |
Hiroshi Senda | 37 | . | . | . | 2 | 2 | . | 1 | . | 29 | . | 3 | . | . | . | . | 2 | 11 | 15 | 4 | 5 | |
Nick Degen | 34 | . | . | 22 | . | 9 | . | 3 | . | . | . | . | . | . | . | 2 | . | 9 | 12 | 11 | . | |
Yuuki Nishimoto | 31 | 1 | . | . | . | . | . | 8 | 6 | 10 | . | 6 | 1 | . | . | . | . | . | 5 | 10 | 14 | |
Cody Booker | 27 | . | 16 | . | . | 3 | . | . | . | . | . | 8 | . | 4 | . | . | . | 5 | 1 | 5 | 12 | |
Brett Vavra | 22 | . | . | . | . | 2 | . | 7 | 2 | 11 | . | . | . | 3 | 1 | . | 1 | 3 | 4 | 6 | 4 | |
R.J Page | 15 | 3 | . | 9 | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 3 | 2 | 7 | |
Taylor Rathke | 13 | . | 3 | 7 | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 6 | 5 | |
Jake Jenneman | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Davis Lenzen | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JT Yocum | 9 | 1 | . | . | . | 3 | . | 1 | . | . | . | 4 | . | . | . | . | . | 2 | 5 | 1 | . | |
Andy Davis | 9 | 4 | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 4 | 1 | |
Marcus Perleberg | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Flesher | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cory Bonner | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cale Ross | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Will Fadness | 3 | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | |
Sam Ryan | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | |
Tyler Dierke | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Darley | 2 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Troy Peiffer | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Eric Carlson | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | |
Yuji Nakajima | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brent Mueller | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cale Tassi | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | JT Yocum/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
p | Nick Degen/CAVS | .667 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Mike Darley/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Andy Davis/CAVS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
p | Yuuki Nishimoto/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
c | Brian Burman/CAVS | .388 | 32 | 116 | 25 | 45 | 12 | 1 | 3 | 33 | 68 | .586 | 10 | 2 | 9 | 0 | .442 | 1 | 0 | 3-3 | 155 | 17 | 2 | .989 |
c | Will Fadness/CAVS | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
c | Taylor Rathke/CAVS | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 2 | 0-0 | 25 | 5 | 0 | 1.000 |
c | Cody Booker/CAVS | .079 | 18 | 38 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .079 | 9 | 6 | 9 | 0 | .340 | 0 | 3 | 0-0 | 63 | 7 | 1 | .986 |
1b | Nick Degen/CAVS | .373 | 25 | 67 | 25 | 25 | 2 | 0 | 0 | 12 | 27 | .403 | 15 | 1 | 15 | 0 | .494 | 0 | 2 | 3-5 | 144 | 11 | 5 | .969 |
1b | Will Fadness/CAVS | .333 | 2 | 9 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
1b | R.J Page/CAVS | .308 | 14 | 26 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .308 | 3 | 0 | 4 | 0 | .379 | 0 | 1 | 1-1 | 46 | 3 | 0 | 1.000 |
1b | Taylor Rathke/CAVS | .190 | 7 | 21 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .238 | 0 | 1 | 7 | 0 | .227 | 0 | 0 | 1-1 | 44 | 1 | 2 | .957 |
1b | Andy Davis/CAVS | .167 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 1 | 0 | .267 | 1 | 0 | 0-0 | 36 | 4 | 1 | .976 |
1b | Eric Carlson/CAVS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
1b | Sam Ryan/CAVS | .000 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 4 | 0 | .067 | 2 | 0 | 0-0 | 28 | 1 | 1 | .967 |
1b | Troy Peiffer/CAVS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
1b | Mike Darley/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jake Jenneman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
2b | Yuki Yasuda/CAVS | .450 | 5 | 20 | 5 | 9 | 2 | 0 | 0 | 7 | 11 | .550 | 1 | 0 | 0 | 0 | .435 | 2 | 0 | 1-2 | 11 | 11 | 1 | .957 |
2b | Tyler Duex/CAVS | .301 | 45 | 143 | 37 | 43 | 7 | 3 | 0 | 23 | 56 | .392 | 22 | 3 | 29 | 0 | .398 | 3 | 17 | 1-1 | 103 | 105 | 3 | .986 |
2b | Hiroshi Senda/CAVS | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
3b | JT Yocum/CAVS | .545 | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .636 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
3b | Yuki Yasuda/CAVS | .369 | 33 | 103 | 36 | 38 | 9 | 0 | 0 | 15 | 47 | .456 | 12 | 7 | 7 | 0 | .463 | 1 | 2 | 15-16 | 26 | 53 | 9 | .898 |
3b | Taylor Rathke/CAVS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Cody Booker/CAVS | .300 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 3 | 5 | 0 | 1.000 |
3b | Nick Degen/CAVS | .250 | 12 | 20 | 3 | 5 | 0 | 0 | 0 | 9 | 5 | .250 | 13 | 0 | 4 | 0 | .545 | 0 | 0 | 0-0 | 6 | 15 | 5 | .808 |
3b | Brett Vavra/CAVS | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
3b | Hiroshi Senda/CAVS | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Yuki Yasuda/CAVS | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Kyle Comer/CAVS | .362 | 51 | 188 | 34 | 68 | 8 | 0 | 3 | 44 | 85 | .452 | 8 | 2 | 21 | 0 | .392 | 1 | 0 | 6-6 | 69 | 129 | 18 | .917 |
of | Nick Degen/CAVS | .444 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | LaDarrius Cole/CAVS | .440 | 36 | 116 | 40 | 51 | 8 | 4 | 0 | 36 | 67 | .578 | 15 | 5 | 6 | 0 | .518 | 1 | 0 | 6-6 | 44 | 3 | 0 | 1.000 |
of | Brady Burzynski/CAVS | .421 | 44 | 159 | 44 | 67 | 4 | 1 | 1 | 35 | 76 | .478 | 21 | 2 | 19 | 0 | .495 | 0 | 0 | 22-26 | 81 | 2 | 0 | 1.000 |
of | Hiroshi Senda/CAVS | .402 | 31 | 92 | 25 | 37 | 4 | 0 | 1 | 27 | 44 | .478 | 14 | 1 | 14 | 0 | .481 | 1 | 3 | 3-3 | 50 | 0 | 3 | .943 |
of | R.J Page/CAVS | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Andy Davis/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Yuuki Nishimoto/CAVS | .300 | 29 | 70 | 15 | 21 | 2 | 0 | 0 | 15 | 23 | .329 | 7 | 1 | 3 | 0 | .363 | 2 | 7 | 1-1 | 50 | 4 | 1 | .982 |
of | Brett Vavra/CAVS | .262 | 22 | 61 | 11 | 16 | 1 | 2 | 0 | 11 | 21 | .344 | 9 | 3 | 10 | 0 | .378 | 1 | 1 | 2-2 | 28 | 1 | 2 | .935 |
of | JT Yocum/CAVS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Cody Booker/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mike Darley/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Yuuki Nishimoto/CAVS | .647 | 6 | 17 | 7 | 11 | 1 | 0 | 0 | 6 | 12 | .706 | 1 | 0 | 3 | 0 | .632 | 1 | 1 | 2-3 | 0 | 0 | 0 | .000 |
dh | R.J Page/CAVS | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | LaDarrius Cole/CAVS | .452 | 9 | 31 | 7 | 14 | 1 | 0 | 0 | 11 | 15 | .484 | 6 | 0 | 3 | 0 | .541 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
dh | Hiroshi Senda/CAVS | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brian Burman/CAVS | .358 | 15 | 53 | 13 | 19 | 3 | 0 | 2 | 18 | 28 | .528 | 5 | 2 | 7 | 0 | .433 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brady Burzynski/CAVS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Cody Booker/CAVS | .222 | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .222 | 4 | 2 | 6 | 0 | .417 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
dh | JT Yocum/CAVS | .167 | 4 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Rathke/CAVS | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Marcus Perleberg/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Darley/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andy Davis/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Booker/CAVS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Rathke/CAVS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Vavra/CAVS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hiroshi Senda/CAVS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JT Yocum/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yuuki Nishimoto/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Darley/CAVS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | T. Black/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | LaDarrius Cole/CAVS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andy Davis/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yuki Yasuda/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Yuuki Nishimoto/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Troy Peiffer/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hiroshi Senda/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | R.J Page/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Marcus Perleberg/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brett Vavra/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Davis Lenzen | 14 | 3 | 11 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Andy Davis | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | JT Yocum | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | R.J Page | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Cory Bonner | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Yuuki Nishimoto | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | B. Dickow | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brent Mueller | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Tyler Dierke | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Matt Flesher | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Cale Tassi | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nick Degen | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Cale Ross | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Mike Darley | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Jake Jenneman | 16 | 7 | 7 | 2 | .875 | 2 | 1 | 0 | 1.000 | 0 | 0 |
p | Yuji Nakajima | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Marcus Perleberg | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Keegan Krueger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | B. Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Taylor Rathke | 30 | 25 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
c | Will Fadness | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Brian Burman | 174 | 155 | 17 | 2 | .989 | 1 | 29 | 9 | .763 | 2 | 0 |
c | Cody Booker | 71 | 63 | 7 | 1 | .986 | 2 | 9 | 3 | .750 | 1 | 0 |
1b | R.J Page | 49 | 46 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Eric Carlson | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Troy Peiffer | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Jake Jenneman | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Andy Davis | 41 | 36 | 4 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Nick Degen | 160 | 144 | 11 | 5 | .969 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Sam Ryan | 30 | 28 | 1 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Taylor Rathke | 47 | 44 | 1 | 2 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Will Fadness | 14 | 12 | 1 | 1 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Mike Darley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hiroshi Senda | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Duex | 211 | 103 | 105 | 3 | .986 | 27 | 0 | 0 | --- | 0 | 0 |
2b | Yuki Yasuda | 23 | 11 | 11 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Cody Booker | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Brett Vavra | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | JT Yocum | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Taylor Rathke | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
