Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kyle Comer | .400 | 3-3 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 3 | .571 |
Brian Burman | .385 | 44-44 | 148 | 26 | 57 | 16 | 1 | 6 | 61 | 93 | .628 | 21 | 3 | 14 | 0 | .453 | 7 | 0 | 1-1 | 244 | 24 | 3 | .989 |
Sam Hurt | .376 | 35-35 | 133 | 28 | 50 | 10 | 0 | 0 | 27 | 60 | .451 | 7 | 0 | 15 | 0 | .404 | 1 | 4 | 11-13 | 57 | 72 | 15 | .896 |
Masaki Onose | .358 | 48-48 | 162 | 45 | 58 | 6 | 1 | 0 | 18 | 66 | .407 | 36 | 0 | 17 | 0 | .475 | 0 | 6 | 6-11 | 55 | 67 | 9 | .931 |
Grant Peikert | .354 | 15-15 | 48 | 12 | 17 | 4 | 1 | 0 | 8 | 23 | .479 | 6 | 4 | 9 | 0 | .443 | 3 | 1 | 1-2 | 22 | 29 | 6 | .895 |
Nick Degen | .343 | 22-22 | 67 | 12 | 23 | 3 | 0 | 0 | 9 | 26 | .388 | 14 | 0 | 8 | 0 | .451 | 1 | 0 | 1-1 | 39 | 30 | 2 | .972 |
Naoki Otani | .343 | 42-38 | 102 | 31 | 35 | 1 | 0 | 0 | 10 | 36 | .353 | 16 | 3 | 21 | 0 | .443 | 1 | 5 | 15-16 | 60 | 1 | 3 | .953 |
Tyler Duex | .333 | 7-7 | 24 | 6 | 8 | 0 | 1 | 0 | 5 | 10 | .417 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 8 | 17 | 3 | .893 |
Ryan Connor | .284 | 48-46 | 155 | 19 | 44 | 9 | 0 | 2 | 28 | 59 | .381 | 22 | 2 | 34 | 0 | .380 | 0 | 1 | 1-1 | 79 | 6 | 1 | .988 |
Drew Davis | .263 | 30-29 | 95 | 12 | 25 | 3 | 1 | 0 | 14 | 30 | .316 | 11 | 0 | 22 | 0 | .330 | 3 | 0 | 3-4 | 201 | 12 | 7 | .968 |
Tyler Black | .253 | 37-30 | 95 | 9 | 24 | 2 | 0 | 0 | 8 | 26 | .274 | 8 | 2 | 20 | 0 | .321 | 1 | 2 | 0-0 | 48 | 10 | 1 | .983 |
Josh Hills | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
Dusty Kuhnert | .231 | 6-6 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 3 | 1 | 6 | 0 | .412 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Cody Booker | .226 | 35-30 | 84 | 11 | 19 | 4 | 0 | 0 | 10 | 23 | .274 | 11 | 13 | 12 | 0 | .394 | 1 | 8 | 1-1 | 81 | 27 | 2 | .982 |
RJ Page | .226 | 16-11 | 31 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .258 | 5 | 1 | 9 | 0 | .333 | 2 | 2 | 0-1 | 5 | 5 | 0 | 1.000 |
Eric Cottrell | .183 | 36-33 | 109 | 10 | 20 | 0 | 1 | 1 | 15 | 25 | .229 | 9 | 3 | 27 | 0 | .264 | 0 | 1 | 1-1 | 81 | 10 | 3 | .968 |
Jayden Dobbs | .183 | 26-22 | 71 | 8 | 13 | 1 | 0 | 0 | 5 | 14 | .197 | 6 | 3 | 18 | 0 | .275 | 0 | 2 | 0-0 | 15 | 26 | 1 | .976 |
Taylor Rathke | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Sam Janni | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Mitch DeGrasse | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Jacob Jenneman | .143 | 3-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 20 | 12 | 1 | .970 |
Troy Peiffer | .100 | 4-2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Brian Dickow | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
James Holub | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
Totals | .296 | 48-48 | 1397 | 241 | 414 | 62 | 6 | 9 | 231 | 515 | .369 | 177 | 35 | 253 | 0 | .384 | 21 | 33 | 41-52 | 1074 | 401 | 65 | .958 |
Opponents | .260 | 48-48 | 1394 | 216 | 363 | 70 | 5 | 9 | 195 | 470 | .337 | 205 | 27 | 339 | 0 | .364 | 8 | 19 | 74-99 | 1035 | 413 | 79 | .948 |
LOB - Team (387), Opp (363). DPs turned - Team (28), Opp (30). IBB - Team (4), B. Burman 2, D. Kuhnert 1, Sam Janni 1. Picked off - Naoki Otani 2, Ryan Connor 1, M. Onose 1, T. Duex 1, C. Booker 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dusty Kuhnert | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 21 | .048 | 1 | 0 | 0 | 0 | 0 |
Grant Peikert | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 3 | 4.0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 |
Mitsuo Nakamura | 2.70 | 5-1 | 15-6 | 3 | 0/1 | 2 | 53.1 | 45 | 18 | 16 | 11 | 41 | 10 | 0 | 1 | 200 | .225 | 2 | 6 | 0 | 2 | 3 |
Cory Bonner | 2.93 | 2-3 | 9-3 | 1 | 1/1 | 0 | 30.2 | 30 | 11 | 10 | 16 | 24 | 6 | 1 | 1 | 117 | .256 | 3 | 1 | 0 | 0 | 2 |
Jacob Jenneman | 3.01 | 6-4 | 14-11 | 5 | 1/1 | 2 | 68.2 | 58 | 27 | 23 | 35 | 67 | 12 | 0 | 0 | 253 | .229 | 8 | 6 | 1 | 2 | 6 |
Sawyer Bawek | 3.44 | 1-1 | 5-3 | 1 | 1/0 | 0 | 18.1 | 20 | 14 | 7 | 13 | 16 | 5 | 0 | 2 | 74 | .270 | 1 | 0 | 0 | 0 | 0 |
Tyler Black | 3.46 | 0-1 | 7-1 | 0 | 0/0 | 0 | 13.0 | 14 | 11 | 5 | 14 | 8 | 1 | 0 | 0 | 52 | .269 | 4 | 1 | 1 | 0 | 1 |
Tyler Dierke | 4.72 | 3-3 | 8-8 | 3 | 0/0 | 0 | 47.2 | 54 | 29 | 25 | 14 | 58 | 8 | 2 | 0 | 199 | .271 | 4 | 1 | 0 | 0 | 1 |
RJ Page | 4.91 | 1-0 | 7-0 | 0 | 0/0 | 0 | 18.1 | 25 | 11 | 10 | 9 | 4 | 3 | 0 | 1 | 78 | .321 | 1 | 1 | 0 | 0 | 0 |
Nick Degen | 5.40 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 0 |
James Holub | 5.77 | 4-3 | 12-7 | 0 | 0/0 | 0 | 39.0 | 32 | 30 | 25 | 53 | 50 | 5 | 0 | 1 | 139 | .230 | 3 | 2 | 2 | 2 | 4 |
Tae Kyung Lee | 6.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 14 | .357 | 2 | 0 | 0 | 0 | 1 |
Brian Dickow | 7.04 | 2-4 | 12-5 | 1 | 1/0 | 0 | 38.1 | 50 | 35 | 30 | 13 | 38 | 10 | 0 | 2 | 161 | .311 | 0 | 7 | 1 | 0 | 1 |
Brian Burman | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 7 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
N. Spehle | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
R. Misischia | 16.62 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.1 | 8 | 9 | 8 | 6 | 3 | 3 | 0 | 0 | 21 | .381 | 1 | 0 | 0 | 1 | 0 |
Cody Booker | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 0 |
Jared Millard | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 8 | .375 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.42 | 27-21 | 48-48 | 15 | 6/1 | 7 | 358.0 | 363 | 216 | 176 | 205 | 339 | 70 | 5 | 9 | 1394 | .260 | 35 | 27 | 5 | 8 | 19 |
Opponents | 5.56 | 21-27 | 48-48 | 13 | 2/0 | 1 | 345.0 | 414 | 241 | 213 | 177 | 253 | 62 | 6 | 9 | 1397 | .296 | 29 | 35 | 3 | 21 | 33 |
PB - Team (4), B. Burman 4, Opp (8). Pickoffs - Team (6), C. Bonner 3, RJ Page 2, T. Dierke 1, Opp (6). SBA/ATT - B. Burman (49-66), C. Booker (19-23), J. Jenneman (13-20), T. Black (15-17), B. Dickow (12-16), J. Holub (14-15), M. Nakamura (7-10), C. Bonner (7-10), T. Dierke (6-8), S. Bawek (2-5), D. Kuhnert (2-3), R. Misischia (2-2), J. Millard (0-1), T. Rathke (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mitsuo Nakamura | 16 | 4 | 12 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
Troy Peiffer | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Hills | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cory Bonner | 11 | 4 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
RJ Page | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Dickow | 7 | 2 | 5 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
Taylor Rathke | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Mitch DeGrasse | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tae Kyung Lee | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Misischia | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sam Janni | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Millard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
N. Spehle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Burman | 271 | 244 | 24 | 3 | .989 | 2 | 49 | 17 | .742 | 4 | 0 |
Ryan Connor | 86 | 79 | 6 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
Tyler Black | 59 | 48 | 10 | 1 | .983 | 0 | 15 | 2 | .882 | 0 | 0 |
Cody Booker | 110 | 81 | 27 | 2 | .982 | 2 | 19 | 4 | .826 | 0 | 0 |
Jayden Dobbs | 42 | 15 | 26 | 1 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
Nick Degen | 71 | 39 | 30 | 2 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
Jacob Jenneman | 33 | 20 | 12 | 1 | .970 | 1 | 13 | 7 | .650 | 0 | 0 |
Drew Davis | 220 | 201 | 12 | 7 | .968 | 17 | 0 | 0 | --- | 0 | 0 |
Eric Cottrell | 94 | 81 | 10 | 3 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
Naoki Otani | 64 | 60 | 1 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Masaki Onose | 131 | 55 | 67 | 9 | .931 | 11 | 0 | 0 | --- | 0 | 0 |
Dusty Kuhnert | 10 | 2 | 7 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
Sam Hurt | 144 | 57 | 72 | 15 | .896 | 11 | 0 | 0 | --- | 0 | 0 |
Grant Peikert | 57 | 22 | 29 | 6 | .895 | 8 | 0 | 0 | --- | 0 | 0 |
Tyler Duex | 28 | 8 | 17 | 3 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
James Holub | 9 | 1 | 7 | 1 | .889 | 1 | 14 | 1 | .933 | 0 | 0 |
Tyler Dierke | 10 | 2 | 6 | 2 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
Sawyer Bawek | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 3 | .400 | 0 | 0 |
Kyle Comer | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1540 | 1074 | 401 | 65 | .958 | 28 | 74 | 25 | .747 | 4 | 0 |
Opponents | 1527 | 1035 | 413 | 79 | .948 | 30 | 41 | 11 | .788 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Black | 0 | 0 | --- | 24 | 95 | .253 | 13 | 52 | .250 | 11 | 43 | .256 | 0 | 4 | .000 | 10 | 24 | .417 | 27 | 26 | 1.0 |
Cody Booker | 0 | 0 | --- | 19 | 84 | .226 | 11 | 47 | .234 | 8 | 37 | .216 | 0 | 3 | .000 | 11 | 21 | .524 | 21 | 37 | 0.6 |
Brian Burman | 0 | 0 | --- | 57 | 148 | .385 | 45 | 104 | .433 | 12 | 44 | .273 | 4 | 8 | .500 | 14 | 24 | .583 | 51 | 26 | 2.0 |
Kyle Comer | 0 | 0 | --- | 4 | 10 | .400 | 4 | 5 | .800 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 0.0 |
Ryan Connor | 0 | 0 | --- | 44 | 155 | .284 | 28 | 97 | .289 | 16 | 58 | .276 | 3 | 7 | .429 | 19 | 39 | .487 | 41 | 31 | 1.3 |
Eric Cottrell | 0 | 0 | --- | 20 | 109 | .183 | 14 | 75 | .187 | 6 | 34 | .176 | 3 | 7 | .429 | 7 | 20 | .350 | 29 | 30 | 1.0 |
Drew Davis | 0 | 0 | --- | 25 | 95 | .263 | 15 | 58 | .259 | 10 | 37 | .270 | 0 | 6 | .000 | 9 | 18 | .500 | 16 | 32 | 0.5 |
Nick Degen | 0 | 0 | --- | 23 | 67 | .343 | 12 | 38 | .316 | 11 | 29 | .379 | 3 | 7 | .429 | 8 | 16 | .500 | 19 | 15 | 1.3 |
Mitch DeGrasse | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Brian Dickow | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Jayden Dobbs | 0 | 0 | --- | 13 | 71 | .183 | 5 | 36 | .139 | 8 | 35 | .229 | 0 | 4 | .000 | 9 | 20 | .450 | 13 | 25 | 0.5 |
Tyler Duex | 0 | 0 | --- | 8 | 24 | .333 | 5 | 11 | .455 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 7 | .286 | 7 | 4 | 1.8 |
Josh Hills | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
James Holub | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Sam Hurt | 0 | 0 | --- | 50 | 133 | .376 | 34 | 85 | .400 | 16 | 48 | .333 | 4 | 8 | .500 | 3 | 16 | .188 | 37 | 33 | 1.1 |
Sam Janni | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
Jacob Jenneman | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Dusty Kuhnert | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 1 | 1 | 1.000 | 4 | 6 | .667 | 1 | 3 | 0.3 |
Masaki Onose | 0 | 0 | --- | 58 | 162 | .358 | 30 | 67 | .448 | 28 | 95 | .295 | 3 | 8 | .375 | 37 | 78 | .474 | 30 | 52 | 0.6 |
Naoki Otani | 0 | 0 | --- | 35 | 102 | .343 | 15 | 53 | .283 | 20 | 49 | .408 | 1 | 5 | .200 | 20 | 28 | .714 | 8 | 38 | 0.2 |
RJ Page | 0 | 0 | --- | 7 | 31 | .226 | 2 | 16 | .125 | 5 | 15 | .333 | 0 | 3 | .000 | 0 | 5 | .000 | 9 | 10 | 0.9 |
Troy Peiffer | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
Grant Peikert | 0 | 0 | --- | 17 | 48 | .354 | 8 | 33 | .242 | 9 | 15 | .600 | 0 | 0 | --- | 6 | 9 | .667 | 12 | 13 | 0.9 |
Taylor Rathke | 0 | 0 | --- | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 3 | 1.3 |
Totals | 0 | 0 | --- | 414 | 1397 | .296 | 248 | 809 | .307 | 166 | 588 | .282 | 23 | 76 | .303 | 160 | 347 | .461 | 333 | 396 | 0.8 |
Opponents | 1 | 21 | .048 | 362 | 1373 | .264 | 204 | 729 | .280 | 159 | 665 | .239 | 21 | 68 | .309 | 144 | 360 | .400 | 306 | 368 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tyler Black | 0 | 2 | .000 | 8 | 31 | .258 | 1 | 4 | .250 | 6 | 39 | .154 | 6 | 23 | 59 | .390 | 5 | 35 | 1 | 1 | 0 |
Cody Booker | 2 | 3 | .667 | 5 | 31 | .161 | 6 | 8 | .750 | 3 | 22 | .136 | 1 | 35 | 67 | .522 | 11 | 25 | 4 | 4 | 0 |
Brian Burman | 0 | 0 | --- | 31 | 69 | .449 | 18 | 23 | .783 | 23 | 58 | .397 | 26 | 69 | 119 | .580 | 18 | 34 | 7 | 1 | 0 |
Kyle Comer | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | 0 |
Ryan Connor | 0 | 0 | --- | 19 | 70 | .271 | 3 | 9 | .333 | 21 | 57 | .368 | 21 | 42 | 105 | .400 | 6 | 42 | 5 | 6 | 0 |
Eric Cottrell | 0 | 2 | .000 | 9 | 50 | .180 | 7 | 10 | .700 | 7 | 43 | .163 | 6 | 25 | 78 | .321 | 5 | 49 | 5 | 8 | 0 |
Drew Davis | 0 | 0 | --- | 13 | 46 | .283 | 5 | 14 | .357 | 9 | 33 | .273 | 7 | 24 | 67 | .358 | 4 | 35 | 4 | 9 | 0 |
Nick Degen | 0 | 0 | --- | 8 | 25 | .320 | 4 | 5 | .800 | 9 | 25 | .360 | 4 | 23 | 44 | .523 | 4 | 21 | 3 | 2 | 0 |
Mitch DeGrasse | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Brian Dickow | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Jayden Dobbs | 0 | 1 | .000 | 5 | 22 | .227 | 1 | 5 | .200 | 3 | 24 | .125 | 4 | 14 | 39 | .359 | 5 | 26 | 4 | 4 | 0 |
Tyler Duex | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 5 | 11 | .455 | 0 | 5 | 1 | 0 | 0 |
Josh Hills | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
James Holub | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Sam Hurt | 0 | 0 | --- | 28 | 61 | .459 | 9 | 12 | .750 | 18 | 43 | .419 | 11 | 51 | 92 | .554 | 16 | 22 | 3 | 5 | 0 |
Sam Janni | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 5 | 0 | 2 | 0 |
Jacob Jenneman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Dusty Kuhnert | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 1 | 0 |
Masaki Onose | 0 | 0 | --- | 22 | 47 | .468 | 5 | 9 | .556 | 17 | 42 | .405 | 8 | 58 | 86 | .674 | 8 | 25 | 10 | 7 | 0 |
Naoki Otani | 1 | 1 | 1.000 | 11 | 34 | .324 | 5 | 8 | .625 | 5 | 32 | .156 | 1 | 34 | 65 | .523 | 8 | 29 | 7 | 6 | 0 |
RJ Page | 1 | 3 | .333 | 0 | 7 | .000 | 2 | 4 | .500 | 1 | 8 | .125 | 1 | 9 | 23 | .391 | 4 | 7 | 0 | 2 | 0 |
Troy Peiffer | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 0 |
Grant Peikert | 0 | 0 | --- | 4 | 19 | .211 | 4 | 7 | .571 | 6 | 17 | .353 | 2 | 19 | 40 | .475 | 8 | 12 | 1 | 2 | 0 |
Taylor Rathke | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 2 | 6 | .333 | 1 | 7 | 1 | 0 | 0 |
Totals | 4 | 15 | .267 | 173 | 542 | .319 | 75 | 126 | .595 | 135 | 471 | .287 | 106 | 447 | 934 | .479 | 106 | 387 | 56 | 62 | 0 |
Opponents | 2 | 18 | .111 | 137 | 490 | .280 | 69 | 131 | .527 | 112 | 449 | .249 | 77 | 374 | 831 | .450 | 80 | 363 | 47 | 50 | 0 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sawyer Bawek | 0 | 0 | --- | 20 | 74 | .270 | 12 | 40 | .300 | 8 | 34 | .235 | 7 | 18 | .389 | 6 | 20 | .300 | 16 | 19 | 0.8 |
Tyler Black | 0 | 0 | --- | 14 | 52 | .269 | 9 | 32 | .281 | 5 | 20 | .250 | 9 | 14 | .643 | 6 | 19 | .316 | 15 | 13 | 1.2 |
Cory Bonner | 0 | 0 | --- | 30 | 117 | .256 | 15 | 54 | .278 | 15 | 63 | .238 | 11 | 31 | .355 | 9 | 40 | .225 | 32 | 31 | 1.0 |
Cody Booker | 0 | 0 | --- | 5 | 7 | .714 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Brian Burman | 0 | 0 | --- | 7 | 20 | .350 | 6 | 17 | .353 | 1 | 3 | .333 | 4 | 4 | 1.000 | 2 | 6 | .333 | 3 | 7 | 0.4 |
Nick Degen | 0 | 0 | --- | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 6 | .333 | 3 | 4 | .750 | 2 | 5 | .400 | 0 | 5 | 0.0 |
Brian Dickow | 0 | 0 | --- | 50 | 161 | .311 | 32 | 89 | .360 | 18 | 72 | .250 | 14 | 37 | .378 | 17 | 51 | .333 | 38 | 32 | 1.2 |
Tyler Dierke | 0 | 0 | --- | 54 | 199 | .271 | 31 | 101 | .307 | 23 | 98 | .235 | 15 | 48 | .313 | 20 | 68 | .294 | 29 | 52 | 0.6 |
James Holub | 1 | 3 | .333 | 31 | 136 | .228 | 22 | 84 | .262 | 10 | 55 | .182 | 21 | 40 | .525 | 13 | 48 | .271 | 29 | 30 | 1.0 |
Jacob Jenneman | 0 | 0 | --- | 58 | 253 | .229 | 28 | 120 | .233 | 30 | 133 | .226 | 26 | 70 | .371 | 16 | 82 | .195 | 60 | 71 | 0.8 |
Dusty Kuhnert | 0 | 0 | --- | 1 | 21 | .048 | 0 | 6 | .000 | 1 | 15 | .067 | 1 | 7 | .143 | 1 | 7 | .143 | 3 | 5 | 0.6 |
Tae Kyung Lee | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 10 | .300 | 2 | 4 | .500 | 3 | 3 | 1.000 | 1 | 4 | .250 | 1 | 7 | 0.1 |
Jared Millard | 0 | 0 | --- | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 2 | 1.5 |
R. Misischia | 0 | 0 | --- | 8 | 21 | .381 | 6 | 13 | .462 | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 6 | .333 | 4 | 6 | 0.7 |
