Eau Claire Cavaliers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  May 24, 2014    SPARTA MILLER  4-2       4-7-0  2-5-4  7   1-0-0  0-0-0   T. Dierke (W 1-0)  1:45 
  May 24, 2014    SPARTA MILLER  5-2       5-7-1  2-8-1  7   2-0-0  0-0-0   J. Holub (W 1-0)  2:09 
  May 25, 2014    SPOONER BANDITS  5-4       5-8-3  4-6-2  7   3-0-0  0-0-0   B. Dickow (W 1-0)  1:51 
  May 25, 2014    SPOONER BANDITS  1-0       1-7-1  0-1-0  7   4-0-0  0-0-0   D. Kuhnert (W 1-0)  1:36 
  May 26, 2014    EAU CLAIRE BEARS  9-7       9-14-3  7-11-2  9   5-0-0  0-0-0   C. Bonner (W 1-0)  2:45 
  May 31, 2014  at  Coon Valley Blues    2-7  L     2-6-4  7-8-5  7   5-1-0  0-0-0   T. Dierke (L 1-1)  2:15 
  May 31, 2014  at  Coon Valley Blues    0-4  L     0-3-0  4-8-2  7   5-2-0  0-0-0   J. Jenneman (L 1-1)  1:30 
Jun 07, 2014    SHEBOYGAN A'S    1-2  L     1-5-1  2-4-1  8   5-3-0  0-1-0   T. Dierke (L 1-2)  1:44 
Jun 07, 2014    SHEBOYGAN A'S    2-5  L     2-2-1  5-6-3  7   5-4-0  0-2-0   J. Holub (L 1-1)  1:43 
Jun 08, 2014    SHEBOYGAN A'S    1-2  L     1-5-0  2-5-1  7   5-5-0  0-3-0   J. Jenneman (L 1-1)  1:42 
Jun 08, 2014    SHEBOYGAN A'S    2-10  L     2-6-0  10-11-0  7   5-6-0  0-4-0   B. Dickow (L 1-1)  225  2:01 
  Jun 12, 2014  at  Spooner Bandits    2-3  L     2-8-1  3-8-2  9   5-7-0  0-4-0   C. Bonner (L 1-1)  2:20 
  Jun 14, 2014    WESTMONT RED SOX  5-1       5-8-0  1-4-3  7   6-7-0  0-4-0   T. Dierke (W 2-2)  1:31 
  Jun 14, 2014    WESTMONT RED SOX    4-12  L     4-5-2  12-8-0  7   6-8-0  0-4-0   J. Holub (L 1-2)  2:22 
  Jun 15, 2014    WESTMONT RED SOX  6-0       6-11-2  0-4-3  9   7-8-0  0-4-0   J. Jenneman (W 1-2)  1:57 
Jun 22, 2014  at  Addison Braves  10-0       10-11-1  0-0-0  5   8-8-0  1-4-0   J. Jenneman (W 1-2)  1:40 
Jun 22, 2014  at  Addison Braves  3-0       3-5-0  0-3-1  7   9-8-0  2-4-0   S. Bawek (W 1-0)  1:50 
  Jun 26, 2014    SPOONER BANDITS  5-3       5-9-1  3-4-2  9   10-8-0  2-4-0   J. Holub (W)  2:05 
  Jun 27, 2014    SPOONER BANDITS  10-4       10-19-0  4-9-3  9   11-8-0  2-4-0   M. Nakamura (W 1-0)  2:34 
  Jul 02, 2014    BRILL MILLERS  11-1       11-11-0  1-4-4  7   12-8-0  2-4-0   J. Jenneman (W 3-2)  1:36 
Jul, 05 2014  at  Oshkosh Giants    5-6  L     5-5-2  6-12-2  9   12-9-0  2-5-0   C. Bonner (L)  2:45 
Jul, 05 2014  at  Oshkosh Giants  4-2       4-9-0  2-8-0  7   13-9-0  3-5-0   M. Nakamura (W)  1:40 
Jul 06, 2014  at  Oshkosh Giants    1-5  L     1-5-1  5-10-1  6   13-10-0  3-6-0   J. Jenneman (L)  1:40 
Jul 06, 2014  at  Oshkosh Giants    6-10  L     6-9-3  10-12-1  7   13-11-0  3-7-0   S. Bawek (L)  2:05 
  Jul 08, 2014    EAU CLAIRE BEARS  12-5       12-16-2  5-4-4  9   14-11-0  3-7-0   J. Holub (W)  2:37 
  Jul 09, 2014  at  Marshfield Chaparral  5-3       5-11-4  3-7-1  9   15-11-0  3-7-0   RJ Page (W)  2:10 
Jul 11, 2014    KENOSHA KINGS    2-5  L     2-8-0  5-7-2  7   15-12-0  3-8-0   C. Bonner (L)  1:59 
Jul 12, 2014    OSHKOSH GIANTS  8-2       8-8-2  2-7-2  7   16-12-0  4-8-0   M. Nakamura (W)   
Jul 12, 2014    ADDISON BRAVES    6-14  L     6-13-3  14-11-0  7   16-13-0  4-9-0   J. Holub (L)   
Jul 13, 2014  at  Lombard Orioles    1-2  L     1-4-2  2-3-0  7   16-14-0  4-10-0   J. Jenneman (L)   
Jul 13, 2014  at  Sheboygan A's    6-7  L     6-13-2  7-9-3  7   16-15-0  4-11-0   B. Dickow (L)   
  Jul 16. 2014  at  Sparta Miller    5-10  L     5-15-2  10-15-0  9   16-16-0  4-11-0   R. Misischia (L)  2:45 
Jul 19, 2014    LOMBARD ORIOLES    1-9  L     1-2-1  9-16-1  7   16-17-0  4-12-0   T. Dierke (L)  2:21 
Jul 19, 2014    LOMBARD ORIOLES  5-2       5-5-2  2-6-2  (12)   17-17-0  5-12-0   J. Jenneman (W)  3:00 
Jul 20, 2014    LOMBARD ORIOLES  8-7       8-8-2  7-7-0  7   18-17-0  6-12-0   G. Peikert (W)  2:21 
Jul 20, 2014    LOMBARD ORIOLES    1-5  L     1-3-1  5-10-4  7   18-18-0  6-13-0   B. Dickow (L)  2:10 
  Jul 22, 2014    SPOONER BANDITS  11-2       11-16-2  2-8-1  9   19-18-0  6-13-0   M. Nakamura (W 4-0)  2:14 
  Jul 23, 2014    MENOMONIE EAGLES    0-10  L     0-9-2  10-11-0  7   19-19-0  6-13-0   T. Black (L 0-1)  1:59 
Jul 26, 2014  at  Kenosha Kings  6-0       6-8-0  0-7-0  7   20-19-0  7-13-0   C. Bonner (W)  1:55 
Jul 26, 2014  at  Kenosha Kings    5-13  L     5-6-2  13-18-1  7   20-20-0  7-14-0   B. Dickow (L)   
Jul 27, 2014  at  Kenosha Kings  15-7       15-16-3  7-7-1  8   21-20-0  8-14-0   J. Jenneman (W)   
Jul 27, 2014  at  Kenosha Kings    3-4  L     3-8-1  4-5-5  7   21-21-0  8-15-0   M. Nakamura (L)   
  Jul 29, 2014    MARSHFIELD CHAPARRAL  3-1       3-11-1  1-4-2  9   22-21-0  8-15-0   J. Holub (W)  1:55 
  Jul 31, 2014    RIB LAKE OSPREY  8-6       8-9-1  6-9-2  9   23-21-0  8-15-0   N. Degen (W)  2:44 
  Aug 01, 2014    MENOMONIE EAGLES  5-1       5-8-0  1-8-0  7   24-21-0  8-15-0   M. Nakamura (W 5-1)  1:24 
  Aug 02, 2014    COON VALLEY BLUES  10-8       10-18-2  8-14-3  9   25-21-0  8-15-0   T. Dierke (W)  2:34 
  Aug 03, 2014    SPOONER BANDITS  9-1       9-9-0  1-7-2  7   26-21-0  8-15-0   J. Jenneman (W 6-4)  1:36 
  Aug 03, 2014    SPOONER BANDITS  2-0       2-5-1  0-4-0  7   27-21-0  8-15-0   B. Dickow (W)  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  May 24, 2014    SPARTA MILLER   24  21  .292 
  May 24, 2014    SPARTA MILLER   23  10  21  .298 
  May 25, 2014    SPOONER BANDITS   30  21  .286 
  May 25, 2014    SPOONER BANDITS   25  21  .284 
  May 26, 2014    EAU CLAIRE BEARS   37  14  27  17  .309 
  May 31, 2014  at  Coon Valley Blues   31  18  .288 
  May 31, 2014  at  Coon Valley Blues   25  18  10  .267 
Jun 07, 2014    SHEBOYGAN A'S   26  24  12  .258 
Jun 07, 2014    SHEBOYGAN A'S   25  21  .240 
Jun 08, 2014    SHEBOYGAN A'S   24  10  21  .237 
Jun 08, 2014    SHEBOYGAN A'S   26  21  .236 
  Jun 12, 2014  at  Spooner Bandits   35  26  .236 
  Jun 14, 2014    WESTMONT RED SOX   23  21  .243 
  Jun 14, 2014    WESTMONT RED SOX   23  21  .241 
  Jun 15, 2014    WESTMONT RED SOX   36  11  27  .247 
Jun 22, 2014  at  Addison Braves   26  10  11  10  15  .257 
Jun 22, 2014  at  Addison Braves   25  21  .254 
  Jun 26, 2014    SPOONER BANDITS   30  27  12  .257 
  Jun 27, 2014    SPOONER BANDITS   42  10  19  27  10  .272 
  Jul 02, 2014    BRILL MILLERS   30  11  11  10  21  .277 
Jul, 05 2014  at  Oshkosh Giants   33  26  .270 
Jul, 05 2014  at  Oshkosh Giants   27  21  .273 
Jul 06, 2014  at  Oshkosh Giants   23  18  .271 
Jul 06, 2014  at  Oshkosh Giants   28  18  .273 
  Jul 08, 2014    EAU CLAIRE BEARS   40  12  16  10  27  .280 
  Jul 09, 2014  at  Marshfield Chaparral  31  11  27  17  .283 
Jul 11, 2014    KENOSHA KINGS   28  21  12  .284 
Jul 12, 2014    OSHKOSH GIANTS   24  21  .285 
Jul 12, 2014    ADDISON BRAVES   31  13  21  12  .290 
Jul 13, 2014  at  Lombard Orioles   24  12  19  .287 
Jul 13, 2014  at  Sheboygan A's   31  13  20  .291 
  Jul 16. 2014  at  Sparta Miller   40  15  24  14  .295 
Jul 19, 2014    LOMBARD ORIOLES   24  21  .289 
Jul 19, 2014    LOMBARD ORIOLES   34  36  12  .285 
Jul 20, 2014    LOMBARD ORIOLES   25  21  .285 
Jul 20, 2014    LOMBARD ORIOLES   26  21  .281 
  Jul 22, 2014    SPOONER BANDITS   39  11  16  11  27  11  .286 
  Jul 23, 2014    MENOMONIE EAGLES   30  21  10  .286 
Jul 26, 2014  at  Kenosha Kings   25  21  .287 
Jul 26, 2014  at  Kenosha Kings   26  18  .286 
Jul 27, 2014  at  Kenosha Kings   35  15  16  15  21  .291 
Jul 27, 2014  at  Kenosha Kings   27  20  14  .291 
  Jul 29, 2014    MARSHFIELD CHAPARRAL  35  11  27  10  .292 
  Jul 31, 2014    RIB LAKE OSPREY   31  11  27  11  .292 
  Aug 01, 2014    MENOMONIE EAGLES   23  21  .292 
  Aug 02, 2014    COON VALLEY BLUES   43  10  18  10  27  11  .297 
  Aug 03, 2014    SPOONER BANDITS   27  21  .297 
  Aug 03, 2014    SPOONER BANDITS   21  21  .296 
   Totals        1397  241  414  231  62  177  41  11  35  33  21  253  1074  401  65  .296 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  May 24, 2014    SPARTA MILLER   7.0  4-2  2.57 
  May 24, 2014    SPARTA MILLER   7.0  5-2  1.93 
  May 25, 2014    SPOONER BANDITS   7.0  5-4  1.29 
  May 25, 2014    SPOONER BANDITS   7.0  11  1-0  0.96 
  May 26, 2014    EAU CLAIRE BEARS   9.0  11  9-7  2.19 
  May 31, 2014  at  Coon Valley Blues   6.0  2-7  3.14 
  May 31, 2014  at  Coon Valley Blues   6.0  0-4  3.49 
Jun 07, 2014    SHEBOYGAN A'S   8.0  1-2  3.16 
Jun 07, 2014    SHEBOYGAN A'S   7.0  2-5  3.38 
Jun 08, 2014    SHEBOYGAN A'S   7.0  1-2  3.30 
Jun 08, 2014    SHEBOYGAN A'S   7.0  11  10  10  2-10  4.15 
  Jun 12, 2014  at  Spooner Bandits   8.2  11  2-3  4.05 
  Jun 14, 2014    WESTMONT RED SOX   7.0  10  5-1  3.84 
  Jun 14, 2014    WESTMONT RED SOX   7.0  12  12  13  4-12  4.65 
  Jun 15, 2014    WESTMONT RED SOX   9.0  6-0  4.27 
Jun 22, 2014  at  Addison Braves   5.0  10-0  4.08 
Jun 22, 2014  at  Addison Braves   7.0  3-0  3.85 
  Jun 26, 2014    SPOONER BANDITS   9.0  11  11  5-3  10  3.79 
  Jun 27, 2014    SPOONER BANDITS   9.0  10-4  11  3.80 
  Jul 02, 2014    BRILL MILLERS   7.0  11-1  12  3.68 
Jul, 05 2014  at  Oshkosh Giants   8.2  12  15  5-6  12  3.71 
Jul, 05 2014  at  Oshkosh Giants   7.0  4-2  13  3.66 
Jul 06, 2014  at  Oshkosh Giants   6.0  10  1-5  13  10  3.74 
Jul 06, 2014  at  Oshkosh Giants   6.0  12  10  6-10  13  11  3.77 
  Jul 08, 2014    EAU CLAIRE BEARS   9.0  12  12-5  14  11  3.63 
  Jul 09, 2014  at  Marshfield Chaparral  9.0  5-3  15  11  3.60 
Jul 11, 2014    KENOSHA KINGS   7.0  2-5  15  12  3.70 
Jul 12, 2014    OSHKOSH GIANTS   7.0  8-2  16  12  3.66 
Jul 12, 2014    ADDISON BRAVES   7.0  11  14  12  14  6-14  16  13  4.05 
Jul 13, 2014  at  Lombard Orioles   6.1  11  1-2  16  14  4.02 
Jul 13, 2014  at  Sheboygan A's   6.2  6-7  16  15  4.10 
  Jul 16. 2014  at  Sparta Miller   8.0  15  10  5-10  16  16  4.26 
Jul 19, 2014    LOMBARD ORIOLES   7.0  16  1-9  16  17  4.48 
Jul 19, 2014    LOMBARD ORIOLES   12.0  5-2  17  17  4.33 
Jul 20, 2014    LOMBARD ORIOLES   7.0  8-7  18  17  4.39 
Jul 20, 2014    LOMBARD ORIOLES   7.0  10  1-5  18  18  4.44 
  Jul 22, 2014    SPOONER BANDITS   9.0  11-2  19  18  4.33 
  Jul 23, 2014    MENOMONIE EAGLES   7.0  11  10  0-10  19  19  4.45 
Jul 26, 2014  at  Kenosha Kings   7.0  6-0  20  19  4.34 
Jul 26, 2014  at  Kenosha Kings   6.0  18  13  11  5-13  20  20  4.59 
Jul 27, 2014  at  Kenosha Kings   7.0  15-7  21  20  4.63 
Jul 27, 2014  at  Kenosha Kings   6.2  3-4  21  21  4.65 
  Jul 29, 2014    MARSHFIELD CHAPARRAL  9.0  14  3-1  22  21  4.54 
  Jul 31, 2014    RIB LAKE OSPREY   9.0  8-6  23  21  4.58 
  Aug 01, 2014    MENOMONIE EAGLES   7.0  5-1  24  21  4.49 
  Aug 02, 2014    COON VALLEY BLUES   9.0  14  10  10-8  25  21  4.58 
  Aug 03, 2014    SPOONER BANDITS   7.0  10  9-1  26  21  4.51 
  Aug 03, 2014    SPOONER BANDITS   7.0  2-0  27  21  4.42 
   Totals        358.0  363  216  176  205  339  70  35  27  28  241-216  27  21  4.42 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  May 24, 2014    Sparta Miller   7-24  0-0  7-24  5-14  2-10  1-1  3-8  2-10  2-6  1-1 
  May 24, 2014    Sparta Miller   7-23  0-0  7-23  6-17  1-6  1-4  2-8  4-11  4-6  2-3  10 
  May 25, 2014    Spooner Bandits   8-30  0-0  8-30  4-16  4-14  1-1  3-10  3-6  3-7  0-0 
  May 25, 2014    Spooner Bandits   7-25  0-0  7-25  4-14  3-11  0-2  1-7  1-8  3-6  1-3 
  May 26, 2014    Eau Claire Bears   14-37  0-0  14-37  9-23  5-14  1-1  5-14  7-18  4-8  1-2  10 
  May 31, 2014  at  Coon Valley Blues   6-31  0-0  6-31  4-22  2-9  0-1  4-13  1-8  3-7  0-0  12 
  May 31, 2014  at  Coon Valley Blues   3-25  0-0  3-25  1-9  2-16  0-0  0-8  0-3  1-7  0-0 
Jun 07, 2014    Sheboygan A's   5-26  0-0  5-26  2-7  3-19  0-0  1-7  1-3  2-8  0-0 
Jun 07, 2014    Sheboygan A's   2-25  0-0  2-25  2-8  0-17  0-0  0-8  1-1  2-7  1-1 
Jun 08, 2014    Sheboygan A's   5-24  0-0  5-24  3-13  2-11  1-4  1-8  2-9  3-7  1-3 
Jun 08, 2014    Sheboygan A's   6-26  0-0  6-26  4-12  2-14  1-4  1-8  3-7  2-7  1-2 
  Jun 12, 2014  at  Spooner Bandits   8-35  0-0  8-35  3-13  5-22  0-0  6-16  1-7  2-9  1-1 
  Jun 14, 2014    Westmont Red Sox   8-23  0-0  8-23  5-15  3-8  0-0  4-10  3-13  3-6  0-1 
  Jun 14, 2014    Westmont Red Sox   5-23  0-0  5-23  4-13  1-10  3-5  0-5  3-6  3-7  4-6 
  Jun 15, 2014    Westmont Red Sox   11-36  0-0  11-36  6-19  5-17  0-0  8-17  4-10  3-8  0-1 
Jun 22, 2014  at  Addison Braves   11-26  0-0  11-26  8-21  3-5  2-8  2-7  7-19  4-5  4-8 
Jun 22, 2014  at  Addison Braves   5-25  0-0  5-25  3-17  2-8  1-3  1-7  2-13  3-7  0-2  10 
  Jun 26, 2014    Spooner Bandits   9-30  0-0  9-30  7-22  2-8  0-0  4-10  4-13  6-8  2-2 
  Jun 27, 2014    Spooner Bandits   19-42  0-0  19-42  11-31  8-11  1-3  1-9  7-20  7-8  5-7  13 
  Jul 02, 2014    Brill Millers   11-30  0-0  11-30  9-20  2-10  0-0  6-13  9-18  2-6  3-3 
Jul, 05 2014  at  Oshkosh Giants   5-33  0-0  5-33  4-19  1-14  0-0  4-14  3-11  3-9  1-1 
Jul, 05 2014  at  Oshkosh Giants   9-27  0-0  9-27  3-9  6-18  0-0  6-13  3-7  2-7  0-0 
Jul 06, 2014  at  Oshkosh Giants   5-23  0-0  5-23  1-9  4-14  0-0  1-7  1-3  0-6  0-0 
Jul 06, 2014  at  Oshkosh Giants   9-28  0-0  9-28  6-21  3-7  0-4  3-10  5-18  6-7  2-6  10 
  Jul 08, 2014    Eau Claire Bears   16-40  0-0  16-40  11-27  5-13  1-2  2-10  9-22  5-8  6-10  11 
  Jul 09, 2014  at  Marshfield Chaparral  11-31  0-0  11-31  5-18  6-13  0-3  2-10  5-15  6-9  3-6  11 
Jul 11, 2014    Kenosha Kings   8-28  0-0  8-28  2-15  6-13  0-2  2-9  0-10  4-7  0-1  10 
Jul 12, 2014    Oshkosh Giants   8-24  0-0  8-24  6-15  2-9  1-2  1-6  4-10  3-6  4-5 
Jul 12, 2014    Addison Braves   13-31  0-0  13-31  7-23  6-8  0-0  2-8  5-17  6-7  4-6 
Jul 13, 2014  at  Lombard Orioles   4-24  0-0  4-24  1-14  3-10  0-3  0-7  1-9  4-7  1-2  10 
Jul 13, 2014  at  Sheboygan A's   13-31  0-0  13-31  8-23  5-8  0-0  5-12  7-19  4-7  2-3  11 
  Jul 16. 2014  at  Sparta Miller   15-40  0-0  15-40  8-23  7-17  1-2  4-13  5-13  4-9  1-4  12 
Jul 19, 2014    Lombard Orioles   2-24  0-0  2-24  0-8  2-16  0-1  0-7  0-5  1-7  1-1 
Jul 19, 2014    Lombard Orioles   5-34  0-0  5-34  3-19  2-15  0-0  0-11  2-13  6-12  1-1  11 
Jul 20, 2014    Lombard Orioles   8-25  0-0  8-25  7-18  1-7  3-6  3-9  4-10  4-7  4-6 
Jul 20, 2014    Lombard Orioles   3-26  0-0  3-26  2-11  1-15  0-2  2-9  1-4  1-7  0-0 
  Jul 22, 2014    Spooner Bandits   16-39  0-0  16-39  11-22  5-17  2-2  6-14  9-18  3-8  2-2 
  Jul 23, 2014    Menomonie Eagles   9-30  0-0  9-30  4-16  5-14  0-3  2-9  1-12  3-7  0-3  10 
Jul 26, 2014  at  Kenosha Kings   8-25  0-0  8-25  4-11  4-14  0-1  2-8  3-7  3-7  4-4 
Jul 26, 2014  at  Kenosha Kings   6-26  0-0  6-26  3-12  3-14  1-2  4-10  2-7  1-7  0-0 
Jul 27, 2014  at  Kenosha Kings   16-35  0-0  16-35  10-24  6-11  1-1  5-13  8-17  3-7  5-5 
Jul 27, 2014  at  Kenosha Kings   8-27  0-0  8-27  4-18  4-9  0-0  0-6  3-15  6-7  0-0 
  Jul 29, 2014    Marshfield Chaparral  11-35  0-0  11-35  5-21  6-14  0-1  3-10  3-13  4-8  0-1  11 
  Jul 31, 2014    Rib Lake Osprey   9-31  0-0  9-31  6-21  3-10  0-2  4-11  4-17  4-8  3-6  11 
  Aug 01, 2014    Menomonie Eagles   8-23  0-0  8-23  6-12  2-11  0-0  1-5  5-10  3-6  2-2 
  Aug 02, 2014    Coon Valley Blues   18-43  0-0  18-43  11-27  7-16  0-0  11-19  7-17  5-8  1-2  12 
  Aug 03, 2014    Spooner Bandits   9-27  0-0  9-27  7-18  2-9  0-0  5-11  7-13  3-6  1-3 
  Aug 03, 2014    Spooner Bandits   5-21  0-0  5-21  3-9  2-12  0-0  2-7  1-7  1-6  0-0 
   Totals        414-1397  0-0  414-1397  248-809  166-588  23-76  135-471  173-542  160-347  75-126  382 
            .296  .000  .296  .307  .282  .303  .287  .319  .461  .595 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  May 24, 2014    Sparta Miller   4-2  W   5-25  0-0  5-25  3-7  2-18  2-8  0-7  2.57 
  May 24, 2014    Sparta Miller   5-2  W   8-30  0-0  8-30  4-17  4-13  6-13  2-7  1.93 
  May 25, 2014    Spooner Bandits   5-4  W   6-25  0-0  6-25  2-13  4-12  2-6  4-7  1.29 
  May 25, 2014    Spooner Bandits   1-0  W   1-21  0-0  1-21  0-6  1-15  1-7  1-7  0.96 
  May 26, 2014    Eau Claire Bears   9-7  W   11-39  0-0  11-39  8-22  3-17  4-14  3-9  14  2.19 
  May 31, 2014  at  Coon Valley Blues   2-7  L   8-27  0-0  8-27  6-19  2-8  3-10  3-6  3.14 
  May 31, 2014  at  Coon Valley Blues   0-4  L   8-25  0-0  8-25  3-18  5-7  1-7  5-6  11  3.49 
Jun 07, 2014    Sheboygan A's   1-2  L   4-27  0-0  4-27  2-8  2-19  1-9  1-8  12  3.16 
Jun 07, 2014    Sheboygan A's   2-5  L   6-27  0-0  6-27  4-14  2-13  4-11  2-7  3.38 
Jun 08, 2014    Sheboygan A's   1-2  L   5-24  0-0  5-24  2-11  3-13  0-7  3-7  3.30 
Jun 08, 2014    Sheboygan A's   2-10  L   11-32  0-0  11-32  7-19  4-13  3-10  2-7  4.15 
  Jun 12, 2014  at  Spooner Bandits   2-3  L   8-34  0-0  8-34  1-14  7-20  2-11  2-9  4.05 
  Jun 14, 2014    Westmont Red Sox   5-1  W   4-24  0-0  4-24  1-7  3-17  2-9  2-7  3.84 
  Jun 14, 2014    Westmont Red Sox   4-12  L   8-29  0-0  8-29  6-24  2-5  3-10  5-7  4.65 
  Jun 15, 2014    Westmont Red Sox   6-0  W   4-30  0-0  4-30  1-12  3-18  2-11  3-9  14  4.27 
Jun 22, 2014  at  Addison Braves   10-0  W   0-16  0-0  0-16  0-4  0-12  0-6  1-5  4.08 
Jun 22, 2014  at  Addison Braves   3-0  W   3-23  0-0  3-23  1-7  2-16  1-7  1-7  3.85 
  Jun 26, 2014    Spooner Bandits   5-3  W   4-29  0-0  4-29  3-15  1-14  1-11  4-9  11  3.79 
  Jun 27, 2014    Spooner Bandits   10-4  W   9-33  0-0  9-33  5-20  4-13  1-9  4-9  11  3.80 
  Jul 02, 2014    Brill Millers   11-1  W   4-24  0-0  4-24  2-6  2-18  3-10  1-7  3.68 
Jul, 05 2014  at  Oshkosh Giants   5-6  L   12-41  0-0  12-41  6-23  6-18  4-14  3-9  3.71 
Jul, 05 2014  at  Oshkosh Giants   4-2  W   8-28  0-0  8-28  4-10  4-18  3-10  2-7  3.66 
Jul 06, 2014  at  Oshkosh Giants   1-5  L   10-27  0-0  10-27  6-11  4-16  2-8  1-6  3.74 
Jul 06, 2014  at  Oshkosh Giants   6-10  L   12-32  0-0  12-32  8-20  4-12  6-12  3-6  3.77 
  Jul 08, 2014    Eau Claire Bears   12-5  W   4-31  0-0  4-31  2-9  2-22  2-11  2-9  3.63 
  Jul 09, 2014  at  Marshfield Chaparral  5-3  W   7-35  1-4  6-31  3-18  4-17  2-12  5-9  14  3.60 
Jul 11, 2014    Kenosha Kings   2-5  L   7-26  0-0  7-26  4-11  3-15  1-8  2-7  11  3.70 
Jul 12, 2014    Oshkosh Giants   8-2  W   7-29  0-0  7-29  4-20  3-9  2-9  4-7  3.66 
Jul 12, 2014    Addison Braves   6-14  L   11-29  0-0  11-29  10-23  1-6  3-9  6-7  4.05 
Jul 13, 2014  at  Lombard Orioles   1-2  L   3-21  0-0  3-21  1-10  2-11  1-7  2-7  4.02 
Jul 13, 2014  at  Sheboygan A's   6-7  L   9-28  0-0  9-28  6-15  3-13  4-9  4-7  10  4.10 
  Jul 16. 2014  at  Sparta Miller   5-10  L   15-37  0-0  15-37  9-25  6-12  2-11  4-8  13  4.26 
Jul 19, 2014    Lombard Orioles   1-9  L   16-36  0-0  16-36  11-26  5-10  5-11  4-7  4.48 
Jul 19, 2014    Lombard Orioles   5-2  W   6-39  0-0  6-39  3-15  3-24  1-12  2-12  11  14  4.33 
Jul 20, 2014    Lombard Orioles   8-7  W   7-27  0-0  7-27  4-18  3-9  1-7  4-7  10  4.39 
Jul 20, 2014    Lombard Orioles   1-5  L   10-28  0-0  10-28  7-17  3-11  4-8  4-7  4.44 
  Jul 22, 2014    Spooner Bandits   11-2  W   8-32  0-0  8-32  2-15  6-17  0-5  3-9  4.33 
  Jul 23, 2014    Menomonie Eagles   0-10  L   11-29  0-0  11-29  8-19  3-10  2-8  5-7  4.45 
Jul 26, 2014  at  Kenosha Kings   6-0  W   7-24  0-0  7-24  3-11  4-13  3-9  5-7  4.34 
Jul 26, 2014  at  Kenosha Kings   5-13  L   18-36  0-0  18-36  14-27  4-9  3-9  3-6  4.59 
Jul 27, 2014  at  Kenosha Kings   15-7  W   7-30  0-0  7-30  5-16  2-14  2-10  2-7  4.63 
Jul 27, 2014  at  Kenosha Kings   3-4  L   5-23  0-0  5-23  2-13  3-10  3-8  3-7  13  4.65 
  Jul 29, 2014    Marshfield Chaparral  3-1  W   4-27  1-3  3-24  1-14  3-13  2-9  5-9  4.54 
  Jul 31, 2014    Rib Lake Osprey   8-6  W   9-34  0-0  9-34  4-20  5-14  2-10  6-9  11  4.58 
  Aug 01, 2014    Menomonie Eagles   5-1  W   8-28  0-0  8-28  3-12  5-16  2-8  2-7  10  4.49 
  Aug 02, 2014    Coon Valley Blues   10-8  W   14-42  0-0  14-42  11-29  3-13  5-14  5-9  12  4.58 
  Aug 03, 2014    Spooner Bandits   9-1  W   7-26  0-0  7-26  2-10  5-16  2-8  2-7  4.51 
  Aug 03, 2014    Spooner Bandits   2-0  W   4-25  0-0  4-25  0-9  4-16  1-7  2-7  4.42 
   Totals        241-216  -   363-1394  2-7  361-1387  204-729  159-665  112-449  144-360  368  306  4.42 
                  .260  .286  .260  .280  .239  .249  .400 

 

Individual Game-by-Game

 
#18Brian_Burman
#--B._Burzynski
#27Brian_Dickow
#22Cory_Bonner
#26Cody_Booker
#25Dusty_Kuhnert
#0Dean_Eislod
#10Drew_Davis
#17Eric_Cottrell
#0Grant_Peikert
#55Jayden_Dobbs
#32James_Holub
#20Jacob_Jenneman
#23Jared_Millard
#0Josh_Hills
#15Kyle_Comer
#0Mitch_DeGrasse
#--M._Flesher
#19Mitsuo_Nakamura
#3Masaki_Onose
#0Masahiro_Miyadero
#4Nick_Degen
#0N._Spehle
#8Naoki_Otani
#0R._Misischia
#24RJ_Page
#--RJ_Psge
#14Ryan_Connor
#0Sawyer_Bawek
#0Sam_Hurt
#0Sam_Janni
#12Tyler_Black
#16Tyler_Dierke
#2Tyler_Duex
#0Tae_Kyung_Lee
#47Troy_Peiffer
#5Taylor_Rathke