Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
May 24, 2014 | SPARTA MILLER | W | 4-2 | 4-7-0 | / | 2-5-4 | 7 | 1-0-0 | 0-0-0 | T. Dierke (W 1-0) | 0 | 1:45 | |||
May 24, 2014 | SPARTA MILLER | W | 5-2 | 5-7-1 | / | 2-8-1 | 7 | 2-0-0 | 0-0-0 | J. Holub (W 1-0) | 0 | 2:09 | |||
May 25, 2014 | SPOONER BANDITS | W | 5-4 | 5-8-3 | / | 4-6-2 | 7 | 3-0-0 | 0-0-0 | B. Dickow (W 1-0) | 0 | 1:51 | |||
May 25, 2014 | SPOONER BANDITS | W | 1-0 | 1-7-1 | / | 0-1-0 | 7 | 4-0-0 | 0-0-0 | D. Kuhnert (W 1-0) | 0 | 1:36 | |||
May 26, 2014 | EAU CLAIRE BEARS | W | 9-7 | 9-14-3 | / | 7-11-2 | 9 | 5-0-0 | 0-0-0 | C. Bonner (W 1-0) | 0 | 2:45 | |||
May 31, 2014 | at | Coon Valley Blues | 2-7 | L | 2-6-4 | / | 7-8-5 | 7 | 5-1-0 | 0-0-0 | T. Dierke (L 1-1) | 0 | 2:15 | ||
May 31, 2014 | at | Coon Valley Blues | 0-4 | L | 0-3-0 | / | 4-8-2 | 7 | 5-2-0 | 0-0-0 | J. Jenneman (L 1-1) | 0 | 1:30 | ||
* | Jun 07, 2014 | SHEBOYGAN A'S | 1-2 | L | 1-5-1 | / | 2-4-1 | 8 | 5-3-0 | 0-1-0 | T. Dierke (L 1-2) | 0 | 1:44 | ||
* | Jun 07, 2014 | SHEBOYGAN A'S | 2-5 | L | 2-2-1 | / | 5-6-3 | 7 | 5-4-0 | 0-2-0 | J. Holub (L 1-1) | 0 | 1:43 | ||
* | Jun 08, 2014 | SHEBOYGAN A'S | 1-2 | L | 1-5-0 | / | 2-5-1 | 7 | 5-5-0 | 0-3-0 | J. Jenneman (L 1-1) | 0 | 1:42 | ||
* | Jun 08, 2014 | SHEBOYGAN A'S | 2-10 | L | 2-6-0 | / | 10-11-0 | 7 | 5-6-0 | 0-4-0 | B. Dickow (L 1-1) | 225 | 2:01 | ||
Jun 12, 2014 | at | Spooner Bandits | 2-3 | L | 2-8-1 | / | 3-8-2 | 9 | 5-7-0 | 0-4-0 | C. Bonner (L 1-1) | 0 | 2:20 | ||
Jun 14, 2014 | WESTMONT RED SOX | W | 5-1 | 5-8-0 | / | 1-4-3 | 7 | 6-7-0 | 0-4-0 | T. Dierke (W 2-2) | 0 | 1:31 | |||
Jun 14, 2014 | WESTMONT RED SOX | 4-12 | L | 4-5-2 | / | 12-8-0 | 7 | 6-8-0 | 0-4-0 | J. Holub (L 1-2) | 0 | 2:22 | |||
Jun 15, 2014 | WESTMONT RED SOX | W | 6-0 | 6-11-2 | / | 0-4-3 | 9 | 7-8-0 | 0-4-0 | J. Jenneman (W 1-2) | 0 | 1:57 | |||
* | Jun 22, 2014 | at | Addison Braves | W | 10-0 | 10-11-1 | / | 0-0-0 | 5 | 8-8-0 | 1-4-0 | J. Jenneman (W 1-2) | 0 | 1:40 | |
* | Jun 22, 2014 | at | Addison Braves | W | 3-0 | 3-5-0 | / | 0-3-1 | 7 | 9-8-0 | 2-4-0 | S. Bawek (W 1-0) | 0 | 1:50 | |
Jun 26, 2014 | SPOONER BANDITS | W | 5-3 | 5-9-1 | / | 3-4-2 | 9 | 10-8-0 | 2-4-0 | J. Holub (W) | 0 | 2:05 | |||
Jun 27, 2014 | SPOONER BANDITS | W | 10-4 | 10-19-0 | / | 4-9-3 | 9 | 11-8-0 | 2-4-0 | M. Nakamura (W 1-0) | 0 | 2:34 | |||
Jul 02, 2014 | BRILL MILLERS | W | 11-1 | 11-11-0 | / | 1-4-4 | 7 | 12-8-0 | 2-4-0 | J. Jenneman (W 3-2) | 0 | 1:36 | |||
* | Jul, 05 2014 | at | Oshkosh Giants | 5-6 | L | 5-5-2 | / | 6-12-2 | 9 | 12-9-0 | 2-5-0 | C. Bonner (L) | 0 | 2:45 | |
* | Jul, 05 2014 | at | Oshkosh Giants | W | 4-2 | 4-9-0 | / | 2-8-0 | 7 | 13-9-0 | 3-5-0 | M. Nakamura (W) | 0 | 1:40 | |
* | Jul 06, 2014 | at | Oshkosh Giants | 1-5 | L | 1-5-1 | / | 5-10-1 | 6 | 13-10-0 | 3-6-0 | J. Jenneman (L) | 0 | 1:40 | |
* | Jul 06, 2014 | at | Oshkosh Giants | 6-10 | L | 6-9-3 | / | 10-12-1 | 7 | 13-11-0 | 3-7-0 | S. Bawek (L) | 0 | 2:05 | |
Jul 08, 2014 | EAU CLAIRE BEARS | W | 12-5 | 12-16-2 | / | 5-4-4 | 9 | 14-11-0 | 3-7-0 | J. Holub (W) | 0 | 2:37 | |||
Jul 09, 2014 | at | Marshfield Chaparral | W | 5-3 | 5-11-4 | / | 3-7-1 | 9 | 15-11-0 | 3-7-0 | RJ Page (W) | 0 | 2:10 | ||
* | Jul 11, 2014 | KENOSHA KINGS | 2-5 | L | 2-8-0 | / | 5-7-2 | 7 | 15-12-0 | 3-8-0 | C. Bonner (L) | 0 | 1:59 | ||
* | Jul 12, 2014 | OSHKOSH GIANTS | W | 8-2 | 8-8-2 | / | 2-7-2 | 7 | 16-12-0 | 4-8-0 | M. Nakamura (W) | 0 | |||
* | Jul 12, 2014 | ADDISON BRAVES | 6-14 | L | 6-13-3 | / | 14-11-0 | 7 | 16-13-0 | 4-9-0 | J. Holub (L) | 0 | |||
* | Jul 13, 2014 | at | Lombard Orioles | 1-2 | L | 1-4-2 | / | 2-3-0 | 7 | 16-14-0 | 4-10-0 | J. Jenneman (L) | 0 | ||
* | Jul 13, 2014 | at | Sheboygan A's | 6-7 | L | 6-13-2 | / | 7-9-3 | 7 | 16-15-0 | 4-11-0 | B. Dickow (L) | 0 | ||
Jul 16. 2014 | at | Sparta Miller | 5-10 | L | 5-15-2 | / | 10-15-0 | 9 | 16-16-0 | 4-11-0 | R. Misischia (L) | 0 | 2:45 | ||
* | Jul 19, 2014 | LOMBARD ORIOLES | 1-9 | L | 1-2-1 | / | 9-16-1 | 7 | 16-17-0 | 4-12-0 | T. Dierke (L) | 0 | 2:21 | ||
* | Jul 19, 2014 | LOMBARD ORIOLES | W | 5-2 | 5-5-2 | / | 2-6-2 | (12) | 17-17-0 | 5-12-0 | J. Jenneman (W) | 0 | 3:00 | ||
* | Jul 20, 2014 | LOMBARD ORIOLES | W | 8-7 | 8-8-2 | / | 7-7-0 | 7 | 18-17-0 | 6-12-0 | G. Peikert (W) | 0 | 2:21 | ||
* | Jul 20, 2014 | LOMBARD ORIOLES | 1-5 | L | 1-3-1 | / | 5-10-4 | 7 | 18-18-0 | 6-13-0 | B. Dickow (L) | 0 | 2:10 | ||
Jul 22, 2014 | SPOONER BANDITS | W | 11-2 | 11-16-2 | / | 2-8-1 | 9 | 19-18-0 | 6-13-0 | M. Nakamura (W 4-0) | 0 | 2:14 | |||
Jul 23, 2014 | MENOMONIE EAGLES | 0-10 | L | 0-9-2 | / | 10-11-0 | 7 | 19-19-0 | 6-13-0 | T. Black (L 0-1) | 0 | 1:59 | |||
* | Jul 26, 2014 | at | Kenosha Kings | W | 6-0 | 6-8-0 | / | 0-7-0 | 7 | 20-19-0 | 7-13-0 | C. Bonner (W) | 0 | 1:55 | |
* | Jul 26, 2014 | at | Kenosha Kings | 5-13 | L | 5-6-2 | / | 13-18-1 | 7 | 20-20-0 | 7-14-0 | B. Dickow (L) | 0 | ||
* | Jul 27, 2014 | at | Kenosha Kings | W | 15-7 | 15-16-3 | / | 7-7-1 | 8 | 21-20-0 | 8-14-0 | J. Jenneman (W) | 0 | ||
* | Jul 27, 2014 | at | Kenosha Kings | 3-4 | L | 3-8-1 | / | 4-5-5 | 7 | 21-21-0 | 8-15-0 | M. Nakamura (L) | 0 | ||
Jul 29, 2014 | MARSHFIELD CHAPARRAL | W | 3-1 | 3-11-1 | / | 1-4-2 | 9 | 22-21-0 | 8-15-0 | J. Holub (W) | 0 | 1:55 | |||
Jul 31, 2014 | RIB LAKE OSPREY | W | 8-6 | 8-9-1 | / | 6-9-2 | 9 | 23-21-0 | 8-15-0 | N. Degen (W) | 0 | 2:44 | |||
Aug 01, 2014 | MENOMONIE EAGLES | W | 5-1 | 5-8-0 | / | 1-8-0 | 7 | 24-21-0 | 8-15-0 | M. Nakamura (W 5-1) | 0 | 1:24 | |||
Aug 02, 2014 | COON VALLEY BLUES | W | 10-8 | 10-18-2 | / | 8-14-3 | 9 | 25-21-0 | 8-15-0 | T. Dierke (W) | 0 | 2:34 | |||
Aug 03, 2014 | SPOONER BANDITS | W | 9-1 | 9-9-0 | / | 1-7-2 | 7 | 26-21-0 | 8-15-0 | J. Jenneman (W 6-4) | 0 | 1:36 | |||
Aug 03, 2014 | SPOONER BANDITS | W | 2-0 | 2-5-1 | / | 0-4-0 | 7 | 27-21-0 | 8-15-0 | B. Dickow (W) | 0 | 1:37 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
May 24, 2014 | SPARTA MILLER | 24 | 4 | 7 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .292 | ||
May 24, 2014 | SPARTA MILLER | 23 | 5 | 7 | 5 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 6 | 1 | .298 | ||
May 25, 2014 | SPOONER BANDITS | 30 | 5 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .286 | ||
May 25, 2014 | SPOONER BANDITS | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .284 | ||
May 26, 2014 | EAU CLAIRE BEARS | 37 | 9 | 14 | 9 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 17 | 3 | .309 | ||
May 31, 2014 | at | Coon Valley Blues | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 4 | .288 | |
May 31, 2014 | at | Coon Valley Blues | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 0 | .267 | |
* | Jun 07, 2014 | SHEBOYGAN A'S | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 12 | 1 | .258 | |
* | Jun 07, 2014 | SHEBOYGAN A'S | 25 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 1 | .240 | |
* | Jun 08, 2014 | SHEBOYGAN A'S | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 8 | 0 | .237 | |
* | Jun 08, 2014 | SHEBOYGAN A'S | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .236 | |
Jun 12, 2014 | at | Spooner Bandits | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 26 | 8 | 1 | .236 | |
Jun 14, 2014 | WESTMONT RED SOX | 23 | 5 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | .243 | ||
Jun 14, 2014 | WESTMONT RED SOX | 23 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 2 | .241 | ||
Jun 15, 2014 | WESTMONT RED SOX | 36 | 6 | 11 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 7 | 2 | .247 | ||
* | Jun 22, 2014 | at | Addison Braves | 26 | 10 | 11 | 10 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 3 | 1 | .257 |
* | Jun 22, 2014 | at | Addison Braves | 25 | 3 | 5 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .254 |
Jun 26, 2014 | SPOONER BANDITS | 30 | 5 | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 27 | 12 | 1 | .257 | ||
Jun 27, 2014 | SPOONER BANDITS | 42 | 10 | 19 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 10 | 0 | .272 | ||
Jul 02, 2014 | BRILL MILLERS | 30 | 11 | 11 | 10 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 8 | 0 | .277 | ||
* | Jul, 05 2014 | at | Oshkosh Giants | 33 | 5 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 26 | 7 | 2 | .270 |
* | Jul, 05 2014 | at | Oshkosh Giants | 27 | 4 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 5 | 0 | .273 |
* | Jul 06, 2014 | at | Oshkosh Giants | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | .271 |
* | Jul 06, 2014 | at | Oshkosh Giants | 28 | 6 | 9 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 7 | 3 | .273 |
Jul 08, 2014 | EAU CLAIRE BEARS | 40 | 12 | 16 | 10 | 4 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 9 | 2 | .280 | ||
Jul 09, 2014 | at | Marshfield Chaparral | 31 | 5 | 11 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 27 | 17 | 4 | .283 | |
* | Jul 11, 2014 | KENOSHA KINGS | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 0 | .284 | |
* | Jul 12, 2014 | OSHKOSH GIANTS | 24 | 8 | 8 | 8 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 21 | 6 | 2 | .285 | |
* | Jul 12, 2014 | ADDISON BRAVES | 31 | 6 | 13 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 12 | 3 | .290 | |
* | Jul 13, 2014 | at | Lombard Orioles | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 19 | 7 | 2 | .287 |
* | Jul 13, 2014 | at | Sheboygan A's | 31 | 6 | 13 | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20 | 5 | 2 | .291 |
Jul 16. 2014 | at | Sparta Miller | 40 | 5 | 15 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | 24 | 14 | 2 | .295 | |
* | Jul 19, 2014 | LOMBARD ORIOLES | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | .289 | |
* | Jul 19, 2014 | LOMBARD ORIOLES | 34 | 5 | 5 | 5 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 9 | 36 | 12 | 2 | .285 | |
* | Jul 20, 2014 | LOMBARD ORIOLES | 25 | 8 | 8 | 8 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 4 | 2 | .285 | |
* | Jul 20, 2014 | LOMBARD ORIOLES | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .281 | |
Jul 22, 2014 | SPOONER BANDITS | 39 | 11 | 16 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 11 | 2 | .286 | ||
Jul 23, 2014 | MENOMONIE EAGLES | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .286 | ||
* | Jul 26, 2014 | at | Kenosha Kings | 25 | 6 | 8 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 0 | .287 |
* | Jul 26, 2014 | at | Kenosha Kings | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | .286 |
* | Jul 27, 2014 | at | Kenosha Kings | 35 | 15 | 16 | 15 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 21 | 6 | 3 | .291 |
* | Jul 27, 2014 | at | Kenosha Kings | 27 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | 14 | 1 | .291 |
Jul 29, 2014 | MARSHFIELD CHAPARRAL | 35 | 3 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 10 | 1 | .292 | ||
Jul 31, 2014 | RIB LAKE OSPREY | 31 | 8 | 9 | 7 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 11 | 1 | .292 | ||
Aug 01, 2014 | MENOMONIE EAGLES | 23 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | .292 | ||
Aug 02, 2014 | COON VALLEY BLUES | 43 | 10 | 18 | 10 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 11 | 2 | .297 | ||
Aug 03, 2014 | SPOONER BANDITS | 27 | 9 | 9 | 8 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | .297 | ||
Aug 03, 2014 | SPOONER BANDITS | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .296 | ||
Totals | 1397 | 241 | 414 | 231 | 62 | 6 | 9 | 177 | 4 | 41 | 11 | 35 | 33 | 21 | 0 | 253 | 1074 | 401 | 65 | .296 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
May 24, 2014 | SPARTA MILLER | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 1 | 0 | 0 | 2.57 | ||
May 24, 2014 | SPARTA MILLER | 7.0 | 8 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-2 | 2 | 0 | 1 | 1.93 | ||
May 25, 2014 | SPOONER BANDITS | 7.0 | 6 | 4 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-4 | 3 | 0 | 1 | 1.29 | ||
May 25, 2014 | SPOONER BANDITS | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 4 | 0 | 1 | 0.96 | ||
May 26, 2014 | EAU CLAIRE BEARS | 9.0 | 11 | 7 | 6 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 5 | 0 | 1 | 2.19 | ||
May 31, 2014 | at | Coon Valley Blues | 6.0 | 8 | 7 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 5 | 1 | 1 | 3.14 | |
May 31, 2014 | at | Coon Valley Blues | 6.0 | 8 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 5 | 2 | 1 | 3.49 | |
* | Jun 07, 2014 | SHEBOYGAN A'S | 8.0 | 4 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 5 | 3 | 1 | 3.16 | |
* | Jun 07, 2014 | SHEBOYGAN A'S | 7.0 | 6 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 5 | 4 | 1 | 3.38 | |
* | Jun 08, 2014 | SHEBOYGAN A'S | 7.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | 5 | 5 | 1 | 3.30 | |
* | Jun 08, 2014 | SHEBOYGAN A'S | 7.0 | 11 | 10 | 10 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-10 | 5 | 6 | 1 | 4.15 | |
Jun 12, 2014 | at | Spooner Bandits | 8.2 | 8 | 3 | 3 | 5 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 5 | 7 | 1 | 4.05 | |
Jun 14, 2014 | WESTMONT RED SOX | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 6 | 7 | 1 | 3.84 | ||
Jun 14, 2014 | WESTMONT RED SOX | 7.0 | 8 | 12 | 12 | 13 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-12 | 6 | 8 | 1 | 4.65 | ||
Jun 15, 2014 | WESTMONT RED SOX | 9.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-0 | 7 | 8 | 1 | 4.27 | ||
* | Jun 22, 2014 | at | Addison Braves | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 8 | 8 | 1 | 4.08 |
* | Jun 22, 2014 | at | Addison Braves | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9 | 8 | 1 | 3.85 |
Jun 26, 2014 | SPOONER BANDITS | 9.0 | 4 | 3 | 3 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5-3 | 10 | 8 | 2 | 3.79 | ||
Jun 27, 2014 | SPOONER BANDITS | 9.0 | 9 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10-4 | 11 | 8 | 3 | 3.80 | ||
Jul 02, 2014 | BRILL MILLERS | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 12 | 8 | 3 | 3.68 | ||
* | Jul, 05 2014 | at | Oshkosh Giants | 8.2 | 12 | 6 | 4 | 2 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5-6 | 12 | 9 | 3 | 3.71 |
* | Jul, 05 2014 | at | Oshkosh Giants | 7.0 | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 13 | 9 | 3 | 3.66 |
* | Jul 06, 2014 | at | Oshkosh Giants | 6.0 | 10 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 13 | 10 | 3 | 3.74 |
* | Jul 06, 2014 | at | Oshkosh Giants | 6.0 | 12 | 10 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-10 | 13 | 11 | 3 | 3.77 |
Jul 08, 2014 | EAU CLAIRE BEARS | 9.0 | 4 | 5 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-5 | 14 | 11 | 3 | 3.63 | ||
Jul 09, 2014 | at | Marshfield Chaparral | 9.0 | 7 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5-3 | 15 | 11 | 4 | 3.60 | |
* | Jul 11, 2014 | KENOSHA KINGS | 7.0 | 7 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 15 | 12 | 4 | 3.70 | |
* | Jul 12, 2014 | OSHKOSH GIANTS | 7.0 | 7 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-2 | 16 | 12 | 4 | 3.66 | |
* | Jul 12, 2014 | ADDISON BRAVES | 7.0 | 11 | 14 | 12 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-14 | 16 | 13 | 4 | 4.05 | |
* | Jul 13, 2014 | at | Lombard Orioles | 6.1 | 3 | 2 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 16 | 14 | 4 | 4.02 |
* | Jul 13, 2014 | at | Sheboygan A's | 6.2 | 9 | 7 | 5 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-7 | 16 | 15 | 4 | 4.10 |
Jul 16. 2014 | at | Sparta Miller | 8.0 | 15 | 10 | 8 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-10 | 16 | 16 | 4 | 4.26 | |
* | Jul 19, 2014 | LOMBARD ORIOLES | 7.0 | 16 | 9 | 9 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 16 | 17 | 4 | 4.48 | |
* | Jul 19, 2014 | LOMBARD ORIOLES | 12.0 | 6 | 2 | 2 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-2 | 17 | 17 | 4 | 4.33 | |
* | Jul 20, 2014 | LOMBARD ORIOLES | 7.0 | 7 | 7 | 5 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 18 | 17 | 4 | 4.39 | |
* | Jul 20, 2014 | LOMBARD ORIOLES | 7.0 | 10 | 5 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1-5 | 18 | 18 | 4 | 4.44 | |
Jul 22, 2014 | SPOONER BANDITS | 9.0 | 8 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-2 | 19 | 18 | 4 | 4.33 | ||
Jul 23, 2014 | MENOMONIE EAGLES | 7.0 | 11 | 10 | 7 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0-10 | 19 | 19 | 4 | 4.45 | ||
