Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Richie Misischia | .447 | 9-9 | 38 | 15 | 17 | 3 | 0 | 0 | 11 | 20 | .526 | 7 | 1 | 1 | 0 | .543 | 0 | 0 | 3-3 | 28 | 3 | 0 | 1.000 |
Brady Burzynski | .444 | 8-8 | 27 | 9 | 12 | 5 | 0 | 0 | 4 | 17 | .630 | 5 | 0 | 5 | 0 | .531 | 0 | 0 | 5-5 | 17 | 2 | 3 | .864 |
Brian Burman | .402 | 24-24 | 97 | 22 | 39 | 10 | 0 | 6 | 37 | 67 | .691 | 8 | 0 | 5 | 0 | .439 | 2 | 0 | 1-1 | 93 | 10 | 0 | 1.000 |
Nolan Fadness | .387 | 20-19 | 75 | 25 | 29 | 5 | 1 | 0 | 16 | 36 | .480 | 15 | 4 | 2 | 0 | .505 | 1 | 1 | 9-9 | 52 | 5 | 6 | .905 |
Ryan Lester | .379 | 8-8 | 29 | 4 | 11 | 2 | 0 | 0 | 7 | 13 | .448 | 5 | 1 | 3 | 0 | .486 | 0 | 0 | 2-2 | 22 | 11 | 1 | .971 |
Tyler Duex | .371 | 21-20 | 70 | 23 | 26 | 1 | 1 | 2 | 10 | 35 | .500 | 19 | 3 | 7 | 0 | .516 | 1 | 0 | 0-0 | 67 | 5 | 0 | 1.000 |
S. Prissel | .371 | 8-8 | 35 | 12 | 13 | 2 | 0 | 1 | 5 | 18 | .514 | 5 | 0 | 5 | 0 | .450 | 0 | 1 | 2-3 | 21 | 12 | 2 | .943 |
Terrin Vavra | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .545 | 0 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
Cody Booker | .361 | 19-19 | 61 | 14 | 22 | 1 | 1 | 1 | 9 | 28 | .459 | 6 | 9 | 7 | 0 | .481 | 1 | 0 | 4-4 | 80 | 16 | 4 | .960 |
Tom Mewhorter | .344 | 46-44 | 189 | 39 | 65 | 9 | 2 | 4 | 44 | 90 | .476 | 14 | 1 | 13 | 0 | .392 | 0 | 0 | 3-3 | 192 | 30 | 3 | .987 |
Tyler Hermann | .341 | 36-36 | 132 | 34 | 45 | 6 | 0 | 4 | 24 | 63 | .477 | 25 | 4 | 6 | 0 | .451 | 3 | 2 | 7-7 | 68 | 84 | 10 | .938 |
Hunter Dicus | .340 | 40-40 | 159 | 38 | 54 | 8 | 3 | 0 | 27 | 68 | .428 | 22 | 4 | 17 | 0 | .428 | 2 | 2 | 22-23 | 75 | 33 | 6 | .947 |
Ryan Gerber | .333 | 3-3 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 3 | 0 | 1 | 0 | .467 | 0 | 0 | 1-1 | 15 | 2 | 0 | 1.000 |
Matt Miller | .297 | 18-17 | 64 | 12 | 19 | 1 | 0 | 0 | 8 | 20 | .313 | 9 | 0 | 4 | 0 | .378 | 1 | 1 | 7-8 | 29 | 35 | 6 | .914 |
Justin Jinkins | .282 | 28-23 | 85 | 12 | 24 | 2 | 0 | 0 | 22 | 26 | .306 | 12 | 2 | 11 | 0 | .376 | 2 | 2 | 3-3 | 26 | 17 | 5 | .896 |
Trevor Madson | .279 | 24-24 | 86 | 20 | 24 | 2 | 1 | 0 | 16 | 28 | .326 | 9 | 0 | 13 | 0 | .340 | 2 | 1 | 5-5 | 39 | 1 | 2 | .952 |
Will Fadness | .273 | 19-19 | 66 | 16 | 18 | 6 | 1 | 1 | 20 | 29 | .439 | 17 | 4 | 3 | 0 | .429 | 4 | 1 | 5-5 | 104 | 15 | 1 | .992 |
Sam Bachmeier | .266 | 39-36 | 128 | 26 | 34 | 3 | 1 | 0 | 22 | 39 | .305 | 25 | 4 | 24 | 0 | .399 | 1 | 3 | 6-6 | 62 | 1 | 2 | .969 |
Max Sires | .258 | 22-17 | 66 | 7 | 17 | 0 | 0 | 0 | 9 | 17 | .258 | 5 | 0 | 7 | 0 | .306 | 1 | 2 | 2-2 | 33 | 28 | 4 | .938 |
Cal Seehase | .257 | 10-10 | 35 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .314 | 5 | 1 | 16 | 0 | .366 | 0 | 0 | 2-2 | 12 | 0 | 1 | .923 |
Austin Rieder | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Brady Sand | .233 | 19-19 | 60 | 17 | 14 | 0 | 0 | 0 | 11 | 14 | .233 | 19 | 5 | 13 | 0 | .452 | 0 | 0 | 3-3 | 59 | 51 | 3 | .973 |
Jacob Jenneman | .194 | 10-9 | 31 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 3 | 1 | 14 | 0 | .286 | 0 | 0 | 0-0 | 26 | 19 | 1 | .978 |
Nick Pederson | .183 | 37-34 | 109 | 21 | 20 | 3 | 0 | 0 | 18 | 23 | .211 | 22 | 4 | 29 | 0 | .336 | 2 | 1 | 3-5 | 63 | 56 | 4 | .967 |
Ryan Page | .167 | 11-8 | 30 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .167 | 6 | 0 | 5 | 0 | .306 | 0 | 0 | 0-0 | 35 | 5 | 1 | .976 |
Brian Dickow | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .286 | 0 | 2 | 0-0 | 11 | 19 | 1 | .968 |
Alex Jinkins | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
B. Bergman | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .311 | 51-51 | 1709 | 380 | 532 | 75 | 11 | 19 | 335 | 686 | .401 | 268 | 50 | 218 | 0 | .415 | 23 | 19 | 95-100 | 1242 | 465 | 67 | .962 |
Opponents | .246 | 51-51 | 1574 | 193 | 387 | 54 | 7 | 16 | 169 | 503 | .320 | 176 | 38 | 312 | 0 | .334 | 11 | 24 | 54-74 | 1211 | 490 | 98 | .946 |
LOB - Team (478), Opp (388). DPs turned - Team (29), Opp (37). Picked off - N. Pederson 2, Brady Sand 1, N. Fadness 1, S. Prissel 1, J. Jenneman 1, S. Bachmeier 1, Ryan Lester 1, Matt Miller 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Richie Misischia | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 10 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 0 |
Tyler Hermann | 2.57 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 2 | 4 | 2 | 7 | 4 | 0 | 0 | 0 | 18 | .111 | 1 | 2 | 0 | 0 | 1 |
Jacob Jenneman | 2.82 | 8-5 | 15-13 | 7 | 2/2 | 0 | 92.2 | 90 | 39 | 29 | 47 | 67 | 14 | 3 | 2 | 361 | .249 | 11 | 3 | 0 | 3 | 6 |
Justin Jinkins | 2.89 | 4-0 | 9-1 | 1 | 0/0 | 3 | 28.0 | 19 | 10 | 9 | 9 | 20 | 3 | 1 | 1 | 97 | .196 | 2 | 5 | 0 | 0 | 2 |
Brian Dickow | 2.93 | 7-4 | 14-12 | 7 | 4/0 | 1 | 89.0 | 79 | 33 | 29 | 15 | 66 | 6 | 0 | 3 | 343 | .230 | 3 | 5 | 0 | 1 | 5 |
Max Sires | 3.12 | 6-2 | 14-10 | 5 | 1/1 | 0 | 83.2 | 77 | 33 | 29 | 40 | 71 | 11 | 2 | 5 | 314 | .245 | 9 | 4 | 1 | 4 | 6 |
Brady Sand | 4.09 | 4-4 | 14-10 | 6 | 1/1 | 0 | 88.0 | 80 | 45 | 40 | 40 | 64 | 12 | 1 | 5 | 334 | .240 | 7 | 16 | 1 | 3 | 2 |
Ryan Page | 4.35 | 2-1 | 4-1 | 0 | 0/0 | 0 | 10.1 | 9 | 7 | 5 | 7 | 5 | 2 | 0 | 0 | 37 | .243 | 1 | 2 | 0 | 0 | 2 |
Sam Bachmeier | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Trevor Madson | 16.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 23 | .391 | 4 | 0 | 0 | 0 | 0 |
B. Bergman | 60.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 8 | 9 | 9 | 4 | 2 | 4 | 0 | 0 | 11 | .727 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.52 | 32-18 | 51-51 | 28 | 10/2 | 4 | 414.0 | 387 | 193 | 162 | 176 | 312 | 54 | 7 | 16 | 1574 | .246 | 39 | 38 | 2 | 11 | 24 |
Opponents | 6.22 | 18-32 | 51-51 | 9 | 1/1 | 5 | 403.2 | 532 | 380 | 279 | 268 | 218 | 75 | 11 | 19 | 1709 | .311 | 66 | 50 | 3 | 23 | 19 |
PB - Team (3), C. Booker 2, B. Burman 1, Opp (14). Pickoffs - Team (8), Brady Sand 2, B. Burman 2, C. Booker 1, Ryan Page 1, B. Dickow 1, J. Jinkins 1, Opp (9). SBA/ATT - Brady Sand (19-27), C. Booker (17-23), B. Dickow (13-17), J. Jenneman (12-16), B. Burman (11-14), Will Fadness (9-12), Max Sires (10-12), T. Hermann (4-8), Ryan Lester (2-4), J. Jinkins (4-4), R. Misischia (1-2), N. Fadness (2-2), T. Madson (2-2), Ryan Page (1-1), T. Vavra (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brian Burman | 103 | 93 | 10 | 0 | 1.000 | 2 | 11 | 3 | .786 | 1 | 0 |
Tyler Duex | 72 | 67 | 5 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Richie Misischia | 31 | 28 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Ryan Gerber | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Jinkins | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Rieder | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Fadness | 120 | 104 | 15 | 1 | .992 | 0 | 9 | 3 | .750 | 0 | 0 |
Tom Mewhorter | 225 | 192 | 30 | 3 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
Jacob Jenneman | 46 | 26 | 19 | 1 | .978 | 1 | 12 | 4 | .750 | 0 | 0 |
Ryan Page | 41 | 35 | 5 | 1 | .976 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Brady Sand | 113 | 59 | 51 | 3 | .973 | 3 | 19 | 8 | .704 | 0 | 0 |
Ryan Lester | 34 | 22 | 11 | 1 | .971 | 0 | 2 | 2 | .500 | 0 | 0 |
Sam Bachmeier | 65 | 62 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Dickow | 31 | 11 | 19 | 1 | .968 | 0 | 13 | 4 | .765 | 0 | 0 |
Nick Pederson | 123 | 63 | 56 | 4 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
Cody Booker | 100 | 80 | 16 | 4 | .960 | 1 | 17 | 6 | .739 | 2 | 0 |
Trevor Madson | 42 | 39 | 1 | 2 | .952 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hunter Dicus | 114 | 75 | 33 | 6 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
S. Prissel | 35 | 21 | 12 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
Max Sires | 65 | 33 | 28 | 4 | .938 | 3 | 10 | 2 | .833 | 0 | 0 |
Tyler Hermann | 162 | 68 | 84 | 10 | .938 | 15 | 4 | 4 | .500 | 0 | 0 |
Cal Seehase | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Miller | 70 | 29 | 35 | 6 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
Nolan Fadness | 63 | 52 | 5 | 6 | .905 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Justin Jinkins | 48 | 26 | 17 | 5 | .896 | 3 | 4 | 0 | 1.000 | 0 | 0 |
Terrin Vavra | 9 | 4 | 4 | 1 | .889 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Brady Burzynski | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
B. Bergman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1774 | 1242 | 465 | 67 | .962 | 29 | 54 | 20 | .730 | 3 | 0 |
Opponents | 1799 | 1211 | 490 | 98 | .946 | 37 | 95 | 5 | .950 | 14 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sam Bachmeier | 0 | 0 | --- | 34 | 128 | .266 | 18 | 76 | .237 | 16 | 52 | .308 | 3 | 14 | .214 | 7 | 21 | .333 | 23 | 39 | 0.6 |
B. Bergman | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Cody Booker | 0 | 0 | --- | 22 | 61 | .361 | 15 | 41 | .366 | 7 | 20 | .350 | 1 | 4 | .250 | 6 | 12 | .500 | 11 | 21 | 0.5 |
Brian Burman | 0 | 0 | --- | 39 | 97 | .402 | 28 | 67 | .418 | 11 | 30 | .367 | 4 | 5 | .800 | 7 | 14 | .500 | 23 | 27 | 0.9 |
Brady Burzynski | 0 | 0 | --- | 12 | 27 | .444 | 5 | 15 | .333 | 7 | 12 | .583 | 0 | 0 | --- | 6 | 7 | .857 | 4 | 5 | 0.8 |
Brian Dickow | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 5 | 0.2 |
Hunter Dicus | 0 | 0 | --- | 54 | 159 | .340 | 31 | 87 | .356 | 23 | 72 | .319 | 3 | 10 | .300 | 14 | 38 | .368 | 41 | 43 | 1.0 |
Tyler Duex | 0 | 0 | --- | 26 | 70 | .371 | 8 | 26 | .308 | 18 | 44 | .409 | 1 | 2 | .500 | 18 | 32 | .563 | 17 | 18 | 0.9 |
Nolan Fadness | 0 | 0 | --- | 29 | 75 | .387 | 16 | 45 | .356 | 13 | 30 | .433 | 3 | 5 | .600 | 18 | 29 | .621 | 29 | 15 | 1.9 |
Will Fadness | 0 | 0 | --- | 18 | 66 | .273 | 13 | 46 | .283 | 5 | 20 | .250 | 0 | 1 | .000 | 4 | 10 | .400 | 28 | 19 | 1.5 |
Ryan Gerber | 0 | 0 | --- | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
Tyler Hermann | 0 | 0 | --- | 45 | 132 | .341 | 21 | 74 | .284 | 24 | 58 | .414 | 0 | 2 | .000 | 21 | 40 | .525 | 52 | 31 | 1.7 |
Jacob Jenneman | 0 | 0 | --- | 6 | 31 | .194 | 3 | 22 | .136 | 3 | 9 | .333 | 0 | 5 | .000 | 2 | 4 | .500 | 4 | 7 | 0.6 |
Alex Jinkins | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Justin Jinkins | 0 | 0 | --- | 24 | 85 | .282 | 19 | 58 | .328 | 5 | 27 | .185 | 3 | 6 | .500 | 6 | 19 | .316 | 22 | 29 | 0.8 |
Ryan Lester | 0 | 0 | --- | 11 | 29 | .379 | 8 | 20 | .400 | 3 | 9 | .333 | 1 | 1 | 1.000 | 3 | 6 | .500 | 7 | 7 | 1.0 |
Trevor Madson | 0 | 0 | --- | 24 | 86 | .279 | 17 | 61 | .279 | 7 | 25 | .280 | 1 | 4 | .250 | 4 | 13 | .308 | 23 | 26 | 0.9 |
Tom Mewhorter | 0 | 0 | --- | 65 | 189 | .344 | 43 | 122 | .352 | 22 | 67 | .328 | 7 | 13 | .538 | 23 | 48 | .479 | 56 | 49 | 1.1 |
Matt Miller | 0 | 0 | --- | 19 | 64 | .297 | 10 | 32 | .313 | 9 | 32 | .281 | 0 | 5 | .000 | 6 | 12 | .500 | 20 | 19 | 1.1 |
Richie Misischia | 0 | 0 | --- | 17 | 38 | .447 | 10 | 18 | .556 | 7 | 20 | .350 | 3 | 4 | .750 | 7 | 15 | .467 | 11 | 7 | 1.6 |
Ryan Page | 0 | 0 | --- | 5 | 30 | .167 | 3 | 18 | .167 | 2 | 12 | .167 | 1 | 4 | .250 | 3 | 6 | .500 | 6 | 10 | 0.6 |
Nick Pederson | 0 | 0 | --- | 20 | 109 | .183 | 15 | 69 | .217 | 5 | 40 | .125 | 5 | 12 | .417 | 10 | 28 | .357 | 36 | 25 | 1.4 |
S. Prissel | 0 | 0 | --- | 13 | 35 | .371 | 7 | 27 | .259 | 6 | 8 | .750 | 1 | 5 | .200 | 5 | 6 | .833 | 6 | 9 | 0.7 |
Austin Rieder | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Brady Sand | 0 | 0 | --- | 14 | 60 | .233 | 12 | 36 | .333 | 2 | 24 | .083 | 2 | 6 | .333 | 9 | 18 | .500 | 18 | 11 | 1.6 |
Cal Seehase | 0 | 0 | --- | 9 | 35 | .257 | 5 | 24 | .208 | 4 | 11 | .364 | 1 | 2 | .500 | 2 | 7 | .286 | 5 | 4 | 1.2 |
Max Sires | 0 | 0 | --- | 17 | 66 | .258 | 14 | 40 | .350 | 3 | 26 | .115 | 3 | 7 | .429 | 5 | 13 | .385 | 17 | 25 | 0.7 |
Terrin Vavra | 0 | 0 | --- | 4 | 11 | .364 | 0 | 2 | .000 | 4 | 9 | .444 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 4 | 0.2 |
Totals | 0 | 0 | --- | 532 | 1709 | .311 | 324 | 1040 | .312 | 208 | 669 | .311 | 43 | 119 | .361 | 190 | 406 | .468 | 464 | 461 | 1.0 |
Opponents | 0 | 0 | --- | 387 | 1574 | .246 | 203 | 778 | .261 | 184 | 796 | .231 | 15 | 59 | .254 | 147 | 415 | .354 | 446 | 419 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sam Bachmeier | 0 | 1 | .000 | 11 | 52 | .212 | 8 | 14 | .571 | 16 | 47 | .340 | 12 | 53 | 90 | .589 | 20 | 32 | 10 | 8 | 0 |
B. Bergman | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
Cody Booker | 0 | 0 | --- | 8 | 25 | .320 | 5 | 6 | .833 | 6 | 17 | .353 | 2 | 25 | 46 | .543 | 6 | 16 | 1 | 6 | 0 |
Brian Burman | 0 | 0 | --- | 18 | 44 | .409 | 10 | 11 | .909 | 15 | 43 | .349 | 13 | 41 | 72 | .569 | 7 | 26 | 5 | 2 | 0 |
Brady Burzynski | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 5 | 8 | .625 | 1 | 10 | 17 | .588 | 2 | 3 | 1 | 0 | 0 |
Brian Dickow | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | 5 | .800 | 3 | 3 | 1 | 0 | 0 |
Hunter Dicus | 0 | 0 | --- | 16 | 56 | .286 | 7 | 17 | .412 | 17 | 33 | .515 | 12 | 56 | 99 | .566 | 10 | 18 | 8 | 11 | 0 |
Tyler Duex | 1 | 1 | 1.000 | 6 | 18 | .333 | 3 | 4 | .750 | 6 | 17 | .353 | 4 | 19 | 34 | .559 | 1 | 9 | 2 | 1 | 0 |
Nolan Fadness | 0 | 1 | .000 | 10 | 29 | .345 | 6 | 8 | .750 | 7 | 26 | .269 | 6 | 28 | 52 | .538 | 4 | 22 | 2 | 2 | 0 |
Will Fadness | 0 | 0 | --- | 10 | 32 | .313 | 5 | 8 | .625 | 6 | 22 | .273 | 7 | 33 | 61 | .541 | 9 | 21 | 3 | 2 | 0 |
Ryan Gerber | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 4 | 8 | .500 | 2 | 4 | 0 | 1 | 0 |
Tyler Hermann | 0 | 0 | --- | 14 | 54 | .259 | 7 | 14 | .500 | 13 | 42 | .310 | 7 | 41 | 87 | .471 | 13 | 35 | 3 | 5 | 0 |
Jacob Jenneman | 0 | 0 | --- | 2 | 17 | .118 | 2 | 5 | .400 | 1 | 12 | .083 | 1 | 10 | 24 | .417 | 6 | 15 | 0 | 1 | 0 |
Alex Jinkins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 0 |
Justin Jinkins | 0 | 1 | .000 | 14 | 39 | .359 | 8 | 10 | .800 | 11 | 24 | .458 | 13 | 40 | 70 | .571 | 13 | 17 | 3 | 8 | 0 |
Ryan Lester | 0 | 0 | --- | 7 | 13 | .538 | 3 | 3 | 1.000 | 4 | 10 | .400 | 2 | 12 | 22 | .545 | 2 | 6 | 0 | 1 | 0 |
Trevor Madson | 0 | 1 | .000 | 10 | 37 | .270 | 5 | 7 | .714 | 12 | 31 | .387 | 6 | 35 | 69 | .507 | 12 | 24 | 3 | 8 | 0 |
Tom Mewhorter | 1 | 2 | .500 | 28 | 81 | .346 | 13 | 17 | .765 | 15 | 67 | .224 | 11 | 64 | 126 | .508 | 8 | 58 | 6 | 10 | 0 |
Matt Miller | 0 | 1 | .000 | 6 | 20 | .300 | 4 | 9 | .444 | 5 | 15 | .333 | 3 | 21 | 37 | .568 | 5 | 13 | 3 | 6 | 0 |
Richie Misischia | 0 | 0 | --- | 10 | 17 | .588 | 2 | 3 | .667 | 4 | 11 | .364 | 9 | 16 | 23 | .696 | 1 | 9 | 2 | 0 | 0 |
Ryan Page | 0 | 0 | --- | 2 | 14 | .143 | 1 | 2 | .500 | 2 | 16 | .125 | 2 | 9 | 21 | .429 | 3 | 21 | 4 | 3 | 0 |
Nick Pederson | 2 | 2 | 1.000 | 12 | 54 | .222 | 4 | 13 | .308 | 10 | 43 | .233 | 12 | 35 | 85 | .412 | 3 | 45 | 2 | 7 | 0 |
S. Prissel | 0 | 0 | --- | 6 | 21 | .286 | 1 | 3 | .333 | 4 | 11 | .364 | 3 | 16 | 30 | .533 | 3 | 11 | 2 | 6 | 0 |
Austin Rieder | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Brady Sand | 0 | 0 | --- | 10 | 29 | .345 | 4 | 9 | .444 | 6 | 22 | .273 | 6 | 22 | 44 | .500 | 1 | 22 | 4 | 2 | 0 |
Cal Seehase | 0 | 0 | --- | 4 | 14 | .286 | 0 | 3 | .000 | 3 | 11 | .273 | 4 | 8 | 26 | .308 | 0 | 8 | 1 | 1 | 0 |
Max Sires | 0 | 1 | .000 | 9 | 29 | .310 | 4 | 6 | .667 | 7 | 23 | .304 | 5 | 23 | 44 | .523 | 6 | 17 | 3 | 5 | 0 |
Terrin Vavra | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 |
Totals | 4 | 11 | .364 | 219 | 716 | .306 | 103 | 175 | .589 | 177 | 565 | .313 | 144 | 627 | 1198 | .523 | 140 | 478 | 70 | 98 | 0 |
Opponents | 1 | 14 | .071 | 123 | 487 | .253 | 55 | 121 | .455 | 123 | 523 | .235 | 78 | 379 | 877 | .432 | 100 | 388 | 47 | 64 | 0 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sam Bachmeier | 0 | 0 | --- | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | 0.5 |
B. Bergman | 0 | 0 | --- | 8 | 11 | .727 | 6 | 9 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
Brian Dickow | 0 | 0 | --- | 79 | 343 | .230 | 41 | 142 | .289 | 38 | 201 | .189 | 24 | 89 | .270 | 26 | 119 | .218 | 94 | 99 | 0.9 |
Tyler Hermann | 0 | 0 | --- | 2 | 18 | .111 | 2 | 11 | .182 | 0 | 7 | .000 | 3 | 7 | .429 | 1 | 5 | .200 | 5 | 7 | 0.7 |
Jacob Jenneman | 0 | 0 | --- | 90 | 361 | .249 | 46 | 185 | .249 | 44 | 176 | .250 | 31 | 95 | .326 | 30 | 122 | .246 | 109 | 94 | 1.2 |
Justin Jinkins | 0 | 0 | --- | 19 | 97 | .196 | 9 | 45 | .200 | 10 | 52 | .192 | 12 | 27 | .444 | 7 | 34 | .206 | 26 | 32 | 0.8 |
Trevor Madson | 0 | 0 | --- | 9 | 23 | .391 | 6 | 13 | .462 | 3 | 10 | .300 | 2 | 5 | .400 | 3 | 7 | .429 | 5 | 6 | 0.8 |
Richie Misischia | 0 | 0 | --- | 10 | 27 | .370 | 4 | 16 | .250 | 6 | 11 | .545 | 5 | 7 | .714 | 5 | 11 | .455 | 3 | 6 | 0.5 |
Ryan Page | 0 | 0 | --- | 9 | 37 | .243 | 7 | 21 | .333 | 2 | 16 | .125 | 5 | 10 | .500 | 2 | 14 | .143 | 13 | 11 | 1.2 |
Brady Sand | 0 | 0 | --- | 80 | 334 | .240 | 43 | 165 | .261 | 37 | 169 | .219 | 27 | 88 | .307 | 24 | 104 | .231 | 94 | 89 | 1.1 |
Max Sires | 0 | 0 | --- | 77 | 314 | .245 | 37 | 166 | .223 | 40 | 148 | .270 | 35 | 83 | .422 | 22 | 101 | .218 | 96 | 72 | 1.3 |
Totals | 0 | 0 | --- | 387 | 1574 | .246 | 203 | 778 | .261 | 184 | 796 | .231 | 147 | 415 | .354 | 123 | 523 | .235 | 446 | 419 | 1.1 |
