Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 26, 2015 | HAUGEN KNIGHTS | W | 9-4 | 9-10-1 | / | 4-6-4 | 9 | 1-0-0 | 0-0-0 | Brady Sand (W 1-0) | 0 | ||||
* | May 09, 2015 | HAYWARD HAWKS | W | 8-1 | 8-10-1 | / | 1-4-2 | 9 | 2-0-0 | 1-0-0 | B. Dickow (W 1-0) | 0 | 2:21 | ||
May 15, 2015 | at | Menomonie Eagles | 4-4 | T | 4-6-0 | / | 4-10-3 | 9 | 2-0-1 | 1-0-0 | None | 0 | 2:20 | ||
May 16, 2015 | LA CRESCENT CARDINAL | W | 6-0 | 6-13-1 | / | 0-3-4 | 9 | 3-0-1 | 1-0-0 | B. Dickow (W 2-0) | 0 | 2:04 | |||
May 20, 2015 | OSSEO MERCHANTS | W | 5-4 | 5-9-2 | / | 4-5-1 | 9 | 4-0-1 | 1-0-0 | Ryan Page (W 1-0) | 0 | 2:14 | |||
May 23, 2015 | COON VALLEY BLUES | W | 1-0 | 1-4-1 | / | 0-6-2 | 9 | 5-0-1 | 1-0-0 | J. Jenneman (W 1-0) | 0 | 1:47 | |||
* | May 24, 2015 | at | Spooner Cardinals | 1-11 | L | 1-6-4 | / | 11-14-0 | 7 | 5-1-1 | 1-1-0 | B. Dickow (L 2-1) | 0 | 2:00 | |
May 25, 2015 | EAU CLAIRE BEARS | 1-6 | L | 1-5-1 | / | 6-13-1 | 9 | 5-2-1 | 1-1-0 | Brady Sand (L 1-1) | 0 | 2:17 | |||
May 27, 2015 | BRILL MILLERS | W | 10-3 | 10-8-0 | / | 3-8-7 | 9 | 6-2-1 | 1-1-0 | Max Sires (W 1-0) | 0 | 2:05 | |||
May 29, 2015 | at | Sparta Miller | 1-5 | L | 1-6-1 | / | 5-8-1 | 7 | 6-3-1 | 1-1-0 | J. Jenneman (L 1-1) | 0 | 2:15 | ||
* | May 30, 2015 | at | Grantsburg Honkers | W | 7-0 | 7-12-0 | / | 0-4-4 | 9 | 7-3-1 | 2-1-0 | Brady Sand (W 2-1) | 0 | 2:15 | |
May 31, 2015 | at | Rochester Royals | 2-4 | L | 2-7-1 | / | 4-8-0 | 9 | 7-4-1 | 2-1-0 | B. Dickow (L 2-2) | 0 | 2:30 | ||
Jun 05, 2015 | at | Eau Claire Bears | 4-5 | L | 4-7-4 | / | 5-9-1 | 9 | 7-5-1 | 2-1-0 | J. Jenneman (L 1-2) | 0 | 2: 1 | ||
Jun 06, 2015 | ST. PAUL CAPITALS | 5-10 | L | 5-7-1 | / | 10-15-1 | 9 | 7-6-1 | 2-1-0 | Max Sires (L 1-1) | 0 | 2:06 | |||
* | Jun 07, 2015 | at | Haugen Hornets | W | 9-0 | 9-13-1 | / | 0-3-3 | 9 | 8-6-1 | 3-1-0 | B. Dickow (W 3-2) | 0 | 2:05 | |
* | Jun 07, 2015 | HAUGEN HORNETS | W | 14-4 | 14-12-5 | / | 4-9-1 | 8 | 9-6-1 | 4-1-0 | Brady Sand (W 3-1) | 0 | 2:45 | ||
Jun 10, 2015 | BEEF RIVER BULLFROG | W | 15-0 | 15-12-0 | / | 0-2-3 | 7 | 10-6-1 | 4-1-0 | J. Jenneman (W 2-2) | 0 | 1:59 | |||
* | Jun 13, 2015 | at | Brill Millers | W | 8-5 | 8-15-1 | / | 5-11-2 | 9 | 11-6-1 | 5-1-0 | B. Dickow (W 4-2) | 0 | 2:55 | |
* | Jun 14,2015 | at | Tony Hayshakers | W | 19-0 | 19-18-0 | / | 0-5-1 | 7 | 12-6-1 | 6-1-0 | J. Jenneman (W 3-2) | 0 | ||
Jun 21, 2015 | at | Coon Valley Blues | 1-6 | L | 1-5-2 | / | 6-9-0 | 7 | 12-7-1 | 6-1-0 | B. Dickow (L 4-3) | 0 | 1:30 | ||
Jun 21, 2015 | at | Coon Valley Blues | W | 5-1 | 5-12-1 | / | 1-6-1 | 7 | 13-7-1 | 6-1-0 | J. Jenneman (W 4-2) | 0 | 1:40 | ||
Jun 26, 2015 | SPARTA MILLER | 0-4 | L | 0-5-1 | / | 4-10-0 | 9 | 13-8-1 | 6-1-0 | Max Sires (L 1-2) | 0 | 2:14 | |||
Jun 27, 2015 | PRESCOTT PIRATES | 3-6 | L | 3-11-2 | / | 6-11-0 | 9 | 13-9-1 | 6-1-0 | Ryan Page (L 1-1) | 0 | 2:21 | |||
* | Jun 28, 2015 | LUCK RENEGADES | W | 23-0 | 23-12-1 | / | 0-1-4 | 7 | 14-9-1 | 7-1-0 | B. Dickow (W 5-3) | 0 | 2:03 | ||
Jul 01, 2015 | WHITEHALL WOLVES | W | 14-3 | 14-13-2 | / | 3-10-1 | 7 | 15-9-1 | 7-1-0 | R. Misischia (W 1-0) | 0 | 2:03 | |||
Jul 02, 2015 | BURNSVILLE BULLDOGS | W | 5-4 | 5-10-0 | / | 4-7-3 | 9 | 16-9-1 | 7-1-0 | Max Sires (W 2-2) | 0 | 2:46 | |||
* | Jul 05 2015 | at | Cumberland Islanders | 3-5 | L | 3-8-3 | / | 5-7-3 | 9 | 16-10-1 | 7-2-0 | J. Jenneman (L 4-3) | 0 | 2:30 | |
* | Jul 05, 2015 | T P NORTH STARS | W | 20-4 | 20-18-0 | / | 4-7-1 | 7 | 17-10-1 | 8-2-0 | B. Dickow (W 6-3) | 0 | 2:00 | ||
Jul 09, 2015 | SPOONER BANDITS | 4-7 | L | 4-11-2 | / | 7-10-0 | 9 | 17-11-1 | 8-2-0 | Brady Sand (L 3-2) | 0 | 3:12 | |||
* | July 11 2015 | at | Hayward Hawks | W | 2-1 | 2-6-0 | / | 1-7-1 | 9 | 18-11-1 | 9-2-0 | J. Jinkins (W 1-0) | 0 | 2:18 | |
Jul 12, 2015 | at | RF Fighting Fish | W | 10-0 | 10-10-0 | / | 0-2-2 | 7 | 19-11-1 | 9-2-0 | J. Jenneman (W 5-3) | 0 | 1:45 | ||
Jul 14,2015 | at | Spooner Bandits | 1-3 | L | 1-6-2 | / | 3-11-0 | 9 | 19-12-1 | 9-2-0 | B. Dickow (L 6-4) | 0 | 1:45 | ||
Jul 16, 2015 | at | Spooner Bandits | W | 8-5 | 8-14-4 | / | 5-10-0 | 9 | 20-12-1 | 9-2-0 | Max Sires (W 3-2) | 0 | 3:45 | ||
* | Jul 18,2015 | at | Haugen Knights | W | 6-2 | 6-6-3 | / | 2-6-3 | 9 | 21-12-1 | 10-2-0 | J. Jenneman (W 6-3) | 0 | 2:45 | |
* | Jul 20, 2015 | BRUCE BELTERS | W | 10-0 | 10-11-2 | / | 0-3-4 | 7 | 22-12-1 | 11-2-0 | B. Dickow (W 7-4) | 0 | 1:38 | ||
* | Jul 21, 2015 | at | Bruce Belters | W | 11-8 | 11-17-0 | / | 8-9-3 | 9 | 23-12-1 | 12-2-0 | J. Jinkins (W 2-0) | 0 | 2:31 | |
Jul 22, 2015 | MENOMONIE EAGLES | W | 12-2 | 12-13-0 | / | 2-10-5 | 7 | 24-12-1 | 12-2-0 | Max Sires (W 4-2) | 0 | 1:52 | |||
Jul 24, 2015 | WESTMONT RED SOX | 2-4 | L | 2-5-2 | / | 4-7-1 | (10) | 24-13-1 | 12-2-0 | Brady Sand (L 3-3) | 0 | 2:30 | |||
Jul 25, 2015 | WESTMONT RED SOX | 5-6 | L | 5-11-2 | / | 6-6-6 | 7 | 24-14-1 | 12-2-0 | J. Jenneman (L 6-4) | 0 | 2:20 | |||
Jul 25, 2015 | WESTMONT RED SOX | 2-4 | L | 2-4-2 | / | 4-2-2 | 7 | 24-15-1 | 12-2-0 | T. Hermann (L 0-1) | 0 | 1:47 | |||
Jul 26, 2015 | WESTMONT RED SOX | W | 8-2 | 8-8-1 | / | 2-4-0 | 7 | 25-15-1 | 12-2-0 | Ryan Page (W 2-1) | 0 | 1:47 | |||
Jul 26, 2015 | WESTMONT RED SOX | 5-10 | L | 5-12-0 | / | 10-13-2 | 7 | 25-16-1 | 12-2-0 | T. Madson (L 0-1) | 0 | 2:10 | |||
Jul 28, 2015 | HAUGEN HORNETS | W | 10-1 | 10-18-2 | / | 1-5-2 | 9 | 26-16-1 | 12-2-0 | J. Jinkins (W 3-0) | 0 | 2:03 | |||
Jul 30, 2015 | C.F. LUMBERJACKS | W | 14-0 | 14-16-1 | / | 0-3-5 | 7 | 27-16-1 | 12-2-0 | Max Sires (W 5-2) | 0 | 1:58 | |||
Aug 01, 2015 | at | Cumberland Islanders | W | 12-7 | 12-15-1 | / | 7-14-0 | 7 | 28-16-1 | 12-2-0 | J. Jenneman (W 7-4) | 0 | 2:30 | ||
Aug 02, 2015 | at | Bruce Belters | W | 21-10 | 21-19-0 | / | 10-10-1 | 7 | 29-16-1 | 12-2-0 | J. Jinkins (W 4-0) | 0 | 1;45 | ||
Aug 02, 2015 | SPOONER CARDINALS | 2-3 | L | 2-8-2 | / | 3-4-1 | 8 | 29-17-1 | 12-2-0 | Brady Sand (L 3-4) | 0 | 1:40 | |||
Aug 4, 2015 | at | Beef River Bullfrog | W | 11-1 | 11-13-2 | / | 1-3-2 | 8 | 30-17-1 | 12-2-0 | Max Sires (W 6-2) | 0 | |||
Aug 08 2015 | MENOMONIE EAGLES | W | 7-4 | 7-9-0 | / | 4-10-2 | 9 | 31-17-1 | 12-2-0 | J. Jenneman (W 8-4) | 0 | 2:10 | |||
Aug 09 2015 | SPOONER CARDINALS | W | 7-6 | 7-17-1 | / | 6-13-1 | (10) | 32-17-1 | 12-2-0 | Brady Sand (W 4-4) | 0 | ||||
Aug 14, 2015 | COON VALLEY BLUES | 7-8 | L | 7-9-1 | / | 8-14-1 | 9 | 32-18-1 | 12-2-0 | J. Jenneman (L 8-5) | 0 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Apr 26, 2015 | HAUGEN KNIGHTS | 35 | 9 | 10 | 8 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 14 | 1 | .286 | ||
* | May 09, 2015 | HAYWARD HAWKS | 34 | 8 | 10 | 6 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 25 | 4 | 1 | .290 | |
May 15, 2015 | at | Menomonie Eagles | 33 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 27 | 15 | 0 | .255 | |
May 16, 2015 | LA CRESCENT CARDINAL | 37 | 6 | 13 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 3 | 1 | .281 | ||
May 20, 2015 | OSSEO MERCHANTS | 31 | 5 | 9 | 4 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 9 | 2 | .282 | ||
May 23, 2015 | COON VALLEY BLUES | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 4 | 1 | .261 | ||
* | May 24, 2015 | at | Spooner Cardinals | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 13 | 4 | .258 |
May 25, 2015 | EAU CLAIRE BEARS | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 1 | .246 | ||
May 27, 2015 | BRILL MILLERS | 39 | 10 | 8 | 5 | 2 | 1 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 4 | 0 | .241 | ||
May 29, 2015 | at | Sparta Miller | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .239 | |
* | May 30, 2015 | at | Grantsburg Honkers | 37 | 7 | 12 | 6 | 4 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 27 | 12 | 0 | .248 |
May 31, 2015 | at | Rochester Royals | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 13 | 1 | .247 | |
Jun 05, 2015 | at | Eau Claire Bears | 33 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 | 8 | 4 | .245 | |
Jun 06, 2015 | ST. PAUL CAPITALS | 35 | 5 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 5 | 1 | .241 | ||
* | Jun 07, 2015 | at | Haugen Hornets | 38 | 9 | 13 | 8 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 27 | 14 | 1 | .249 |
* | Jun 07, 2015 | HAUGEN HORNETS | 31 | 14 | 12 | 14 | 2 | 1 | 0 | 14 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 24 | 10 | 5 | .257 | |
Jun 10, 2015 | BEEF RIVER BULLFROG | 32 | 15 | 12 | 13 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .264 | ||
* | Jun 13, 2015 | at | Brill Millers | 40 | 8 | 15 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 27 | 6 | 1 | .271 |
* | Jun 14,2015 | at | Tony Hayshakers | 38 | 19 | 18 | 18 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 7 | 0 | .283 |
Jun 21, 2015 | at | Coon Valley Blues | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | .280 | |
Jun 21, 2015 | at | Coon Valley Blues | 29 | 5 | 12 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 11 | 1 | .286 | |
Jun 26, 2015 | SPARTA MILLER | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 8 | 1 | .281 | ||
Jun 27, 2015 | PRESCOTT PIRATES | 37 | 3 | 11 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 2 | .282 | ||
* | Jun 28, 2015 | LUCK RENEGADES | 32 | 23 | 12 | 18 | 0 | 1 | 0 | 18 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .286 | |
Jul 01, 2015 | WHITEHALL WOLVES | 30 | 14 | 13 | 14 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .291 | ||
Jul 02, 2015 | BURNSVILLE BULLDOGS | 33 | 5 | 10 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 10 | 0 | .291 | ||
* | Jul 05 2015 | at | Cumberland Islanders | 34 | 3 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 24 | 9 | 3 | .289 |
* | Jul 05, 2015 | T P NORTH STARS | 36 | 20 | 18 | 19 | 4 | 0 | 3 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | .298 | |
Jul 09, 2015 | SPOONER BANDITS | 38 | 4 | 11 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 8 | 2 | .297 | ||
* | July 11 2015 | at | Hayward Hawks | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 10 | 0 | .294 |
Jul 12, 2015 | at | RF Fighting Fish | 33 | 10 | 10 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | .295 | |
Jul 14,2015 | at | Spooner Bandits | 32 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 10 | 2 | .291 | |
Jul 16, 2015 | at | Spooner Bandits | 39 | 8 | 14 | 7 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 12 | 4 | .294 | |
* | Jul 18,2015 | at | Haugen Knights | 31 | 6 | 6 | 3 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 10 | 27 | 8 | 3 | .291 |
* | Jul 20, 2015 | BRUCE BELTERS | 29 | 10 | 11 | 8 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .293 | |
* | Jul 21, 2015 | at | Bruce Belters | 43 | 11 | 17 | 10 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | .297 |
Jul 22, 2015 | MENOMONIE EAGLES | 34 | 12 | 13 | 8 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | .299 | ||
Jul 24, 2015 | WESTMONT RED SOX | 36 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 30 | 12 | 2 | .295 | ||
Jul 25, 2015 | WESTMONT RED SOX | 36 | 5 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | .295 | ||
Jul 25, 2015 | WESTMONT RED SOX | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 14 | 2 | .292 | ||
Jul 26, 2015 | WESTMONT RED SOX | 25 | 8 | 8 | 8 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | .293 | ||
Jul 26, 2015 | WESTMONT RED SOX | 34 | 5 | 12 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .294 | ||
Jul 28, 2015 | HAUGEN HORNETS | 39 | 10 | 18 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 14 | 2 | .299 | ||
Jul 30, 2015 | C.F. LUMBERJACKS | 38 | 14 | 16 | 13 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .302 | ||
Aug 01, 2015 | at | Cumberland Islanders | 34 | 12 | 15 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5 | 1 | .305 | |
Aug 02, 2015 | at | Bruce Belters | 40 | 21 | 19 | 21 | 5 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | .310 | |
Aug 02, 2015 | SPOONER CARDINALS | 31 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 8 | 2 | .309 | ||
Aug 4, 2015 | at | Beef River Bullfrog | 35 | 11 | 13 | 10 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 8 | 24 | 6 | 2 | .310 | |
Aug 08 2015 | MENOMONIE EAGLES | 30 | 7 | 9 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | 9 | 0 | .310 | ||
Aug 09 2015 | SPOONER CARDINALS | 44 | 7 | 17 | 7 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 11 | 1 | .312 | ||
Aug 14, 2015 | COON VALLEY BLUES | 32 | 7 | 9 | 7 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | .311 | ||
Totals | 1709 | 380 | 532 | 335 | 75 | 11 | 19 | 268 | 0 | 95 | 5 | 50 | 19 | 23 | 0 | 218 | 1242 | 465 | 67 | .311 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Apr 26, 2015 | HAUGEN KNIGHTS | 9.0 | 6 | 4 | 4 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 1 | 0 | 0 | 4.00 | ||
* | May 09, 2015 | HAYWARD HAWKS | 8.1 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 2 | 0 | 0 | 2.60 | |
May 15, 2015 | at | Menomonie Eagles | 9.0 | 10 | 4 | 4 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-4 | 2 | 0 | 0 | 3.08 | |
May 16, 2015 | LA CRESCENT CARDINAL | 9.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 3 | 0 | 0 | 2.29 | ||
May 20, 2015 | OSSEO MERCHANTS | 9.0 | 5 | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-4 | 4 | 0 | 0 | 2.23 | ||
May 23, 2015 | COON VALLEY BLUES | 9.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 0 | 0 | 1.86 | ||
* | May 24, 2015 | at | Spooner Cardinals | 6.2 | 14 | 11 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-11 | 5 | 1 | 0 | 2.85 |
May 25, 2015 | EAU CLAIRE BEARS | 9.0 | 13 | 6 | 6 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-6 | 5 | 2 | 0 | 3.26 | ||
May 27, 2015 | BRILL MILLERS | 9.0 | 8 | 3 | 3 | 1 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10-3 | 6 | 2 | 0 | 3.23 | ||
May 29, 2015 | at | Sparta Miller | 7.0 | 8 | 5 | 5 | 6 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1-5 | 6 | 3 | 0 | 3.49 | |
* | May 30, 2015 | at | Grantsburg Honkers | 9.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 7 | 3 | 0 | 3.16 |
May 31, 2015 | at | Rochester Royals | 8.0 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 7 | 4 | 0 | 3.18 | |
Jun 05, 2015 | at | Eau Claire Bears | 8.0 | 9 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 7 | 5 | 0 | 3.19 | |
Jun 06, 2015 | ST. PAUL CAPITALS | 9.0 | 15 | 10 | 10 | 4 | 8 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5-10 | 7 | 6 | 0 | 3.71 | ||
* | Jun 07, 2015 | at | Haugen Hornets | 9.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 8 | 6 | 0 | 3.45 |
* | Jun 07, 2015 | HAUGEN HORNETS | 8.0 | 9 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14-4 | 9 | 6 | 0 | 3.38 | |
Jun 10, 2015 | BEEF RIVER BULLFROG | 7.0 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 10 | 6 | 0 | 3.21 | ||
* | Jun 13, 2015 | at | Brill Millers | 9.0 | 11 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-5 | 11 | 6 | 0 | 3.32 |
* | Jun 14,2015 | at | Tony Hayshakers | 7.0 | 5 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-0 | 12 | 6 | 0 | 3.17 |
Jun 21, 2015 | at | Coon Valley Blues | 6.0 | 9 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-6 | 12 | 7 | 0 | 3.33 | |
Jun 21, 2015 | at | Coon Valley Blues | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-1 | 13 | 7 | 0 | 3.24 | |
Jun 26, 2015 | SPARTA MILLER | 9.0 | 10 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-4 | 13 | 8 | 0 | 3.28 | ||
Jun 27, 2015 | PRESCOTT PIRATES | 9.0 | 11 | 6 | 4 | 8 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3-6 | 13 | 9 | 0 | 3.32 | ||
* | Jun 28, 2015 | LUCK RENEGADES | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23-0 | 14 | 9 | 0 | 3.20 | |
Jul 01, 2015 | WHITEHALL WOLVES | 7.0 | 10 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-3 | 15 | 9 | 0 | 3.09 | ||
Jul 02, 2015 | BURNSVILLE BULLDOGS | 9.0 | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-4 | 16 | 9 | 1 | 3.13 | ||
* | Jul 05 2015 | at | Cumberland Islanders | 8.0 | 7 | 5 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 16 | 10 | 1 | 3.10 |
* | Jul 05, 2015 | T P NORTH STARS | 7.0 | 7 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20-4 | 17 | 10 | 1 | 3.16 | |
Jul 09, 2015 | SPOONER BANDITS | 9.0 | 10 | 7 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-7 | 17 | 11 | 1 | 3.30 | ||
* | July 11 2015 | at | Hayward Hawks | 9.0 | 7 | 1 | 1 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 18 | 11 | 1 | 3.22 |
Jul 12, 2015 | at | RF Fighting Fish | 7.0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 19 | 11 | 1 | 3.13 | |
Jul 14,2015 | at | Spooner Bandits | 8.0 | 11 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 19 | 12 | 1 | 3.14 | |
