Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tom Mewhorter | 14 | 5 | 1 | - | 20 |
Hunter Dicus | 14 | 4 | - | - | 18 |
Tyler Hermann | 11 | 5 | - | - | 16 |
Brian Burman | 9 | 5 | - | - | 14 |
Sam Bachmeier | 9 | 3 | - | - | 12 |
Nolan Fadness | 7 | 3 | - | - | 10 |
Trevor Madson | 6 | 2 | - | - | 8 |
Tyler Duex | 5 | 3 | - | - | 8 |
Cody Booker | 3 | 3 | - | - | 6 |
Will Fadness | 5 | - | - | - | 5 |
Max Sires | 3 | 2 | - | - | 5 |
Richie Misischia | 2 | 2 | 1 | - | 5 |
Justin Jinkins | 4 | 1 | - | - | 5 |
Matt Miller | 4 | 1 | - | - | 5 |
Brady Burzynski | 4 | - | - | - | 4 |
S. Prissel | 2 | 2 | - | - | 4 |
Brady Sand | 3 | 1 | - | - | 4 |
Nick Pederson | 2 | 1 | - | - | 3 |
Ryan Lester | 2 | 1 | - | - | 3 |
Cal Seehase | 3 | - | - | - | 3 |
Terrin Vavra | 2 | - | - | - | 2 |
Ryan Gerber | 2 | - | - | - | 2 |
Jacob Jenneman | - | 1 | - | - | 1 |
Ryan Page | 1 | - | - | - | 1 |
TEAM | 117 | 45 | 2 | - | 164 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tom Mewhorter | 6 | 4 | 2 | - | 12 |
Brian Burman | 1 | 4 | - | 3 | 8 |
Tyler Hermann | 6 | - | 1 | - | 7 |
Hunter Dicus | 3 | 2 | 2 | - | 7 |
Trevor Madson | 6 | - | - | - | 6 |
Justin Jinkins | 2 | 2 | 1 | - | 5 |
Nick Pederson | 3 | - | - | 1 | 4 |
Sam Bachmeier | 2 | 1 | 1 | - | 4 |
Nolan Fadness | 2 | 1 | - | 1 | 4 |
Will Fadness | 3 | - | - | 1 | 4 |
Cody Booker | 3 | - | - | - | 3 |
Richie Misischia | 2 | - | 1 | - | 3 |
Brady Sand | 1 | 1 | - | - | 2 |
Tyler Duex | 1 | 1 | - | - | 2 |
Brady Burzynski | 1 | - | - | - | 1 |
Matt Miller | 1 | - | - | - | 1 |
S. Prissel | 1 | - | - | - | 1 |
Cal Seehase | - | 1 | - | - | 1 |
Max Sires | - | 1 | - | - | 1 |
Jacob Jenneman | - | 1 | - | - | 1 |
Ryan Lester | 1 | - | - | - | 1 |
TEAM | 45 | 19 | 8 | 6 | 78 |
HITTING STREAKS | Longest | Current |
Tyler Duex | 14 | - |
Hunter Dicus | 13 | - |
Tom Mewhorter | 12 | 12 |
Matt Miller | 9 | - |
Brady Burzynski | 8 | 8 |
Cody Booker | 8 | - |
Brian Burman | 8 | 7 |
Nolan Fadness | 6 | 2 |
Tyler Hermann | 5 | 2 |
Will Fadness | 5 | 5 |
Justin Jinkins | 5 | - |
Richie Misischia | 5 | 5 |
Trevor Madson | 4 | 3 |
S. Prissel | 4 | 3 |
Sam Bachmeier | 4 | - |
Ryan Lester | 4 | 3 |
Ryan Page | 4 | - |
Brady Sand | 3 | - |
Ryan Gerber | 2 | 2 |
Cal Seehase | 2 | - |
Max Sires | 2 | 1 |
Terrin Vavra | 2 | 2 |
Jacob Jenneman | 2 | 1 |
Nick Pederson | 2 | - |
Austin Rieder | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Nolan Fadness | 20 | 20 |
Tyler Duex | 20 | 20 |
Hunter Dicus | 20 | - |
Sam Bachmeier | 17 | 17 |
Will Fadness | 16 | 16 |
Tom Mewhorter | 12 | 12 |
Matt Miller | 10 | 10 |
Cody Booker | 10 | 10 |
Justin Jinkins | 10 | 3 |
Richie Misischia | 9 | 9 |
Brian Burman | 8 | 7 |
Brady Burzynski | 8 | 8 |
Ryan Lester | 8 | 8 |
Tyler Hermann | 7 | 4 |
Nick Pederson | 7 | 5 |
Brady Sand | 6 | - |
Cal Seehase | 6 | 6 |
Ryan Page | 5 | - |
Trevor Madson | 4 | 3 |
S. Prissel | 4 | 3 |
Max Sires | 3 | 1 |
Ryan Gerber | 3 | 3 |
Jacob Jenneman | 3 | 1 |
Terrin Vavra | 2 | 2 |
Austin Rieder | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tom Mewhorter | 44 | . | . | 26 | . | 5 | . | . | . | . | . | 13 | . | . | 2 | 30 | 12 | . | . | . | . | |
Hunter Dicus | 40 | . | . | 2 | . | 19 | . | 9 | 2 | 7 | . | 1 | 9 | 10 | 10 | 1 | 4 | 5 | 1 | . | . | |
Sam Bachmeier | 36 | . | . | 1 | . | . | . | 18 | 12 | 5 | . | . | . | 3 | . | . | 2 | 9 | 12 | 8 | 2 | |
Tyler Hermann | 36 | 1 | . | 1 | . | 5 | 27 | . | . | . | . | 3 | 5 | 3 | 7 | 9 | 11 | 1 | . | . | . | |
Nick Pederson | 34 | . | . | . | 26 | 4 | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | 3 | 14 | 16 | |
Brady Sand | 26 | 10 | 4 | . | . | 5 | 7 | . | . | . | . | 2 | . | 2 | . | . | 5 | 2 | 3 | 3 | 4 | |
Max Sires | 26 | 10 | 2 | . | 3 | 1 | 4 | 2 | 3 | . | . | 2 | . | . | . | . | 2 | . | 2 | 6 | 7 | |
Trevor Madson | 24 | 1 | . | . | . | . | . | 8 | 13 | 2 | . | . | . | 2 | . | 1 | . | 6 | 10 | 2 | 2 | |
Brian Burman | 24 | . | 10 | 4 | . | . | . | . | . | 10 | . | . | . | . | 15 | 5 | 4 | . | . | . | . | |
Justin Jinkins | 22 | 1 | 1 | . | 9 | . | . | . | . | 4 | . | 8 | . | . | . | 1 | 1 | 3 | 2 | 10 | 5 | |
Jacob Jenneman | 21 | 13 | . | 1 | . | . | . | . | . | 6 | . | 2 | . | . | . | . | . | . | 4 | 1 | 3 | |
Tyler Duex | 20 | . | . | 9 | . | . | . | . | . | . | . | 11 | 10 | 2 | 1 | . | 2 | 4 | 1 | . | . | |
Cody Booker | 19 | . | 13 | . | . | 1 | . | 1 | . | 4 | . | . | . | 2 | . | . | 1 | 12 | . | 1 | 3 | |
Nolan Fadness | 19 | . | 1 | . | 2 | . | . | . | 16 | . | . | . | 16 | 2 | 1 | . | . | . | . | . | . | |
Will Fadness | 19 | . | 14 | 1 | . | 3 | . | . | . | . | . | 1 | . | 7 | 8 | 4 | . | . | . | . | . | |
Matt Miller | 17 | . | 1 | . | 5 | 3 | 7 | . | . | . | . | 1 | 1 | 9 | . | . | 1 | 2 | 2 | 1 | 1 | |
Brian Dickow | 14 | 12 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Cal Seehase | 10 | . | . | . | . | . | . | 6 | . | 4 | . | . | . | . | 1 | . | 1 | . | 6 | 1 | 1 | |
Richie Misischia | 10 | 1 | . | 1 | . | . | . | . | 3 | 5 | . | . | 4 | 1 | 1 | . | 1 | 1 | 1 | . | . | |
Ryan Page | 9 | 1 | . | 3 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 1 | 2 | 4 | |
S. Prissel | 8 | . | . | . | 6 | . | 2 | . | . | . | . | . | 1 | 4 | . | . | . | . | 2 | . | 1 | |
Ryan Lester | 8 | . | 3 | 1 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | 4 | 3 | . | . | . | |
Brady Burzynski | 8 | . | . | . | . | . | 2 | 2 | 2 | 1 | . | 1 | 2 | 4 | 2 | . | . | . | . | . | . | |
Ryan Gerber | 3 | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | |
Terrin Vavra | 3 | . | 1 | . | . | 1 | 1 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | |
B. Bergman | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Austin Rieder | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
Alex Jinkins | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jacob Jenneman/CAVS | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 6 | 15 | 0 | 1.000 |
p | Justin Jinkins/CAVS | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
p | Brady Sand/CAVS | .083 | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 1 | 2 | 0 | .353 | 0 | 0 | 1-1 | 12 | 17 | 1 | .967 |
p | Tyler Hermann/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Max Sires/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
p | Sam Bachmeier/CAVS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
p | Brian Dickow/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 1 | .963 |
p | Trevor Madson/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Max Sires/CAVS | .667 | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
c | Nolan Fadness/CAVS | .500 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 5 | 3 | 2 | .800 |
c | Terrin Vavra/CAVS | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Justin Jinkins/CAVS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
c | Matt Miller/CAVS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
c | Ryan Lester/CAVS | .417 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 19 | 3 | 0 | 1.000 |
c | Brian Burman/CAVS | .415 | 11 | 41 | 7 | 17 | 5 | 0 | 1 | 10 | 25 | .610 | 3 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 | 65 | 8 | 0 | 1.000 |
c | Cody Booker/CAVS | .366 | 13 | 41 | 11 | 15 | 1 | 0 | 1 | 5 | 19 | .463 | 4 | 7 | 4 | 0 | .491 | 1 | 0 | 2-2 | 74 | 14 | 3 | .967 |
c | Brady Sand/CAVS | .300 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 8 | 3 | 3 | 0 | .667 | 0 | 0 | 1-1 | 39 | 2 | 2 | .953 |
c | Will Fadness/CAVS | .234 | 15 | 47 | 11 | 11 | 4 | 1 | 0 | 9 | 17 | .362 | 11 | 3 | 1 | 0 | .385 | 4 | 0 | 2-2 | 92 | 10 | 0 | 1.000 |
c | Alex Jinkins/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
c | Nick Pederson/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Will Fadness/CAVS | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 1 | 0 | .800 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
1b | Tyler Hermann/CAVS | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | Tyler Duex/CAVS | .400 | 9 | 35 | 15 | 14 | 1 | 1 | 1 | 3 | 20 | .571 | 9 | 1 | 3 | 0 | .533 | 0 | 0 | 0-0 | 67 | 5 | 0 | 1.000 |
1b | Tom Mewhorter/CAVS | .345 | 27 | 113 | 28 | 39 | 5 | 1 | 3 | 32 | 55 | .487 | 8 | 0 | 8 | 0 | .388 | 0 | 0 | 1-1 | 188 | 17 | 0 | 1.000 |
1b | Brian Burman/CAVS | .333 | 4 | 15 | 3 | 5 | 1 | 0 | 1 | 8 | 9 | .600 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
1b | Ryan Lester/CAVS | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
1b | Sam Bachmeier/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Ryan Page/CAVS | .231 | 5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 4 | 0 | 1 | 0 | .412 | 0 | 0 | 0-0 | 33 | 0 | 0 | 1.000 |
1b | Hunter Dicus/CAVS | .111 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
1b | Jacob Jenneman/CAVS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .167 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
1b | Ryan Gerber/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
1b | Richie Misischia/CAVS | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
2b | S. Prissel/CAVS | .478 | 6 | 23 | 12 | 11 | 2 | 0 | 1 | 4 | 16 | .696 | 5 | 0 | 2 | 0 | .571 | 0 | 0 | 2-2 | 17 | 8 | 1 | .962 |
2b | Nolan Fadness/CAVS | .444 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
2b | Matt Miller/CAVS | .300 | 5 | 20 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 3 | 0 | 1 | 0 | .391 | 0 | 0 | 3-4 | 16 | 13 | 2 | .935 |
2b | Justin Jinkins/CAVS | .290 | 10 | 31 | 2 | 9 | 2 | 0 | 0 | 7 | 11 | .355 | 2 | 0 | 5 | 0 | .333 | 0 | 1 | 2-2 | 15 | 12 | 4 | .871 |
2b | Nick Pederson/CAVS | .195 | 28 | 87 | 18 | 17 | 2 | 0 | 0 | 14 | 19 | .218 | 16 | 3 | 23 | 0 | .336 | 1 | 1 | 2-4 | 56 | 44 | 2 | .980 |
2b | Max Sires/CAVS | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 10 | 5 | 1 | .938 |
2b | Brady Sand/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Brian Dickow/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Terrin Vavra/CAVS | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Hunter Dicus/CAVS | .414 | 19 | 70 | 21 | 29 | 3 | 2 | 0 | 16 | 36 | .514 | 15 | 2 | 5 | 0 | .517 | 2 | 0 | 11-11 | 18 | 30 | 5 | .906 |
3b | Ryan Lester/CAVS | .357 | 5 | 14 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
3b | Matt Miller/CAVS | .333 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 1 | 0 | .357 | 1 | 0 | 1-1 | 0 | 4 | 2 | .667 |
3b | Will Fadness/CAVS | .333 | 6 | 12 | 3 | 4 | 2 | 0 | 1 | 8 | 9 | .750 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
3b | Tom Mewhorter/CAVS | .304 | 5 | 23 | 4 | 7 | 1 | 1 | 1 | 3 | 13 | .565 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 13 | 3 | .850 |
3b | Tyler Hermann/CAVS | .278 | 5 | 18 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .444 | 4 | 0 | 1 | 0 | .409 | 0 | 1 | 1-1 | 7 | 11 | 1 | .947 |
3b | Brady Sand/CAVS | .235 | 5 | 17 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
3b | Max Sires/CAVS | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
3b | Nick Pederson/CAVS | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
3b | Cody Booker/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
3b | Nolan Fadness/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Tyler Hermann/CAVS | .340 | 28 | 103 | 25 | 35 | 6 | 0 | 3 | 19 | 50 | .485 | 19 | 3 | 5 | 0 | .445 | 3 | 0 | 4-4 | 52 | 72 | 9 | .932 |
ss | Brady Burzynski/CAVS | .333 | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 2 | 3 | .727 |
ss | Matt Miller/CAVS | .308 | 7 | 26 | 8 | 8 | 0 | 0 | 0 | 3 | 8 | .308 | 4 | 0 | 2 | 0 | .400 | 0 | 1 | 3-3 | 7 | 17 | 2 | .923 |
ss | Brady Sand/CAVS | .300 | 7 | 20 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | .300 | 5 | 1 | 3 | 0 | .462 | 0 | 0 | 1-1 | 7 | 24 | 0 | 1.000 |
ss | Max Sires/CAVS | .273 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 1 | 0 | .385 | 0 | 1 | 1-1 | 2 | 10 | 2 | .857 |
ss | S. Prissel/CAVS | .167 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-1 | 4 | 4 | 1 | .889 |
ss | Terrin Vavra/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
ss | Nick Pederson/CAVS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 4 | 1 | .800 |
ss | Ryan Lester/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Richie Misischia/CAVS | .486 | 8 | 35 | 13 | 17 | 3 | 0 | 0 | 10 | 20 | .571 | 5 | 1 | 1 | 0 | .561 | 0 | 0 | 3-3 | 22 | 0 | 0 | 1.000 |
of | Brady Burzynski/CAVS | .467 | 6 | 15 | 8 | 7 | 3 | 0 | 0 | 3 | 10 | .667 | 4 | 0 | 4 | 0 | .579 | 0 | 0 | 5-5 | 11 | 0 | 0 | 1.000 |
of | Ryan Gerber/CAVS | .444 | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | Brian Burman/CAVS | .415 | 10 | 41 | 12 | 17 | 4 | 0 | 4 | 19 | 33 | .805 | 5 | 0 | 4 | 0 | .458 | 2 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
of | Cody Booker/CAVS | .412 | 5 | 17 | 3 | 7 | 0 | 1 | 0 | 4 | 9 | .529 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Nolan Fadness/CAVS | .377 | 17 | 61 | 22 | 23 | 5 | 0 | 0 | 13 | 28 | .459 | 13 | 2 | 1 | 0 | .494 | 1 | 1 | 8-8 | 39 | 1 | 3 | .930 |
of | Hunter Dicus/CAVS | .312 | 20 | 77 | 15 | 24 | 5 | 1 | 0 | 11 | 31 | .403 | 5 | 2 | 11 | 0 | .369 | 0 | 2 | 11-12 | 38 | 1 | 1 | .975 |
of | Trevor Madson/CAVS | .282 | 27 | 85 | 20 | 24 | 2 | 1 | 0 | 16 | 28 | .329 | 9 | 0 | 13 | 0 | .344 | 2 | 1 | 5-5 | 39 | 0 | 2 | .951 |
of | Sam Bachmeier/CAVS | .268 | 37 | 123 | 25 | 33 | 3 | 1 | 0 | 20 | 38 | .309 | 23 | 2 | 23 | 0 | .389 | 1 | 3 | 5-5 | 59 | 1 | 2 | .968 |
of | Jacob Jenneman/CAVS | .267 | 6 | 15 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 3 | 0 | 3 | 0 | .389 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
of | Justin Jinkins/CAVS | .263 | 6 | 19 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
of | Cal Seehase/CAVS | .257 | 10 | 35 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .314 | 5 | 1 | 16 | 0 | .366 | 0 | 0 | 2-2 | 12 | 0 | 1 | .923 |
of | Austin Rieder/CAVS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Max Sires/CAVS | .182 | 6 | 22 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .182 | 0 | 0 | 1 | 0 | .174 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Nick Pederson/CAVS | .000 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Brian Dickow/CAVS | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Tyler Hermann/CAVS | .750 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 2 | 1 | 0 | 0 | .857 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Brady Burzynski/CAVS | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Max Sires/CAVS | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tom Mewhorter/CAVS | .353 | 13 | 51 | 6 | 18 | 3 | 0 | 0 | 9 | 21 | .412 | 5 | 1 | 4 | 0 | .421 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Tyler Duex/CAVS | .324 | 12 | 34 | 8 | 11 | 0 | 0 | 1 | 7 | 14 | .412 | 10 | 2 | 4 | 0 | .489 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Justin Jinkins/CAVS | .308 | 9 | 26 | 4 | 8 | 0 | 0 | 0 | 10 | 8 | .308 | 7 | 1 | 4 | 0 | .444 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Will Fadness/CAVS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Jacob Jenneman/CAVS | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
