News Box Score |
The Automated ScoreBook
Eau Claire Cavaliers at Coon Valley
Jul 02, 2016 at Coon Valley, WI. (Veterans Memorial)
| Player | ab | r | h | rbi |
| Zach Gilles rf | 4 | 1 | 3 | 1 |
| Sam Prissel ss | 3 | 1 | 1 | 0 |
| Richie Misischia cf | 4 | 1 | 2 | 2 |
| Tyler Hermann 3b | 4 | 1 | 1 | 1 |
| Caleb Hurt dh | 4 | 1 | 1 | 1 |
| Jordan Wilson lf | 4 | 0 | 2 | 1 |
| Jovahn Masters 1b | 3 | 1 | 1 | 0 |
| Cody Cline c | 3 | 1 | 0 | 0 |
| Nick Pederson 2b | 3 | 1 | 0 | 0 |
| Brian Dickow p | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 6 |
| Player | ab | r | h | rbi |
| R. Withingt cf | 4 | 0 | 1 | 0 |
| Corey Geary ss | 2 | 0 | 1 | 0 |
| Clay Gale c | 3 | 0 | 0 | 0 |
| Ben Faga 1b | 3 | 0 | 2 | 0 |
| B. Rude lf | 3 | 0 | 0 | 0 |
| Kody Larson 3b | 3 | 0 | 0 | 0 |
| B. Levandosk 2b | 2 | 0 | 2 | 0 |
| Hunter Fortney rf | 3 | 0 | 0 | 0 |
| Jake Dreves p | 3 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Eau Claire Cavaliers 000 030 5 - 8 11 0 Coon Valley......... 000 000 0 - 0 6 3 ----------------------------------------- |
| E - B. Rude; K. Larson 2. DP - Cavs 1; Coon Valley 2. LOB - Cavs 5; Coon Valley 7. 2B - Caleb Hurt; Ben Faga. HBP - B. Levandosk. SH - J. Masters. SB - Z. Gilles 2; R. Misischia 3; R. Withingt. |
|
|
WP - Jake Dreves 2. HBP - by B. Dickow (B. Levandosk).
Strikeouts - Z. Gilles; Sam Prissel; Cody Cline; N. Pederson; R. Withingt; Clay Gale; B. Rude; H. Fortney; Jake Dreves. Walks - Sam Prissel; C. Geary.
Umpires -
|
Box Score |
The Automated ScoreBook
Eau Claire Cavaliers at Coon Valley
Jul 02, 2016 at Coon Valley, WI. (Veterans Memorial)
Eau Claire Cavaliers 8 (13-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zach Gilles rf | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Sam Prissel ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | |
| Richie Misischia cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Hermann 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Caleb Hurt dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jordan Wilson lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jovahn Masters 1b | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | |
| Cody Cline c | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Nick Pederson 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Brian Dickow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 8 | 11 | 6 | 1 | 4 | 21 | 13 | 5 | |
Coon Valley 0 (11-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Withingt cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Corey Geary ss | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Clay Gale c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Ben Faga 1b | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | |
| B. Rude lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Kody Larson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| B. Levandosk 2b | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Hunter Fortney rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jake Dreves p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 1 | 5 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Eau Claire Cavaliers 000 030 5 - 8 11 0 Coon Valley......... 000 000 0 - 0 6 3 ----------------------------------------- |
| E - B. Rude; K. Larson 2. DP - Cavs 1; Coon Valley 2. LOB - Cavs 5; Coon Valley 7. 2B - Caleb Hurt; Ben Faga. HBP - B. Levandosk. SH - J. Masters. SB - Z. Gilles 2; R. Misischia 3; R. Withingt. |
| Eau Claire Cavaliers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Dickow W,5-1 | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 12 |
| Coon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jake Dreves L | 7.0 | 11 | 8 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 32 | 34 | 7 | 9 |
|
Win - B. Dickow (5-1). Loss - Jake Dreves (). Save - None.
WP - Jake Dreves 2. HBP - by B. Dickow (B. Levandosk).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Eau Claire Cavaliers at Coon Valley - Composite Box Score
Jul 02, 2016 at Coon Valley, WI. (Veterans Memorial)
| Eau Claire Cavaliers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Z. Gilles rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Prissel ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| R. Misischia cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Hermann 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Hurt dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |