Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
May 17, 2016 | at | Menomonie Eagles | 6-12 | L | 6-7-1 | / | 12-14-3 | 9 | 0-1-0 | 0-0-0 | J. Jenneman (L 0-1) | 0 | |||
May 21, 2016 | at | La Crescent Cardina | 6-7 | L | 6-11-1 | / | 7-7-2 | 9 | 0-2-0 | 0-0-0 | B. Dickow (L) | 0 | 2:30 | ||
* | May 22, 2016 | HAUGEN KNIGHTS | 1-3 | L | 1-4-2 | / | 3-6-2 | 9 | 0-3-0 | 0-1-0 | Max Sires (L) | 0 | 2:21 | ||
May 24, 2016 | at | Osseo Merchants | 2-12 | L | 2-4-1 | / | 12-12-1 | 8 | 0-4-0 | 0-1-0 | M. Hegenbar (L 0-1) | 0 | |||
* | May 28, 2016 | TONY HAYSHAKERS | W | 11-1 | 11-14-0 | / | 1-2-3 | 8 | 1-4-0 | 1-1-0 | B. Dickow (W) | 0 | 2:14 | ||
May 29, 2016 | COON VALLEY | W | 3-2 | 3-8-0 | / | 2-6-0 | 7 | 2-4-0 | 1-1-0 | Max Sires (W) | 0 | 1:27 | |||
May 29, 2016 | COON VALLEY | 5-6 | L | 5-12-6 | / | 6-12-0 | 7 | 2-5-0 | 1-1-0 | M. Hegenbar (L) | 350 | 1:30 | |||
May 30, 2016 | SPARTA MILLER | W | 4-3 | 4-7-1 | / | 3-10-4 | (10) | 3-5-0 | 1-1-0 | J. Jenneman (W) | 250 | 2:18 | |||
Jun 8, 2016 | at | Whitehall Wolves | 8-9 | L | 8-10-2 | / | 9-13-2 | 8 | 3-6-0 | 1-1-0 | Max Sires (L) | 0 | 230 | ||
Jun 11, 2016 | ST. PAUL CAPITALS | W | 3-2 | 3-9-2 | / | 2-7-0 | 9 | 4-6-0 | 1-1-0 | J. Jenneman (W 2-1) | 50 | 2:00 | |||
* | Jun 12, 2016 | BRUCE BELTERS | W | 25-3 | 25-18-1 | / | 3-5-2 | 6 | 5-6-0 | 2-1-0 | B. Dickow (W 2-1) | 0 | 2:20 | ||
* | Jun 19, 2016 | SPOONER CARDINALS | W | 11-1 | 11-17-2 | / | 1-7-4 | 7 | 6-6-0 | 3-1-0 | J. Jenneman (W 3-1) | 150 | 2:10 | ||
Jun 20, 2016 | at | Marshfield Chaparral | W | 11-3 | 11-17-2 | / | 3-5-5 | 9 | 7-6-0 | 3-1-0 | B. Dickow (W 3-1) | 0 | 2:45 | ||
Jun 22, 2016 | BANCROFT BANDITS | W | 10-0 | 10-11-1 | / | 0-2-0 | 8 | 8-6-0 | 3-1-0 | Max Sires (W 2-2) | 0 | 2:09 | |||
Jun 24, 2016 | at | Sparta Miller | 1-2 | L | 1-7-1 | / | 2-7-0 | 9 | 8-7-0 | 3-1-0 | M. Hegenbar (L 0-3) | 0 | |||
* | Jun 26, 2016 | at | TP North Stars | W | 11-0 | 11-12-1 | / | 0-3-1 | 9 | 9-7-0 | 4-1-0 | B. Dickow (W 4-1) | 0 | 2:35 | |
Jun 28, 2016 | MENOMONIE EAGLES | W | 15-14 | 15-15-2 | / | 14-13-3 | 9 | 10-7-0 | 4-1-0 | J. Jenneman (W 4-1) | 300 | 3:08 | |||
Jun 30, 2016 | EAU CLAIRE BEARS | W | 5-2 | 5-6-0 | / | 2-8-2 | 9 | 11-7-0 | 4-1-0 | J. Jenneman (W 5-1) | 300 | 2:10 | |||
Jul 02, 2016 | at | Coon Valley | W | 8-0 | 8-11-0 | / | 0-6-3 | 7 | 12-7-0 | 4-1-0 | B. Dickow (W 5-1) | 0 | 1:45 | ||
Jul 02, 2016 | at | Coon Valley | 2-3 | L | 2-9-2 | / | 3-8-2 | 9 | 12-8-0 | 4-1-0 | B. Dickow (L 5-2) | 0 | 2:20 | ||
* | Jul 03, 2016 | BRILL MILLERS | 3-14 | L | 3-7-5 | / | 14-11-2 | 7 | 12-9-0 | 4-2-0 | R. Misischia (L 0-1) | 0 | 2:09 | ||
* | Jul 06, 2016 | at | Hayward Hawks | 6-8 | L | 6-13-2 | / | 8-11-1 | 9 | 12-10-0 | 4-3-0 | J. Jenneman (L 5-2) | 0 | 2:08 | |
* | Jul 09, 2016 | at | Haugen Knights | W | 12-1 | 12-8-1 | / | 1-6-3 | 7 | 13-10-0 | 5-3-0 | B. Dickow (W 6-2) | 0 | ||
* | Jul 10. 2016 | at | Tony Hayshakers | W | 28-6 | 28-26-0 | / | 6-7-3 | 7 | 14-10-0 | 6-3-0 | B. Bergman (W 1-0) | 0 | ||
Jul 13, 2016 | at | B R Bullfrogs | 4-6 | L | 4-5-2 | / | 6-7-3 | 9 | 14-11-0 | 6-3-0 | R. Misischia (L 0-2) | 0 | |||
Jul 16, 2016 | WESTMONT RED SOX | 2-3 | L | 2-7-2 | / | 3-8-1 | 7 | 14-12-0 | 6-3-0 | B. Dickow (L 6-3) | 0 | 1:45 | |||
Jul 16, 2016 | WESTMONT RED SOX | 3-6 | L | 3-7-0 | / | 6-9-2 | 8 | 14-13-0 | 6-3-0 | T. Hermann (L 0-1) | 200 | 2:13 | |||
Jul 17, 2016 | WESTMONT RED SOX | W | 13-5 | 13-12-2 | / | 5-13-0 | 7 | 15-13-0 | 6-3-0 | M. Hegenbar (W 1-3) | 0 | 2:03 | |||
Jul 17, 2016 | WESTMONT RED SOX | W | 9-7 | 9-11-0 | / | 7-19-0 | 7 | 16-13-0 | 6-3-0 | J. Jenneman (W 6-2) | 200 | 2:09 | |||
Jul 19, 2016 | BRILL MILLERS | 2-4 | L | 2-7-3 | / | 4-9-3 | 9 | 16-14-0 | 6-3-0 | Ryan Page (L 0-1) | 0 | 2:24 | |||
* | Jul 24, 2016 | at | Bruce Belters | W | 3-0 | 3-7-1 | / | 0-9-1 | 9 | 17-14-0 | 7-3-0 | B. Dickow (W 7-3) | 0 | 2:20 | |
Jul 26, 2016 | PLUM CITY | W | 9-3 | 9-9-1 | / | 3-8-3 | 9 | 18-14-0 | 7-3-0 | M. Hegenbar (W 2-3) | 0 | 2:30 | |||
* | Jul 28, 2016 | CUMBERLAND ISLANDERS | W | 13-0 | 13-7-0 | / | 0-3-2 | 7 | 19-14-0 | 8-3-0 | J. Jenneman (W 7-2) | 0 | 2:18 | ||
Aug 07, 2016 | at | Spooner Cardinals | W | 7-1 | 7-15-0 | / | 1-3-2 | 7 | 20-14-0 | 8-3-0 | B. Dickow (W 8-3) | 0 | 1:45 | ||
Aug 07, 2016 | at | Brill Millers | W | 8-2 | 8-11-2 | / | 2-5-2 | 7 | 21-14-0 | 8-3-0 | J. Jenneman (W 8-2) | 0 | 1:45 | ||
Aug 07, 2016 | HAUGEN KNIGHTS | W | 11-1 | 11-10-0 | / | 1-3-2 | 5 | 22-14-0 | 8-3-0 | Max Sires (W 3-2) | 0 | 1:25 | |||
Aug 09, 2016 | OSSEO MERCHANTS | 3-13 | L | 3-9-8 | / | 13-12-4 | 9 | 22-15-0 | 8-3-0 | B. Bergman (L 1-1) | 500 | 2:44 | |||
Aug 12, 2016 | LA CRESCENT CARDINA | 6-9 | L | 6-17-4 | / | 9-10-3 | (12) | 22-16-0 | 8-3-0 | Max Sires (L 3-3) | 0 | 3:38 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
May 17, 2016 | at | Menomonie Eagles | 35 | 6 | 7 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | .200 | |
May 21, 2016 | at | La Crescent Cardina | 36 | 6 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 25 | 4 | 1 | .254 | |
* | May 22, 2016 | HAUGEN KNIGHTS | 33 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 27 | 7 | 2 | .212 | |
May 24, 2016 | at | Osseo Merchants | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 23 | 12 | 1 | .202 | |
* | May 28, 2016 | TONY HAYSHAKERS | 37 | 11 | 14 | 8 | 6 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | .241 | |
May 29, 2016 | COON VALLEY | 25 | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | .251 | ||
May 29, 2016 | COON VALLEY | 32 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 6 | .269 | ||
May 30, 2016 | SPARTA MILLER | 37 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 30 | 5 | 1 | .258 | ||
Jun 8, 2016 | at | Whitehall Wolves | 32 | 8 | 10 | 6 | 3 | 0 | 1 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 9 | 2 | .264 | |
Jun 11, 2016 | ST. PAUL CAPITALS | 33 | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 7 | 2 | .265 | ||
* | Jun 12, 2016 | BRUCE BELTERS | 33 | 25 | 18 | 24 | 4 | 1 | 0 | 12 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | .291 | |
* | Jun 19, 2016 | SPOONER CARDINALS | 38 | 11 | 17 | 9 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | .306 | |
Jun 20, 2016 | at | Marshfield Chaparral | 43 | 11 | 17 | 10 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 4 | 2 | .314 | |
Jun 22, 2016 | BANCROFT BANDITS | 34 | 10 | 11 | 9 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 7 | 1 | .315 | ||
Jun 24, 2016 | at | Sparta Miller | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | .309 | |
* | Jun 26, 2016 | at | TP North Stars | 35 | 11 | 12 | 9 | 4 | 0 | 1 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 6 | 1 | .311 |
Jun 28, 2016 | MENOMONIE EAGLES | 38 | 15 | 15 | 13 | 5 | 0 | 1 | 11 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 5 | 27 | 7 | 2 | .317 | ||
Jun 30, 2016 | EAU CLAIRE BEARS | 27 | 5 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 27 | 14 | 0 | .312 | ||
Jul 02, 2016 | at | Coon Valley | 32 | 8 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .314 | |
Jul 02, 2016 | at | Coon Valley | 36 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 26 | 11 | 2 | .311 | |
* | Jul 03, 2016 | BRILL MILLERS | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 6 | 5 | .309 | |
* | Jul 06, 2016 | at | Hayward Hawks | 39 | 6 | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 24 | 8 | 2 | .310 |
* | Jul 09, 2016 | at | Haugen Knights | 29 | 12 | 8 | 12 | 1 | 0 | 1 | 12 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 21 | 6 | 1 | .309 |
* | Jul 10. 2016 | at | Tony Hayshakers | 49 | 28 | 26 | 25 | 5 | 0 | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .322 |
Jul 13, 2016 | at | B R Bullfrogs | 32 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 2 | .316 | |
Jul 16, 2016 | WESTMONT RED SOX | 25 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 8 | 2 | .315 | ||
Jul 16, 2016 | WESTMONT RED SOX | 29 | 3 | 7 | 3 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 7 | 0 | .312 | ||
Jul 17, 2016 | WESTMONT RED SOX | 29 | 13 | 12 | 11 | 2 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .315 | ||
Jul 17, 2016 | WESTMONT RED SOX | 27 | 9 | 11 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | .318 | ||
Jul 19, 2016 | BRILL MILLERS | 35 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 11 | 3 | .314 | ||
* | Jul 24, 2016 | at | Bruce Belters | 32 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 6 | 1 | .311 |
Jul 26, 2016 | PLUM CITY | 34 | 9 | 9 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | .309 | ||
* | Jul 28, 2016 | CUMBERLAND ISLANDERS | 26 | 13 | 7 | 9 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .308 | |
Aug 07, 2016 | at | Spooner Cardinals | 35 | 7 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .312 | |
Aug 07, 2016 | at | Brill Millers | 32 | 8 | 11 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 6 | 2 | .313 | |
Aug 07, 2016 | HAUGEN KNIGHTS | 22 | 11 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | .316 | ||
Aug 09, 2016 | OSSEO MERCHANTS | 34 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 7 | 8 | .314 | ||
Aug 12, 2016 | LA CRESCENT CARDINA | 53 | 6 | 17 | 5 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 36 | 11 | 4 | .315 | ||
Totals | 1262 | 290 | 397 | 250 | 64 | 13 | 13 | 172 | 1 | 82 | 14 | 48 | 16 | 11 | 0 | 189 | 906 | 293 | 61 | .315 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
May 17, 2016 | at | Menomonie Eagles | 8.0 | 14 | 12 | 11 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6-12 | 0 | 1 | 0 | 12.38 | |
May 21, 2016 | at | La Crescent Cardina | 8.1 | 7 | 7 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0 | 2 | 0 | 7.16 | |
* | May 22, 2016 | HAUGEN KNIGHTS | 9.0 | 6 | 3 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | 3 | 0 | 5.33 | |
May 24, 2016 | at | Osseo Merchants | 7.2 | 12 | 12 | 10 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2-12 | 0 | 4 | 0 | 6.82 | |
* | May 28, 2016 | TONY HAYSHAKERS | 8.0 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 1 | 4 | 0 | 5.71 | |
May 29, 2016 | COON VALLEY | 7.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 2 | 4 | 0 | 5.25 | ||
May 29, 2016 | COON VALLEY | 7.0 | 12 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5-6 | 2 | 5 | 0 | 5.07 | ||
May 30, 2016 | SPARTA MILLER | 10.0 | 10 | 3 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3 | 5 | 0 | 4.71 | ||
Jun 8, 2016 | at | Whitehall Wolves | 7.1 | 13 | 9 | 9 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8-9 | 3 | 6 | 0 | 5.35 | |
Jun 11, 2016 | ST. PAUL CAPITALS | 9.0 | 7 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 6 | 0 | 4.87 | ||
* | Jun 12, 2016 | BRUCE BELTERS | 6.0 | 5 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 25-3 | 5 | 6 | 0 | 4.74 | |
* | Jun 19, 2016 | SPOONER CARDINALS | 7.0 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-1 | 6 | 6 | 0 | 4.48 | |
Jun 20, 2016 | at | Marshfield Chaparral | 9.0 | 5 | 3 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11-3 | 7 | 6 | 0 | 4.09 | |
Jun 22, 2016 | BANCROFT BANDITS | 8.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-0 | 8 | 6 | 0 | 3.80 | ||
Jun 24, 2016 | at | Sparta Miller | 8.0 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-2 | 8 | 7 | 0 | 3.54 | |
* | Jun 26, 2016 | at | TP North Stars | 9.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 9 | 7 | 0 | 3.30 |
Jun 28, 2016 | MENOMONIE EAGLES | 9.0 | 13 | 14 | 12 | 8 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15-14 | 10 | 7 | 0 | 3.87 | ||
Jun 30, 2016 | EAU CLAIRE BEARS | 9.0 | 8 | 2 | 2 | 2 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 11 | 7 | 0 | 3.75 | ||
Jul 02, 2016 | at | Coon Valley | 7.0 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 12 | 7 | 0 | 3.58 | |
Jul 02, 2016 | at | Coon Valley | 8.2 | 8 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 12 | 8 | 0 | 3.50 | |
* | Jul 03, 2016 | BRILL MILLERS | 7.0 | 11 | 14 | 6 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-14 | 12 | 9 | 0 | 3.67 | |
* | Jul 06, 2016 | at | Hayward Hawks | 8.0 | 11 | 8 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6-8 | 12 | 10 | 0 | 3.71 |
* | Jul 09, 2016 | at | Haugen Knights | 7.0 | 6 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-1 | 13 | 10 | 0 | 3.62 |
* | Jul 10. 2016 | at | Tony Hayshakers | 7.0 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 28-6 | 14 | 10 | 0 | 3.77 |
Jul 13, 2016 | at | B R Bullfrogs | 8.0 | 7 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4-6 | 14 | 11 | 0 | 3.84 | |
Jul 16, 2016 | WESTMONT RED SOX | 7.0 | 8 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 14 | 12 | 0 | 3.80 | ||
Jul 16, 2016 | WESTMONT RED SOX | 8.0 | 9 | 6 | 6 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3-6 | 14 | 13 | 0 | 3.91 | ||
Jul 17, 2016 | WESTMONT RED SOX | 7.0 | 13 | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-5 | 15 | 13 | 0 | 3.99 | ||
Jul 17, 2016 | WESTMONT RED SOX | 7.0 | 19 | 7 | 7 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9-7 | 16 | 13 | 0 | 4.14 | ||
Jul 19, 2016 | BRILL MILLERS | 9.0 | 9 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2-4 | 16 | 14 | 0 | 4.14 | ||
* | Jul 24, 2016 | at | Bruce Belters | 9.0 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 17 | 14 | 0 | 3.99 |
Jul 26, 2016 | PLUM CITY | 9.0 | 8 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9-3 | 18 | 14 | 0 | 3.92 | ||
* | Jul 28, 2016 | CUMBERLAND ISLANDERS | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 19 | 14 | 0 | 3.81 | |
Aug 07, 2016 | at | Spooner Cardinals | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 20 | 14 | 0 | 3.75 | |
Aug 07, 2016 | at | Brill Millers | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 21 | 14 | 0 | 3.68 | |
Aug 07, 2016 | HAUGEN KNIGHTS | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 22 | 14 | 0 | 3.65 | ||
Aug 09, 2016 | OSSEO MERCHANTS | 9.0 | 12 | 13 | 5 | 9 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-13 | 22 | 15 | 0 | 3.69 | ||
Aug 12, 2016 | LA CRESCENT CARDINA | 12.0 | 10 | 9 | 3 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6-9 | 22 | 16 | 0 | 3.64 | ||
Totals | 302.0 | 306 | 174 | 122 | 123 | 258 | 47 | 5 | 7 | 32 | 3 | 38 | 24 | 0 | 290-174 | 22 | 16 | 0 | 3.64 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
May 17, 2016 | at | Menomonie Eagles | 7-35 | 0-0 | 7-35 | 4-18 | 3-17 | 0-1 | 1-10 | 3-11 | 1-9 | 1-3 | 9 | |
May 21, 2016 | at | La Crescent Cardina | 11-36 | 0-0 | 11-36 | 5-18 | 6-18 | 0-1 | 4-14 | 1-8 | 4-9 | 0-2 | 7 | |
* | May 22, 2016 | Haugen Knights | 4-33 | 0-0 | 4-33 | 1-15 | 3-18 | 0-1 | 1-11 | 0-11 | 2-9 | 0-2 | 12 | |
May 24, 2016 | at | Osseo Merchants | 4-25 | 0-0 | 4-25 | 2-10 | 2-15 | 0-0 | 1-9 | 1-5 | 4-8 | 0-0 | 4 | |
* | May 28, 2016 | Tony Hayshakers | 14-37 | 0-0 | 14-37 | 10-30 | 4-7 | 0-1 | 1-7 | 8-25 | 5-8 | 2-8 | 12 | |
May 29, 2016 | Coon Valley | 8-25 | 0-0 | 8-25 | 3-14 | 5-11 | 0-1 | 0-5 | 2-8 | 3-7 | 2-3 | 6 | ||
May 29, 2016 | Coon Valley | 12-32 | 0-0 | 12-32 | 8-16 | 4-16 | 0-2 | 4-11 | 5-9 | 0-7 | 0-1 | 8 | ||
May 30, 2016 | Sparta Miller | 7-37 | 0-0 | 7-37 | 4-25 | 3-12 | 0-1 | 3-15 | 1-15 | 6-10 | 0-4 | 10 | ||
Jun 8, 2016 | at | Whitehall Wolves | 10-32 | 0-0 | 10-32 | 5-19 | 5-13 | 0-1 | 4-11 | 4-13 | 3-8 | 3-5 | 9 | |
Jun 11, 2016 | St. Paul Capitals | 9-33 | 0-0 | 9-33 | 3-12 | 6-21 | 0-0 | 6-14 | 1-5 | 1-8 | 1-1 | 6 | ||
* | Jun 12, 2016 | Bruce Belters | 18-33 | 0-0 | 18-33 | 15-28 | 3-5 | 3-6 | 8-13 | 13-25 | 4-5 | 10-14 | 11 | |
* | Jun 19, 2016 | Spooner Cardinals | 17-38 | 0-0 | 17-38 | 12-29 | 5-9 | 2-5 | 2-9 | 9-25 | 5-7 | 5-10 | 10 | |
Jun 20, 2016 | at | Marshfield Chaparral | 17-43 | 0-0 | 17-43 | 11-21 | 6-22 | 1-4 | 8-17 | 6-15 | 2-9 | 2-3 | 8 | |
Jun 22, 2016 | Bancroft Bandits | 11-34 | 0-0 | 11-34 | 6-21 | 5-13 | 0-0 | 3-10 | 5-17 | 4-8 | 2-4 | 7 | ||
Jun 24, 2016 | at | Sparta Miller | 7-32 | 0-0 | 7-32 | 2-10 | 5-22 | 0-2 | 1-10 | 1-9 | 2-9 | 1-2 | 6 | |
* | Jun 26, 2016 | at | TP North Stars | 12-35 | 0-0 | 12-35 | 7-22 | 5-13 | 2-4 | 5-12 | 5-14 | 4-9 | 1-3 | 10 |
Jun 28, 2016 | Menomonie Eagles | 15-38 | 0-0 | 15-38 | 9-29 | 6-9 | 1-2 | 8-16 | 6-23 | 7-9 | 2-4 | 12 | ||
Jun 30, 2016 | Eau Claire Bears | 6-27 | 0-0 | 6-27 | 3-10 | 3-17 | 0-0 | 2-10 | 3-9 | 4-8 | 1-2 | 2 | ||
Jul 02, 2016 | at | Coon Valley | 11-32 | 0-0 | 11-32 | 7-18 | 4-14 | 0-0 | 7-13 | 7-15 | 3-7 | 0-1 | 5 | |
