#19 Cole Tyman - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   May 27, 2017    CCV BLUES   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   May 28, 2017    BEEF RIVER BULLFROGS   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .400 
   May 28, 2017    BEEF RIVER BULLFROGS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .375 
   May 29, 2017    SPARTA MILLER   *  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  1  8  0  0  .400 
   Jun 03, 2017  at  Hudson River Rats   *  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .429 
   Jun 06, 2017    MENOMONIE EAGLES   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Jun 08, 2017    MARSHFIELD CHAPARRAL   *  5  3  4  0  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .435 
   Jun 17, 2017  at  Spring Valley Hawks   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  1  0  3  1  .444 
   Jun 18, 2017    EAU CLAIRE RIVERMEN   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .414 
   Jun 18, 2017    EAU CLAIRE RIVERMEN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Jun 21, 2017  at  Stanley Slammers   *  4  1  3  4  0  0  1  0  0  0  0  0  0  1  0  0  12  0  0  .417 
   Jun 24, 2017  at  Hayward Hawks   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .390 
   Jun 29, 2017    HAUGEN KNIGHTS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .386 
   Jul 02, 2017  at  Eau Claire Bears   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Jul 02, 2017  at  Eau Claire Bears   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .340 
   Jul 08, 2017  at  CCV Blues   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   Jul 09, 2017  at  Osseo Merchants   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .321 
   Jul 09, 2017  at  Osseo Merchants   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .305 
   Jul,12 2017   at  Tilden Tigers   *  4  2  3  1  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0  .333 
   Jul 14, 2017    STANLEY SLAMMERS   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  1  .318 
   Jul 16, 2017    WESTMONT RED SOX   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .309 
   Jul 16, 2017    WESTMONT RED SOX   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .296 
   Jul 18, 2017    BRILL MILLERS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .280 
   Jul 19, 2017    CADOTT RED SOX   *  2  2  1  0  0  0  0  3  0  0  0  0  0  0  0  0  8  0  1  .286 
   Jul 22, 2017    BLOOMER WOODTICKS   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .284 
   Jul 23, 2017    TILDEN TIGERS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .267 
   Jul 25, 2017    PLUM CITY BLUES   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  1  .270 
   Jul 29, 2017  at  Augusta Athletics   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .280 
   Jul 29, 2017  at  Augusta Athletics   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  1  14  0  0  .281 
   Jul 30, 2017  at  Jim Falls Sturgeons   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .287 
   Aug 02, 2017    EAU CLAIRE BEARS   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .286 
   Aug. 4, 2017  at  Menomonie Eagles   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .283 
   Aug. 5, 2017  at  Osseo Merchants   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .273 
   Aug 08, 2017    HUDSON RIVER RATS   *  4  3  1  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .272 
   Aug 09, 2017  at  Marshfield Chaparral   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .277 
   Aug 11, 2017    RIB LAKE OSPREY   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .285 
   Aug 13, 2017    HAYWARD HAWKS   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .283 
   Aug 19, 2017  at  Spooner Cardinals   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Totals      38  131  29  36  17  8  1  3  14  0  1  0  1  0  3  0  20  140  19  6  .275 

#19 Cole Tyman - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jun 03, 2017  at  Hudson River Rats     2.0  2  1  1  1  3  0  1  0  0  0  0  0  4-9  0-0  0  4.50  - 
   Totals      0  2.0  2  1  1  1  3  0  1  0  0  0  0  0  4-9  0-0  0  4.50  -