#29 Nathan Santos - 20 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   May 13, 2017  at  Cadott Red Sox   *  5  2  2  4  1  0  1  0  0  0  0  0  0  0  0  2  1  0  0  .400 
   May 14, 2017  at  Haugen Knights     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   May 24, 2017    JIM FALLS STURGEONS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .429 
   May 28, 2017    BEEF RIVER BULLFROGS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .375 
   May 29, 2017    SPARTA MILLER     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Jun 08, 2017    MARSHFIELD CHAPARRAL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  8  0  0  .250 
   Jun 17, 2017  at  Spring Valley Hawks   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .267 
   Jun 18, 2017    EAU CLAIRE RIVERMEN   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  0  0  .250 
   Jun 21, 2017  at  Stanley Slammers     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .235 
   Jul 09, 2017  at  Osseo Merchants     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .263 
   Jul 15, 2017    WESTMONT RED SOX   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .261 
   Jul 16, 2017    WESTMONT RED SOX   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .240 
   Jul 29, 2017  at  Augusta Athletics     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .231 
   Jul 29, 2017  at  Augusta Athletics   *  3  2  2  1  1  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .276 
   Aug. 4, 2017  at  Menomonie Eagles   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .258 
   Totals      8  31  4  8  7  2  0  1  2  0  0  1  2  0  0  0  15  54  4  0  .258 

#29 Nathan Santos - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jul 15, 2017    WESTMONT RED SOX     0.1  7  8  8  2  0  3  0  0  0  0  0  0  4-14  0-0  0  216.00  - 
   Totals      0  0.1  7  8  8  2  0  3  0  0  0  0  0  0  4-14  0-0  0  216.00  -