Eau Claire Cavaliers

Season Statistics

 

Overall Statistics

 

• Record: 33-16 • Home: 22-6 • Away: 11-10 • : 17-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jay Hebert   .625  2-2  8  1  5  1  0  0  3  6  .750  0  2  2  0  .700  0  1  0-0  6  7  3  .813 
Brian Dickow   .600  6-4  10  2  6  0  0  0  3  6  .600  4  2  2  0  .706  1  0  1-1  13  13  1  .963 
Ryan Page   .556  2-2  9  4  5  1  0  0  1  6  .667  1  0  0  0  .600  0  0  0-0  12  1  0  1.000 
Tanner Halvorson   .500  1-1  4  1  2  0  0  0  1  2  .500  1  0  0  0  .600  0  0  0-0  5  1  1  .857 
Tyler Hermann   .459  22-21  74  18  34  6  0  1  8  43  .581  9  8  5  0  .560  0  0  11-13  27  52  10  .888 
Max Sires   .411  27-27  95  23  39  3  0  0  10  42  .442  7  0  13  0  .447  1  3  12-13  50  89  10  .933 
Tom Mewhorter   .408  43-42  152  24  62  13  0  1  39  78  .513  18  1  10  0  .471  1  0  2-2  139  11  4  .974 
Jordan Wilson   .340  36-36  144  28  49  5  0  0  27  54  .375  10  1  15  0  .377  4  0  12-13  83  8  3  .968 
Adrain Bethel   .333  2-2  3  1  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0  4  1  0  1.000 
Matt Kent   .310  41-40  126  33  39  5  1  0  16  46  .365  21  6  26  0  .423  3  11  8-8  50  2  2  .963 
Adam LaRock   .308  5-4  13  6  4  1  0  1  5  8  .615  4  0  1  0  .471  0  0  2-2  8  9  3  .850 
Caleb Hurt   .303  27-27  89  16  27  6  0  0  14  33  .371  9  3  15  0  .382  1  2  8-9  46  5  1  .981 
Aaron Frei   .303  24-21  66  7  20  1  0  0  12  21  .318  5  2  8  0  .370  0  0  1-3  82  8  4  .957 
Cody Cline   .303  41-41  152  28  46  8  2  0  22  58  .382  6  6  16  0  .347  3  0  6-6  225  7  3  .987 
James Gunderson   .300  3-3  10  1  3  0  0  0  0  3  .300  0  0  2  0  .300  0  1  0-0  4  0  1  .800 
Lukas Lanners   .299  26-24  77  9  23  4  0  0  17  27  .351  11  1  21  0  .385  2  0  1-2  22  45  8  .893 
Matt Miller   .286  14-14  49  16  14  2  0  0  4  16  .327  9  2  3  0  .417  0  0  7-8  27  40  7  .905 
Cole Tyman   .275  38-38  131  29  36  8  1  3  17  55  .420  14  1  20  0  .342  3  0  1-1  140  19  6  .964 
Nathan Santos   .258  21-8  31  4  8  2  0  1  7  13  .419  2  2  15  0  .343  0  0  0-1  54  4  0  1.000 
Storm Standiford   .250  9-8  24  4  6  2  0  0  3  8  .333  4  1  9  0  .379  0  0  0-0  9  5  1  .933 
Jimmy Anderson   .250  2-2  4  0  1  0  0  0  2  1  .250  1  0  2  0  .333  1  0  0-0  1  1  1  .667 
Travis Berg   .235  6-5  17  1  4  1  0  0  2  5  .294  1  1  2  0  .316  0  0  0-0  4  6  1  .909 
Zach Johnson   .225  31-30  102  11  23  9  0  0  18  32  .314  9  0  20  0  .286  1  1  1-1  43  26  3  .958 
Greg Button   .225  12-12  40  1  9  0  0  0  6  9  .225  0  0  9  0  .214  2  0  0-0  15  25  4  .909 
Satchel Postlewaite   .182  3-3  11  0  2  0  0  0  0  2  .182  1  0  6  0  .250  0  0  0-0  7  10  0  1.000 
Kyle Balash   .143  3-3  7  2  1  0  0  0  0  1  .143  2  0  0  0  .333  0  1  1-1  8  7  1  .938 
Ben Bergman   .140  15-12  43  3  6  0  0  0  3  6  .140  7  0  15  0  .260  0  0  0-0  11  4  2  .882 
Jovahn Masters   .111  12-9  27  5  3  0  0  0  0  3  .111  3  2  9  0  .250  0  0  0-0  40  4  5  .898 
Chad Fjelstad   .105  8-5  19  3  2  0  0  0  1  2  .105  2  0  4  0  .182  1  0  0-0  16  7  2  .920 
Scott Fern   .000  1-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0  1  0  0  1.000 
Daulton Roach   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jake Jenneman   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  16  1  .952 
Totals   .311  49-49  1541  281  480  78  4  7  242  587  .381  163  41  253  0  .387  24  20  74-84  1156  433  88  .948 
Opponents   .236  49-49  1502  186  354  56  11  5  158  447  .298  127  37  325  0  .309  10  19  35-43  1122  393  80  .950 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Daulton Roach   0.00  0-0  1-1  0  0/0  0  4.0  1  0  0  1  7  0  0  0  14  .071  0  1  0  0  0 
Tyler Hermann   0.00  0-0  2-0  0  0/2  0  3.0  1  0  0  1  4  0  0  0  10  .100  0  0  0  0  0 
Scott Fern   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Chad Fjelstad   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Tom Mewhorter   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jordan Wilson   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jovahn Masters   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Matt Kent   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Adam LaRock   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Caleb Hurt   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kyle Balash   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cody Cline   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
James Gunderson   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Satchel Postlewaite   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Matt Miller   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jimmy Anderson   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ryan Page   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jay Hebert   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Travis Berg   0.60  1-0  5-2  0  0/0  2  15.0  5  1  1  5  24  0  0  0  51  .098  3  0  0  0  0 
Max Sires   1.53  4-1  7-5  3  1/0  0  47.0  35  12  8  9  40  4  1  0  185  .189  3  3  1  2  0 
Brian Dickow   2.03  8-3  12-12  8  3/1  0  84.1  70  26  19  16  65  11  0  1  312  .224  1  10  0  3  4 
Greg Button   2.29  2-2  4-3  0  0/1  0  19.2  17  13  5  8  21  3  1  1  74  .230  1  0  0  0  3 
Storm Standiford   2.56  3-2  8-4  1  0/0  0  31.2  25  16  9  18  40  4  0  0  113  .221  3  7  0  3  1 
Tanner Halvorson   3.00  1-0  1-1  0  0/0  0  6.0  8  5  2  2  9  0  0  0  28  .286  1  0  0  0  0 
Lukas Lanners   3.32  3-0  7-1  1  0/0  0  21.2  31  13  8  7  6  8  3  1  95  .326  1  0  0  0  1 
Jake Jenneman   3.53  6-6  13-11  9  3/1  0  79.0  69  35  31  19  55  7  2  1  309  .223  4  3  0  1  7 
Cole Tyman   4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  1  3  0  1  0  7  .286  0  0  0  0  0 
Zach Johnson   4.94  2-1  7-3  0  0/1  1  23.2  28  17  13  9  15  6  1  1  101  .277  7  1  0  0  1 
Ben Bergman   5.14  2-1  4-3  0  0/0  0  21.0  24  13  12  12  17  7  1  0  85  .282  3  3  0  1  0 
Aaron Frei   6.00  1-0  5-2  0  0/0  0  21.0  21  20  14  13  18  3  0  0  83  .253  2  8  1  0  1 
Adrain Bethel   9.00  0-0  1-1  0  0/0  0  6.0  10  6  6  4  1  0  1  0  27  .370  2  1  1  0  1 
Nathan Santos   99.00  0-0  1-0  0  0/0  0  0.1  7  8  8  2  0  3  0  0  8  .875  0  0  0  0  0 
Totals   3.20  33-16  49-49  22  10/3  3  385.1  354  186  137  127  325  56  11  5  1502  .236  31  37  3  10  19 
Opponents   5.51  16-33  49-49  14  2/1  4  374.0  480  281  229  163  253  78  4  7  1541  .311  53  41  3  24  20 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nathan Santos   58  54  4  0  1.000  4  1  0  1.000  0  0 
Satchel Postlewaite   17  7  10  0  1.000  4  0  0  .000  0  0 
Ryan Page   13  12  1  0  1.000  2  0  0  .000  0  0 
Adrain Bethel   5  4  1  0  1.000  0  1  0  1.000  0  0 
Scott Fern   1  1  0  0  1.000  0  0  0  .000  0  0 
Cody Cline   235  225  7  3  .987  2  29  4  .879  0  0 
Caleb Hurt   52  46  5  1  .981  2  0  0  .000  0  0 
Tom Mewhorter   154  139  11  4  .974  16  0  0  .000  0  0 
Jordan Wilson   94  83  8  3  .968  4  0  0  .000  0  0 
Cole Tyman   165  140  19  6  .964  2  6  3  .667  0  1 
Matt Kent   54  50  2  2  .963  1  0  0  .000  0  0 
Brian Dickow   27  13  13  1  .963  0  7  3  .700  0  0 
Zach Johnson   72  43  26  3  .958  2  4  1  .800  0  0 
Aaron Frei   94  82  8  4  .957  6  3  1  .750  0  0 
Jake Jenneman   21  4  16  1  .952  1  7  1  .875  0  0 
Kyle Balash   16  8  7  1  .938  2  0  0  .000  0  0 
Storm Standiford   15  9  5  1  .933  0  1  1  .500  0  0 
Max Sires   149  50  89  10  .933  19  1  0  1.000  0  0 
Chad Fjelstad   25  16  7  2  .920  1  0  0  .000  0  0 
Greg Button   44  15  25  4  .909  5  0  0  .000  0  0 
Travis Berg   11  4  6  1  .909  1  2  0  1.000  0  0 
Matt Miller   74  27  40  7  .905  8  0  0  .000  0  0 
Jovahn Masters   49  40  4  5  .898  5  0  0  .000  0  0 
Lukas Lanners   75  22  45  8  .893  4  0  0  .000  0  0 
Tyler Hermann   89  27  52  10  .888  12  1  0  1.000  0  0 
Ben Bergman   17  11  4  2  .882  0  5  1  .833  0  0 
Tanner Halvorson   7  5  1  1  .857  0  2  0  1.000  0  0 
Adam LaRock   20  8  9  3  .850  1  0  0  .000  0  0 
Jay Hebert   16  6  7  3  .813  3  0  0  .000  0  0 
James Gunderson   5  4  0  1  .800  0  0  0  .000  0  0 
Jimmy Anderson   3  1  1  1  .667  0  0  0  .000  0  0 
Daulton Roach   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1677  1156  433  88  .948  41  35  8  .814  0  1 
Opponents   1595  1122  393  80  .950  34  74  10  .881  8  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jimmy Anderson   0  0  .000  1  4  .250  1  2  .500  0  2  .000  0  0  .000  1  3  .333  1  1  1.0 
Kyle Balash   0  0  .000  1  7  .143  1  5  .200  0  2  .000  0  0  .000  0  1  .000  4  3  1.3 
Travis Berg   0  0  .000  4  17  .235  4  12  .333  0  5  .000  1  1  1.000  1  2  .500  5  6  0.8 
Ben Bergman   0  0  .000  6  43  .140  2  24  .083  4  19  .211  1  4  .250  3  11  .273  9  13  0.7 
Adrain Bethel   0  0  .000  1  3  .333  0  1  .000  1  2  .500  0  0  .000  1  2  .500  0  1  0.0 
Greg Button   0  0  .000  9  40  .225  7  24  .292  2  16  .125  1  2  .500  2  10  .200  14  10  1.4 
Cody Cline   0  0  .000  46  152  .303  28  89  .315  18  63  .286  3  8  .375  14  28  .500  53  33  1.6 
Brian Dickow   0  0  .000  6  10  .600  3  7  .429  3  3  1.000  0  0  .000  1  1  1.000  1  2  0.5 
Scott Fern   0  0  .000  0  4  .000  0  2  .000  0  2  .000  0  0  .000  0  0  .000  1  1  1.0 
Chad Fjelstad   0  0  .000  2  19  .105  2  13  .154  0  6  .000  0  2  .000  0  3  .000  6  4  1.5 
Aaron Frei   0  0  .000  20  66  .303  13  41  .317  7  25  .280  3  5  .600  2  8  .250  16  20  0.8 
James Gunderson   0  0  .000  3  10  .300  0  3  .000  3  7  .429  0  0  .000  3  4  .750  3  3  1.0 
Tanner Halvorson   0  0  .000  2  4  .500  2  2  1.000  0  2  .000  0  0  .000  0  1  .000  1  1  1.0 
Jay Hebert   0  0  .000  5  8  .625  4  6  .667  1  2  .500  1  1  1.000  1  2  .500  0  1  0.0 
Tyler Hermann   0  0  .000  34  74  .459  15  38  .395  19  36  .528  1  4  .250  15  27  .556  23  10  2.3 
Caleb Hurt   0  0  .000  27  89  .303  14  44  .318  13  45  .289  1  3  .333  9  23  .391  27  23  1.2 
Zach Johnson   0  0  .000  23  102  .225  17  54  .315  6  48  .125  1  3  .333  5  21  .238  34  27  1.3 
Matt Kent   0  0  .000  39  126  .310  16  70  .229  23  56  .411  2  4  .500  16  24  .667  38  36  1.1 
Lukas Lanners   0  0  .000  23  77  .299  13  41  .317  10  36  .278  2  6  .333  8  20  .400  20  14  1.4 
Adam LaRock   0  0  .000  4  13  .308  3  10  .300  1  3  .333  0  0  .000  1  3  .333  8  0  99.9 
Jovahn Masters   0  0  .000  3  27  .111  1  15  .067  2  12  .167  0  1  .000  4  7  .571  11  2  5.5 
Tom Mewhorter   0  0  .000  62  152  .408  45  110  .409  17  42  .405  2  6  .333  17  31  .548  43  32  1.3 
Matt Miller   0  0  .000  14  49  .286  5  23  .217  9  26  .346  1  1  1.000  10  20  .500  13  15  0.9 
Ryan Page   0  0  .000  5  9  .556  2  3  .667  3  6  .500  1  1  1.000  1  3  .333  1  2  0.5 
Satchel Postlewaite   0  0  .000  2  11  .182  1  5  .200  1  6  .167  0  1  .000  0  2  .000  3  0  99.9 
Nathan Santos   0  0  .000  8  31  .258  6  22  .273  2  9  .222  1  2  .500  3  8  .375  6  2  3.0 
Max Sires   0  0  .000  39  95  .411  18  48  .375  21  47  .447  3  6  .500  13  22  .591  27  20  1.4 
Storm Standiford   0  0  .000  6  24  .250  4  14  .286  2  10  .200  0  3  .000  1  4  .250  4  3  1.3 
Cole Tyman   0  0  .000  36  131  .275  21  75  .280  15  56  .268  1  2  .500  15  38  .395  46  25  1.8 
Jordan Wilson   0  0  .000  49  144  .340  26  82  .317  23  62  .371  2  7  .286  23  46  .500  46  35  1.3 
Totals   0  0  .000  480  1541  .311  274  885  .310  206  656  .314  28  73  .384  170  375  .453  464  345  1.3 
Opponents   0  0  .000  354  1502  .236  189  755  .250  165  747  .221  14  49  .286  142  386  .368  370  406  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jimmy Anderson   0  0  .000  1  1  1.000  1  1  1.000  1  2  .500  1  2  3  .667  1  1  0  0  0 
Kyle Balash   0  0  .000  0  3  .000  0  0  .000  0  2  .000  0  3  7  .429  1  2  0  0  0 
Travis Berg   0  0  .000  3  6  .500  1  2  .500  1  4  .250  1  5  13  .385  1  3  0  0  0 
Ben Bergman   0  0  .000  1  17  .059  1  7  .143  3  17  .176  2  7  27  .259  1  17  0  3  0 
Adrain Bethel   0  0  .000  0  1  .000  1  1  1.000  0  1  .000  0  1  2  .500  0  2  0  0  0 
Greg Button   0  0  .000  4  14  .286  4  6  .667  2  13  .154  1  9  26  .346  2  9  0  0  0 
Cody Cline   0  0  .000  15  54  .278  9  13  .692  14  48  .292  6  50  97  .515  14  27  6  12  0 
Brian Dickow   0  1  .000  3  4  .750  2  2  1.000  1  3  .333  1  6  10  .600  1  2  0  0  0 
Scott Fern   0  0  .000  0  1  .000  0  0  .000  0  2  .000  0  0  2  .000  0  2  0  0  0 
Chad Fjelstad   0  1  .000  2  11  .182  1  4  .250  0  3  .000  0  7  14  .500  1  5  4  1  0 
Aaron Frei   1  2  .500  6  26  .231  6  8  .750  4  22  .182  2  21  44  .477  3  23  3  6  0 
James Gunderson   0  0  .000  0  3  .000  0  1  .000  0  3  .000  0  1  4  .250  1  4  0  0  0 
Tanner Halvorson   0  0  .000  0  0  .000  0  0  .000  1  2  .500  1  3  3  1.000  0  0  0  0  0 
Jay Hebert   0  0  .000  3  4  .750  3  3  1.000  1  2  .500  0  8  9  .889  1  0  1  0  0 
Tyler Hermann   0  1  .000  5  21  .238  1  4  .250  16  30  .533  3  24  43  .558  1  18  1  3  0 
Caleb Hurt   0  0  .000  11  34  .324  7  12  .583  5  21  .238  6  32  53  .604  18  12  0  3  0 
Zach Johnson   0  0  .000  12  40  .300  4  8  .500  9  34  .265  11  27  62  .435  7  21  0  2  0 
Matt Kent   0  0  .000  9  42  .214  8  13  .615  7  41  .171  5  47  96  .490  19  36  1  5  0 
Lukas Lanners   0  0  .000  11  32  .344  4  9  .444  12  26  .462  10  21  47  .447  3  17  1  0  0 
Adam LaRock   0  0  .000  1  7  .143  1  1  1.000  1  5  .200  1  6  13  .462  0  6  0  0  0 
Jovahn Masters   0  0  .000  0  8  .000  0  1  .000  1  7  .143  0  6  18  .333  1  9  1  1  0 
Tom Mewhorter   0  1  .000  31  72  .431  10  16  .625  21  55  .382  21  63  118  .534  15  41  6  6  0 
Matt Miller   0  0  .000  3  11  .273  0  1  .000  3  9  .333  3  10  25  .400  0  6  3  7  0 
Ryan Page   0  0  .000  1  2  .500  1  1  1.000  0  1  .000  0  4  4  1.000  0  0  1  0  0 
Satchel Postlewaite   0  0  .000  0  3  .000  0  0  .000  0  5  .000  0  1  5  .200  0  6  0  0  0 
Nathan Santos   0  0  .000  6  16  .375  1  4  .250  5  13  .385  5  7  23  .304  0  12  0  0  0 
Max Sires   0  0  .000  12  28  .429  6  9  .667  11  28  .393  3  27  54  .500  8  15  0  4  0 
Storm Standiford   0  0  .000  2  10  .200  2  5  .400  2  10  .200  1  9  16  .563  4  9  2  0  0 
Cole Tyman   0  0  .000  14  53  .264  5  9  .556  7  37  .189  3  40  86  .465  10  33  8  5  0 
Jordan Wilson   0  0  .000  19  59  .322  9  16  .563  12  41  .293  12  42  90  .467  10  31  3  6  0 
Totals   1  6  .167  175  583  .300  88  157  .561  140  487  .287  99  489  1014  .482  123  387  41  64  0 
Opponents   2  16  .125  115  464  .248  43  86  .500  118  488  .242  79  357  840  .425  88  354  70  56  0 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Travis Berg   0  0  .000  5  51  .098  1  19  .053  4  32  .125  5  15  .333  2  19  .105  7  15  0.5 
Ben Bergman   0  0  .000  24  85  .282  13  52  .250  11  33  .333  11  21  .524  6  27  .222  14  30  0.5 
Adrain Bethel   0  0  .000  10  27  .370  7  19  .368  3  8  .375  4  6  .667  3  8  .375  7  8  0.9 
Greg Button   0  0  .000  17  74  .230  7  31  .226  10  43  .233  7  20  .350  6  23  .261  15  20  0.8 
Brian Dickow   0  0  .000  70  312  .224  28  131  .214  42  181  .232  23  85  .271  23  98  .235  91  82  1.1 
Aaron Frei   0  0  .000  21  83  .253  15  49  .306  6  34  .176  9  21  .429  8  28  .286  16  24  0.7 
Tanner Halvorson   0  0  .000  8  28  .286  5  19  .263  3  9  .333  4  6  .667  1  7  .143  6  3  2.0 
Tyler Hermann   0  0  .000  1  10  .100  0  3  .000  1  7  .143  1  3  .333  0  3  .000  2  3  0.7 
Jake Jenneman   0  0  .000  69  309  .223  39  142  .275  30  167  .180  25  79  .316  28  105  .267  80  91  0.9 
Zach Johnson   0  0  .000  28  101  .277  13  56  .232  15  45  .333  12  24  .500  10  36  .278  27  25  1.1 
Lukas Lanners   0  0  .000  31  95  .326  21  54  .389  10  41  .244  7  21  .333  12  33  .364  34  21  1.6 
Daulton Roach   0  0  .000  1  14  .071  1  7  .143  0  7  .000  1  4  .250  0  4  .000  2  3  0.7 
Nathan Santos   0  0  .000  7  8  .875  7  7  1.000  0  1  .000  0  1  .000  0  0  .000  1  0  99.9 
Max Sires   0  0  .000  35  185  .189  16  91  .176  19  94  .202  14  47  .298  12  60  .200  45  54  0.8 
Storm Standiford   0  0  .000  25  113  .221  15  72  .208  10  41  .244  18  31  .581  5  33  .152  22  26  0.8 
Cole Tyman   0  0  .000  2  7  .286  1  3  .333  1  4  .250  1  2  .500  2  4  .500  1  1  1.0 
Totals   0  0  .000  354  1502  .236  189  755  .250  165  747  .221  142  386  .368  118  488  .242  370  406  0.9 
Opponents   0  0  .000  480  1541  .311  274  885  .310  206  656  .314  170  375  .453  140  487  .287  464  345  1.3 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Travis Berg   5-2  3.00  3.00  0.60  0.60  3.00  14.40  4.8  0.00  0.00  0.00  4.20  9.00  33.60  2-2  1.000 
Ben Bergman   4-3  5.25  10.29  5.57  5.14  5.14  7.29  1.4  3.00  0.43  0.00  6.00  12.86  43.29  5-6  .833 
Adrain Bethel   1-1  6.00  15.00  9.00  9.00  6.00  1.50  0.3  0.00  1.50  0.00  10.50  12.00  49.50  1-1  1.000 
Greg Button   4-3  4.92  7.78  5.95  2.29  3.66  9.61  2.6  1.37  0.46  0.46  6.86  9.15  38.90  0-0  .000 
Brian Dickow   12-12  7.03  7.47  2.77  2.03  1.71  6.94  4.1  1.17  0.00  0.11  9.71  8.75  36.82  7-10  .700 
Aaron Frei   5-2  4.20  9.00  8.57  6.00  5.57  7.71  1.4  1.29  0.00  0.00  6.86  10.29  45.00  3-4  .750 
Tanner Halvorson   1-1  6.00  12.00  7.50  3.00  3.00  13.50  4.5  0.00  0.00  0.00  9.00  4.50  45.00  2-2  1.000 
Tyler Hermann   2-0  1.50  3.00  0.00  0.00  3.00  12.00  4.0  0.00  0.00  0.00  6.00  9.00  33.00  1-1  1.000 
Jake Jenneman   13-11  6.08  7.86  3.99  3.53  2.16  6.27  2.9  0.80  0.23  0.11  9.11  10.37  38.73  7-8  .875 
Zach Johnson   7-3  3.38  10.65  6.46  4.94  3.42  5.70  1.7  2.28  0.38  0.38  10.27  9.51  42.59  4-5  .800 
Lukas Lanners   7-1  3.10  12.88  5.40  3.32  2.91  2.49  0.9  3.32  1.25  0.42  14.12  8.72  42.78  0-0  .000 
Daulton Roach   1-1  4.00  2.25  0.00  0.00  2.25  15.75  7.0  0.00  0.00  0.00  4.50  6.75  36.00  0-0  .000 
Nathan Santos   1-0  0.33  99.00  99.00  99.00  54.00  0.00  0.0  81.00  0.00  0.00  27.00  0.00  99.00  1-1  1.000 
Max Sires   7-5  6.71  6.70  2.30  1.53  1.72  7.66  4.4  0.77  0.19  0.00  8.62  10.34  38.11  1-1  1.000 
Storm Standiford   8-4  3.96  7.11  4.55  2.56  5.12  11.37  2.2  1.14  0.00  0.00  6.25  7.39  40.36  1-2  .500 
Cole Tyman   1-0  2.00  9.00  4.50  4.50  4.50  13.50  3.0  0.00  4.50  0.00  4.50  4.50  36.00  6-9  .667 
Totals   49-49  7.86  8.27  4.34  3.20  2.97  7.59  2.6  1.31  0.26  0.12  8.64  9.48  39.61  35-43  .881 
Opponents   49-49  7.63  11.55  6.76  5.51  3.92  6.09  1.6  1.88  0.10  0.17  11.17  8.30  43.07  74-84  .814 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eau Claire Cavaliers  34  24  38  39  30  33  39  28  13  3  281 
Opponents  32  22  19  31  25  30  18  6  3  0  186 

Win-Loss record when ... 
Overall   33-16 
Conference   17-5 
Non-Conference   16-11 
Home games   22-6 
Away games   11-10 
Neutral site   0-0 
Day games   33-16 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   33-16 
1-Run games   5-5 
2-Run games   2-3 
5+Run games   15-6 
Extra innings   1-0 
Shutouts   10-2 
 
Scoring 0-2 runs   2-7 
... 3-5 runs   10-7 
... 6-9 runs   15-2 
... 10+ runs   6-0 
 
Opponent 0-2 runs   23-1 
... 3-5 runs   7-6 
... 6-9 runs   3-5 
... 10+ runs   0-4 
 
Scored in 1st inning   16-4 
Opp. scored in 1st   5-6 
Scores first   23-6 
Opp. scores first   10-10 
    
After 6 leading   26-1 
... trailing   3-13 
... tied   4-0 
After 7 leading   13-0 
... trailing   2-8 
... tied   4-0 
After 8 leading   17-0 
... trailing   2-8 
... tied   0-0 
 
Hit 0 home runs   28-15 
... 1 home run   4-1 
... 2+ home runs   1-0 
 
Opponent 0 home runs   32-13 
... 1 home run   1-2 
... 2+ HRs   0-1 
 
Made 0 errors   6-3 
... 1 error   8-9 
... 2+ errors   19-4 
 
Opp. made 0 errors   7-4 
... 1 error   9-5 
... 2+ errors   17-7 
 
Out-hit opponent   27-4 
Out-hit by opponent   6-12 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-2  1-3  3-3  3-4  4-0  1-1  7-0  4-0  3-1  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  5-1  8-0  4-5  3-1  0-0  1-1  1-2  0-1  1-1  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-3  19-5  21-5  24-4  25-1  26-1  13-0  17-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-6  7-8  6-8  6-11  7-12  3-13  2-8  2-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-7  7-3  6-3  3-1  1-2  4-0  4-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  10 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  0  28  0 
AWAY  0  21  0 
TOTAL  0  49  0 

 

Category Leaders

 

Batting avg 
1.  Jay Hebert   .625     
2.  Brian Dickow   .600     
3.  Ryan Page   .556     
Slugging pct 
1.  Jay Hebert   .750     
2.  Ryan Page   .667     
3.  Adam LaRock   .615     
On base pct 
1.  Brian Dickow   .706     
2.  Jay Hebert   .700     
3.  Ryan Page   .600     
