Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tom Mewhorter | 11 | 8 | - | - | 19 |
Max Sires | 9 | 3 | 1 | - | 13 |
Jordan Wilson | 5 | 6 | 1 | 1 | 13 |
Cody Cline | 10 | 3 | - | - | 13 |
Tyler Hermann | 8 | 2 | 1 | - | 11 |
Matt Kent | 8 | 1 | - | - | 9 |
Cole Tyman | 6 | 2 | 1 | - | 9 |
Caleb Hurt | 4 | 2 | 1 | - | 7 |
Matt Miller | 4 | 1 | - | - | 5 |
Zach Johnson | 4 | 1 | - | - | 5 |
Lukas Lanners | 4 | 1 | - | - | 5 |
Aaron Frei | 4 | - | - | - | 4 |
Greg Button | 4 | - | - | - | 4 |
Brian Dickow | 3 | - | - | - | 3 |
Ryan Page | 1 | 1 | - | - | 2 |
Nathan Santos | 2 | - | - | - | 2 |
Storm Standiford | 2 | - | - | - | 2 |
Jay Hebert | - | - | 1 | - | 1 |
James Gunderson | 1 | - | - | - | 1 |
Tanner Halvorson | 1 | - | - | - | 1 |
Travis Berg | 1 | - | - | - | 1 |
Adam LaRock | 1 | - | - | - | 1 |
TEAM | 93 | 31 | 6 | 1 | 131 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tom Mewhorter | 4 | 4 | 1 | - | 9 |
Jordan Wilson | 7 | 1 | - | - | 8 |
Cody Cline | 4 | 1 | - | - | 5 |
Cole Tyman | 3 | - | 1 | - | 4 |
Zach Johnson | 3 | 1 | - | - | 4 |
Aaron Frei | 3 | - | - | - | 3 |
Lukas Lanners | 1 | 1 | - | 1 | 3 |
Matt Kent | 1 | 1 | - | - | 2 |
Caleb Hurt | 1 | 1 | - | - | 2 |
Nathan Santos | 1 | - | 1 | - | 2 |
Adam LaRock | - | 1 | - | - | 1 |
Jay Hebert | - | 1 | - | - | 1 |
Storm Standiford | 1 | - | - | - | 1 |
Ben Bergman | - | 1 | - | - | 1 |
Greg Button | 1 | - | - | - | 1 |
Matt Miller | 1 | - | - | - | 1 |
Tyler Hermann | 1 | - | - | - | 1 |
Max Sires | 1 | - | - | - | 1 |
Jimmy Anderson | 1 | - | - | - | 1 |
TEAM | 34 | 13 | 3 | 1 | 51 |
HITTING STREAKS | Longest | Current |
Tom Mewhorter | 19 | 19 |
Tyler Hermann | 15 | - |
Jordan Wilson | 13 | - |
Cody Cline | 8 | 1 |
Caleb Hurt | 8 | 8 |
Matt Kent | 8 | - |
Zach Johnson | 7 | - |
Aaron Frei | 6 | 1 |
Lukas Lanners | 6 | 3 |
Cole Tyman | 5 | - |
Max Sires | 5 | 5 |
Matt Miller | 4 | 1 |
Adam LaRock | 3 | 3 |
Brian Dickow | 3 | - |
Greg Button | 3 | 1 |
James Gunderson | 2 | - |
Travis Berg | 2 | 1 |
Satchel Postlewaite | 2 | - |
Chad Fjelstad | 2 | - |
Ben Bergman | 2 | 1 |
Jay Hebert | 2 | 2 |
Nathan Santos | 2 | - |
Ryan Page | 2 | 2 |
Kyle Balash | 1 | - |
Storm Standiford | 1 | 1 |
Jimmy Anderson | 1 | - |
Tanner Halvorson | 1 | 1 |
Jovahn Masters | 1 | - |
Adrain Bethel | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Matt Kent | 21 | - |
Tom Mewhorter | 19 | 19 |
Tyler Hermann | 15 | - |
Jordan Wilson | 14 | - |
Zach Johnson | 12 | - |
Cody Cline | 12 | 1 |
Aaron Frei | 10 | 1 |
Lukas Lanners | 10 | 10 |
Max Sires | 9 | 5 |
Caleb Hurt | 8 | 8 |
Matt Miller | 7 | 7 |
Cole Tyman | 6 | - |
Brian Dickow | 4 | 4 |
Storm Standiford | 4 | 2 |
Adam LaRock | 4 | 4 |
Jovahn Masters | 3 | - |
Ben Bergman | 3 | 1 |
Chad Fjelstad | 3 | - |
Satchel Postlewaite | 3 | 3 |
Greg Button | 3 | 1 |
Kyle Balash | 3 | 3 |
Ryan Page | 2 | 2 |
Nathan Santos | 2 | 2 |
Jay Hebert | 2 | 2 |
Travis Berg | 2 | 1 |
James Gunderson | 2 | - |
Jimmy Anderson | 2 | 2 |
Tanner Halvorson | 1 | 1 |
Adrain Bethel | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tom Mewhorter | 42 | . | . | 17 | . | 1 | . | . | . | 3 | . | 21 | . | . | . | 42 | . | . | . | . | . | |
Cody Cline | 41 | . | 32 | . | . | . | . | . | . | . | . | 9 | . | 3 | 20 | 2 | 6 | 9 | 1 | . | . | |
Matt Kent | 40 | . | . | . | . | . | . | 17 | 3 | 17 | . | 3 | . | 35 | . | . | 1 | 2 | 1 | 1 | . | |
Cole Tyman | 38 | . | 16 | 4 | . | 5 | . | 7 | 2 | 4 | . | . | . | . | 5 | 2 | 24 | 3 | 2 | 2 | . | |
Jordan Wilson | 36 | . | . | . | . | . | 3 | . | 33 | . | . | . | 17 | . | 19 | . | . | . | . | . | . | |
Zach Johnson | 32 | 3 | . | . | 14 | 2 | . | . | 1 | 12 | . | 1 | 2 | 2 | . | . | 1 | 6 | 5 | 8 | 6 | |
Max Sires | 31 | 5 | . | . | 11 | . | 15 | . | . | . | . | . | 1 | 7 | . | . | . | 1 | 3 | 6 | 8 | |
Caleb Hurt | 27 | . | . | 3 | . | 2 | . | 13 | 4 | . | . | 5 | . | . | 1 | . | 10 | 9 | 7 | . | . | |
Lukas Lanners | 25 | 1 | . | . | . | 20 | 4 | . | . | . | . | . | . | . | . | 2 | 2 | 5 | 8 | 5 | 2 | |
Tyler Hermann | 21 | . | . | . | 1 | 1 | 18 | . | . | . | . | 1 | 17 | . | 3 | . | 1 | . | . | . | . | |
Aaron Frei | 21 | 2 | . | 13 | . | . | . | . | . | 1 | . | 6 | . | . | . | . | 1 | 6 | 7 | 3 | 3 | |
Brian Dickow | 16 | 12 | . | . | 2 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 2 | |
Matt Miller | 14 | . | . | . | 6 | 2 | 6 | . | . | . | . | . | 11 | . | . | . | . | 1 | 1 | . | 1 | |
Greg Button | 13 | 3 | . | . | . | 6 | 2 | 2 | . | . | . | . | . | . | . | 1 | 1 | 1 | 5 | 1 | 1 | |
Ben Bergman | 13 | 3 | . | . | . | . | . | 2 | 1 | 7 | . | 2 | . | . | . | . | . | 1 | . | 5 | 6 | |
Storm Standiford | 11 | 4 | . | . | . | . | . | 1 | 2 | 4 | . | 1 | . | . | . | . | . | 1 | . | 5 | 2 | |
Jake Jenneman | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jovahn Masters | 9 | . | . | 6 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | |
Nathan Santos | 8 | . | . | 4 | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 3 | |
Travis Berg | 7 | 2 | . | . | 3 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 4 | 1 | . | |
Chad Fjelstad | 5 | . | 1 | . | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 3 | . | |
Adam LaRock | 4 | . | . | . | 2 | 1 | 1 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | . | . | . | |
James Gunderson | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Kyle Balash | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Satchel Postlewaite | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Jimmy Anderson | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |
Jay Hebert | 2 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | |
Ryan Page | 2 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
Tanner Halvorson | 2 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Adrain Bethel | 2 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Scott Fern | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Daulton Roach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Travis Berg/CAVS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Cole Tyman/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Greg Button/CAVS | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
p | Lukas Lanners/CAVS | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 4 | 5 | 0 | 1.000 |
p | Ben Bergman/CAVS | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Aaron Frei/CAVS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
p | Storm Standiford/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
p | Zach Johnson/CAVS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Max Sires/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
p | Daulton Roach/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Brian Dickow/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 10 | 0 | 1.000 |
p | Tanner Halvorson/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Adrain Bethel/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Jake Jenneman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
p | Nathan Santos/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tyler Hermann/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Cole Tyman/CAVS | .353 | 16 | 51 | 15 | 18 | 4 | 1 | 1 | 8 | 27 | .529 | 9 | 0 | 9 | 0 | .435 | 2 | 0 | 0-0 | 97 | 5 | 2 | .981 |
c | Cody Cline/CAVS | .311 | 32 | 119 | 23 | 37 | 7 | 2 | 0 | 17 | 48 | .403 | 3 | 6 | 13 | 0 | .351 | 3 | 0 | 4-4 | 225 | 7 | 3 | .987 |
c | Chad Fjelstad/CAVS | .167 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
1b | Ryan Page/CAVS | .600 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
1b | Tom Mewhorter/CAVS | .415 | 19 | 65 | 8 | 27 | 4 | 0 | 0 | 14 | 31 | .477 | 7 | 1 | 2 | 0 | .479 | 0 | 0 | 1-1 | 137 | 11 | 3 | .980 |
1b | Aaron Frei/CAVS | .300 | 15 | 40 | 3 | 12 | 1 | 0 | 0 | 9 | 13 | .325 | 2 | 1 | 3 | 0 | .349 | 0 | 0 | 1-3 | 82 | 2 | 3 | .966 |
1b | Caleb Hurt/CAVS | .273 | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 2-2 | 25 | 2 | 1 | .964 |
1b | Cole Tyman/CAVS | .125 | 4 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
1b | Jovahn Masters/CAVS | .125 | 7 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 3 | 1 | 7 | 0 | .300 | 0 | 0 | 0-0 | 38 | 2 | 4 | .909 |
1b | Nathan Santos/CAVS | .071 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 1 | 8 | 0 | .188 | 0 | 0 | 0-0 | 47 | 1 | 0 | 1.000 |
1b | Jordan Wilson/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
1b | Jake Jenneman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Jay Hebert/CAVS | .625 | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .750 | 0 | 2 | 2 | 0 | .700 | 0 | 1 | 0-0 | 6 | 7 | 3 | .813 |
2b | Tyler Hermann/CAVS | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
2b | Nathan Santos/CAVS | .444 | 5 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 1 | 4 | 0 | .545 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
2b | Max Sires/CAVS | .425 | 11 | 40 | 11 | 17 | 1 | 0 | 0 | 4 | 18 | .450 | 2 | 0 | 6 | 0 | .442 | 1 | 1 | 3-4 | 21 | 29 | 2 | .962 |
2b | Brian Dickow/CAVS | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .500 | 1 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
2b | Matt Miller/CAVS | .348 | 6 | 23 | 9 | 8 | 1 | 0 | 0 | 2 | 9 | .391 | 2 | 1 | 1 | 0 | .423 | 0 | 0 | 2-3 | 15 | 11 | 1 | .963 |
2b | Zach Johnson/CAVS | .340 | 16 | 47 | 9 | 16 | 6 | 0 | 0 | 8 | 22 | .468 | 3 | 0 | 10 | 0 | .373 | 1 | 1 | 0-0 | 29 | 20 | 1 | .980 |
2b | Adam LaRock/CAVS | .286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
2b | Travis Berg/CAVS | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 0 | 0 | .364 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
2b | Satchel Postlewaite/CAVS | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 7 | 10 | 0 | 1.000 |
2b | Kyle Balash/CAVS | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 8 | 7 | 1 | .938 |
2b | Lukas Lanners/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Tom Mewhorter/CAVS | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | Lukas Lanners/CAVS | .317 | 21 | 60 | 7 | 19 | 4 | 0 | 0 | 14 | 23 | .383 | 9 | 1 | 17 | 0 | .403 | 2 | 0 | 1-1 | 11 | 30 | 7 | .854 |
3b | Cole Tyman/CAVS | .313 | 6 | 16 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .563 | 2 | 1 | 3 | 0 | .421 | 0 | 0 | 0-0 | 0 | 13 | 3 | .813 |
3b | Jimmy Anderson/CAVS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 1 | 1 | 1 | .667 |
3b | Matt Miller/CAVS | .222 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 1 | 3 | 2 | .667 |
3b | Greg Button/CAVS | .190 | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 0 | 0 | 5 | 0 | .182 | 1 | 0 | 0-0 | 6 | 13 | 3 | .864 |
3b | Zach Johnson/CAVS | .111 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
3b | Chad Fjelstad/CAVS | .083 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 4 | 0 | .200 | 1 | 0 | 0-0 | 5 | 6 | 2 | .846 |
3b | Jovahn Masters/CAVS | .000 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .091 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
3b | Caleb Hurt/CAVS | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Tyler Hermann/CAVS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
3b | Adam LaRock/CAVS | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
3b | Nathan Santos/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Adam LaRock/CAVS | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 3 | 5 | 2 | .800 |
ss | Tyler Hermann/CAVS | .460 | 18 | 63 | 14 | 29 | 4 | 0 | 1 | 6 | 36 | .571 | 8 | 7 | 4 | 0 | .564 | 0 | 0 | 9-11 | 23 | 48 | 8 | .899 |
ss | Max Sires/CAVS | .407 | 16 | 54 | 12 | 22 | 2 | 0 | 0 | 6 | 24 | .444 | 5 | 0 | 7 | 0 | .458 | 0 | 2 | 9-9 | 27 | 54 | 8 | .910 |
ss | Lukas Lanners/CAVS | .250 | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 6 | 10 | 1 | .941 |
ss | Jordan Wilson/CAVS | .250 | 3 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 0 | 0 | .357 | 0 | 0 | 2-2 | 6 | 4 | 2 | .833 |
ss | Greg Button/CAVS | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .222 | 1 | 0 | 0-0 | 6 | 6 | 1 | .923 |
ss | Matt Miller/CAVS | .235 | 6 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 6 | 1 | 0 | 0 | .458 | 0 | 0 | 4-4 | 11 | 26 | 4 | .902 |
ss | Zach Johnson/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Brian Dickow/CAVS | 1.000 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 1.000 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Jovahn Masters/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Tom Mewhorter/CAVS | .636 | 3 | 11 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .727 | 0 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | Tanner Halvorson/CAVS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Ryan Page/CAVS | .500 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Nathan Santos/CAVS | .375 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Jordan Wilson/CAVS | .351 | 33 | 131 | 25 | 46 | 4 | 0 | 0 | 24 | 50 | .382 | 8 | 1 | 15 | 0 | .382 | 4 | 0 | 10-11 | 74 | 4 | 0 | 1.000 |
of | Adrain Bethel/CAVS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Matt Kent/CAVS | .325 | 37 | 117 | 31 | 38 | 5 | 1 | 0 | 14 | 45 | .385 | 19 | 6 | 24 | 0 | .438 | 2 | 11 | 7-7 | 50 | 2 | 2 | .963 |
of | Caleb Hurt/CAVS | .321 | 18 | 56 | 12 | 18 | 2 | 0 | 0 | 5 | 20 | .357 | 6 | 3 | 12 | 0 | .415 | 0 | 0 | 4-5 | 20 | 0 | 0 | 1.000 |
of | James Gunderson/CAVS | .300 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
of | Storm Standiford/CAVS | .273 | 9 | 22 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 4 | 1 | 8 | 0 | .407 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
of | Aaron Frei/CAVS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cole Tyman/CAVS | .213 | 13 | 47 | 8 | 10 | 3 | 0 | 1 | 4 | 16 | .340 | 1 | 0 | 6 | 0 | .229 | 0 | 0 | 1-1 | 14 | 1 | 1 | .938 |
of | Zach Johnson/CAVS | .140 | 13 | 43 | 2 | 6 | 3 | 0 | 0 | 8 | 9 | .209 | 4 | 0 | 8 | 0 | .213 | 0 | 0 | 1-1 | 9 | 1 | 2 | .833 |
of | Ben Bergman/CAVS | .139 | 14 | 36 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .139 | 6 | 0 | 11 | 0 | .262 | 0 | 0 | 0-0 | 10 | 1 | 2 | .846 |
of | Greg Button/CAVS | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Scott Fern/CAVS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Jake Jenneman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Max Sires/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Hermann/CAVS | 1.000 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Caleb Hurt/CAVS | .400 | 5 | 15 | 3 | 6 | 3 | 0 | 0 | 5 | 9 | .600 | 3 | 0 | 0 | 0 | .474 | 1 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Tom Mewhorter/CAVS | .371 | 21 | 70 | 11 | 26 | 8 | 0 | 1 | 22 | 37 | .529 | 10 | 0 | 6 | 0 | .444 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
