EC Cavaliers

Season Statistics

 

Overall Statistics

 

• Record: 31-13 • Home: 18-7 • Away: 13-6 • : 17-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cody Cline   .500  1-1  4  1  2  1  0  0  0  3  .750  1  0  1  0  .600  0  0  0-0  7  1  0  1.000 
Caleb Hurt   .423  8-7  26  8  11  1  0  0  5  12  .462  5  0  3  0  .516  0  0  3-3  26  3  1  .967 
Jordan Wilson   .422  31-31  128  43  54  9  0  6  37  81  .633  13  2  6  0  .476  2  0  27-28  57  3  4  .938 
Tyler Hermann   .415  33-33  130  41  54  12  0  4  39  78  .600  13  5  14  0  .480  2  2  5-6  27  41  8  .895 
Ryan Gerber   .400  2-2  5  1  2  0  0  0  0  2  .400  0  0  2  0  .400  0  0  0-0  10  1  0  1.000 
Ryan Page   .400  2-1  5  0  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0  2  5  0  1.000 
Tom Mewhorter   .399  43-43  163  42  65  13  0  6  56  96  .589  22  1  25  0  .461  5  0  1-1  136  14  3  .980 
Jake Salonek   .375  5-2  8  1  3  0  0  0  4  3  .375  3  0  1  0  .545  0  0  0-0  6  0  0  1.000 
Brady Burzynski   .355  27-27  93  28  33  4  0  7  27  58  .624  21  3  14  0  .483  1  0  4-5  33  1  0  1.000 
Tanner Halvorson   .341  19-14  44  15  15  4  0  1  14  22  .500  12  7  7  0  .515  3  0  5-5  26  8  0  1.000 
Cole Tyman   .341  28-27  91  17  31  9  1  0  24  42  .462  13  5  11  0  .441  2  0  3-3  122  9  3  .978 
Blake Johnson   .333  1-1  3  2  1  0  0  0  0  1  .333  2  0  0  0  .600  0  0  0-0  11  1  0  1.000 
Kole Lekvin   .322  36-36  118  37  38  4  1  0  30  44  .373  17  3  7  0  .417  1  1  8-11  72  73  9  .942 
Ethan Kjellberg   .308  14-10  39  11  12  4  0  3  15  25  .641  8  2  7  0  .440  1  0  0-1  14  1  5  .750 
Matt Miller   .306  20-13  49  15  15  1  0  0  7  16  .327  11  1  6  0  .435  1  0  5-6  38  29  2  .971 
Marcus Cline   .304  15-14  56  19  17  3  0  1  5  23  .411  9  1  11  0  .409  0  1  10-10  35  17  5  .912 
Paul Petit   .303  24-24  99  27  30  5  1  2  14  43  .434  5  4  18  0  .361  0  1  8-9  46  45  8  .919 
Ryan Venne   .275  28-28  91  30  25  6  0  5  20  46  .505  21  2  9  0  .414  2  0  6-6  15  26  5  .891 
Greg Button   .250  1-1  4  2  1  0  0  0  1  1  .250  1  0  1  0  .400  0  0  0-0  2  1  2  .600 
Adam Krajewski   .246  24-24  69  19  17  3  0  0  13  20  .290  18  3  9  0  .409  3  0  5-5  153  21  3  .983 
Aaron Frei   .222  2-2  9  2  2  0  0  0  1  2  .222  0  0  3  0  .222  0  0  0-0  0  0  0  .000 
Ben Bergman   .194  17-12  36  9  7  0  0  0  5  7  .194  8  2  19  0  .370  0  0  1-2  13  5  0  1.000 
Dakota James   .189  13-11  37  2  7  0  0  0  4  7  .189  5  0  16  0  .286  0  1  0-0  78  7  2  .977 
Logan Irvine   .174  12-5  23  5  4  0  0  0  3  4  .174  4  0  10  0  .296  0  0  0-0  17  2  1  .950 
Storm Standiford   .167  5-3  12  2  2  1  0  0  2  3  .250  5  0  3  0  .389  1  0  0-0  10  7  1  .944 
Jaelin Williams   .161  31-24  62  21  10  5  3  0  9  21  .339  10  3  38  0  .299  2  1  7-7  25  0  1  .962 
Lukas Gobrecht   .111  9-6  18  4  2  0  0  0  3  2  .111  2  0  4  0  .190  1  1  1-1  10  4  2  .875 
Kas Palzkill   .000  3-3  9  1  0  0  0  0  1  0  .000  1  1  5  0  .182  0  0  0-0  5  0  1  .833 
Collin Lekvin   .000  3-1  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  7  1  0  1.000 
Corey Fischer   .000  3-1  5  0  0  0  0  0  2  0  .000  2  0  3  0  .286  0  0  0-0  1  2  1  .750 
Austin Selz   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  1  .500 
Levi Schaller   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Jacob Jenneman   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  1  .929 
Totals   .320  44-44  1444  405  462  85  6  35  341  664  .460  232  45  259  0  .423  27  8  99-109  1010  339  69  .951 
Opponents   .221  44-44  1292  176  286  49  5  4  144  357  .276  175  31  349  0  .326  12  6  25-38  985  325  99  .930 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Levi Schaller   0.00  1-0  1-1  1  1/0  0  9.0  0  0  0  3  13  0  0  0  28  .000  2  2  0  0  0 
Adam Krajewski   0.00  0-0  1-0  0  0/0  0  1.2  1  0  0  0  2  1  0  0  6  .167  0  0  0  0  0 
Tyler Hermann   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Aaron Frei   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Tom Mewhorter   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jake Salonek   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Brady Burzynski   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Logan Irvine   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cole Tyman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Blake Johnson   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kole Lekvin   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Collin Lekvin   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Matt Miller   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kas Palzkill   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cody Cline   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Lukas Gobrecht   0.00  0-0  1-0  0  0/1  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Caleb Hurt   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Dakota James   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ryan Gerber   1.50  0-1  1-1  1  0/0  0  6.0  4  1  1  2  1  1  0  0  20  .200  0  1  0  0  0 
Austin Selz   1.80  3-0  4-3  0  0/0  0  20.0  12  9  4  13  17  2  0  0  72  .167  3  3  0  0  0 
Corey Fischer   2.05  1-1  15-2  0  0/1  0  26.1  26  18  6  8  33  6  0  0  111  .234  1  0  0  1  0 
Paul Petit   2.37  9-0  13-9  4  2/1  1  64.2  45  23  17  31  90  5  1  1  237  .190  11  0  0  2  2 
Storm Standiford   2.39  2-2  7-3  1  1/1  0  26.1  23  8  7  11  19  2  0  0  99  .232  2  2  0  1  1 
Ryan Venne   2.59  2-1  6-2  1  1/1  0  24.1  11  7  7  16  25  2  1  0  82  .134  0  1  0  1  0 
Tanner Halvorson   3.24  4-3  10-7  3  1/1  0  50.0  40  22  18  12  64  11  1  0  189  .212  4  4  0  4  1 
Jacob Jenneman   3.56  6-2  12-9  2  0/0  0  55.2  65  30  22  16  37  8  2  1  229  .284  4  5  0  0  2 
Jordan Wilson   4.91  1-0  1-0  0  0/0  0  3.2  3  3  2  4  2  0  0  0  15  .200  1  1  0  0  0 
Jaelin Williams   5.06  0-0  2-2  0  0/1  0  5.1  4  4  3  9  1  1  0  0  18  .222  4  0  0  0  0 
Ethan Kjellberg   6.17  0-0  6-0  0  0/0  1  11.2  11  8  8  4  17  3  0  0  48  .229  1  2  0  1  0 
Ben Bergman   8.41  2-1  5-3  0  0/0  0  20.1  24  20  19  23  18  2  0  0  84  .286  9  6  0  1  0 
Ryan Page   11.12  0-2  3-2  0  0/0  0  11.1  11  17  14  20  8  2  0  1  42  .262  3  3  0  1  0 
Greg Button   27.00  0-0  1-0  0  0/0  0  1.0  3  3  3  2  1  1  0  0  6  .500  0  1  0  0  0 
Marcus Cline   27.00  0-0  1-0  0  0/0  0  1.0  3  3  3  1  1  2  0  1  6  .500  0  0  0  0  0 
Totals   3.56  31-13  44-44  13  9/3  2  338.1  286  176  134  175  349  49  5  4  1292  .221  45  31  0  12  6 
Opponents   8.58  13-31  44-44  5  1/0  1  328.1  462  405  313  232  259  85  6  35  1444  .320  81  45  6  27  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tanner Halvorson   34  26  8  0  1.000  1  0  2  .000  0  0 
Brady Burzynski   34  33  1  0  1.000  1  0  0  .000  0  0 
Ben Bergman   18  13  5  0  1.000  0  6  1  .857  0  0 
Blake Johnson   12  11  1  0  1.000  0  0  0  .000  2  0 
Ryan Gerber   11  10  1  0  1.000  1  1  2  .333  0  0 
Collin Lekvin   8  7  1  0  1.000  0  0  0  .000  0  0 
Cody Cline   8  7  1  0  1.000  0  2  0  1.000  0  0 
Ryan Page   7  2  5  0  1.000  0  3  0  1.000  0  0 
Jake Salonek   6  6  0  0  1.000  1  0  0  .000  0  0 
Levi Schaller   3  3  0  0  1.000  0  0  0  .000  0  0 
Adam Krajewski   177  153  21  3  .983  2  4  6  .400  0  0 
Tom Mewhorter   153  136  14  3  .980  15  0  0  .000  0  0 
Cole Tyman   134  122  9  3  .978  6  4  1  .800  0  0 
Dakota James   87  78  7  2  .977  0  14  1  .933  0  0 
Matt Miller   69  38  29  2  .971  9  0  0  .000  0  0 
Caleb Hurt   30  26  3  1  .967  0  1  1  .500  0  0 
Jaelin Williams   26  25  0  1  .962  0  0  0  .000  0  0 
Logan Irvine   20  17  2  1  .950  3  0  0  .000  0  0 
Storm Standiford   18  10  7  1  .944  0  1  0  1.000  0  0 
Kole Lekvin   154  72  73  9  .942  19  0  0  .000  0  0 
Jordan Wilson   64  57  3  4  .938  0  0  0  .000  0  0 
Jacob Jenneman   14  2  11  1  .929  1  6  1  .857  0  0 
Paul Petit   99  46  45  8  .919  9  4  6  .400  0  0 
Marcus Cline   57  35  17  5  .912  2  0  1  .000  0  0 
Tyler Hermann   76  27  41  8  .895  8  0  0  .000  0  0 
Ryan Venne   46  15  26  5  .891  4  3  1  .750  0  0 
Lukas Gobrecht   16  10  4  2  .875  1  0  0  .000  0  0 
Kas Palzkill   6  5  0  1  .833  0  0  0  .000  0  0 
Ethan Kjellberg   20  14  1  5  .750  0  0  0  .000  0  0 
Corey Fischer   4  1  2  1  .750  0  1  0  1.000  0  0 
Greg Button   5  2  1  2  .600  0  0  0  .000  0  0 
Austin Selz   2  1  0  1  .500  0  0  0  .000  0  0 
Aaron Frei   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1418  1010  339  69  .951  32  25  13  .658  2  0 
Opponents   1409  985  325  99  .930  23  99  10  .908  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ben Bergman   0  0  .000  7  36  .194  4  24  .167  3  12  .250  1  6  .167  4  7  .571  3  7  0.4 
Brady Burzynski   0  0  .000  33  93  .355  19  51  .373  14  42  .333  3  6  .500  6  17  .353  35  13  2.7 
Greg Button   0  0  .000  1  4  .250  1  3  .333  0  1  .000  0  0  .000  1  2  .500  1  1  1.0 
Cody Cline   0  0  .000  2  4  .500  2  3  .667  0  1  .000  0  0  .000  0  0  .000  1  0  99.9 
Marcus Cline   0  0  .000  17  56  .304  9  28  .321  8  28  .286  0  0  .000  7  15  .467  11  13  0.8 
Corey Fischer   0  0  .000  0  5  .000  0  2  .000  0  3  .000  0  0  .000  0  2  .000  1  1  1.0 
Aaron Frei   0  0  .000  2  9  .222  0  6  .000  2  3  .667  0  0  .000  2  2  1.000  1  2  0.5 
Ryan Gerber   0  0  .000  2  5  .400  0  1  .000  2  4  .500  0  0  .000  1  2  .500  0  1  0.0 
Lukas Gobrecht   0  0  .000  2  18  .111  2  11  .182  0  7  .000  0  0  .000  0  3  .000  3  8  0.4 
Tanner Halvorson   0  0  .000  15  44  .341  11  25  .440  4  19  .211  2  4  .500  6  11  .545  13  10  1.3 
Tyler Hermann   0  0  .000  54  130  .415  33  77  .429  21  53  .396  3  8  .375  22  40  .550  31  29  1.1 
Caleb Hurt   0  0  .000  11  26  .423  9  21  .429  2  5  .400  0  1  .000  0  0  .000  5  4  1.2 
Logan Irvine   0  0  .000  4  23  .174  1  13  .077  3  10  .300  0  1  .000  2  4  .500  3  2  1.5 
Dakota James   0  0  .000  7  37  .189  5  19  .263  2  18  .111  0  1  .000  1  9  .111  4  9  0.4 
Blake Johnson   0  0  .000  1  3  .333  1  2  .500  0  1  .000  0  0  .000  0  1  .000  0  2  0.0 
Ethan Kjellberg   0  0  .000  12  39  .308  5  23  .217  7  16  .438  1  4  .250  6  10  .600  12  7  1.7 
Adam Krajewski   0  0  .000  17  69  .246  12  41  .293  5  28  .179  3  3  1.000  8  19  .421  27  18  1.5 
Collin Lekvin   0  0  .000  0  6  .000  0  3  .000  0  3  .000  0  0  .000  0  3  .000  1  1  1.0 
Kole Lekvin   0  0  .000  38  118  .322  24  81  .296  14  37  .378  3  15  .200  17  29  .586  34  28  1.2 
Tom Mewhorter   0  0  .000  65  163  .399  44  108  .407  21  55  .382  5  12  .417  13  23  .565  51  22  2.3 
Matt Miller   0  0  .000  15  49  .306  10  28  .357  5  21  .238  2  4  .500  4  11  .364  17  11  1.5 
Ryan Page   0  0  .000  2  5  .400  0  2  .000  2  3  .667  0  0  .000  1  2  .500  1  1  1.0 
Kas Palzkill   0  0  .000  0  9  .000  0  5  .000  0  4  .000  0  0  .000  1  4  .250  1  3  0.3 
Paul Petit   0  0  .000  30  99  .303  15  57  .263  15  42  .357  1  5  .200  10  22  .455  23  23  1.0 
Jake Salonek   0  0  .000  3  8  .375  3  7  .429  0  1  .000  1  2  .500  0  1  .000  3  1  3.0 
Austin Selz   0  0  .000  0  2  .000  0  1  .000  0  1  .000  0  0  .000  0  1  .000  0  1  0.0 
Storm Standiford   0  0  .000  2  12  .167  1  8  .125  1  4  .250  0  1  .000  2  2  1.000  5  3  1.7 
Cole Tyman   0  0  .000  31  91  .341  20  57  .351  11  34  .324  0  3  .000  10  20  .500  29  16  1.8 
Ryan Venne   0  0  .000  25  91  .275  14  60  .233  11  31  .355  1  4  .250  9  17  .529  34  21  1.6 
Jaelin Williams   0  0  .000  10  62  .161  7  34  .206  3  28  .107  1  5  .200  3  13  .231  9  8  1.1 
Jordan Wilson   0  0  .000  54  128  .422  32  68  .471  22  60  .367  2  6  .333  15  39  .385  37  28  1.3 
Totals   0  0  .000  462  1444  .320  284  869  .327  178  575  .310  29  91  .319  151  331  .456  396  294  1.3 
Opponents   0  0  .000  286  1292  .221  162  650  .249  124  642  .193  18  62  .290  119  340  .350  308  314  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ben Bergman   0  0  .000  2  19  .105  1  5  .200  2  10  .200  3  8  27  .296  2  12  0  0  8 
Brady Burzynski   0  0  .000  14  30  .467  8  11  .727  10  30  .333  13  36  59  .610  10  13  0  3  7 
Greg Button   0  0  .000  0  2  .000  1  1  1.000  0  1  .000  0  2  3  .667  0  1  0  1  0 
Cody Cline   0  0  .000  1  2  .500  0  0  .000  0  1  .000  0  2  3  .667  0  0  0  0  1 
Marcus Cline   1  1  1.000  6  20  .300  0  0  .000  6  16  .375  4  21  33  .636  5  9  4  1  3 
Corey Fischer   0  0  .000  0  2  .000  2  2  1.000  0  2  .000  0  2  4  .500  0  2  0  0  2 
Aaron Frei   0  0  .000  0  4  .000  1  1  1.000  0  2  .000  0  2  6  .333  2  1  0  1  2 
Ryan Gerber   0  0  .000  0  1  .000  0  0  .000  1  2  .500  0  0  1  .000  0  0  0  0  0 
Lukas Gobrecht   0  0  .000  2  5  .400  2  3  .667  1  5  .200  1  7  13  .538  5  2  3  2  2 
Tanner Halvorson   0  1  .000  7  16  .438  8  9  .889  5  18  .278  3  22  34  .647  3  15  2  2  2 
Tyler Hermann   0  0  .000  21  53  .396  10  11  .909  24  48  .500  21  49  85  .576  14  36  6  6  6 
Caleb Hurt   1  1  1.000  5  13  .385  3  3  1.000  5  12  .417  2  16  25  .640  3  6  3  0  0 
Logan Irvine   0  4  .000  1  11  .091  2  3  .667  2  9  .222  1  8  16  .500  0  4  3  1  6 
Dakota James   0  1  .000  4  14  .286  2  3  .667  2  10  .200  2  14  24  .583  3  4  0  4  9 
Blake Johnson   0  0  .000  1  2  .500  0  0  .000  0  0  .000  0  2  3  .667  0  1  0  0  0 
Ethan Kjellberg   0  1  .000  5  19  .263  4  7  .571  3  14  .214  6  12  26  .462  3  16  2  3  0 
Adam Krajewski   0  0  .000  9  27  .333  8  8  1.000  6  28  .214  4  22  49  .449  6  21  2  2  3 
Collin Lekvin   0  3  .000  0  2  .000  0  1  .000  0  1  .000  0  0  3  .000  0  2  0  0  0 
Kole Lekvin   0  0  .000  20  65  .308  11  19  .579  9  34  .265  10  49  89  .551  6  43  9  13  2 
Tom Mewhorter   0  0  .000  28  72  .389  19  28  .679  23  53  .434  20  62  117  .530  21  31  7  2  5 
Matt Miller   0  1  .000  7  19  .368  4  8  .500  3  13  .231  2  18  33  .545  6  9  1  2  2 
Ryan Page   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  1  2  .500  1  0  0  0  0 
Kas Palzkill   0  0  .000  0  5  .000  1  1  1.000  0  4  .000  0  1  5  .200  2  5  0  0  1 
Paul Petit   0  0  .000  7  41  .171  5  7  .714  8  29  .276  2  33  60  .550  11  26  5  5  7 
Jake Salonek   0  0  .000  3  7  .429  1  1  1.000  2  4  .500  3  5  8  .625  2  5  0  0  0 
Austin Selz   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  1  0 
Storm Standiford   0  0  .000  0  4  .000  1  2  .500  1  5  .200  1  5  11  .455  3  5  0  0  1 
Cole Tyman   0  0  .000  16  37  .432  12  17  .706  10  23  .435  9  33  62  .532  5  13  4  7  7 
Ryan Venne   0  0  .000  8  39  .205  5  9  .556  10  37  .270  9  35  71  .493  8  30  4  1  2 
Jaelin Williams   0  0  .000  3  26  .115  3  10  .300  4  22  .182  6  14  41  .341  5  18  0  2  15 
Jordan Wilson   0  0  .000  21  46  .457  7  10  .700  16  38  .421  13  48  77  .623  7  28  5  7  1 
Totals   2  13  .154  191  603  .317  121  180  .672  153  471  .325  135  529  991  .534  133  366  60  66  94 
Opponents   3  25  .120  101  390  .259  59  100  .590  79  407  .194  44  340  744  .457  76  325  53  55  120 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ben Bergman   0  0  .000  24  84  .286  15  53  .283  9  31  .290  9  21  .429  9  28  .321  17  22  0.8 
Greg Button   0  0  .000  3  6  .500  3  6  .500  0  0  .000  0  0  .000  0  1  .000  2  0  99.9 
Marcus Cline   0  0  .000  3  6  .500  2  5  .400  1  1  1.000  1  1  1.000  0  1  .000  1  1  1.0 
Corey Fischer   0  0  .000  26  111  .234  15  55  .273  11  56  .196  7  26  .269  11  40  .275  26  19  1.4 
Ryan Gerber   0  0  .000  4  20  .200  1  4  .250  3  16  .188  1  6  .167  3  7  .429  9  5  1.8 
Tanner Halvorson   0  0  .000  40  189  .212  23  82  .280  17  107  .159  14  51  .275  11  61  .180  43  40  1.1 
Jacob Jenneman   0  0  .000  65  229  .284  36  122  .295  29  107  .271  21  55  .382  23  76  .303  51  69  0.7 
Ethan Kjellberg   0  0  .000  11  48  .229  7  27  .259  4  21  .190  4  11  .364  6  18  .333  9  10  0.9 
Adam Krajewski   0  0  .000  1  6  .167  1  3  .333  0  3  .000  0  1  .000  0  2  .000  2  1  2.0 
Ryan Page   0  0  .000  11  42  .262  7  30  .233  4  12  .333  10  13  .769  0  9  .000  7  14  0.5 
Paul Petit   0  0  .000  45  237  .190  23  109  .211  22  128  .172  23  65  .354  5  68  .074  47  49  1.0 
Levi Schaller   0  0  .000  0  28  .000  0  9  .000  0  19  .000  0  9  .000  0  9  .000  9  7  1.3 
Austin Selz   0  0  .000  12  72  .167  7  35  .200  5  37  .135  7  20  .350  3  23  .130  27  12  2.2 
Storm Standiford   0  0  .000  23  99  .232  11  49  .224  12  50  .240  9  27  .333  7  31  .226  24  33  0.7 
Ryan Venne   0  0  .000  11  82  .134  6  38  .158  5  44  .114  8  25  .320  1  24  .042  20  25  0.8 
Jaelin Williams   0  0  .000  4  18  .222  3  12  .250  1  6  .167  3  6  .500  0  4  .000  9  4  2.2 
Jordan Wilson   0  0  .000  3  15  .200  2  11  .182  1  4  .250  2  3  .667  0  5  .000  5  3  1.7 
Totals   0  0  .000  286  1292  .221  162  650  .249  124  642  .193  119  340  .350  79  407  .194  308  314  1.0 
Opponents   0  0  .000  462  1444  .320  284  869  .327  178  575  .310  151  331  .456  153  471  .325  396  294  1.3 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ben Bergman   5-3  4.07  10.62  8.85  8.41  10.18  7.97  0.8  0.89  0.00  0.00  7.52  9.74  50.46  6-7  .857 
Greg Button   1-0  1.00  27.00  27.00  27.00  18.00  9.00  0.5  9.00  0.00  0.00  18.00  0.00  81.00  0-0  .000 
Marcus Cline   1-0  1.00  27.00  27.00  27.00  9.00  9.00  1.0  18.00  0.00  9.00  9.00  9.00  63.00  0-1  .000 
Corey Fischer   15-2  1.76  8.89  6.15  2.05  2.73  11.28  4.1  2.05  0.00  0.00  8.89  6.49  41.01  1-1  1.000 
Ryan Gerber   1-1  6.00  6.00  1.50  1.50  3.00  1.50  0.5  1.50  0.00  0.00  13.50  7.50  34.50  1-3  .333 
Tanner Halvorson   10-7  5.00  7.20  3.96  3.24  2.16  11.52  5.3  1.98  0.18  0.00  7.74  7.20  37.80  0-2  .000 
Jacob Jenneman   12-9  4.64  10.51  4.85  3.56  2.59  5.98  2.3  1.29  0.32  0.16  8.25  11.16  40.74  6-7  .857 
Ethan Kjellberg   6-0  1.94  8.49  6.17  6.17  3.09  13.11  4.3  2.31  0.00  0.00  6.94  7.71  42.43  0-0  .000 
Adam Krajewski   1-0  1.67  5.40  0.00  0.00  0.00  10.80  99.0  5.40  0.00  0.00  10.80  5.40  32.40  4-10  .400 
Ryan Page   3-2  3.78  8.74  13.50  11.12  15.88  6.35  0.4  1.59  0.00  0.79  5.56  11.12  52.41  3-3  1.000 
Paul Petit   13-9  4.97  6.26  3.20  2.37  4.31  12.53  2.9  0.70  0.14  0.14  6.54  6.82  37.86  4-10  .400 
Levi Schaller   1-1  9.00  0.00  0.00  0.00  3.00  13.00  4.3  0.00  0.00  0.00  9.00  7.00  33.00  0-0  .000 
Austin Selz   4-3  5.00  5.40  4.05  1.80  5.85  7.65  1.3  0.90  0.00  0.00  12.15  5.40  39.60  0-0  .000 
Storm Standiford   7-3  3.76  7.86  2.73  2.39  3.76  6.49  1.7  0.68  0.00  0.00  8.20  11.28  38.96  1-1  1.000 
Ryan Venne   6-2  4.06  4.07  2.59  2.59  5.92  9.25  1.6  0.74  0.37  0.00  7.40  9.25  36.99  3-4  .750 
Jaelin Williams   2-2  2.67  6.75  6.75  5.06  15.19  1.69  0.1  1.69  0.00  0.00  15.19  6.75  45.56  0-0  .000 
Jordan Wilson   1-0  3.67  7.36  7.36  4.91  9.82  4.91  0.5  0.00  0.00  0.00  12.27  7.36  49.09  0-0  .000 
Totals   44-44  7.69  7.61  4.68  3.56  4.66  9.28  2.0  1.30  0.13  0.11  8.19  8.35  40.33  25-38  .908 
Opponents   44-44  7.46  12.66  11.10  8.58  6.36  7.10  1.1  2.33  0.16  0.96  10.85  8.06  48.13  99-109  .658 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
EC Cavaliers   47  58  50  41  61  66  44  26  11  1  405 
Opponents  33  27  13  36  14  10  22  10  9  2  176 

Win-Loss record when ... 
Overall   31-13 
Conference   17-5 
Non-Conference   14-8 
Home games   18-7 
Away games   13-6 
Neutral site   0-0 
Day games   31-13 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   31-13 
1-Run games   1-5 
2-Run games   2-3 
5+Run games   24-1 
Extra innings   0-1 
Shutouts   9-1 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   3-6 
... 6-9 runs   7-2 
... 10+ runs   21-3 
 
Opponent 0-2 runs   20-1 
... 3-5 runs   6-2 
... 6-9 runs   5-6 
... 10+ runs   0-4 
 
Scored in 1st inning   19-5 
Opp. scored in 1st   13-8 
Scores first   21-2 
Opp. scores first   10-11 
    
After 6 leading   25-1 
... trailing   1-9 
... tied   0-2 
After 7 leading   13-1 
... trailing   1-5 
... tied   0-2 
After 8 leading   12-1 
... trailing   0-5 
... tied   0-1 
 
Hit 0 home runs   10-13 
... 1 home run   11-0 
... 2+ home runs   10-0 
 
Opponent 0 home runs   30-10 
... 1 home run   1-3 
... 2+ HRs   0-0 
 
Made 0 errors   9-2 
... 1 error   10-3 
... 2+ errors   12-8 
 
Opp. made 0 errors   4-3 
... 1 error   6-6 
... 2+ errors   21-4 
 
Out-hit opponent   29-4 
Out-hit by opponent   1-9 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-0  0-1  2-2  1-3  0-1  2-1  2-1  3-0  0-0  21-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  6-1  5-0  4-0  0-1  2-1  2-1  2-3  1-2  0-0  0-4 

Record when leading after:
