EC Cavaliers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Apr 28, 2019    HAUGEN KNIGHTS    10-12  L     10-12-3  12-17-5  9   0-1-0  0-0-0   T. Halvorson (L 0-1)  50  3:02 
  May 01, 2019    UWEC CLUB TEAM    13-14  L     13-14-8  14-9-4  9   0-2-0  0-0-0   C. Fischer (L 0-1)   
May 05, 2019  at  Jim Falls Sturgeons  8-3       8-12-2  3-10-0  9   1-2-0  1-0-0   J. Jenneman (W 1-0)   
May 12, 2019  at  Cadott Red Sox  13-1       13-15-1  1-6-1  8   2-2-0  2-0-0   J. Jenneman (W 2-0)   
May 15, 2019    CADOTT RED SOX  19-0       19-13-0  0-0-3  7   3-2-0  3-0-0   Paul Petit (W 1-0)   
May 22, 2019    JIM FALLS STURGEONS  12-2       12-12-1  2-4-5  7   4-2-0  4-0-0   Austin Selz (W 1-0)  2:08 
May 29, 2019  at  Tilden Tigers  18-6       18-19-3  6-10-5  7   5-2-0  5-0-0   Austin Selz (W 2-0)   
  May 31, 2019  at  Eau Claire Bears  11-1       11-9-0  1-3-7  9   6-2-0  5-0-0   T. Halvorson (W)   
Jun 02, 2019    EAU CLAIRE RIVERMEN  8-6       8-9-2  6-10-0  7   7-2-0  6-0-0   Paul Petit (W)   
Jun 02, 2019    EAU CLAIRE RIVERMEN  11-3       11-15-2  3-9-1  7   8-2-0  7-0-0   J. Jenneman (W)   
  Jun 06, 2019    MENOMONIE EAGLES    7-11  L     7-9-1  11-15-2  9   8-3-0  7-0-0   B. Bergman (L 0-1)  3:25 
Jun 09, 2019  at  Augusta Athletics  17-1       17-12-1  1-2-6  6   9-3-0  8-0-0   T. Halvorson (W 2-1)   
Jun 09, 2019  at  Augusta Athletics  11-1       11-9-1  1-3-0  6   10-3-0  9-0-0   Paul Petit (W 3-0)   
  Jun 13, 2019    WINDFALL LAKE LOONS    4-8  L     4-6-2  8-11-1  9   10-4-0  9-0-0   S. Standifo (L 0-1)  2:45 
Jun 15, 2019  at  Bloomer Woodticks  19-2       19-12-1  2-5-2  7   11-4-0  10-0-0   Paul Petit (W 4-0)   
  Jun 19, 2019  at  Marshfield Chaparral  6-0       6-12-0  0-1-5  9   12-4-0  10-0-0   Ryan Venne (W 1-0)   
  Jun 21, 2019  at  Haugen Knights  7-5       7-10-2  5-10-1  9   13-4-0  10-0-0   B. Bergman (W 1-1)   
Jun 23, 2019    BEEF RIVER BULLFROGS  10-0       10-13-2  0-1-1  6   14-4-0  11-0-0   Paul Petit (W 5-0)  1:47 
Jun 23, 2019    BEEF RIVER BULLFROGS    5-6  L     5-4-3  6-8-0  7   14-5-0  11-1-0   J. Jenneman (L 3-1)   
Jun 26, 2019  at  Eau Claire Bears    6-7  L     6-11-3  7-9-1  (11)   14-6-0  11-2-0   S. Standifo (L 0-2)   
Jun 26, 2019  at  Eau Claire Bears    3-4  L     3-4-2  4-10-1  8   14-7-0  11-3-0   T. Halvorson (L 2-2)   
  Jun 28, 2019    HUDSON RIVER RATS    2-7  L     2-4-0  7-7-1  7   14-8-0  11-3-0   Ryan Page (L 0-1)   
Jun 29, 2019    WHITEHALL WOLVES  12-7       12-19-2  7-6-2  7   15-8-0  12-3-0   J. Wilson (W 1-0)   
Jun 29, 2019    WHITEHALL WOLVES  11-1       11-7-1  1-5-3  6   16-8-0  13-3-0   J. Jenneman (W 4-1)   
Jul 03, 2019    STANLEY SLAMMERS  8-0       8-10-1  0-2-2  9   17-8-0  14-3-0   Paul Petit (W 6-0)   
Jul 10, 2019    BLOOMER WOODTICKS  13-3       13-13-1  3-6-3  7   18-8-0  15-3-0   Paul Petit (W 7-0)   
Jul 14, 2019    TILDEN TIGERS  14-2       14-14-0  2-4-3  7   19-8-0  16-3-0   J. Jenneman (W 5-1)   
  Jul 15, 2019    WESTMONT RED SOX    0-1  L     0-3-1  1-4-0  6   19-9-0  16-3-0   Ryan Gerber (L 0-1)   
  Jul 16, 2019    WESTMONT RED SOX  16-5       16-12-3  5-8-4  5   20-9-0  16-3-0   Paul Petit (W 8-0)   
  Jul 17, 2019    WESTMONT RED SOX  3-0       3-4-0  0-0-2  7   21-9-0  16-3-0   Ryan Venne (W 2-0)   
Jul 21, 2019  at  Osseo Merchants    3-5  L     3-6-0  5-8-1  7   21-10-0  16-4-0   T. Halvorson (L 2-3)   
Jul 21, 2019  at  Osseo Merchants    4-8  L     4-10-1  8-8-1  7   21-11-0  16-5-0   J. Jenneman (L 5-2)   
  Jul 23, 2019    MARSHFIELD CHAPARRAL  10-7       10-15-1  7-10-3  9   22-11-0  16-5-0   B. Bergman (W 2-1)   
Jul 26, 2019  at  Stanley Slammers  10-0       10-9-0  0-5-2  7   23-11-0  17-5-0   S. Standifo (W 1-2)   
  Jul 27, 2019  at  Rochester Royals    12-14  L     12-13-4  14-9-0  9   23-12-0  17-5-0   Ryan Page (L 0-2)   
  Jul 31, 2019  at  Osseo Merchants    4-7  L     4-5-3  7-6-2  9   23-13-0  17-5-0   Ryan Venne (L 2-1)   
  Aug 03, 2019    PLUM CITY BLUES  7-0       7-10-2  0-6-2  9   24-13-0  17-5-0   T. Halvorson (W 3-3)   
  Aug 04, 2019    SPRING VALLEY HAWKS  3-2       3-5-3  2-4-2  9   25-13-0  17-5-0   C. Fischer (W 1-1)   
  Aug 06, 2019    EAU CLAIRE BEARS  6-0       6-8-0  0-0-4  9   26-13-0  17-5-0   L. Schaller (W 1-0)   
  Aug 10, 2019    LA CRESCENT CARDINAL  12-8       12-14-1  8-10-3  9   27-13-0  17-5-0   J. Jenneman (W 6-2)   
  Aug 11, 2019    BRILL MILLERS  12-2       12-20-2  2-6-0  8   28-13-0  17-5-0   S. Standifo (W 2-2)   
  Aug 16, 2019  at  Spooner Cardinals  4-1       4-6-3  1-5-1  9   29-13-0  17-5-0   Austin Selz (W 3-0)   
  Aug 17, 2019  at  Eau Claire Bears  10-0       10-7-0  0-3-6  7   30-13-0  17-5-0   T. Halvorson (W 4-3)   
  Aug 18, 2019  at  Tilden Tigers  11-3       11-16-0  3-11-1  9   31-13-0  17-5-0   Paul Petit (W 9-0)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Apr 28, 2019    HAUGEN KNIGHTS   41  10  12  12  27  .293 
  May 01, 2019    UWEC CLUB TEAM   40  13  14  10  27  .321 
May 05, 2019  at  Jim Falls Sturgeons   35  12  27  13  .328 
May 12, 2019  at  Cadott Red Sox   38  13  15  13  24  11  .344 
May 15, 2019    CADOTT RED SOX   34  19  13  17  15  21  .351 
May 22, 2019    JIM FALLS STURGEONS   35  12  12  11  21  .350 
May 29, 2019  at  Tilden Tigers   44  18  19  17  21  .363 
  May 31, 2019  at  Eau Claire Bears   40  11  27  13  .345 
Jun 02, 2019    EAU CLAIRE RIVERMEN   26  21  .345 
Jun 02, 2019    EAU CLAIRE RIVERMEN   32  11  15  21  .356 
  Jun 06, 2019    MENOMONIE EAGLES   36  13  27  .347 
Jun 09, 2019  at  Augusta Athletics   34  17  12  11  18  .347 
Jun 09, 2019  at  Augusta Athletics   25  11  13  .348 
  Jun 13, 2019    WINDFALL LAKE LOONS   34  15  27  .336 
Jun 15, 2019  at  Bloomer Woodticks   34  19  12  16  11  21  .337 
  Jun 19, 2019  at  Marshfield Chaparral  42  12  27  12  .333 
  Jun 21, 2019  at  Haugen Knights   34  10  10  27  12  .331 
Jun 23, 2019    BEEF RIVER BULLFROGS  28  10  13  10  18  .337 
Jun 23, 2019    BEEF RIVER BULLFROGS  25  21  10  .330 
Jun 26, 2019  at  Eau Claire Bears   43  11  12  31  12  .326 
Jun 26, 2019  at  Eau Claire Bears   28  14  21  .319 
  Jun 28, 2019    HUDSON RIVER RATS   26  21  .313 
Jun 29, 2019    WHITEHALL WOLVES   38  12  19  11  21  .322 
Jun 29, 2019    WHITEHALL WOLVES   24  11  18  .321 
Jul 03, 2019    STANLEY SLAMMERS   31  10  27  .321 
Jul 10, 2019    BLOOMER WOODTICKS   33  13  13  12  21  .324 
Jul 14, 2019    TILDEN TIGERS   31  14  14  10  21  .328 
  Jul 15, 2019    WESTMONT RED SOX   17  18  .325 
  Jul 16, 2019    WESTMONT RED SOX   26  16  12  13  15  .329 
  Jul 17, 2019    WESTMONT RED SOX   24  21  10  .325 
Jul 21, 2019  at  Osseo Merchants   26  18  .323 
Jul 21, 2019  at  Osseo Merchants   30  10  18  .323 
  Jul 23, 2019    MARSHFIELD CHAPARRAL  38  10  15  27  11  .326 
Jul 26, 2019  at  Stanley Slammers   28  10  21  .325 
  Jul 27, 2019  at  Rochester Royals   38  12  13  12  24  .326 
  Jul 31, 2019  at  Osseo Merchants   32  24  .321 
  Aug 03, 2019    PLUM CITY BLUES   35  10  27  .320 
  Aug 04, 2019    SPRING VALLEY HAWKS   30  27  .317 
  Aug 06, 2019    EAU CLAIRE BEARS   32  27  .315 
  Aug 10, 2019    LA CRESCENT CARDINAL  39  12  14  11  27  .316 
  Aug 11, 2019    BRILL MILLERS   36  12  20  12  24  13  .323 
  Aug 16, 2019  at  Spooner Cardinals   30  27  .320 
  Aug 17, 2019  at  Eau Claire Bears   32  10  21  .318 
  Aug 18, 2019  at  Tilden Tigers   40  11  16  11  27  12  .320 
   Totals        1444  405  462  341  85  35  232  99  10  45  27  259  1010  339  69  .320 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Apr 28, 2019    HAUGEN KNIGHTS   9.0  17  12  10  10-12  10.00 
  May 01, 2019    UWEC CLUB TEAM   9.0  14  10  13-14  7.00 
May 05, 2019  at  Jim Falls Sturgeons   9.0  10  8-3  5.33 
May 12, 2019  at  Cadott Red Sox   8.0  13-1  4.37 
May 15, 2019    CADOTT RED SOX   7.0  16  19-0  3.64 
May 22, 2019    JIM FALLS STURGEONS   7.0  12-2  3.12 
May 29, 2019  at  Tilden Tigers   7.0  10  18-6  3.38 
  May 31, 2019  at  Eau Claire Bears   9.0  11-1  3.05 
Jun 02, 2019    EAU CLAIRE RIVERMEN   7.0  10  8-6  3.38 
Jun 02, 2019    EAU CLAIRE RIVERMEN   7.0  11-3  3.30 
  Jun 06, 2019    MENOMONIE EAGLES   9.0  15  11  11  12  7-11  4.09 
Jun 09, 2019  at  Augusta Athletics   6.0  15  17-1  3.93 
Jun 09, 2019  at  Augusta Athletics   6.0  10  11-1  10  3.78 
  Jun 13, 2019    WINDFALL LAKE LOONS   9.0  11  11  4-8  10  4.13 
Jun 15, 2019  at  Bloomer Woodticks   7.0  11  19-2  11  3.96 
  Jun 19, 2019  at  Marshfield Chaparral  9.0  6-0  12  3.67 
  Jun 21, 2019  at  Haugen Knights   9.0  10  10  7-5  13  3.76 
Jun 23, 2019    BEEF RIVER BULLFROGS  6.0  10-0  14  3.60 
Jun 23, 2019    BEEF RIVER BULLFROGS  7.0  5-6  14  3.55 
Jun 26, 2019  at  Eau Claire Bears   10.1  10  6-7  14  3.66 
Jun 26, 2019  at  Eau Claire Bears   7.0  10  10  3-4  14  3.72 
  Jun 28, 2019    HUDSON RIVER RATS   7.0  2-7  14  3.94 
Jun 29, 2019    WHITEHALL WOLVES   7.0  12-7  15  4.04 
Jun 29, 2019    WHITEHALL WOLVES   6.0  11-1  16  3.91 
Jul 03, 2019    STANLEY SLAMMERS   9.0  12  8-0  17  3.72 
Jul 10, 2019    BLOOMER WOODTICKS   7.0  13-3  18  3.73 
Jul 14, 2019    TILDEN TIGERS   7.0  14-2  19  3.69 
  Jul 15, 2019    WESTMONT RED SOX   6.0  0-1  19  3.63 
  Jul 16, 2019    WESTMONT RED SOX   5.0  16-5  20  3.67 
  Jul 17, 2019    WESTMONT RED SOX   7.0  3-0  21  3.55 
Jul 21, 2019  at  Osseo Merchants   6.0  3-5  21  10  3.66 
Jul 21, 2019  at  Osseo Merchants   6.0  4-8  21  11  3.79 
  Jul 23, 2019    MARSHFIELD CHAPARRAL  9.0  10  12  10-7  22  11  3.84 
Jul 26, 2019  at  Stanley Slammers   7.0  10  10-0  23  11  3.73 
  Jul 27, 2019  at  Rochester Royals   8.0  14  11  12  12-14  23  12  3.99 
  Jul 31, 2019  at  Osseo Merchants   8.0  4-7  23  13  4.08 
  Aug 03, 2019    PLUM CITY BLUES   9.0  7-0  24  13  3.94 
  Aug 04, 2019    SPRING VALLEY HAWKS   9.0  10  3-2  25  13  3.85 
  Aug 06, 2019    EAU CLAIRE BEARS   9.0  13  6-0  26  13  3.74 
  Aug 10, 2019    LA CRESCENT CARDINAL  9.0  10  10  12-8  27  13  3.80 
  Aug 11, 2019    BRILL MILLERS   8.0  12-2  28  13  3.76 
  Aug 16, 2019  at  Spooner Cardinals   9.0  4-1  29  13  3.66 
  Aug 17, 2019  at  Eau Claire Bears   7.0  10-0  30  13  3.58 
  Aug 18, 2019  at  Tilden Tigers   9.0  11  11-3  31  13  3.56 
   Totals        338.1  286  176  134  175  349  49  45  31  32  405-176  31  13  3.56 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Apr 28, 2019    Haugen Knights   12-41  0-0  12-41  6-28  6-13  2-5  3-12  6-24  7-9  3-6  13 
  May 01, 2019    Uwec Club Team   14-40  0-0  14-40  7-24  7-16  0-5  4-10  4-20  5-9  6-8 
May 05, 2019  at  Jim Falls Sturgeons   12-35  0-0  12-35  7-22  5-13  1-3  0-7  5-14  6-9  4-7 
May 12, 2019  at  Cadott Red Sox   15-38  0-0  15-38  11-29  4-9  2-5  7-14  8-24  3-8  1-3  13 
May 15, 2019    Cadott Red Sox   13-34  0-0  13-34  11-28  2-6  3-7  5-11  9-23  4-6  5-8  14 
May 22, 2019    Jim Falls Sturgeons   12-35  0-0  12-35  8-20  4-15  0-3  6-13  8-16  3-7  1-4 
May 29, 2019  at  Tilden Tigers   19-44  0-0  19-44  14-30  5-14  0-2  7-16  12-22  4-7  3-3  12 
  May 31, 2019  at  Eau Claire Bears   9-40  0-0  9-40  6-27  3-13  1-4  1-12  5-17  5-9  3-5  11 
Jun 02, 2019    Eau Claire Rivermen   9-26  0-0  9-26  6-15  3-11  1-2  5-11  3-10  3-6  5-5 
Jun 02, 2019    Eau Claire Rivermen   15-32  0-0  15-32  10-24  5-8  0-1  8-14  8-19  4-6  2-3 
  Jun 06, 2019    Menomonie Eagles   9-36  0-0  9-36  4-27  5-9  0-1  1-11  1-19  7-9  3-7  13 
Jun 09, 2019  at  Augusta Athletics   12-34  0-0  12-34  11-28  1-6  0-2  6-14  8-24  4-6  3-7 
Jun 09, 2019  at  Augusta Athletics   9-25  0-0  9-25  6-12  3-13  0-0  5-10  3-8  3-6  2-2 
  Jun 13, 2019    Windfall Lake Loons   6-34  0-0  6-34  3-14  3-20  0-1  2-11  1-9  2-9  2-2 
Jun 15, 2019  at  Bloomer Woodticks   12-34  0-0  12-34  11-23  1-11  5-8  4-11  9-18  3-7  9-11 
  Jun 19, 2019  at  Marshfield Chaparral  12-42  0-0  12-42  5-27  7-15  0-2  2-11  4-19  5-9  2-3  11 
  Jun 21, 2019  at  Haugen Knights   10-34  0-0  10-34  4-17  6-17  0-0  2-10  3-15  3-9  3-5 
Jun 23, 2019    Beef River Bullfrogs  13-28  0-0  13-28  7-19  6-9  0-2  5-10  5-14  3-6  3-4 
Jun 23, 2019    Beef River Bullfrogs  4-25  0-0  4-25  1-10  3-15  0-2  1-8  1-7  2-7  1-2 
Jun 26, 2019  at  Eau Claire Bears   11-43  0-0  11-43  5-20  6-23  1-3  2-11  4-13  2-11  3-3  10 
Jun 26, 2019  at  Eau Claire Bears   4-28  0-0  4-28  2-12  2-16  0-0  2-10  1-6  1-8  0-1 
  Jun 28, 2019    Hudson River Rats   4-26  0-0  4-26  1-16  3-10  0-1  2-11  1-13  2-7  1-1  12 
Jun 29, 2019    Whitehall Wolves   19-38  0-0  19-38  13-24  6-14  0-0  13-19  6-14  2-6  0-0 
Jun 29, 2019    Whitehall Wolves   7-24  0-0  7-24  4-13  3-11  1-2  1-8  3-8  3-6  4-5 
Jul 03, 2019    Stanley Slammers   10-31  0-0  10-31  3-17  7-14  0-0  2-10  1-9  6-8  3-3 
Jul 10, 2019    Bloomer Woodticks   13-33  0-0  13-33  8-18  5-15  0-0  5-11  7-13  4-7  5-5 
Jul 14, 2019    Tilden Tigers   14-31  0-0  14-31  11-23  3-8  0-1  4-8  6-15  3-6  4-8 
  Jul 15, 2019    Westmont Red Sox   3-17  0-0  3-17  1-4  2-13  0-0  1-5  0-2  1-5  0-0 
  Jul 16, 2019    Westmont Red Sox   12-26  0-0  12-26  7-15  5-11  1-1  4-7  5-12  2-5  3-6 
  Jul 17, 2019    Westmont Red Sox   4-24  0-0  4-24  1-10  3-14  0-0  2-8  1-7  1-6  1-2 
Jul 21, 2019  at  Osseo Merchants   6-26  0-0  6-26  4-15  2-11  0-2  1-8  3-8  3-7  2-3 
Jul 21, 2019  at  Osseo Merchants   10-30  0-0  10-30  5-19  5-11  1-1  2-8  3-6  4-7  2-2 
  Jul 23, 2019    Marshfield Chaparral  15-38  0-0  15-38  9-23  6-15  0-0  3-11  2-10  3-8  2-2 
Jul 26, 2019  at  Stanley Slammers   9-28  0-0  9-28  6-15  3-13  0-3  5-11  2-7  4-7  6-8 
  Jul 27, 2019  at  Rochester Royals   13-38  0-0  13-38  9-26  4-12  1-2  4-13  5-19  3-9  4-6 
  Jul 31, 2019  at  Osseo Merchants   5-32  0-0  5-32  3-14  2-18  1-1  0-9  2-8  2-9  2-3 
  Aug 03, 2019    Plum City Blues   10-35  0-0  10-35  6-19  4-16  0-0  2-10  4-16  4-8  2-3 
  Aug 04, 2019    Spring Valley Hawks   5-30  0-0  5-30  1-12  4-18  0-0  1-9  1-6  3-8  1-2 
  Aug 06, 2019    Eau Claire Bears   8-32  0-0  8-32  4-17  4-15  0-0  2-11  2-13  3-8  2-2 
  Aug 10, 2019    La Crescent Cardinal  14-39  0-0  14-39  11-30  3-9  3-7  6-15  10-22  4-8  1-2  12 
  Aug 11, 2019    Brill Millers   20-36  0-0  20-36  15-27  5-9  4-6  3-8  8-15  5-8  6-8 
  Aug 16, 2019  at  Spooner Cardinals   6-30  0-0  6-30  3-17  3-13  0-1  0-7  2-12  5-9  1-1 
  Aug 17, 2019  at  Eau Claire Bears   7-32  0-0  7-32  5-19  2-13  1-5  2-8  5-15  2-7  3-7 
  Aug 18, 2019  at  Tilden Tigers   16-40  0-0  16-40  9-20  7-20  0-0  10-19  4-12  3-9  2-2 
   Totals        462-1444  0-0  462-1444  284-869  178-575  29-91  153-471  191-603  151-331  121-180  358 
            .320  .000  .320  .327  .310  .319  .325  .317  .456  .672 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Apr 28, 2019    Haugen Knights   10-12  L   17-45  0-0  17-45  12-30  5-15  9-19  5-9  12  10.00 
  May 01, 2019    Uwec Club Team   13-14  L   9-43  0-0  9-43  8-30  1-13  4-13  4-9  7.00 
May 05, 2019  at  Jim Falls Sturgeons   8-3  W   10-37  0-0  10-37  5-19  5-18  3-14  3-9  5.33 
May 12, 2019  at  Cadott Red Sox   13-1  W   6-29  0-0  6-29  1-11  5-18  2-9  2-8  10  4.37 
May 15, 2019    Cadott Red Sox   19-0  W   0-21  0-0  0-21  0-7  0-14  0-7  1-7  3.64 
May 22, 2019    Jim Falls Sturgeons   12-2  W   4-26  0-0  4-26  2-8  2-18  2-10  0-7  3.12 
May 29, 2019  at  Tilden Tigers   18-6  W   10-31  0-0  10-31  7-23  3-8  1-8  5-7  3.38 
  May 31, 2019  at  Eau Claire Bears   11-1  W   3-30  0-0  3-30  2-12  1-18  1-10  0-9  14  3.05 
Jun 02, 2019    Eau Claire Rivermen   8-6  W   10-30  0-0  10-30  9-19  1-11  3-9  3-7  3.38 
Jun 02, 2019    Eau Claire Rivermen   11-3  W   9-29  0-0  9-29  5-17  4-12  6-13  4-7  3.30 
  Jun 06, 2019    Menomonie Eagles   7-11  L   15-41  0-0  15-41  10-24  5-17  3-12  4-9  11  4.09 
Jun 09, 2019  at  Augusta Athletics   17-1  W   2-20  0-0  2-20  0-4  2-16  0-5  0-6  3.93 
Jun 09, 2019  at  Augusta Athletics   11-1  W   3-20  0-0  3-20  1-8  2-12  0-6  2-6  3.78 
  Jun 13, 2019    Windfall Lake Loons   4-8  L   11-38  0-0  11-38  7-25  4-13  2-11  4-9  11  4.13 
Jun 15, 2019  at  Bloomer Woodticks   19-2  W   5-26  0-0  5-26  1-10  4-16  2-9  2-7  3.96 
  Jun 19, 2019  at  Marshfield Chaparral  6-0  W   1-25  0-0  1-25  1-6  0-19  0-7  1-9  10  3.67 
  Jun 21, 2019  at  Haugen Knights   7-5  W   10-35  0-0  10-35  5-24  5-11  5-12  6-9  3.76 
Jun 23, 2019    Beef River Bullfrogs  10-0  W   1-20  0-0  1-20  1-7  0-13  0-6  1-6  3.60 
Jun 23, 2019    Beef River Bullfrogs  5-6  L   8-29  0-0  8-29  3-14  5-15  2-8  3-7  3.55 
Jun 26, 2019  at  Eau Claire Bears   6-7  L   9-40  0-0  9-40  6-20  3-20  1-10  5-11  11  3.66 
Jun 26, 2019  at  Eau Claire Bears   3-4  L   10-33  0-0  10-33  6-21  4-12  3-10  4-8  3.72 
  Jun 28, 2019    Hudson River Rats   2-7  L   7-25  0-0  7-25  5-16  2-9  0-5  4-7  3.94 
Jun 29, 2019    Whitehall Wolves   12-7  W   6-28  0-0  6-28  4-19  2-9  0-8  4-7  13  4.04 
Jun 29, 2019    Whitehall Wolves   11-1  W   5-22  0-0  5-22  1-7  4-15  2-7  1-6  3.91 
Jul 03, 2019    Stanley Slammers   8-0  W   2-29  0-0  2-29  0-11  2-18  2-11  3-9  3.72 
Jul 10, 2019    Bloomer Woodticks   13-3  W   6-26  0-0  6-26  4-14  2-12  1-8  3-7  3.73 
Jul 14, 2019    Tilden Tigers   14-2  W   4-23  0-0  4-23  3-8  1-15  1-6  2-7  3.69 
  Jul 15, 2019    Westmont Red Sox   0-1  L   4-20  0-0  4-20  1-4  3-16  3-7  1-6  3.63 
  Jul 16, 2019    Westmont Red Sox   16-5  W   8-23  0-0  8-23  3-12  5-11  1-7  3-5  3.67 
  Jul 17, 2019    Westmont Red Sox   3-0  W   0-20  0-0  0-20  0-8  0-12  0-6  1-7  3.55 
Jul 21, 2019  at  Osseo Merchants   3-5  L   8-22  0-0  8-22  4-8  4-14  2-8  3-6  3.66 
Jul 21, 2019  at  Osseo Merchants   4-8  L   8-26  0-0  8-26  6-19  2-7  0-6  3-6  3.79 
  Jul 23, 2019    Marshfield Chaparral  10-7  W   10-37  0-0  10-37  5-19  5-18  5-15  2-9  10  3.84 
Jul 26, 2019  at  Stanley Slammers   10-0  W   5-24  0-0  5-24  1-8  4-16  1-7  2-7  3.73 
  Jul 27, 2019  at  Rochester Royals   12-14  L   9-36  0-0  9-36  7-27  2-9  0-10  6-8  3.99 
  Jul 31, 2019  at  Osseo Merchants   4-7  L   6-31  0-0  6-31  4-21  2-10  1-10  5-8  10  4.08 
  Aug 03, 2019    Plum City Blues   7-0  W   6-34  0-0  6-34  3-13  3-21  3-12  1-9  13  3.94 
  Aug 04, 2019    Spring Valley Hawks   3-2  W   4-32  0-0  4-32  2-16  2-16  1-10  3-9  10  3.85 
  Aug 06, 2019    Eau Claire Bears   6-0  W   0-28  0-0  0-28  0-9  0-19  0-9  0-9  3.74 
  Aug 10, 2019    La Crescent Cardinal  12-8  W   10-35  0-0  10-35  7-18  3-17  1-9  4-9  10  3.80 
  Aug 11, 2019    Brill Millers   12-2  W   6-31  0-0  6-31  3-15  3-16  2-10  3-8  15  3.76 
  Aug 16, 2019  at  Spooner Cardinals   4-1  W   5-32  0-0  5-32  2-16  3-16  2-11  3-9  12  3.66 
  Aug 17, 2019  at  Eau Claire Bears   10-0  W   3-24  0-0  3-24  0-5  3-19  1-8  0-7  3.58 
  Aug 18, 2019  at  Tilden Tigers   11-3  W   11-36  0-0  11-36  5-18  6-18  1-9  3-9  11  3.56 
   Totals        405-176  -   286-1292  0-0  286-1292  162-650  124-642  79-407  119-340  314  308  3.56 
                  .221  .000  .221  .249  .193  .194  .350 

 

Individual Game-by-Game

 
#--A._Bethel
#7Adam_Krajewski
#32Aaron_Frei
#47Austin_Selz
#18Ben_Bergman
#30Brady_Burzynski
#0Blake_Johnson
#53Corey_Fischer
#0Collin_Lekvin
#10Caleb_Hurt
#17Cody_Cline
#19Cole_Tyman
#0Dakota_James
#29Ethan_Kjellberg
#0Greg_Button
#13Jack_Brown
#20Jacob_Jenneman
#25Jake_Salonek
#9Jaelin_Williams
#23Jordan_Wilson
#14Kas_Palzkill
#6Kole_Lekvin
#2Lukas_Gobrecht
#0Levi_Schaller
#33Logan_Irvine
#0Marcus_Cline
#51Mitch_Froehlich
#3Matt_Miller
#4Paul_Petit
#0Ryan_Gerber
#24Ryan_Page
#8Ryan_Venne
#22Storm_Standiford
#0Travis_Berg
#15Tanner_Halvorson
#12Tyler_Hermann
#44Tom_Mewhorter
#16Zach_Johnson