Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 28, 2019 | HAUGEN KNIGHTS | 10-12 | L | 10-12-3 | / | 12-17-5 | 9 | 0-1-0 | 0-0-0 | T. Halvorson (L 0-1) | 50 | 3:02 | |||
May 01, 2019 | UWEC CLUB TEAM | 13-14 | L | 13-14-8 | / | 14-9-4 | 9 | 0-2-0 | 0-0-0 | C. Fischer (L 0-1) | 0 | ||||
* | May 05, 2019 | at | Jim Falls Sturgeons | W | 8-3 | 8-12-2 | / | 3-10-0 | 9 | 1-2-0 | 1-0-0 | J. Jenneman (W 1-0) | 0 | ||
* | May 12, 2019 | at | Cadott Red Sox | W | 13-1 | 13-15-1 | / | 1-6-1 | 8 | 2-2-0 | 2-0-0 | J. Jenneman (W 2-0) | 0 | ||
* | May 15, 2019 | CADOTT RED SOX | W | 19-0 | 19-13-0 | / | 0-0-3 | 7 | 3-2-0 | 3-0-0 | Paul Petit (W 1-0) | 0 | |||
* | May 22, 2019 | JIM FALLS STURGEONS | W | 12-2 | 12-12-1 | / | 2-4-5 | 7 | 4-2-0 | 4-0-0 | Austin Selz (W 1-0) | 0 | 2:08 | ||
* | May 29, 2019 | at | Tilden Tigers | W | 18-6 | 18-19-3 | / | 6-10-5 | 7 | 5-2-0 | 5-0-0 | Austin Selz (W 2-0) | 0 | ||
May 31, 2019 | at | Eau Claire Bears | W | 11-1 | 11-9-0 | / | 1-3-7 | 9 | 6-2-0 | 5-0-0 | T. Halvorson (W) | 0 | |||
* | Jun 02, 2019 | EAU CLAIRE RIVERMEN | W | 8-6 | 8-9-2 | / | 6-10-0 | 7 | 7-2-0 | 6-0-0 | Paul Petit (W) | 0 | |||
* | Jun 02, 2019 | EAU CLAIRE RIVERMEN | W | 11-3 | 11-15-2 | / | 3-9-1 | 7 | 8-2-0 | 7-0-0 | J. Jenneman (W) | 0 | |||
Jun 06, 2019 | MENOMONIE EAGLES | 7-11 | L | 7-9-1 | / | 11-15-2 | 9 | 8-3-0 | 7-0-0 | B. Bergman (L 0-1) | 0 | 3:25 | |||
* | Jun 09, 2019 | at | Augusta Athletics | W | 17-1 | 17-12-1 | / | 1-2-6 | 6 | 9-3-0 | 8-0-0 | T. Halvorson (W 2-1) | 0 | ||
* | Jun 09, 2019 | at | Augusta Athletics | W | 11-1 | 11-9-1 | / | 1-3-0 | 6 | 10-3-0 | 9-0-0 | Paul Petit (W 3-0) | 0 | ||
Jun 13, 2019 | WINDFALL LAKE LOONS | 4-8 | L | 4-6-2 | / | 8-11-1 | 9 | 10-4-0 | 9-0-0 | S. Standifo (L 0-1) | 0 | 2:45 | |||
* | Jun 15, 2019 | at | Bloomer Woodticks | W | 19-2 | 19-12-1 | / | 2-5-2 | 7 | 11-4-0 | 10-0-0 | Paul Petit (W 4-0) | 0 | ||
Jun 19, 2019 | at | Marshfield Chaparral | W | 6-0 | 6-12-0 | / | 0-1-5 | 9 | 12-4-0 | 10-0-0 | Ryan Venne (W 1-0) | 0 | |||
Jun 21, 2019 | at | Haugen Knights | W | 7-5 | 7-10-2 | / | 5-10-1 | 9 | 13-4-0 | 10-0-0 | B. Bergman (W 1-1) | 0 | |||
* | Jun 23, 2019 | BEEF RIVER BULLFROGS | W | 10-0 | 10-13-2 | / | 0-1-1 | 6 | 14-4-0 | 11-0-0 | Paul Petit (W 5-0) | 0 | 1:47 | ||
* | Jun 23, 2019 | BEEF RIVER BULLFROGS | 5-6 | L | 5-4-3 | / | 6-8-0 | 7 | 14-5-0 | 11-1-0 | J. Jenneman (L 3-1) | 0 | |||
* | Jun 26, 2019 | at | Eau Claire Bears | 6-7 | L | 6-11-3 | / | 7-9-1 | (11) | 14-6-0 | 11-2-0 | S. Standifo (L 0-2) | 0 | ||
* | Jun 26, 2019 | at | Eau Claire Bears | 3-4 | L | 3-4-2 | / | 4-10-1 | 8 | 14-7-0 | 11-3-0 | T. Halvorson (L 2-2) | 0 | ||
Jun 28, 2019 | HUDSON RIVER RATS | 2-7 | L | 2-4-0 | / | 7-7-1 | 7 | 14-8-0 | 11-3-0 | Ryan Page (L 0-1) | 0 | ||||
* | Jun 29, 2019 | WHITEHALL WOLVES | W | 12-7 | 12-19-2 | / | 7-6-2 | 7 | 15-8-0 | 12-3-0 | J. Wilson (W 1-0) | 0 | |||
* | Jun 29, 2019 | WHITEHALL WOLVES | W | 11-1 | 11-7-1 | / | 1-5-3 | 6 | 16-8-0 | 13-3-0 | J. Jenneman (W 4-1) | 0 | |||
* | Jul 03, 2019 | STANLEY SLAMMERS | W | 8-0 | 8-10-1 | / | 0-2-2 | 9 | 17-8-0 | 14-3-0 | Paul Petit (W 6-0) | 0 | |||
* | Jul 10, 2019 | BLOOMER WOODTICKS | W | 13-3 | 13-13-1 | / | 3-6-3 | 7 | 18-8-0 | 15-3-0 | Paul Petit (W 7-0) | 0 | |||
* | Jul 14, 2019 | TILDEN TIGERS | W | 14-2 | 14-14-0 | / | 2-4-3 | 7 | 19-8-0 | 16-3-0 | J. Jenneman (W 5-1) | 0 | |||
Jul 15, 2019 | WESTMONT RED SOX | 0-1 | L | 0-3-1 | / | 1-4-0 | 6 | 19-9-0 | 16-3-0 | Ryan Gerber (L 0-1) | 0 | ||||
Jul 16, 2019 | WESTMONT RED SOX | W | 16-5 | 16-12-3 | / | 5-8-4 | 5 | 20-9-0 | 16-3-0 | Paul Petit (W 8-0) | 0 | ||||
Jul 17, 2019 | WESTMONT RED SOX | W | 3-0 | 3-4-0 | / | 0-0-2 | 7 | 21-9-0 | 16-3-0 | Ryan Venne (W 2-0) | 0 | ||||
* | Jul 21, 2019 | at | Osseo Merchants | 3-5 | L | 3-6-0 | / | 5-8-1 | 7 | 21-10-0 | 16-4-0 | T. Halvorson (L 2-3) | 0 | ||
* | Jul 21, 2019 | at | Osseo Merchants | 4-8 | L | 4-10-1 | / | 8-8-1 | 7 | 21-11-0 | 16-5-0 | J. Jenneman (L 5-2) | 0 | ||
Jul 23, 2019 | MARSHFIELD CHAPARRAL | W | 10-7 | 10-15-1 | / | 7-10-3 | 9 | 22-11-0 | 16-5-0 | B. Bergman (W 2-1) | 0 | ||||
* | Jul 26, 2019 | at | Stanley Slammers | W | 10-0 | 10-9-0 | / | 0-5-2 | 7 | 23-11-0 | 17-5-0 | S. Standifo (W 1-2) | 0 | ||
Jul 27, 2019 | at | Rochester Royals | 12-14 | L | 12-13-4 | / | 14-9-0 | 9 | 23-12-0 | 17-5-0 | Ryan Page (L 0-2) | 0 | |||
Jul 31, 2019 | at | Osseo Merchants | 4-7 | L | 4-5-3 | / | 7-6-2 | 9 | 23-13-0 | 17-5-0 | Ryan Venne (L 2-1) | 0 | |||
Aug 03, 2019 | PLUM CITY BLUES | W | 7-0 | 7-10-2 | / | 0-6-2 | 9 | 24-13-0 | 17-5-0 | T. Halvorson (W 3-3) | 0 | ||||
Aug 04, 2019 | SPRING VALLEY HAWKS | W | 3-2 | 3-5-3 | / | 2-4-2 | 9 | 25-13-0 | 17-5-0 | C. Fischer (W 1-1) | 0 | ||||
Aug 06, 2019 | EAU CLAIRE BEARS | W | 6-0 | 6-8-0 | / | 0-0-4 | 9 | 26-13-0 | 17-5-0 | L. Schaller (W 1-0) | 0 | ||||
Aug 10, 2019 | LA CRESCENT CARDINAL | W | 12-8 | 12-14-1 | / | 8-10-3 | 9 | 27-13-0 | 17-5-0 | J. Jenneman (W 6-2) | 0 | ||||
Aug 11, 2019 | BRILL MILLERS | W | 12-2 | 12-20-2 | / | 2-6-0 | 8 | 28-13-0 | 17-5-0 | S. Standifo (W 2-2) | 0 | ||||
Aug 16, 2019 | at | Spooner Cardinals | W | 4-1 | 4-6-3 | / | 1-5-1 | 9 | 29-13-0 | 17-5-0 | Austin Selz (W 3-0) | 0 | |||
Aug 17, 2019 | at | Eau Claire Bears | W | 10-0 | 10-7-0 | / | 0-3-6 | 7 | 30-13-0 | 17-5-0 | T. Halvorson (W 4-3) | 0 | |||
Aug 18, 2019 | at | Tilden Tigers | W | 11-3 | 11-16-0 | / | 3-11-1 | 9 | 31-13-0 | 17-5-0 | Paul Petit (W 9-0) | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Apr 28, 2019 | HAUGEN KNIGHTS | 41 | 10 | 12 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 27 | 9 | 3 | .293 | ||
May 01, 2019 | UWEC CLUB TEAM | 40 | 13 | 14 | 10 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 8 | 8 | .321 | ||
* | May 05, 2019 | at | Jim Falls Sturgeons | 35 | 8 | 12 | 7 | 1 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 27 | 13 | 2 | .328 |
* | May 12, 2019 | at | Cadott Red Sox | 38 | 13 | 15 | 13 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 24 | 11 | 1 | .344 |
* | May 15, 2019 | CADOTT RED SOX | 34 | 19 | 13 | 17 | 4 | 0 | 0 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | .351 | |
* | May 22, 2019 | JIM FALLS STURGEONS | 35 | 12 | 12 | 11 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | .350 | |
* | May 29, 2019 | at | Tilden Tigers | 44 | 18 | 19 | 17 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | .363 |
May 31, 2019 | at | Eau Claire Bears | 40 | 11 | 9 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 13 | 0 | .345 | |
* | Jun 02, 2019 | EAU CLAIRE RIVERMEN | 26 | 8 | 9 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 5 | 2 | .345 | |
* | Jun 02, 2019 | EAU CLAIRE RIVERMEN | 32 | 11 | 15 | 9 | 4 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | .356 | |
Jun 06, 2019 | MENOMONIE EAGLES | 36 | 7 | 9 | 3 | 1 | 0 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 13 | 27 | 4 | 1 | .347 | ||
* | Jun 09, 2019 | at | Augusta Athletics | 34 | 17 | 12 | 11 | 6 | 0 | 0 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 1 | 1 | .347 |
* | Jun 09, 2019 | at | Augusta Athletics | 25 | 11 | 9 | 9 | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 13 | 6 | 1 | .348 |
Jun 13, 2019 | WINDFALL LAKE LOONS | 34 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 27 | 5 | 2 | .336 | ||
* | Jun 15, 2019 | at | Bloomer Woodticks | 34 | 19 | 12 | 16 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | .337 |
Jun 19, 2019 | at | Marshfield Chaparral | 42 | 6 | 12 | 6 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | .333 | |
Jun 21, 2019 | at | Haugen Knights | 34 | 7 | 10 | 6 | 2 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 10 | 27 | 12 | 2 | .331 | |
* | Jun 23, 2019 | BEEF RIVER BULLFROGS | 28 | 10 | 13 | 10 | 1 | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 7 | 2 | .337 | |
* | Jun 23, 2019 | BEEF RIVER BULLFROGS | 25 | 5 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 3 | .330 | |
* | Jun 26, 2019 | at | Eau Claire Bears | 43 | 6 | 11 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 31 | 12 | 3 | .326 |
* | Jun 26, 2019 | at | Eau Claire Bears | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 3 | 2 | .319 |
Jun 28, 2019 | HUDSON RIVER RATS | 26 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 21 | 9 | 0 | .313 | ||
* | Jun 29, 2019 | WHITEHALL WOLVES | 38 | 12 | 19 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | .322 | |
* | Jun 29, 2019 | WHITEHALL WOLVES | 24 | 11 | 7 | 6 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 9 | 1 | .321 | |
* | Jul 03, 2019 | STANLEY SLAMMERS | 31 | 8 | 10 | 6 | 2 | 0 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 27 | 9 | 1 | .321 | |
* | Jul 10, 2019 | BLOOMER WOODTICKS | 33 | 13 | 13 | 12 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 6 | 1 | .324 | |
* | Jul 14, 2019 | TILDEN TIGERS | 31 | 14 | 14 | 10 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | .328 | |
Jul 15, 2019 | WESTMONT RED SOX | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .325 | ||
Jul 16, 2019 | WESTMONT RED SOX | 26 | 16 | 12 | 13 | 2 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 3 | .329 | ||
Jul 17, 2019 | WESTMONT RED SOX | 24 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 10 | 0 | .325 | ||
* | Jul 21, 2019 | at | Osseo Merchants | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 6 | 0 | .323 |
* | Jul 21, 2019 | at | Osseo Merchants | 30 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | .323 |
Jul 23, 2019 | MARSHFIELD CHAPARRAL | 38 | 10 | 15 | 8 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 1 | .326 | ||
* | Jul 26, 2019 | at | Stanley Slammers | 28 | 10 | 9 | 8 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 21 | 5 | 0 | .325 |
Jul 27, 2019 | at | Rochester Royals | 38 | 12 | 13 | 12 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 24 | 9 | 4 | .326 | |
Jul 31, 2019 | at | Osseo Merchants | 32 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 7 | 3 | .321 | |
Aug 03, 2019 | PLUM CITY BLUES | 35 | 7 | 10 | 7 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 6 | 2 | .320 | ||
Aug 04, 2019 | SPRING VALLEY HAWKS | 30 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 5 | 3 | .317 | ||
Aug 06, 2019 | EAU CLAIRE BEARS | 32 | 6 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 6 | 0 | .315 | ||
Aug 10, 2019 | LA CRESCENT CARDINAL | 39 | 12 | 14 | 11 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 9 | 1 | .316 | ||
Aug 11, 2019 | BRILL MILLERS | 36 | 12 | 20 | 12 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 24 | 13 | 2 | .323 | ||
Aug 16, 2019 | at | Spooner Cardinals | 30 | 4 | 6 | 4 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 8 | 3 | .320 | |
Aug 17, 2019 | at | Eau Claire Bears | 32 | 10 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | .318 | |
Aug 18, 2019 | at | Tilden Tigers | 40 | 11 | 16 | 11 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 12 | 0 | .320 | |
Totals | 1444 | 405 | 462 | 341 | 85 | 6 | 35 | 232 | 2 | 99 | 10 | 45 | 8 | 27 | 0 | 259 | 1010 | 339 | 69 | .320 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Apr 28, 2019 | HAUGEN KNIGHTS | 9.0 | 17 | 12 | 10 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 10-12 | 0 | 1 | 0 | 10.00 | ||
May 01, 2019 | UWEC CLUB TEAM | 9.0 | 9 | 14 | 4 | 8 | 10 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13-14 | 0 | 2 | 0 | 7.00 | ||
* | May 05, 2019 | at | Jim Falls Sturgeons | 9.0 | 10 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8-3 | 1 | 2 | 0 | 5.33 |
* | May 12, 2019 | at | Cadott Red Sox | 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-1 | 2 | 2 | 0 | 4.37 |
* | May 15, 2019 | CADOTT RED SOX | 7.0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19-0 | 3 | 2 | 0 | 3.64 | |
* | May 22, 2019 | JIM FALLS STURGEONS | 7.0 | 4 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 4 | 2 | 0 | 3.12 | |
* | May 29, 2019 | at | Tilden Tigers | 7.0 | 10 | 6 | 4 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 18-6 | 5 | 2 | 0 | 3.38 |
May 31, 2019 | at | Eau Claire Bears | 9.0 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 6 | 2 | 0 | 3.05 | |
* | Jun 02, 2019 | EAU CLAIRE RIVERMEN | 7.0 | 10 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8-6 | 7 | 2 | 1 | 3.38 | |
* | Jun 02, 2019 | EAU CLAIRE RIVERMEN | 7.0 | 9 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 8 | 2 | 1 | 3.30 | |
Jun 06, 2019 | MENOMONIE EAGLES | 9.0 | 15 | 11 | 11 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7-11 | 8 | 3 | 1 | 4.09 | ||
* | Jun 09, 2019 | at | Augusta Athletics | 6.0 | 2 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-1 | 9 | 3 | 1 | 3.93 |
* | Jun 09, 2019 | at | Augusta Athletics | 6.0 | 3 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 10 | 3 | 1 | 3.78 |
Jun 13, 2019 | WINDFALL LAKE LOONS | 9.0 | 11 | 8 | 8 | 5 | 11 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4-8 | 10 | 4 | 1 | 4.13 | ||
* | Jun 15, 2019 | at | Bloomer Woodticks | 7.0 | 5 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19-2 | 11 | 4 | 1 | 3.96 |
Jun 19, 2019 | at | Marshfield Chaparral | 9.0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-0 | 12 | 4 | 1 | 3.67 | |
Jun 21, 2019 | at | Haugen Knights | 9.0 | 10 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7-5 | 13 | 4 | 2 | 3.76 | |
* | Jun 23, 2019 | BEEF RIVER BULLFROGS | 6.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 14 | 4 | 2 | 3.60 | |
* | Jun 23, 2019 | BEEF RIVER BULLFROGS | 7.0 | 8 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5-6 | 14 | 5 | 2 | 3.55 | |
* | Jun 26, 2019 | at | Eau Claire Bears | 10.1 | 9 | 7 | 6 | 7 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6-7 | 14 | 6 | 2 | 3.66 |
* | Jun 26, 2019 | at | Eau Claire Bears | 7.0 | 10 | 4 | 4 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 14 | 7 | 2 | 3.72 |
Jun 28, 2019 | HUDSON RIVER RATS | 7.0 | 7 | 7 | 7 | 8 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2-7 | 14 | 8 | 2 | 3.94 | ||
* | Jun 29, 2019 | WHITEHALL WOLVES | 7.0 | 6 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 12-7 | 15 | 8 | 2 | 4.04 | |
* | Jun 29, 2019 | WHITEHALL WOLVES | 6.0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 16 | 8 | 2 | 3.91 | |
* | Jul 03, 2019 | STANLEY SLAMMERS | 9.0 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 17 | 8 | 2 | 3.72 | |
* | Jul 10, 2019 | BLOOMER WOODTICKS | 7.0 | 6 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 18 | 8 | 2 | 3.73 | |
* | Jul 14, 2019 | TILDEN TIGERS | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-2 | 19 | 8 | 2 | 3.69 | |
Jul 15, 2019 | WESTMONT RED SOX | 6.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 19 | 9 | 2 | 3.63 | ||
Jul 16, 2019 | WESTMONT RED SOX | 5.0 | 8 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-5 | 20 | 9 | 2 | 3.67 | ||
Jul 17, 2019 | WESTMONT RED SOX | 7.0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 21 | 9 | 2 | 3.55 | ||
* | Jul 21, 2019 | at | Osseo Merchants | 6.0 | 8 | 5 | 5 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 21 | 10 | 2 | 3.66 |
* | Jul 21, 2019 | at | Osseo Merchants | 6.0 | 8 | 8 | 6 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 21 | 11 | 2 | 3.79 |
Jul 23, 2019 | MARSHFIELD CHAPARRAL | 9.0 | 10 | 7 | 5 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-7 | 22 | 11 | 2 | 3.84 | ||
* | Jul 26, 2019 | at | Stanley Slammers | 7.0 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-0 | 23 | 11 | 2 | 3.73 |
Jul 27, 2019 | at | Rochester Royals | 8.0 | 9 | 14 | 11 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12-14 | 23 | 12 | 2 | 3.99 | |
Jul 31, 2019 | at | Osseo Merchants | 8.0 | 6 | 7 | 6 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-7 | 23 | 13 | 2 | 4.08 | |
Aug 03, 2019 | PLUM CITY BLUES | 9.0 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 24 | 13 | 2 | 3.94 | ||
Aug 04, 2019 | SPRING VALLEY HAWKS | 9.0 | 4 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 25 | 13 | 2 | 3.85 | ||
Aug 06, 2019 | EAU CLAIRE BEARS | 9.0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6-0 | 26 | 13 | 2 | 3.74 | ||
Aug 10, 2019 | LA CRESCENT CARDINAL | 9.0 | 10 | 8 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 12-8 | 27 | 13 | 2 | 3.80 | ||
Aug 11, 2019 | BRILL MILLERS | 8.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 28 | 13 | 2 | 3.76 | ||
Aug 16, 2019 | at | Spooner Cardinals | 9.0 | 5 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4-1 | 29 | 13 | 2 | 3.66 | |
Aug 17, 2019 | at | Eau Claire Bears | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 30 | 13 | 2 | 3.58 | |
Aug 18, 2019 | at | Tilden Tigers | 9.0 | 11 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 31 | 13 | 2 | 3.56 | |
