Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tom Mewhorter | 9 | 5 | 3 | - | 17 |
Jordan Wilson | 9 | 5 | 3 | - | 17 |
Tyler Hermann | 10 | 2 | 3 | 1 | 16 |
Cole Tyman | 9 | 2 | - | - | 11 |
Brady Burzynski | 7 | 4 | - | - | 11 |
Kole Lekvin | 6 | 3 | 1 | - | 10 |
Paul Petit | 9 | 1 | - | - | 10 |
Ryan Venne | 7 | - | - | - | 7 |
Marcus Cline | 3 | 1 | - | - | 4 |
Caleb Hurt | 4 | - | - | - | 4 |
Ethan Kjellberg | 3 | - | - | - | 3 |
Matt Miller | 2 | 1 | - | - | 3 |
Adam Krajewski | 2 | 1 | - | - | 3 |
Ben Bergman | 2 | - | - | - | 2 |
Dakota James | 1 | 1 | - | - | 2 |
Tanner Halvorson | 1 | 1 | - | - | 2 |
Cody Cline | 1 | - | - | - | 1 |
Ryan Page | 1 | - | - | - | 1 |
Jake Salonek | 1 | - | - | - | 1 |
Jaelin Williams | - | 1 | - | - | 1 |
Ryan Gerber | 1 | - | - | - | 1 |
Logan Irvine | 1 | - | - | - | 1 |
Storm Standiford | 1 | - | - | - | 1 |
TEAM | 90 | 28 | 10 | 1 | 129 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tom Mewhorter | 4 | 4 | 3 | 1 | 12 |
Tyler Hermann | 4 | 3 | 3 | - | 10 |
Jordan Wilson | 6 | 2 | - | 2 | 10 |
Brady Burzynski | 3 | 2 | - | 1 | 6 |
Kole Lekvin | 4 | 1 | - | 1 | 6 |
Ethan Kjellberg | 4 | 1 | 1 | - | 6 |
Ryan Venne | 4 | 1 | - | - | 5 |
Cole Tyman | 2 | 3 | - | - | 5 |
Paul Petit | 1 | 1 | 1 | - | 3 |
Adam Krajewski | 2 | 1 | - | - | 3 |
Tanner Halvorson | 1 | 1 | 1 | - | 3 |
Caleb Hurt | 2 | - | - | - | 2 |
Jaelin Williams | 1 | - | 1 | - | 2 |
Dakota James | - | 1 | - | - | 1 |
Marcus Cline | 1 | - | - | - | 1 |
Ben Bergman | 1 | - | - | - | 1 |
Jake Salonek | - | 1 | - | - | 1 |
TEAM | 40 | 22 | 10 | 5 | 77 |
HITTING STREAKS | Longest | Current |
Jordan Wilson | 13 | 2 |
Tom Mewhorter | 11 | 11 |
Marcus Cline | 10 | 1 |
Paul Petit | 9 | 4 |
Matt Miller | 8 | 8 |
Tanner Halvorson | 8 | 8 |
Tyler Hermann | 8 | 1 |
Kole Lekvin | 7 | 1 |
Cole Tyman | 7 | - |
Brady Burzynski | 6 | 1 |
Ethan Kjellberg | 6 | - |
Caleb Hurt | 6 | 1 |
Ryan Venne | 5 | 5 |
Adam Krajewski | 4 | - |
Dakota James | 3 | - |
Ben Bergman | 3 | - |
Aaron Frei | 2 | 2 |
Jaelin Williams | 2 | - |
Jake Salonek | 2 | 2 |
Lukas Gobrecht | 1 | 1 |
Blake Johnson | 1 | 1 |
Storm Standiford | 1 | 1 |
Logan Irvine | 1 | - |
Ryan Gerber | 1 | 1 |
Ryan Page | 1 | 1 |
Cody Cline | 1 | 1 |
Greg Button | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Jordan Wilson | 18 | 10 |
Tom Mewhorter | 15 | 15 |
Ryan Venne | 14 | 9 |
Tyler Hermann | 14 | 1 |
Brady Burzynski | 14 | 5 |
Paul Petit | 13 | 4 |
Marcus Cline | 13 | 13 |
Ethan Kjellberg | 10 | - |
Cole Tyman | 10 | 2 |
Tanner Halvorson | 8 | 8 |
Matt Miller | 8 | 8 |
Caleb Hurt | 8 | 8 |
Kole Lekvin | 7 | 5 |
Jaelin Williams | 6 | - |
Adam Krajewski | 5 | 5 |
Ben Bergman | 4 | 4 |
Dakota James | 3 | - |
Jake Salonek | 2 | 2 |
Aaron Frei | 2 | 2 |
Storm Standiford | 2 | 1 |
Greg Button | 1 | 1 |
Ryan Page | 1 | 1 |
Ryan Gerber | 1 | 1 |
Logan Irvine | 1 | - |
Blake Johnson | 1 | 1 |
Lukas Gobrecht | 1 | 1 |
Cody Cline | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tom Mewhorter | 43 | . | . | 22 | . | . | . | . | . | . | . | 21 | . | . | . | 43 | . | . | . | . | . | |
Kole Lekvin | 36 | . | . | . | 23 | . | 13 | . | . | . | . | . | . | 5 | . | . | . | 4 | 7 | 7 | 12 | |
Tyler Hermann | 33 | . | . | 2 | . | 13 | 7 | . | 1 | 1 | . | 9 | 20 | 3 | . | . | 7 | 2 | 1 | . | . | |
Paul Petit | 31 | 9 | 2 | . | 3 | . | 11 | 2 | 1 | 3 | . | 2 | 5 | 9 | 6 | . | . | . | 2 | 1 | 1 | |
Jordan Wilson | 31 | . | . | . | . | 1 | . | . | 30 | . | . | . | 17 | 12 | 2 | . | . | . | . | . | . | |
Ryan Venne | 28 | 2 | . | 1 | . | 18 | 2 | . | 1 | . | . | 5 | . | 3 | 11 | . | 6 | 6 | 2 | . | . | |
Cole Tyman | 27 | . | 7 | 14 | . | 2 | . | . | . | 4 | . | . | 1 | . | . | . | 16 | 5 | 2 | 2 | 1 | |
Brady Burzynski | 27 | . | . | . | . | . | . | 19 | 2 | 1 | . | 5 | . | 1 | 20 | . | 2 | 1 | 3 | . | . | |
Jaelin Williams | 24 | 2 | . | . | . | . | . | 7 | 2 | 13 | . | 1 | . | . | . | . | . | 1 | 5 | 8 | 6 | |
Adam Krajewski | 24 | . | 20 | . | . | 4 | . | . | . | . | . | . | . | . | 2 | . | 5 | 10 | 5 | 2 | . | |
Tanner Halvorson | 20 | 7 | . | . | . | . | . | 1 | 5 | 7 | . | 1 | 1 | 2 | . | . | 1 | . | 2 | 4 | 3 | |
Ben Bergman | 15 | 3 | . | . | . | . | . | 1 | . | 10 | . | 1 | . | . | . | . | 2 | 1 | 4 | 3 | 2 | |
Marcus Cline | 14 | . | 1 | . | 1 | . | 10 | . | . | 2 | . | . | . | 7 | . | . | 1 | 6 | . | . | . | |
Matt Miller | 13 | . | . | . | 12 | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 2 | 4 | 1 | |
Dakota James | 11 | . | 9 | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 6 | |
Ethan Kjellberg | 10 | . | . | 1 | 1 | 2 | . | 5 | . | . | . | 1 | . | . | . | . | 2 | 3 | 4 | 1 | . | |
Jacob Jenneman | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Caleb Hurt | 7 | . | 2 | . | . | . | . | 2 | . | 2 | . | 1 | . | . | . | . | 1 | . | 2 | 3 | 1 | |
Storm Standiford | 6 | 3 | . | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
Lukas Gobrecht | 6 | . | . | . | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | |
Logan Irvine | 5 | . | . | 2 | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 3 | |
Austin Selz | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Corey Fischer | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Kas Palzkill | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Ryan Page | 3 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Jake Salonek | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Aaron Frei | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | 1 | |
Ryan Gerber | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | |
Cody Cline | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
Levi Schaller | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Collin Lekvin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Greg Button | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Blake Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jordan Wilson/CAVS | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tanner Halvorson/CAVS | 1.000 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
p | Ethan Kjellberg/CAVS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
p | Paul Petit/CAVS | .333 | 6 | 12 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .417 | 0 | 2 | 0 | 0 | .429 | 0 | 0 | 3-3 | 5 | 10 | 2 | .882 |
p | Ryan Venne/CAVS | .222 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Austin Selz/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
p | Ryan Gerber/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Jaelin Williams/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Storm Standiford/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Marcus Cline/CAVS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Greg Button/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Ryan Page/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Jacob Jenneman/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
p | Ben Bergman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
p | Corey Fischer/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
p | Lukas Gobrecht/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Levi Schaller/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
p | Adam Krajewski/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Caleb Hurt/CAVS | .571 | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
c | Cole Tyman/CAVS | .500 | 8 | 24 | 2 | 12 | 4 | 0 | 0 | 9 | 16 | .667 | 5 | 4 | 1 | 0 | .636 | 0 | 0 | 0-0 | 36 | 4 | 1 | .976 |
c | Cody Cline/CAVS | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
c | Paul Petit/CAVS | .400 | 2 | 10 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .800 | 0 | 1 | 0 | 0 | .455 | 0 | 0 | 2-2 | 15 | 1 | 0 | 1.000 |
c | Blake Johnson/CAVS | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
c | Adam Krajewski/CAVS | .268 | 20 | 56 | 14 | 15 | 3 | 0 | 0 | 11 | 18 | .321 | 16 | 3 | 8 | 0 | .436 | 3 | 0 | 2-2 | 149 | 14 | 1 | .994 |
c | Marcus Cline/CAVS | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 17 | 2 | 0 | 1.000 |
c | Dakota James/CAVS | .138 | 11 | 29 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .138 | 3 | 0 | 13 | 0 | .219 | 0 | 1 | 0-0 | 77 | 4 | 0 | 1.000 |
c | Collin Lekvin/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
1b | Tyler Hermann/CAVS | .750 | 2 | 8 | 2 | 6 | 3 | 0 | 0 | 5 | 9 | 1.125 | 0 | 1 | 0 | 0 | .778 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | Ryan Gerber/CAVS | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Ryan Venne/CAVS | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
1b | Tom Mewhorter/CAVS | .452 | 24 | 84 | 29 | 38 | 7 | 0 | 3 | 38 | 54 | .643 | 15 | 1 | 11 | 0 | .529 | 2 | 0 | 1-1 | 136 | 14 | 3 | .980 |
1b | Cole Tyman/CAVS | .239 | 14 | 46 | 11 | 11 | 2 | 1 | 0 | 9 | 15 | .326 | 5 | 1 | 6 | 0 | .321 | 1 | 0 | 3-3 | 83 | 3 | 2 | .977 |
1b | Logan Irvine/CAVS | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
1b | Ethan Kjellberg/CAVS | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Storm Standiford/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Jake Salonek/CAVS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
2b | Marcus Cline/CAVS | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
2b | Kole Lekvin/CAVS | .342 | 23 | 73 | 16 | 25 | 2 | 1 | 0 | 23 | 29 | .397 | 8 | 0 | 5 | 0 | .407 | 0 | 1 | 7-9 | 49 | 46 | 3 | .969 |
2b | Matt Miller/CAVS | .333 | 15 | 42 | 11 | 14 | 1 | 0 | 0 | 7 | 15 | .357 | 11 | 1 | 4 | 0 | .473 | 1 | 0 | 5-6 | 37 | 26 | 2 | .969 |
2b | Ethan Kjellberg/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
2b | Paul Petit/CAVS | .200 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
2b | Lukas Gobrecht/CAVS | .077 | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 2 | 0 | .188 | 1 | 1 | 0-0 | 6 | 4 | 2 | .833 |
2b | Cole Tyman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Storm Standiford/CAVS | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Jordan Wilson/CAVS | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 2.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Tyler Hermann/CAVS | .453 | 15 | 53 | 12 | 24 | 5 | 0 | 2 | 18 | 35 | .660 | 4 | 1 | 2 | 0 | .492 | 1 | 2 | 0-1 | 4 | 27 | 3 | .912 |
3b | Cole Tyman/CAVS | .375 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Ryan Venne/CAVS | .296 | 19 | 54 | 19 | 16 | 4 | 0 | 3 | 14 | 29 | .537 | 16 | 2 | 5 | 0 | .466 | 1 | 0 | 3-3 | 9 | 20 | 5 | .853 |
3b | Matt Miller/CAVS | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Adam Krajewski/CAVS | .154 | 4 | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 0 | 1 | 0 | .214 | 0 | 0 | 3-3 | 4 | 7 | 2 | .846 |
3b | Ethan Kjellberg/CAVS | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 5 | .375 |
3b | Dakota James/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
3b | Ben Bergman/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Greg Button/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
3b | Logan Irvine/CAVS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
3b | Paul Petit/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Lukas Gobrecht/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Greg Button/CAVS | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ss | Marcus Cline/CAVS | .371 | 10 | 35 | 14 | 13 | 2 | 0 | 1 | 3 | 18 | .514 | 7 | 1 | 9 | 0 | .488 | 0 | 1 | 7-7 | 10 | 15 | 5 | .833 |
ss | Tyler Hermann/CAVS | .360 | 8 | 25 | 11 | 9 | 1 | 0 | 0 | 6 | 10 | .400 | 5 | 1 | 6 | 0 | .469 | 1 | 0 | 3-3 | 10 | 14 | 5 | .828 |
ss | Paul Petit/CAVS | .333 | 14 | 42 | 12 | 14 | 2 | 1 | 0 | 4 | 18 | .429 | 5 | 1 | 7 | 0 | .417 | 0 | 1 | 2-3 | 16 | 24 | 5 | .889 |
ss | Lukas Gobrecht/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
ss | Kole Lekvin/CAVS | .289 | 14 | 45 | 21 | 13 | 2 | 0 | 0 | 7 | 15 | .333 | 9 | 3 | 2 | 0 | .431 | 1 | 0 | 1-2 | 23 | 27 | 6 | .893 |
ss | Ryan Venne/CAVS | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Jordan Wilson/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ss | Matt Miller/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Dakota James/CAVS | .750 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
of | Tyler Hermann/CAVS | .429 | 4 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .714 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
of | Jake Salonek/CAVS | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jordan Wilson/CAVS | .405 | 31 | 121 | 39 | 49 | 8 | 0 | 5 | 35 | 72 | .595 | 12 | 2 | 6 | 0 | .460 | 2 | 0 | 27-28 | 57 | 1 | 2 | .967 |
of | Ryan Page/CAVS | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Cole Tyman/CAVS | .385 | 5 | 13 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 3 | 0 | 4 | 0 | .471 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Ethan Kjellberg/CAVS | .381 | 8 | 21 | 6 | 8 | 4 | 0 | 3 | 11 | 21 | 1.000 | 3 | 1 | 2 | 0 | .462 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Brady Burzynski/CAVS | .347 | 23 | 72 | 21 | 25 | 3 | 0 | 5 | 20 | 43 | .597 | 19 | 3 | 9 | 0 | .495 | 1 | 0 | 4-5 | 33 | 1 | 0 | 1.000 |
of | Tanner Halvorson/CAVS | .341 | 17 | 41 | 13 | 14 | 3 | 0 | 1 | 14 | 20 | .488 | 12 | 7 | 7 | 0 | .524 | 3 | 0 | 5-5 | 23 | 2 | 0 | 1.000 |
of | Caleb Hurt/CAVS | .333 | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 2 | 0 | 2 | 0 | .412 | 0 | 0 | 3-3 | 4 | 0 | 1 | .800 |
of | Paul Petit/CAVS | .250 | 7 | 24 | 5 | 6 | 0 | 0 | 1 | 1 | 9 | .375 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
of | Ben Bergman/CAVS | .226 | 14 | 31 | 8 | 7 | 0 | 0 | 0 | 5 | 7 | .226 | 8 | 2 | 15 | 0 | .415 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
of | Jaelin Williams/CAVS | .164 | 29 | 61 | 14 | 10 | 5 | 3 | 0 | 9 | 21 | .344 | 10 | 3 | 38 | 0 | .303 | 2 | 1 | 6-6 | 25 | 0 | 1 | .962 |
of | Marcus Cline/CAVS | .000 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .083 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Kas Palzkill/CAVS | .000 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
