#5 Jaxon Vance - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   May 23, 2021    CADOTT RED SOX     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 26, 2021    OSCEOLA BRAVES     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .000 
   May 31, 2021    EAU CLAIRE BEARS   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .000 
   Jun 02, 2021  at  Marshfield Chaparral   *  4  0  2  4  0  0  0  1  0  0  0  0  0  0  0  0  4  4  0  .222 
   Jun 06, 2021    BEEF RIVER BULLFROG   *  4  2  2  0  0  1  0  0  0  1  0  0  0  0  0  0  2  2  0  .308 
   Jun 06, 2021    BEEF RIVER BULLFROG   *  1  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .357 
   Jun 13, 2021    CF LUMBERJACKS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Jun 14, 2021    SPARTA MILLER   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .278 
   Jun 20, 2021  at  JF Sturgeons   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .273 
   Jun 20, 2021  at  JF Sturgeons   *  4  0  2  1  0  0  0  0  0  0  2  0  0  0  0  0  0  2  0  .308 
   Jun 27, 2021  at  Eau Claire Rivermen   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .276 
   Jun 27, 2021  at  Eau Claire Rivermen   *  3  0  1  1  0  0  0  0  0  4  0  0  0  0  0  1  2  1  1  .281 
   Jun 30, 2021  at  Osseo Merchants   *  3  1  0  2  0  0  0  2  0  0  0  0  0  0  0  0  2  3  0  .257 
   Jul 07, 2021    OSSEO MERCHANTS   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  5  6  1  .263 
   Jul 11, 2021  at  Tilden Tigers   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  .244 
   Jul 11, 2021  at  Tilden Tigers   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  4  0  .227 
   Jul 21, 2021    WHITEHALL WOLVES   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .255 
   Jul 25, 2021    EAU CLAIRE BEARS   *  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .245 
   Jul 25, 2021    EAU CLAIRE BEARS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .235 
   Jul 29, 2021    WESTMONT RED SOX   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .259 
   Jul 30, 2021    WESTMONT RED SOX   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .263 
   Jul 31, 2021    WESTMONT RED SOX   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   Aug 04, 2021    CF LUMBERJACKS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  1  .254 
   Aug 10. 2021    MARSHFIELD CHAPARRAL   *  4  1  1  2  0  0  0  0  0  2  0  0  0  0  0  1  1  1  0  .254 
   Aug 13. 2021    BRILL MILLERS   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .268 
   Aug 15, 2021    TRI COUNTY TIMBERJAX     3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .270 
   Aug 20, 2021    PRESCOTT PIRATES   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .273 
   Aug 21, 2021    SPOONER CARDINALS   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .278 
   Totals      28  79  12  22  15  2  1  0  6  0  13  2  0  1  1  0  14  30  59  6  .278 

#5 Jaxon Vance - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 23, 2021    CADOTT RED SOX   *  5.0  2  1  1  2  5  0  0  0  0  0  1  0  4-1  1-0  0  1.80  - 
   Jun 02, 2021  at  Marshfield Chaparral     2.0  2  3  3  5  5  2  0  0  2  0  0  0  10-9  2-0  0  5.14  - 
   Jun 09, 2021  at  Sparta Miller   *  4.0  8  5  5  5  7  1  0  0  2  0  0  0  12-9  3-0  0  7.36  - 
   Jun 19, 2021  at  CCV Blues   *  6.0  8  4  3  1  7  2  0  0  2  1  0  0  8-4  3-0  0  6.35  - 
   Jul 07, 2021    OSSEO MERCHANTS     2.0  2  1  1  1  2  0  0  1  1  0  0  0  3-8  3-0  0  6.16  - 
   Jul 28, 2021  at  Whitehall Wolves   *  6.0  9  4  4  3  6  3  0  0  3  0  0  0  3-8  3-1  0  6.12  - 
   Aug 21, 2021    SPOONER CARDINALS   *  5.2  9  5  5  3  1  3  0  0  2  0  0  0  4-6  3-2  0  6.46  - 
   Totals      5  30.2  40  23  22  20  33  11  0  1  12  1  1  0  44-45  3-2  0  6.46  -