EC Cavaliers

Season Statistics

 

Overall Statistics

 

• Record: 29-7 • Home: 18-6 • Away: 11-1 • : 18-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Zac Stange   .426  16-13  47  19  20  10  1  0  10  32  .681  12  2  3  0  .540  2  0  10-11  26  7  2  .943 
Mitch Voller   .402  29-28  97  30  39  6  1  0  27  47  .485  10  4  13  0  .461  4  0  10-11  36  1  2  .949 
Cooper Kapanke   .396  32-32  101  23  40  11  0  1  21  54  .535  15  8  18  0  .504  1  0  6-9  75  26  9  .918 
Tyler Hermann   .390  31-25  82  16  32  5  0  0  15  37  .451  9  14  6  0  .509  3  1  3-3  23  4  0  1.000 
Tanner Halvorson   .385  26-25  78  22  30  4  3  5  32  55  .705  11  2  15  0  .457  3  0  8-9  40  2  0  1.000 
Kendren Gullo   .368  9-6  19  8  7  0  0  0  0  7  .368  6  2  2  0  .556  0  0  2-2  3  9  3  .800 
Anthony Pogodzinski   .327  31-30  101  21  33  7  0  2  31  46  .455  6  10  23  0  .408  3  0  8-9  216  15  5  .979 
Gabe O'Brien   .289  23-23  76  20  22  1  1  0  8  25  .329  13  1  10  0  .400  0  0  6-6  30  0  2  .938 
Jaxon Vance   .278  29-25  79  12  22  2  1  0  15  26  .329  6  0  14  0  .326  1  1  13-15  30  59  6  .937 
Xavier Bembnister   .268  18-12  41  8  11  4  0  0  9  15  .366  4  4  6  0  .388  0  1  2-2  13  0  0  1.000 
Greg Button   .263  12-3  19  5  5  0  0  0  3  5  .263  5  1  9  0  .440  0  0  0-0  1  5  0  1.000 
Chase Bredl   .250  4-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  0  2  0  1.000 
Kole Lekvin   .244  30-29  82  21  20  1  0  0  13  21  .256  13  4  12  0  .363  3  2  12-16  54  54  1  .991 
Ethan Kjellberg   .231  11-8  26  4  6  1  0  0  4  7  .269  2  2  8  0  .333  0  0  0-0  16  1  1  .944 
Cole Tyman   .225  33-32  102  18  23  5  0  0  15  28  .275  14  1  17  0  .311  5  1  0-0  208  14  1  .996 
Adam LaRock   .222  8-8  27  5  6  3  0  0  4  9  .333  4  1  6  0  .344  0  0  1-1  9  5  1  .933 
Chase Yaeger   .194  17-9  36  8  7  1  0  0  8  8  .222  4  2  12  0  .295  2  1  3-3  11  21  2  .941 
Paul Petit   .167  6-3  6  4  1  0  0  0  0  1  .167  1  1  1  0  .375  0  0  4-4  1  10  3  .786 
Jaelin Williams   .135  20-11  37  10  5  5  0  0  6  10  .270  9  3  22  0  .347  0  0  5-5  10  0  1  .909 
Logan Irvine   .000  3-2  5  0  0  0  0  0  2  0  .000  3  0  2  0  .375  0  0  0-0  7  0  0  1.000 
Ben Bergman   .000  4-2  4  2  0  0  0  0  1  0  .000  6  0  2  0  .600  0  0  0-0  1  1  0  1.000 
Josh Garcia   .000  3-2  4  0  0  0  0  0  0  0  .000  3  0  3  0  .429  0  0  1-1  2  2  0  1.000 
Carter Hesselman   .000  3-2  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0  9  13  1  .957 
Austin Goetsch   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
Ryan Gerber   .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  1  0  0  1.000 
W. Petrosky   .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  2  1  0  1.000 
Totals   .305  36-36  1083  258  330  66  7  8  224  434  .401  159  62  209  0  .414  27  7  94-107  825  252  40  .964 
Opponents   .233  36-36  1059  121  247  44  1  6  109  311  .294  135  18  305  0  .328  8  7  29-40  780  262  72  .935 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tanner Halvorson   0.00  5-0  6-4  0  0/2  1  29.0  15  4  0  15  46  3  0  0  103  .146  2  0  0  0  0 
W. Petrosky   0.00  0-0  2-0  0  0/1  0  4.0  1  0  0  6  5  0  0  0  13  .077  1  1  0  0  0 
Mitch Voller   0.00  0-0  1-0  0  0/0  0  2.0  1  1  0  4  3  0  0  0  8  .125  1  1  0  0  0 
Adam LaRock   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  3  1  0  0  0  3  .000  0  0  0  0  0 
Anthony Pogodzinski   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Logan Irvine   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jaelin Williams   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Xavier Bembnister   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Chase Yaeger   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kole Lekvin   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cole Tyman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Josh Garcia   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Tyler Hermann   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cooper Kapanke   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Zac Stange   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Chase Bredl   1.23  1-0  9-0  0  0/2  3  14.2  9  3  2  10  20  2  0  0  51  .176  3  2  0  0  0 
Paul Petit   2.33  8-1  13-10  5  4/1  1  65.2  48  18  17  21  74  5  1  2  241  .199  6  2  0  1  1 
Ryan Gerber   2.57  1-0  1-1  1  0/0  0  7.0  3  2  2  3  4  1  0  0  24  .125  0  1  0  1  1 
Greg Button   2.70  0-0  3-0  0  0/0  0  3.1  6  1  1  0  4  2  0  0  16  .375  0  0  0  0  0 
Carter Hesselman   2.96  6-2  11-10  3  1/2  0  51.2  56  31  17  20  46  6  0  1  207  .271  15  3  0  1  2 
Ethan Kjellberg   3.29  2-2  12-1  1  0/2  3  27.1  28  13  10  9  30  4  0  1  108  .259  4  0  0  2  0 
Kendren Gullo   3.63  1-0  4-2  0  0/0  1  17.1  19  8  7  5  16  5  0  0  71  .268  2  0  1  0  0 
Austin Goetsch   4.15  0-0  3-0  0  0/1  0  4.1  4  2  2  1  4  1  0  0  16  .250  0  4  0  0  0 
Ben Bergman   6.00  2-0  3-3  1  0/0  0  15.0  16  11  10  12  14  4  0  1  62  .258  2  2  0  1  0 
Jaxon Vance   6.46  3-2  7-5  0  0/0  0  30.2  40  23  22  20  33  11  0  1  129  .310  12  1  1  2  3 
Gabe O'Brien   18.00  0-0  2-0  0  0/0  0  2.0  1  4  4  6  5  0  0  0  7  .143  3  1  0  0  0 
Totals   3.08  29-7  36-36  11  9/4  9  275.0  247  121  94  135  305  44  1  6  1059  .233  51  18  2  8  7 
Opponents   6.99  7-29  36-36  10  0/0  1  260.0  330  258  202  159  209  66  7  8  1083  .305  72  62  2  27  7 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tanner Halvorson   42  40  2  0  1.000  0  1  0  1.000  0  0 
Tyler Hermann   27  23  4  0  1.000  0  0  0  .000  0  0 
Xavier Bembnister   13  13  0  0  1.000  0  0  0  .000  0  0 
Logan Irvine   7  7  0  0  1.000  0  0  0  .000  0  0 
Greg Button   6  1  5  0  1.000  0  0  0  .000  0  0 
Josh Garcia   4  2  2  0  1.000  0  0  0  .000  0  0 
W. Petrosky   3  2  1  0  1.000  0  0  0  .000  0  0 
Ben Bergman   2  1  1  0  1.000  0  1  0  1.000  0  0 
Chase Bredl   2  0  2  0  1.000  0  2  1  .667  0  0 
Austin Goetsch   1  1  0  0  1.000  0  0  1  .000  0  0 
Ryan Gerber   1  1  0  0  1.000  0  3  0  1.000  0  0 
Cole Tyman   223  208  14  1  .996  0  20  3  .870  4  0 
Kole Lekvin   109  54  54  1  .991  9  0  0  .000  0  0 
Anthony Pogodzinski   236  216  15  5  .979  6  9  6  .600  1  0 
Carter Hesselman   23  9  13  1  .957  1  9  4  .692  0  0 
Mitch Voller   39  36  1  2  .949  0  0  0  .000  0  0 
Ethan Kjellberg   18  16  1  1  .944  3  2  0  1.000  0  0 
Zac Stange   35  26  7  2  .943  2  0  0  .000  0  0 
Chase Yaeger   34  11  21  2  .941  3  0  0  .000  0  0 
Gabe O'Brien   32  30  0  2  .938  0  1  0  1.000  0  0 
Jaxon Vance   95  30  59  6  .937  9  6  1  .857  0  0 
Adam LaRock   15  9  5  1  .933  0  0  0  .000  0  0 
Cooper Kapanke   110  75  26  9  .918  3  0  0  .000  0  0 
Jaelin Williams   11  10  0  1  .909  0  0  0  .000  0  0 
Kendren Gullo   15  3  9  3  .800  1  0  0  .000  0  0 
Paul Petit   14  1  10  3  .786  0  4  4  .500  0  0 
Totals   1117  825  252  40  .964  14  29  11  .725  5  0 
Opponents   1114  780  262  72  .935  13  94  13  .879  3  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Xavier Bembnister   0  0  .000  11  41  .268  8  25  .320  3  16  .188  1  4  .250  2  10  .200  11  12  0.9 
Ben Bergman   0  0  .000  0  4  .000  0  4  .000  0  0  .000  0  0  .000  1  1  1.000  0  1  0.0 
Chase Bredl   0  0  .000  1  4  .250  0  1  .000  1  3  .333  0  1  .000  0  2  .000  0  1  0.0 
Greg Button   0  0  .000  5  19  .263  4  14  .286  1  5  .200  0  1  .000  1  4  .250  2  3  0.7 
Josh Garcia   0  0  .000  0  4  .000  0  3  .000  0  1  .000  0  0  .000  0  1  .000  0  2  0.0 
Ryan Gerber   0  0  .000  0  2  .000  0  2  .000  0  0  .000  0  0  .000  0  0  .000  2  0  99.9 
Austin Goetsch   0  0  .000  0  3  .000  0  2  .000  0  1  .000  0  0  .000  0  1  .000  0  1  0.0 
Kendren Gullo   0  0  .000  7  19  .368  3  12  .250  4  7  .571  0  0  .000  2  5  .400  3  5  0.6 
Tanner Halvorson   0  0  .000  30  78  .385  23  56  .411  7  22  .318  3  7  .429  5  10  .500  17  13  1.3 
Tyler Hermann   0  0  .000  32  82  .390  20  52  .385  12  30  .400  2  3  .667  5  15  .333  26  22  1.2 
Carter Hesselman   0  0  .000  0  4  .000  0  1  .000  0  3  .000  0  0  .000  0  1  .000  2  1  2.0 
Logan Irvine   0  0  .000  0  5  .000  0  4  .000  0  1  .000  0  0  .000  2  2  1.000  1  1  1.0 
Cooper Kapanke   0  0  .000  40  101  .396  20  57  .351  20  44  .455  2  4  .500  15  23  .652  33  9  3.7 
Ethan Kjellberg   0  0  .000  6  26  .231  4  15  .267  2  11  .182  0  2  .000  1  5  .200  5  6  0.8 
Adam LaRock   0  0  .000  6  27  .222  3  17  .176  3  10  .300  0  3  .000  1  4  .250  10  5  2.0 
Kole Lekvin   0  0  .000  20  82  .244  10  43  .233  10  39  .256  3  4  .750  9  22  .409  28  22  1.3 
Gabe O'Brien   0  0  .000  22  76  .289  10  42  .238  12  34  .353  1  6  .167  8  14  .571  20  21  1.0 
Paul Petit   0  0  .000  1  6  .167  0  4  .000  1  2  .500  0  1  .000  1  1  1.000  1  3  0.3 
W. Petrosky   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  1  1  1.000  0  1  0.0 
Anthony Pogodzinski   0  0  .000  33  101  .327  23  63  .365  10  38  .263  4  9  .444  12  24  .500  23  23  1.0 
Zac Stange   0  0  .000  20  47  .426  8  21  .381  12  26  .462  1  3  .333  11  17  .647  12  11  1.1 
Cole Tyman   0  0  .000  23  102  .225  11  52  .212  12  50  .240  1  4  .250  12  29  .414  43  22  2.0 
Jaxon Vance   0  0  .000  22  79  .278  11  41  .268  11  38  .289  1  4  .250  7  16  .438  20  19  1.1 
Mitch Voller   0  0  .000  39  97  .402  22  48  .458  17  49  .347  2  7  .286  18  43  .419  21  25  0.8 
Jaelin Williams   0  0  .000  5  37  .135  4  28  .143  1  9  .111  2  5  .400  2  5  .400  5  3  1.7 
Chase Yaeger   0  0  .000  7  36  .194  7  28  .250  0  8  .000  1  1  1.000  3  7  .429  11  8  1.4 
Totals   0  0  .000  330  1083  .305  191  636  .300  139  447  .311  24  69  .348  119  263  .452  296  240  1.2 
Opponents   0  0  .000  247  1059  .233  129  537  .240  118  522  .226  10  44  .227  88  275  .320  256  237  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Xavier Bembnister   1  4  .250  7  18  .389  6  6  1.000  2  7  .286  1  17  28  .607  3  7  2  3  2 
Ben Bergman   0  2  .000  0  4  .000  0  0  .000  0  3  .000  1  4  7  .571  0  4  1  0  2 
Chase Bredl   0  3  .000  0  1  .000  0  0  .000  1  2  .500  0  0  1  .000  0  3  0  0  0 
Greg Button   1  4  .250  3  9  .333  0  2  .000  3  5  .600  3  10  18  .556  3  2  0  0  4 
Josh Garcia   0  0  .000  0  1  .000  0  0  .000  0  2  .000  0  2  4  .500  1  2  0  0  1 
Ryan Gerber   0  0  .000  0  2  .000  0  0  .000  0  1  .000  0  0  2  .000  0  1  0  0  0 
Austin Goetsch   0  0  .000  0  0  .000  0  0  .000  0  1  .000  0  0  2  .000  0  1  0  1  1 
Kendren Gullo   0  0  .000  1  5  .200  0  0  .000  2  3  .667  0  10  14  .714  1  2  1  3  1 
Tanner Halvorson   0  1  .000  17  40  .425  10  13  .769  9  31  .290  11  42  62  .677  12  20  6  3  3 
Tyler Hermann   3  4  .750  15  39  .385  7  10  .700  9  24  .375  4  36  63  .571  10  17  0  3  3 
Carter Hesselman   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  1  2  .500  0  0  0  1  0 
Logan Irvine   0  0  .000  0  3  .000  1  2  .500  0  2  .000  1  2  5  .400  0  2  1  1  1 
Cooper Kapanke   0  0  .000  17  35  .486  9  14  .643  7  31  .226  4  31  63  .492  5  20  2  1  3 
Ethan Kjellberg   0  1  .000  3  11  .273  2  3  .667  0  7  .000  0  5  15  .333  1  10  1  0  5 
Adam LaRock   0  0  .000  2  13  .154  1  4  .250  2  11  .182  1  10  20  .500  2  7  1  1  1 
Kole Lekvin   0  0  .000  7  29  .241  7  8  .875  6  27  .222  6  32  55  .582  11  21  5  4  6 
Gabe O'Brien   0  0  .000  7  36  .194  1  7  .143  7  23  .304  4  20  44  .455  4  22  3  1  3 
Paul Petit   0  0  .000  0  3  .000  0  1  .000  1  4  .250  0  1  5  .200  0  2  0  1  1 
W. Petrosky   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Anthony Pogodzinski   0  1  .000  17  45  .378  12  19  .632  5  33  .152  5  34  69  .493  9  34  2  1  8 
Zac Stange   0  1  .000  4  14  .286  4  6  .667  2  14  .143  3  17  27  .630  4  11  3  1  2 
Cole Tyman   0  1  .000  8  39  .205  7  10  .700  7  36  .194  6  25  61  .410  8  33  6  2  7 
Jaxon Vance   0  2  .000  9  30  .300  6  12  .500  7  27  .259  4  20  46  .435  6  16  5  6  1 
Mitch Voller   0  0  .000  17  39  .436  12  13  .923  9  27  .333  9  37  54  .685  11  20  3  6  4 
Jaelin Williams   0  1  .000  3  24  .125  1  6  .167  1  11  .091  2  15  36  .417  1  16  2  2  8 
Chase Yaeger   0  2  .000  7  23  .304  3  5  .600  4  12  .333  4  15  33  .455  6  8  1  0  6 
Totals   5  28  .179  144  463  .311  89  141  .631  84  345  .243  69  386  737  .524  98  300  45  41  73 
Opponents   1  10  .100  77  335  .230  38  70  .543  81  348  .233  46  252  600  .420  63  281  30  38  106 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ben Bergman   0  0  .000  16  62  .258  9  39  .231  7  23  .304  6  15  .400  3  19  .158  12  18  0.7 
Chase Bredl   0  0  .000  9  51  .176  4  26  .154  5  25  .200  4  14  .286  1  15  .067  11  11  1.0 
Greg Button   0  0  .000  6  16  .375  3  11  .273  3  5  .600  2  3  .667  3  7  .429  5  1  5.0 
Ryan Gerber   0  0  .000  3  24  .125  1  10  .100  2  14  .143  2  7  .286  2  9  .222  16  1  16.0 
Austin Goetsch   1  1  1.000  3  15  .200  3  14  .214  1  2  .500  2  3  .667  2  6  .333  4  3  1.3 
Kendren Gullo   0  0  .000  19  71  .268  13  33  .394  6  38  .158  2  17  .118  9  27  .333  17  19  0.9 
Tanner Halvorson   0  1  .000  15  102  .147  6  45  .133  9  58  .155  5  29  .172  5  34  .147  25  14  1.8 
Carter Hesselman   0  0  .000  56  207  .271  28  105  .267  28  102  .275  19  53  .358  18  65  .277  48  50  1.0 
Ethan Kjellberg   0  0  .000  28  108  .259  15  51  .294  13  57  .228  5  27  .185  12  39  .308  32  19  1.7 
Adam LaRock   0  0  .000  0  3  .000  0  1  .000  0  2  .000  0  1  .000  0  1  .000  1  1  1.0 
Gabe O'Brien   1  1  1.000  0  6  .000  1  6  .167  0  1  .000  2  3  .667  0  2  .000  0  1  0.0 
Paul Petit   0  0  .000  48  241  .199  20  98  .204  28  143  .196  20  66  .303  15  76  .197  52  64  0.8 
W. Petrosky   0  0  .000  1  13  .077  1  11  .091  0  2  .000  2  4  .500  1  5  .200  4  3  1.3 
Jaxon Vance   2  2  1.000  38  127  .299  24  81  .296  16  48  .333  16  31  .516  10  41  .244  26  32  0.8 
Mitch Voller   0  0  .000  1  8  .125  1  6  .167  0  2  .000  1  2  .500  0  2  .000  3  0  99.9 
Totals   4  5  .800  243  1054  .231  129  537  .240  118  522  .226  88  275  .320  81  348  .233  256  237  1.1 
Opponents   0  0  .000  330  1083  .305  191  636  .300  139  447  .311  119  263  .452  84  345  .243  296  240  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ben Bergman   3-3  5.00  9.60  6.60  6.00  7.20  8.40  1.2  2.40  0.00  0.60  7.20  10.80  46.20  1-1  1.000 
Chase Bredl   9-0  1.63  5.52  1.84  1.23  6.14  12.27  2.0  1.23  0.00  0.00  6.75  6.75  38.66  2-3  .667 
Greg Button   3-0  1.11  16.20  2.70  2.70  0.00  10.80  99.0  5.40  0.00  0.00  13.50  2.70  43.20  0-0  .000 
Ryan Gerber   1-1  7.00  3.86  2.57  2.57  3.86  5.14  1.3  1.29  0.00  0.00  20.57  1.29  38.57  3-3  1.000 
Austin Goetsch   3-0  1.44  8.31  4.15  4.15  2.08  8.31  4.0  2.08  0.00  0.00  8.31  6.23  43.62  0-1  .000 
Kendren Gullo   4-2  4.33  9.87  4.15  3.63  2.60  8.31  3.2  2.60  0.00  0.00  8.83  9.87  39.46  0-0  .000 
Tanner Halvorson   6-4  4.83  4.66  1.24  0.00  4.66  14.28  3.1  0.93  0.00  0.00  7.76  4.34  36.62  1-1  1.000 
Carter Hesselman   11-10  4.70  9.75  5.40  2.96  3.48  8.01  2.3  1.05  0.00  0.17  8.36  8.71  40.59  9-13  .692 
Ethan Kjellberg   12-1  2.28  9.22  4.28  3.29  2.96  9.88  3.3  1.32  0.00  0.33  10.54  6.26  39.18  2-2  1.000 
Adam LaRock   1-0  1.00  0.00  0.00  0.00  27.00  9.00  0.3  0.00  0.00  0.00  9.00  9.00  54.00  0-0  .000 
Gabe O'Brien   2-0  1.00  4.50  18.00  18.00  27.00  22.50  0.8  0.00  0.00  0.00  0.00  4.50  63.00  1-1  1.000 
Paul Petit   13-10  5.05  6.58  2.47  2.33  2.88  10.14  3.5  0.69  0.14  0.27  7.13  8.77  36.46  4-8  .500 
W. Petrosky   2-0  2.00  2.25  0.00  0.00  13.50  11.25  0.8  0.00  0.00  0.00  9.00  6.75  45.00  0-0  .000 
Jaxon Vance   7-5  4.38  11.74  6.75  6.46  5.87  9.68  1.7  3.23  0.00  0.29  7.63  9.39  45.49  6-7  .857 
Mitch Voller   1-0  2.00  4.50  4.50  0.00  18.00  13.50  0.8  0.00  0.00  0.00  13.50  0.00  58.50  0-0  .000 
Totals   36-36  7.64  8.08  3.96  3.08  4.42  9.98  2.3  1.44  0.03  0.20  8.38  7.76  40.16  29-40  .879 
Opponents   36-36  7.22  11.42  8.93  6.99  5.50  7.23  1.3  2.28  0.24  0.28  10.25  8.31  46.32  94-107  .725 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
EC Cavaliers   46  41  43  31  35  20  21  12  8  1  258 
Opponents  26  20  23  15  11  8  7  7  4  0  121 

Win-Loss record when ... 
Overall   29-7 
Conference   18-2 
Non-Conference   11-5 
Home games   18-6 
Away games   11-1 
Neutral site   0-0 
Day games   29-7 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   29-7 
1-Run games   6-2 
2-Run games   1-1 
5+Run games   15-4 
Extra innings   1-0 
Shutouts   9-0 
 
Scoring 0-2 runs   1-2 
... 3-5 runs   8-5 
... 6-9 runs   9-0 
... 10+ runs   11-0 
 
Opponent 0-2 runs   19-0 
... 3-5 runs   6-2 
... 6-9 runs   4-4 
... 10+ runs   0-1 
 
Scored in 1st inning   18-1 
Opp. scored in 1st   11-2 
Scores first   19-1 
Opp. scores first   10-6 
    
After 6 leading   22-0 
... trailing   2-6 
... tied   2-1 
After 7 leading   7-0 
... trailing   1-3 
... tied   1-1 
After 8 leading   7-1 
... trailing   1-3 
... tied   1-0 
 
Hit 0 home runs   21-7 
... 1 home run   8-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   27-4 
... 1 home run   1-3 
... 2+ HRs   1-0 
 
Made 0 errors   7-1 
... 1 error   14-3 
... 2+ errors   8-3 
 
Opp. made 0 errors   3-4 
... 1 error   7-1 
... 2+ errors   19-2 
 
Out-hit opponent   24-2 
Out-hit by opponent   4-5 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-1  0-1  0-3  4-2  4-0  1-0  2-0  2-0  4-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  5-0  5-0  3-1  2-0  1-1  0-1  1-0  1-3  2-0  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-0  20-0  23-0  23-0  23-0  22-0  7-0  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-2  2-5  2-5  4-5  4-6  2-6  1-3  1-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-5  7-2  4-2  2-2  0-1  2-1  1-1  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  19 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  0  24  0 
AWAY  0  12  0 
TOTAL  0  36  0 

 

Category Leaders

 

Batting avg 
1.  Zac Stange   .426     
2.  Mitch Voller   .402     
3.  Cooper Kapanke   .396     
Slugging pct 
1.  Tanner Halvorson   .705     
2.  Zac Stange   .681     
3.  Cooper Kapanke   .535     
On base pct 
1.  Ben Bergman   .600     
2.  Kendren Gullo   .556     
3.  Zac Stange   .540     
Runs scored 
1.  Mitch Voller   30     
2.  Cooper Kapanke   23     
3.  Tanner Halvorson   22     
Hits 
1.  Cooper Kapanke   40     
2.  Mitch Voller   39     
3.  Anthony Pogodzinski   33     
Runs batted in 
1.  Tanner Halvorson   32     
2.  Anthony Pogodzinski   31     
3.  Mitch Voller   27     
Doubles 
1.  Cooper Kapanke   11     
2.  Zac Stange   10     
3.  Anthony Pogodzinski   7     
Triples 
1.  Tanner Halvorson   3     
2.  4 tied at ...  1     
  
Home runs 
1.  Tanner Halvorson   5     
2.  Anthony Pogodzinski   2     
3.  Cooper Kapanke   1     
Total bases 
1.  Tanner Halvorson   55     
2.  Cooper Kapanke   54     
3.  Mitch Voller   47     
Walks 
1.  Cooper Kapanke   15     
2.  Cole Tyman   14     
3.  2 tied at ...  13     
Hit by pitch 
1.  Tyler Hermann   14     
2.  Anthony Pogodzinski   10     
3.  Cooper Kapanke   8     
Sac bunts 
1.  Kole Lekvin   2     
2.  5 tied at ...  1     
  
Sac flies 
1.  Cole Tyman   5     
2.  Mitch Voller   4     
3.  4 tied at ...  3     
Stolen bases 
1.  Jaxon Vance   13     
2.  Kole Lekvin   12     
3.  2 tied at ...  10     
Caught stealing 
1.  Kole Lekvin   4     
2.  Cooper Kapanke   3     
3.  Jaxon Vance   2     
Steal attempts 
1.  Kole Lekvin   16     
2.  Jaxon Vance   15     
3.  2 tied at ...  11     
Stolen base pct 
1.  Tyler Hermann   1.000     
  Gabe O'Brien   1.000     
  Xavier Bembnister   1.000     
Strikeouts 
1.  Anthony Pogodzinski   23     
2.  Jaelin Williams   22     
3.  Cooper Kapanke   18     
Grounded into DP 
None 
  
  
Total plate appearances 
1.  Cooper Kapanke   125     
2.  Cole Tyman   123     
3.  Anthony Pogodzinski   120     
At bats 
1.  Cole Tyman   102     
2.  Cooper Kapanke   101     
  Anthony Pogodzinski   101     
Games played 
1.  Cole Tyman   33     
2.  Cooper Kapanke   32     
3.  2 tied at ...  31     
Game starts 
1.  Cole Tyman   32     
  Cooper Kapanke   32     
3.  Anthony Pogodzinski   30     
Games as sub 
1.  Greg Button   9     
  Jaelin Williams   9     
3.  Chase Yaeger   8     

Avg vs left 
None 
  
  
Avg vs right 
1.  Zac Stange   .426     
2.  Mitch Voller   .402     
3.  Cooper Kapanke   .396     
Pct reach as leadoff 
1.  Paul Petit   1.000     
  Logan Irvine   1.000     
  Ben Bergman   1.000     
Avg w/2 outs 
1.  Kendren Gullo   .667     
2.  Greg Button   .600     
3.  Chase Bredl   .500     
Avg w/bases empty 
1.  Kendren Gullo   .571     
2.  Paul Petit   .500     
3.  Zac Stange   .462     
Avg w/runners 
1.  Mitch Voller   .458     
2.  Tanner Halvorson   .411     
3.  Tyler Hermann   .385     
Avg w/bases loaded 
1.  Chase Yaeger   1.000     
2.  Kole Lekvin   .750     
3.  Tyler Hermann   .667     
