Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mitch Voller | 12 | 3 | - | - | 15 |
Cooper Kapanke | 8 | 4 | - | - | 12 |
Tanner Halvorson | 11 | - | - | - | 11 |
Tyler Hermann | 6 | 3 | - | - | 9 |
Anthony Pogodzinski | 5 | 3 | - | - | 8 |
Gabe O'Brien | 6 | 1 | - | - | 7 |
Jaxon Vance | 6 | - | - | - | 6 |
Cole Tyman | 5 | 1 | - | - | 6 |
Zac Stange | 5 | 1 | - | - | 6 |
Xavier Bembnister | 3 | - | - | - | 3 |
Kole Lekvin | 3 | - | - | - | 3 |
Kendren Gullo | 1 | 1 | - | - | 2 |
Adam LaRock | 2 | - | - | - | 2 |
Greg Button | 2 | - | - | - | 2 |
Chase Yaeger | - | 1 | - | - | 1 |
Ethan Kjellberg | 1 | - | - | - | 1 |
TEAM | 76 | 18 | - | - | 94 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tanner Halvorson | 7 | 1 | 1 | 1 | 10 |
Mitch Voller | 6 | 3 | - | - | 9 |
Anthony Pogodzinski | 6 | 1 | 2 | - | 9 |
Cooper Kapanke | 7 | - | - | - | 7 |
Jaxon Vance | 3 | - | 1 | - | 4 |
Kole Lekvin | 2 | 1 | - | - | 3 |
Chase Yaeger | 3 | - | - | - | 3 |
Xavier Bembnister | 2 | - | - | - | 2 |
Zac Stange | 2 | - | - | - | 2 |
Tyler Hermann | 2 | - | - | - | 2 |
Gabe O'Brien | 2 | - | - | - | 2 |
Jaelin Williams | 1 | 1 | - | - | 2 |
Cole Tyman | - | 2 | - | - | 2 |
Greg Button | - | 1 | - | - | 1 |
Ethan Kjellberg | 1 | - | - | - | 1 |
TEAM | 44 | 10 | 4 | 1 | 59 |
HITTING STREAKS | Longest | Current |
Tanner Halvorson | 9 | 4 |
Anthony Pogodzinski | 8 | - |
Zac Stange | 7 | 7 |
Mitch Voller | 7 | - |
Jaxon Vance | 6 | 6 |
Cooper Kapanke | 6 | 2 |
Gabe O'Brien | 5 | 1 |
Kole Lekvin | 5 | 1 |
Tyler Hermann | 5 | 1 |
Chase Yaeger | 3 | 1 |
Xavier Bembnister | 3 | - |
Ethan Kjellberg | 3 | - |
Cole Tyman | 3 | 1 |
Kendren Gullo | 2 | - |
Adam LaRock | 2 | - |
Greg Button | 2 | - |
Jaelin Williams | 2 | - |
Paul Petit | 1 | - |
Chase Bredl | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Tyler Hermann | 16 | 4 |
Zac Stange | 15 | 15 |
Mitch Voller | 13 | 13 |
Cooper Kapanke | 13 | 6 |
Tanner Halvorson | 11 | 4 |
Gabe O'Brien | 9 | 1 |
Anthony Pogodzinski | 8 | 5 |
Kole Lekvin | 7 | 1 |
Kendren Gullo | 7 | - |
Adam LaRock | 7 | 7 |
Jaxon Vance | 6 | 6 |
Xavier Bembnister | 5 | - |
Cole Tyman | 4 | 1 |
Jaelin Williams | 3 | 1 |
Ethan Kjellberg | 3 | - |
Chase Yaeger | 3 | 1 |
Greg Button | 2 | - |
Paul Petit | 1 | - |
Chase Bredl | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Cole Tyman | 32 | . | 24 | 2 | . | 1 | . | . | . | 3 | . | 2 | 3 | . | . | 3 | 14 | 11 | 1 | . | . | |
Cooper Kapanke | 32 | . | . | 8 | 1 | 23 | . | . | . | . | . | . | . | . | 7 | 2 | 4 | 8 | 10 | 1 | . | |
Anthony Pogodzinski | 30 | . | 12 | 17 | . | 1 | . | . | . | . | . | . | . | . | 3 | 7 | 9 | 5 | 4 | 2 | . | |
Jaxon Vance | 29 | 5 | . | . | . | 4 | 20 | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 | 14 | 2 | |
Kole Lekvin | 29 | . | . | . | 23 | . | 5 | . | . | . | . | 1 | . | 12 | . | . | . | . | 2 | 1 | 13 | |
Mitch Voller | 28 | . | . | . | . | . | . | 26 | 1 | . | . | 1 | 21 | . | . | . | 5 | . | 1 | . | . | |
Tyler Hermann | 25 | . | . | 3 | 3 | . | . | . | . | 1 | . | 18 | . | 2 | 20 | . | 2 | . | . | . | 1 | |
Tanner Halvorson | 25 | 4 | . | . | . | . | . | . | 19 | . | . | 5 | . | . | 4 | 21 | . | . | . | . | . | |
Gabe O'Brien | 23 | . | . | . | . | . | . | . | 9 | 14 | . | . | 3 | 14 | . | . | . | 1 | 2 | 1 | 2 | |
Zac Stange | 13 | . | . | 1 | 1 | . | 3 | . | 1 | 5 | . | 2 | 7 | 5 | . | . | . | . | . | . | . | |
Xavier Bembnister | 12 | . | . | . | . | . | . | 7 | . | 4 | . | 1 | . | 1 | . | . | . | 2 | 2 | 4 | 3 | |
Paul Petit | 12 | 10 | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 1 | . | |
Carter Hesselman | 12 | 10 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
Jaelin Williams | 11 | . | . | . | . | . | . | . | 6 | 4 | . | 1 | . | . | . | . | . | 1 | 2 | 2 | 6 | |
Ethan Kjellberg | 9 | 1 | . | 3 | . | . | . | 1 | . | 2 | . | 2 | . | . | . | . | . | 3 | 2 | 2 | . | |
Chase Yaeger | 9 | . | . | . | 5 | 1 | 2 | . | . | . | . | 1 | . | 1 | . | . | . | . | 1 | 3 | 4 | |
Adam LaRock | 8 | . | . | . | . | . | 4 | 2 | . | 1 | . | 1 | 2 | 1 | 2 | 1 | 1 | . | 1 | . | . | |
Kendren Gullo | 6 | 2 | . | . | . | 4 | . | . | . | . | . | 2 | . | . | . | 2 | . | . | 2 | 2 | . | |
Ben Bergman | 4 | 3 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
Greg Button | 3 | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | 1 | . | |
Josh Garcia | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Logan Irvine | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Ryan Gerber | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mitch Voller/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Chase Bredl/CAVS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Jaxon Vance/CAVS | .750 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
p | Tanner Halvorson/CAVS | .538 | 6 | 13 | 5 | 7 | 0 | 1 | 1 | 8 | 12 | .923 | 3 | 1 | 2 | 0 | .611 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Kendren Gullo/CAVS | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Paul Petit/CAVS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 5 | 3 | .625 |
p | Ethan Kjellberg/CAVS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Ryan Gerber/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Austin Goetsch/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Adam LaRock/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Greg Button/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ben Bergman/CAVS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | W. Petrosky/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Carter Hesselman/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 13 | 1 | .955 |
p | Gabe O'Brien/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Anthony Pogodzinski/CAVS | .385 | 15 | 39 | 9 | 15 | 3 | 0 | 1 | 13 | 21 | .538 | 2 | 3 | 8 | 0 | .435 | 2 | 0 | 4-4 | 110 | 11 | 3 | .976 |
c | Cole Tyman/CAVS | .244 | 24 | 78 | 13 | 19 | 5 | 0 | 0 | 12 | 24 | .308 | 13 | 0 | 14 | 0 | .337 | 4 | 1 | 0-0 | 192 | 14 | 1 | .995 |
1b | Zac Stange/CAVS | .571 | 3 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .857 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 3-3 | 9 | 1 | 0 | 1.000 |
1b | Tyler Hermann/CAVS | .556 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .556 | 1 | 1 | 0 | 0 | .636 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
1b | Cooper Kapanke/CAVS | .391 | 9 | 23 | 7 | 9 | 3 | 0 | 1 | 6 | 15 | .652 | 2 | 4 | 4 | 0 | .500 | 1 | 0 | 4-5 | 57 | 2 | 0 | 1.000 |
1b | Ethan Kjellberg/CAVS | .375 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
1b | Anthony Pogodzinski/CAVS | .288 | 17 | 59 | 12 | 17 | 4 | 0 | 1 | 17 | 24 | .407 | 2 | 7 | 14 | 0 | .377 | 1 | 0 | 3-4 | 106 | 4 | 1 | .991 |
1b | Cole Tyman/CAVS | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 2 | 0 | .250 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
1b | Logan Irvine/CAVS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | W. Petrosky/CAVS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Tanner Halvorson/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Zac Stange/CAVS | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 2 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Chase Yaeger/CAVS | .389 | 10 | 18 | 3 | 7 | 1 | 0 | 0 | 7 | 8 | .444 | 1 | 1 | 4 | 0 | .429 | 1 | 0 | 1-1 | 8 | 11 | 0 | 1.000 |
2b | Tyler Hermann/CAVS | .300 | 5 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 5 | 2 | 0 | .563 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
2b | Kole Lekvin/CAVS | .238 | 23 | 63 | 16 | 15 | 0 | 0 | 0 | 10 | 15 | .238 | 10 | 2 | 8 | 0 | .351 | 2 | 2 | 11-14 | 43 | 46 | 0 | 1.000 |
2b | Cooper Kapanke/CAVS | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
2b | Josh Garcia/CAVS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
2b | Adam LaRock/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Kendren Gullo/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
2b | Carter Hesselman/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Paul Petit/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Anthony Pogodzinski/CAVS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
3b | Cooper Kapanke/CAVS | .411 | 23 | 73 | 16 | 30 | 8 | 0 | 0 | 15 | 38 | .521 | 13 | 4 | 14 | 0 | .522 | 0 | 0 | 2-3 | 15 | 23 | 9 | .809 |
3b | Kendren Gullo/CAVS | .385 | 7 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 6 | 0 | 2 | 0 | .579 | 0 | 0 | 2-2 | 1 | 8 | 2 | .818 |
3b | Greg Button/CAVS | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
3b | Jaxon Vance/CAVS | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 1 | 0-0 | 1 | 7 | 0 | 1.000 |
3b | Cole Tyman/CAVS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Chase Yaeger/CAVS | .000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .429 | 1 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
3b | Austin Goetsch/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Zac Stange/CAVS | .417 | 4 | 12 | 6 | 5 | 2 | 1 | 0 | 1 | 9 | .750 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 | 7 | 5 | 2 | .857 |
ss | Kole Lekvin/CAVS | .294 | 7 | 17 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 3 | 2 | 3 | 0 | .435 | 1 | 0 | 1-2 | 11 | 8 | 1 | .950 |
ss | Jaxon Vance/CAVS | .281 | 23 | 64 | 11 | 18 | 2 | 1 | 0 | 12 | 22 | .344 | 6 | 0 | 10 | 0 | .338 | 1 | 0 | 12-14 | 27 | 46 | 6 | .924 |
ss | Adam LaRock/CAVS | .273 | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
ss | Chase Yaeger/CAVS | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 3 | 8 | 2 | .846 |
ss | Paul Petit/CAVS | .000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 2-2 | 0 | 5 | 0 | 1.000 |
of | Tyler Hermann/CAVS | .429 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Mitch Voller/CAVS | .407 | 27 | 91 | 28 | 37 | 6 | 1 | 0 | 27 | 45 | .495 | 10 | 4 | 11 | 0 | .468 | 4 | 0 | 10-11 | 35 | 1 | 2 | .947 |
of | Tanner Halvorson/CAVS | .367 | 21 | 60 | 15 | 22 | 3 | 2 | 4 | 23 | 41 | .683 | 8 | 0 | 12 | 0 | .435 | 1 | 0 | 7-8 | 36 | 1 | 0 | 1.000 |
of | Zac Stange/CAVS | .333 | 6 | 18 | 6 | 6 | 3 | 0 | 0 | 6 | 9 | .500 | 7 | 2 | 2 | 0 | .556 | 0 | 0 | 3-4 | 7 | 1 | 0 | 1.000 |
of | Cole Tyman/CAVS | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Gabe O'Brien/CAVS | .289 | 26 | 76 | 20 | 22 | 1 | 1 | 0 | 8 | 25 | .329 | 12 | 1 | 10 | 0 | .393 | 0 | 0 | 6-6 | 30 | 0 | 2 | .938 |
of | Greg Button/CAVS | .286 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 3 | 1 | 5 | 0 | .545 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Ethan Kjellberg/CAVS | .273 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Xavier Bembnister/CAVS | .265 | 17 | 34 | 7 | 9 | 3 | 0 | 0 | 8 | 12 | .353 | 3 | 3 | 4 | 0 | .375 | 0 | 1 | 1-1 | 13 | 0 | 0 | 1.000 |
of | Adam LaRock/CAVS | .250 | 4 | 12 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 0 | 1 | 1 | 0 | .308 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Jaelin Williams/CAVS | .152 | 15 | 33 | 9 | 5 | 5 | 0 | 0 | 6 | 10 | .303 | 8 | 3 | 19 | 0 | .364 | 0 | 0 | 5-5 | 10 | 0 | 1 | .909 |
of | Chase Yaeger/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ben Bergman/CAVS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Zac Stange/CAVS | .500 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Tyler Hermann/CAVS | .346 | 18 | 52 | 8 | 18 | 5 | 0 | 0 | 10 | 23 | .442 | 7 | 7 | 3 | 0 | .471 | 2 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Xavier Bembnister/CAVS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tanner Halvorson/CAVS | .250 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | .333 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mitch Voller/CAVS | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Tyman/CAVS | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Kjellberg/CAVS | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaelin Williams/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carter Hesselman/CAVS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kole Lekvin/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chase Yaeger/CAVS | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Adam LaRock/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Hermann/CAVS | .750 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 0 | 1 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Button/CAVS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Xavier Bembnister/CAVS | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Bredl/CAVS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Yaeger/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaxon Vance/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Bergman/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Tyman/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Kjellberg/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Halvorson/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Pogodzinski/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zac Stange/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaelin Williams/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Hesselman/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kendren Gullo/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Irvine/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Garcia/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chase Yaeger/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
