News Box Score |
The Automated ScoreBook
EC Cavaliers at JF Sturgeons
May 01, 2022 at Jim Falls. WI. (Gruhem Field)
| Player | ab | r | h | rbi |
| Josh Garcia 2b | 3 | 2 | 2 | 2 |
| Chris Killian ss/p | 4 | 1 | 1 | 1 |
| Mitch Voller cf | 4 | 0 | 1 | 1 |
| Conor O'Reilly lf | 3 | 1 | 1 | 0 |
| Tucker Sbraggia dh/1b | 4 | 1 | 1 | 1 |
| Cole Tyman c | 4 | 0 | 1 | 2 |
| Jackson Falkner 3b/p | 2 | 1 | 0 | 0 |
| Austin Goetsch 1b/3b | 3 | 1 | 1 | 0 |
| Jaden Nix rf | 3 | 1 | 0 | 0 |
| Lucas Costley p | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 7 |
| Player | ab | r | h | rbi |
| Ryan Krumenauer ss | 5 | 2 | 2 | 0 |
| Austin Sykora lf | 2 | 1 | 0 | 0 |
| Tristin Hable cf | 4 | 1 | 1 | 2 |
| Bob Mauer dh | 3 | 1 | 1 | 2 |
| Justin Toman 1b | 4 | 2 | 3 | 0 |
| AJ Schmenauer dh | 2 | 0 | 0 | 0 |
| Jake Eslinger 2b | 3 | 1 | 1 | 0 |
| W. Keyeski rf | 2 | 0 | 0 | 1 |
| Kole Smith c | 4 | 0 | 0 | 0 |
| Ravin Keyeski 3b | 2 | 1 | 0 | 1 |
| Will Jacobson p | 0 | 0 | 0 | 0 |
| Dylan Waters p | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 8 | 6 |
Score by Innings R H E ----------------------------------------- EC Cavaliers........ 000 100 7 - 8 8 6 JF Sturgeons........ 000 012 6 - 9 8 1 ----------------------------------------- |
| E - C. Killian 4; C. O'Reilly; A. Goetsch; R. Keyeski. LOB - Cavs 6; Sturgeons 11. 2B - R. Krumenau; T. Hable; Bob Mauer. HBP - W. Keyeski. SB - Josh Garcia; Mitch Voller. CS - AJ Schmenaue. |
|
|
WP - L. Costley; D. Waters. HB - C. Killian.
Strikeouts - Josh Garcia; Mitch Voller 2; T. Sbraggia 2; A. Goetsch; Jaden Nix; R. Krumenau; T. Hable; Bob Mauer; AJ Schmenaue 2; W. Keyeski 2; Kole Smith 2; R. Keyeski. Walks - Josh Garcia; C. O'Reilly; J. Falkner 2; A. Goetsch; A. Sykora 2; Bob Mauer; AJ Schmenaue 2; J. Eslinger; W. Keyeski; R. Keyeski 2.
Umpires -
|
Box Score |
The Automated ScoreBook
EC Cavaliers at JF Sturgeons
May 01, 2022 at Jim Falls. WI. (Gruhem Field)
EC Cavaliers 8 (0-1,8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Josh Garcia 2b | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | |
| Chris Killian ss/p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Mitch Voller cf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Conor O'Reilly lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tucker Sbraggia dh/1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Cole Tyman c | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 2 | |
| Jackson Falkner 3b/p | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Austin Goetsch 1b/3b | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Jaden Nix rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lucas Costley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 8 | 8 | 7 | 5 | 7 | 21 | 6 | 6 | |
JF Sturgeons 9 (1-0,1=0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan Krumenauer ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Austin Sykora lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tristin Hable cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | |
| Bob Mauer dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Justin Toman 1b | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | |
| AJ Schmenauer dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Jake Eslinger 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| W. Keyeski rf | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| Kole Smith c | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| Ravin Keyeski 3b | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 0 | |
| Will Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dylan Waters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 8 | 6 | 9 | 10 | 21 | 7 | 11 | |
Score by Innings R H E ----------------------------------------- EC Cavaliers........ 000 100 7 - 8 8 6 JF Sturgeons........ 000 012 6 - 9 8 1 ----------------------------------------- |
| E - C. Killian 4; C. O'Reilly; A. Goetsch; R. Keyeski. LOB - Cavs 6; Sturgeons 11. 2B - R. Krumenau; T. Hable; Bob Mauer. HBP - W. Keyeski. SB - Josh Garcia; Mitch Voller. CS - AJ Schmenaue. |
| EC Cavaliers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lucas Costley | 5.0 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 1 |
| Jackson Falkner | 1.0 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| Chris Killian L,0-1 | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 |
| JF Sturgeons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Will Jacobson | 6.1 | 6 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 7 |
| Dylan Waters W | 0.2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
|
Win - D. Waters. Loss - C. Killian. Save - None.
WP - L. Costley; D. Waters. HB - C. Killian.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
EC Cavaliers at JF Sturgeons - Composite Box Score
May 01, 2022 at Jim Falls. WI. (Gruhem Field)
| EC Cavaliers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Josh Garcia 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| C. Killian ss/p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mitch Voller cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| C. O'Reilly lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Sbraggia dh/1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Tyman c | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| J. Falkner 3b/p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Goetsch 1b/3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jaden Nix rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. Costley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 8 | 8 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 21 | 6 | 6 |
| JF Sturgeons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Krumenau ss | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Sykora lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hable cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bob Mauer dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Toman 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| AJ Schmenaue dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Eslinger 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Keyeski rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kole Smith c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| R. Keyeski 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
| W. Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Waters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 8 | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 21 | 7 | 1 |
| EC Cavaliers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lucas Costley | 5.0 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 1 |
| Jackson Falkner | 1.0 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| Chris Killian L,0-1 | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 |
| JF Sturgeons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Will Jacobson | 6.1 | 6 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 7 |
| Dylan Waters W | 0.2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
|
Umpires -
Start: Time: Attendance: J. Falkner faced 3 batters in the 7th. |
Plate appearance breakdown |
The Automated ScoreBook
EC Cavaliers at JF Sturgeons - Plate Appearance Breakdown
May 01, 2022 at Jim Falls. WI. (Gruhem Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| EC Cavaliers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Josh Garcia 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| C. Killian ss/p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 3-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Mitch Voller cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| C. O'Reilly lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| T. Sbraggia dh/1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| Cole Tyman c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 |
| J. Falkner 3b/p | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| A. Goetsch 1b/3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Jaden Nix rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| L. Costley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 30 | 8 | 5 | 0 | 0 | 0 | 0 | 0-0 | 8-30 | 5-12 | 7-17 | 14-18 | 2-10 | 2-7 | 3-3 | 2-3 | 2 | 6 | 3 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| EC Cavaliers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| L. Costley | 23 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-20 | 0-12 | 0-8 | 2-5 | 1 | 6 | - |
| J. Falkner | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 3-6 | 3-6 | 0-1 | 2-2 | 0 | 0 | - |
| C. Killian | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-5 | 0-1 | 0-0 | 2 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| JF Sturgeons | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Krumenau ss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-1 | 1-3 | 1-3 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| A. Sykora lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Hable cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-4 | 1-4 | 0-2 | 0-0 | 1-1 | 1-2 | 0 | 2 | 0 | 0 | 2 |
| Bob Mauer dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Justin Toman 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| AJ Schmenaue dh | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Eslinger 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| W. Keyeski rf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 |
| Kole Smith c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-2 | 0-1 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| R. Keyeski 3b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| W. Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Waters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 31 | 8 | 9 | 1 | 0 | 0 | 0 | 0-0 | 8-31 | 4-14 | 6-23 | 14-28 | 0-10 | 4-7 | 1-3 | 3-7 | 0 | 11 | 1 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| JF Sturgeons | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| W. Jacobson | 29 | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 6-25 | 5-12 | 0-6 | 2-7 | 7 | 5 | - |
| D. Waters | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-5 | 2-5 | 2-4 | 0-0 | 1 | 0 | - |
Howe report |
Game number 2022-001
JF Sturgeons 9, EC Cavaliers 8 (May 01, 2022 at Jim Falls. WI.)
Time: Attendance: 0 DH number:
Visitor batting - EC Cavaliers
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Josh Garcia 2b - 3 2 2 2 2 1 1 1 2 1
C. Killian ss - 4 1 1 1 1 1 4
C. Killian p - 0 1
Mitch Voller cf - 4 1 1 1 2 1 3
C. O'Reilly lf - 3 1 1 1 1 1
T. Sbraggia dh - 3 2
T. Sbraggia 1b - 1 1 1 1 1
T. Sbraggia ss - 0
Cole Tyman c - 4 1 1 2 10 3 1
J. Falkner 3b - 2
J. Falkner p - 0 1 2
J. Falkner 1b - 0 1
A. Goetsch 1b - 1 1 1 2 1
A. Goetsch 3b - 2 1 1 1 1
Jaden Nix rf - 3 1 1 1
L. Costley p - 0 1 1
Totals...... - 30 8 8 8 0 0 0 7 0 0 0 0 5 0 7 2 0 0 21 6 6 0 0 0 1 0
Visitor pitching - EC Cavaliers
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
L. Costley 5.0 2 20 23 1 3 7 1 1
J. Falkner 1.0 3 6 9 5 5 3 3
C. Killian L 1.0 3 5 9 3 3 1 3 1
Totals...... 7.0 8 31 41 9 8 0 0 0 0 1 9 0 10 1 0 1 1 0 0 0
|
Score by Innings R H E ----------------------------------------- EC Cavaliers........ 000 100 7 - 8 8 6 JF Sturgeons........ 000 012 6 - 9 8 1 ----------------------------------------- |
Line score |
JF Sturgeons 9, EC Cavaliers 8 (May 01, 2022 at Jim Falls. WI.) ---------------------------------------------------------------------- EC Cavaliers........ 000 100 7 - 8 8 6 (0-1, 8-1) JF Sturgeons........ 000 012 6 - 9 8 1 (1-0, 1=0) ---------------------------------------------------------------------- Pitchers: EC Cavaliers - Lucas Costley; Jackson Falkner(6); Chris Killian(7) and Cole Tyman. JF Sturgeons - Will Jacobson; Dylan Waters(7) and Kole Smith. Win-Dylan Waters Loss-Chris Killian(0-1) T- A-0 |