News Box Score |
The Automated ScoreBook
Plum City Blues at EC Cavaliers
May 18, 2022 at Eau Claire, WI. (Carson Park)
Player | ab | r | h | rbi |
Noah Ganeluckner cf | 3 | 0 | 0 | 0 |
Lance Johnson ss | 3 | 1 | 1 | 0 |
Caleub Watkins 3b | 3 | 0 | 0 | 0 |
Trent Joles c | 3 | 1 | 3 | 2 |
Mitch Thomas dh/rf | 3 | 0 | 1 | 0 |
Tyler Bauer 2b | 2 | 0 | 0 | 0 |
Mike Bauer 1b | 2 | 1 | 1 | 0 |
Eli Gansluckner lf | 2 | 0 | 1 | 1 |
Tyler Kilboten rf/p | 1 | 0 | 0 | 0 |
Tyler Nieber p | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 |
Player | ab | r | h | rbi |
Caden Erickson 2b | 3 | 1 | 2 | 3 |
Xavier Bembnister cf | 2 | 0 | 0 | 0 |
Campbell Kapanke cf | 1 | 1 | 1 | 2 |
Ryan Venne dh | 3 | 0 | 1 | 0 |
Cooper Kapanke 3b | 2 | 0 | 0 | 0 |
Anthony Pogodzinski 1b | 2 | 0 | 0 | 0 |
Cole Tyman c | 2 | 0 | 1 | 0 |
Jaden Nix pr | 0 | 1 | 0 | 0 |
Conor O'Reilly lf | 2 | 1 | 1 | 0 |
Jaxon Vance ss | 2 | 2 | 2 | 1 |
Josh Garcia rf | 2 | 1 | 1 | 1 |
Austin Goetsch p | 0 | 0 | 0 | 0 |
Totals | 21 | 7 | 9 | 7 |
Score by Innings R H E -------------------------------------- Plum City Blues..... 020 01 - 3 7 0 EC Cavaliers........ 003 4X - 7 9 1 -------------------------------------- |
E - Co. Kapanke. DP - Cavs 1. LOB - Blues 5; Cavs 2. 2B - Trent Joles; Mike Bauer; C. Erickson; Cole Tyman; C. O'Reilly; Jaxon Vance. 3B - Josh Garcia. HR - Trent Joles; Ca. Kapanke. SB - L. Johnson; Jaxon Vance. |
|
WP - A. Goetsch.
Strikeouts - N. Ganeluckn; C. Watkins; X. Bembniste 2; Ryan Venne; Co. Kapanke; A. Pogodzins; Cole Tyman; C. O'Reilly; Josh Garcia. Walks - T. Kilboten.
Umpires - HP: Dick Smith 1B: Dennis Whiteside
|
Box Score |
The Automated ScoreBook
Plum City Blues at EC Cavaliers
May 18, 2022 at Eau Claire, WI. (Carson Park)
Plum City Blues 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Noah Ganeluckner cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Lance Johnson ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleub Watkins 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Trent Joles c | 3 | 1 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | |
Mitch Thomas dh/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tyler Bauer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Mike Bauer 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eli Gansluckner lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Tyler Kilboten rf/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tyler Nieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 7 | 3 | 1 | 2 | 12 | 1 | 5 | |
EC Cavaliers 7 (2-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Caden Erickson 2b | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | |
Xavier Bembnister cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Campbell Kapanke cf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Ryan Venne dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cooper Kapanke 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Anthony Pogodzinski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
Cole Tyman c | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Jaden Nix pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor O'Reilly lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaxon Vance ss | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | |
Josh Garcia rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Austin Goetsch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 21 | 7 | 9 | 7 | 0 | 8 | 15 | 6 | 2 |
Score by Innings R H E -------------------------------------- Plum City Blues..... 020 01 - 3 7 0 EC Cavaliers........ 003 4X - 7 9 1 -------------------------------------- |
E - Co. Kapanke. DP - Cavs 1. LOB - Blues 5; Cavs 2. 2B - Trent Joles; Mike Bauer; C. Erickson; Cole Tyman; C. O'Reilly; Jaxon Vance. 3B - Josh Garcia. HR - Trent Joles; Ca. Kapanke. SB - L. Johnson; Jaxon Vance. |
Plum City Blues | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tyler Nieber L | 3.0 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 |
Tyler Kilboten | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 |
EC Cavaliers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Austin Goetsch W,1-0 | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 5 |
Win - A. Goetsch (1-0). Loss - Tyler Nieber (). Save - None.
WP - A. Goetsch.
Umpires - HP: Dick Smith 1B: Dennis Whiteside
|
Composite Box Score |
The Automated ScoreBook
Plum City Blues at EC Cavaliers - Composite Box Score
May 18, 2022 at Eau Claire, WI. (Carson Park)
Plum City Blues | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
N. Ganeluckn cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
L. Johnson ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Watkins 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Trent Joles c | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
M. Thomas dh/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bauer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Bauer 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Gansluckn lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Kilboten rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 1 | 0 |
EC Cavaliers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C. Erickson 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
X. Bembniste cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Ca. Kapanke cf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Venne dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Co. Kapanke 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
A. Pogodzins 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Cole Tyman c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Jaden Nix pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. O'Reilly lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Vance ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Josh Garcia rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Goetsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 7 | 9 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 15 | 6 | 1 |
Plum City Blues | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tyler Nieber L | 3.0 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 |
Tyler Kilboten | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 |
EC Cavaliers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Austin Goetsch W,1-0 | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 5 |
Umpires - HP: Dick Smith 1B: Dennis Whiteside
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated ScoreBook
Plum City Blues at EC Cavaliers - Plate Appearance Breakdown
May 18, 2022 at Eau Claire, WI. (Carson Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Plum City Blues | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
N. Ganeluckn cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
L. Johnson ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
C. Watkins 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Trent Joles c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
M. Thomas dh/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Tyler Bauer 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Mike Bauer 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
E. Gansluckn lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
T. Kilboten rf/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Tyler Nieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7-22 | 2-6 | 3-8 | 4-9 | 5-10 | 2-5 | 0-0 | 0-0 | 0 | 5 | 2 | 5 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Plum City Blues | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Tyler Nieber | 14 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 5-14 | 4-7 | 0-3 | 1-3 | 1 | 2 | - |
T. Kilboten | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-7 | 3-5 | 2-3 | 1-1 | 0 | 1 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
EC Cavaliers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C. Erickson 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 1 |
X. Bembniste cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ca. Kapanke cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Ryan Venne dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Co. Kapanke 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
A. Pogodzins 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Cole Tyman c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Jaden Nix pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. O'Reilly lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Vance ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Josh Garcia rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
A. Goetsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9-21 | 6-10 | 7-12 | 7-12 | 2-6 | 2-4 | 0-0 | 2-3 | 0 | 2 | 4 | 1 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
EC Cavaliers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
A. Goetsch | 23 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0-0 | 7-22 | 3-8 | 5-10 | 2-5 | 5 | 7 | - |
Howe report |
Game number 2022-004 EC Cavaliers 7, Plum City Blues 3 (May 18, 2022 at Eau Claire, WI.) Time: Attendance: 0 DH number: Visitor batting - Plum City Blues AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC N. Ganeluckn cf - 3 1 2 L. Johnson ss - 3 1 1 1 1 C. Watkins 3b - 3 1 Trent Joles c - 3 1 3 7 1 1 2 8 1 M. Thomas dh - 2 1 1 M. Thomas rf - 1 Tyler Bauer 2b - 2 1 Mike Bauer 1b - 2 1 1 2 1 1 E. Gansluckn lf - 2 1 1 1 1 T. Kilboten rf - 1 1 T. Kilboten p - 0 Tyler Nieber p - 0 1 Totals...... - 22 3 7 12 2 0 1 3 0 0 0 0 1 0 2 1 0 0 12 1 0 0 0 1 0 0 Visitor pitching - Plum City Blues IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Tyler Nieber L 3.0 5 14 14 3 3 6 1 T. Kilboten 1.0 4 7 7 4 4 1 2 1 Totals...... 4.0 9 21 21 7 7 1 0 0 0 0 0 0 8 0 0 1 1 0 0 0 |
Score by Innings R H E -------------------------------------- Plum City Blues..... 020 01 - 3 7 0 EC Cavaliers........ 003 4X - 7 9 1 -------------------------------------- |
Line score |
EC Cavaliers 7, Plum City Blues 3 (May 18, 2022 at Eau Claire, WI.) ---------------------------------------------------------------------- Plum City Blues..... 020 01 - 3 7 0 EC Cavaliers........ 003 4X - 7 9 1 (2-2) ---------------------------------------------------------------------- Pitchers: Plum City Blues - Tyler Nieber; Tyler Kilboten(4) and Trent Joles. EC Cavaliers - Austin Goetsch and Cole Tyman. Win-Austin Goetsch(1-0) Loss-Tyler Nieber T- A-0 HR BLUES - Trent Joles. HR CAVS - Campbell Kapanke. |