#2 Mitch Voller - 21 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   May 01, 2022  at  JF Sturgeons   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  2  3  0  0  .250 
   May 08, 2022  at  BR Bullfrogs   *  6  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   May 15, 2022    CF LUMBERJACKS   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .308 
   May 22, 2022    EC BEARS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   May 31, 2022  at  EC Bears   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .294 
   Jun 01, 2022    TILDEN TIGERS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Jun 05, 2022    EC RIVERMEN   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .227 
   Jun 08, 2022  at  CF Lumberjacks     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .208 
   Jun 17, 2022  at  La Crescent Cardinal   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Jun 22, 2022    BR BULLFROGS   *  3  2  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .161 
   Jul 10, 2022  at  Tilden Tigers   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .206 
   Jul 12, 2022  at  Sparta Miller   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Jul 17, 2022    BLOOMER WOODTICKS   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .238 
   Jul 25, 2022    HOLMEN FEATURES   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .239 
   Jul 27, 2022    OSSEO MERCHANTS     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .224 
   Totals      13  49  8  11  5  1  0  0  3  0  3  1  0  0  1  0  11  13  3  0  .224 

#2 Mitch Voller - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 22, 2022    EC BEARS     1.2  1  0  0  0  2  0  0  0  0  0  1  0  2-9  0-0  0  0.00  - 
   Aug 10, 2022    EC BEARS     2.1  5  4  3  2  1  0  0  0  0  0  0  0  10-9  0-0  0  6.75  - 
   Totals      0  4.0  6  4  3  2  3  0  0  0  0  0  1  0  12-18  0-0  0  6.75  -