Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cooper Kapanke | 6 | 5 | - | - | 11 |
Caden Erickson | 6 | 2 | - | - | 8 |
Ethan Kjellberg | 5 | 1 | - | - | 6 |
Jaxon Vance | 5 | 1 | - | - | 6 |
Campbell Kapanke | 5 | - | - | - | 5 |
Chase Yaeger | 3 | 1 | - | - | 4 |
Cole Tyman | 4 | - | - | - | 4 |
Josh Garcia | 3 | 1 | - | - | 4 |
Anthony Pogodzinski | 4 | - | - | - | 4 |
Conor O'Reilly | 2 | 1 | 1 | - | 4 |
Ben Boda | 2 | 1 | - | - | 3 |
Mitch Voller | 3 | - | - | - | 3 |
Ryan Venne | 2 | - | - | - | 2 |
Gabe O'Brien | - | 2 | - | - | 2 |
Jackson Falkner | 1 | - | - | - | 1 |
Jaden Nix | 1 | - | - | - | 1 |
Chris Killian | 1 | - | - | - | 1 |
Hunter Guenther | 1 | - | - | - | 1 |
TEAM | 54 | 15 | 1 | - | 70 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Cooper Kapanke | 7 | - | - | - | 7 |
Caden Erickson | 4 | 2 | - | - | 6 |
Campbell Kapanke | 2 | 3 | - | - | 5 |
Jaden Nix | 2 | 1 | - | - | 3 |
Gabe O'Brien | 2 | - | 1 | - | 3 |
Ethan Kjellberg | 1 | 1 | 1 | - | 3 |
Conor O'Reilly | 2 | - | 1 | - | 3 |
Anthony Pogodzinski | 2 | - | 1 | - | 3 |
Chase Yaeger | 3 | - | - | - | 3 |
Cole Tyman | 1 | 1 | - | - | 2 |
Jaxon Vance | - | 2 | - | - | 2 |
Josh Garcia | 1 | - | - | - | 1 |
Hunter Guenther | 1 | - | - | - | 1 |
Jackson Falkner | 1 | - | - | - | 1 |
Mitch Voller | 1 | - | - | - | 1 |
TEAM | 30 | 10 | 4 | - | 44 |
HITTING STREAKS | Longest | Current |
Cooper Kapanke | 10 | - |
Ethan Kjellberg | 9 | - |
Gabe O'Brien | 8 | 8 |
Caden Erickson | 6 | 6 |
Josh Garcia | 5 | 5 |
Ben Boda | 5 | 1 |
Mitch Voller | 4 | - |
Ryan Venne | 4 | 4 |
Cole Tyman | 4 | - |
Jaxon Vance | 4 | - |
Campbell Kapanke | 4 | 1 |
Jaden Nix | 3 | 3 |
Conor O'Reilly | 3 | - |
Xavier Bembnister | 3 | 3 |
Hunter Guenther | 3 | - |
Anthony Pogodzinski | 3 | 3 |
Chase Yaeger | 2 | - |
Chris Killian | 2 | - |
Jackson Falkner | 1 | - |
Tucker Sbraggia | 1 | 1 |
Austin Goetsch | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Cooper Kapanke | 21 | - |
Gabe O'Brien | 17 | 17 |
Ethan Kjellberg | 13 | - |
Chase Yaeger | 12 | 2 |
Conor O'Reilly | 9 | 3 |
Campbell Kapanke | 9 | 2 |
Caden Erickson | 8 | 8 |
Anthony Pogodzinski | 8 | 7 |
Josh Garcia | 7 | 7 |
Cole Tyman | 6 | - |
Ben Boda | 6 | 2 |
Xavier Bembnister | 6 | 6 |
Mitch Voller | 5 | - |
Jaxon Vance | 5 | - |
Ryan Venne | 4 | 4 |
Chris Killian | 3 | 3 |
Hunter Guenther | 3 | - |
Jaden Nix | 3 | 3 |
Jackson Falkner | 2 | - |
Austin Goetsch | 1 | 1 |
Tucker Sbraggia | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Caden Erickson | 29 | . | . | . | 19 | 8 | 2 | . | . | . | . | . | 4 | 12 | . | . | . | . | . | 4 | 5 | |
Cooper Kapanke | 27 | . | . | 20 | . | 5 | . | . | . | . | . | 2 | 1 | . | 17 | 9 | . | . | . | . | . | |
Campbell Kapanke | 26 | . | . | . | . | . | . | 22 | 3 | . | . | 1 | 5 | 4 | 1 | 3 | 4 | 3 | 3 | 2 | . | |
Cole Tyman | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | 6 | 6 | 1 | . | |
Jaxon Vance | 24 | 3 | . | . | . | 6 | 11 | . | 3 | . | . | 1 | 7 | 3 | . | . | . | 1 | 1 | 3 | 2 | |
Anthony Pogodzinski | 23 | . | 3 | 10 | . | . | . | . | . | . | . | 10 | . | . | 2 | 1 | 4 | 10 | 2 | 4 | . | |
Ethan Kjellberg | 21 | 9 | . | . | . | . | . | . | . | . | . | 12 | . | . | . | 3 | 8 | 1 | . | 1 | 1 | |
Ben Boda | 19 | . | . | . | 2 | . | 16 | . | . | . | . | 1 | 1 | 4 | . | . | . | . | 1 | 3 | 7 | |
Chase Yaeger | 19 | . | . | . | 7 | 5 | . | . | . | 2 | . | 5 | . | 3 | . | . | 1 | 3 | 5 | 6 | 1 | |
Gabe O'Brien | 16 | . | . | . | . | . | . | . | 4 | 12 | . | . | 2 | . | 5 | 9 | . | . | . | . | . | |
Xavier Bembnister | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | 1 | . | . | . | 1 | . | 1 | 8 | |
Conor O'Reilly | 15 | . | 4 | . | . | . | . | 4 | . | 3 | . | 4 | 1 | . | . | 2 | 5 | 3 | 4 | . | . | |
Josh Garcia | 13 | . | . | . | 3 | . | . | 1 | 3 | 4 | . | 2 | 8 | 1 | . | . | . | 1 | 1 | . | 1 | |
Mitch Voller | 13 | . | . | . | . | . | . | 3 | 2 | 6 | . | 2 | 1 | 1 | 1 | . | . | 2 | 3 | 4 | 1 | |
Lucas Costley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaden Nix | 7 | . | . | . | . | . | . | 1 | . | 4 | . | 2 | . | . | . | . | . | . | . | 1 | 3 | |
Hunter Guenther | 6 | 1 | . | . | . | 4 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 | . | 1 | |
Jackson Falkner | 6 | 3 | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | |
Ryan Venne | 6 | . | . | . | . | . | . | . | . | . | . | 6 | 1 | . | 5 | . | . | . | . | . | . | |
Austin Goetsch | 4 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Chris Killian | 3 | . | . | . | . | 1 | 1 | . | . | . | . | 1 | . | 1 | . | . | 1 | . | 1 | . | . | |
Tucker Sbraggia | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Bryson Gasch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jaxon Vance/CAVS | .667 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Ethan Kjellberg/CAVS | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
p | Xavier Bembnister/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mitch Voller/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Bryson Gasch/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tucker Sbraggia/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Hunter Guenther/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Jackson Falkner/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Austin Goetsch/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Chris Killian/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Lucas Costley/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
p | Reece Lucas/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Conor O'Reilly/CAVS | .421 | 6 | 19 | 5 | 8 | 1 | 0 | 0 | 10 | 9 | .474 | 2 | 0 | 2 | 0 | .476 | 0 | 0 | 3-3 | 42 | 1 | 0 | 1.000 |
c | Cole Tyman/CAVS | .211 | 24 | 71 | 4 | 15 | 6 | 0 | 0 | 10 | 21 | .296 | 15 | 1 | 18 | 0 | .352 | 1 | 1 | 0-0 | 179 | 9 | 1 | .995 |
c | Anthony Pogodzinski/CAVS | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 3 | 1 | 0 | .364 | 0 | 0 | 0-0 | 27 | 2 | 1 | .967 |
1b | Tucker Sbraggia/CAVS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Ethan Kjellberg/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
1b | Cooper Kapanke/CAVS | .414 | 20 | 70 | 18 | 29 | 5 | 2 | 2 | 15 | 44 | .629 | 11 | 3 | 9 | 0 | .506 | 1 | 0 | 6-6 | 130 | 5 | 6 | .957 |
1b | Anthony Pogodzinski/CAVS | .214 | 11 | 28 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .357 | 3 | 1 | 8 | 0 | .303 | 1 | 0 | 0-0 | 55 | 5 | 0 | 1.000 |
1b | Austin Goetsch/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
1b | Jackson Falkner/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Ben Boda/CAVS | .571 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
2b | Chase Yaeger/CAVS | .350 | 9 | 20 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .350 | 6 | 2 | 6 | 0 | .536 | 0 | 0 | 1-1 | 12 | 13 | 1 | .962 |
2b | Josh Garcia/CAVS | .313 | 5 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 2 | 0 | 7 | 0 | .389 | 0 | 0 | 2-2 | 9 | 9 | 0 | 1.000 |
2b | Caden Erickson/CAVS | .288 | 19 | 59 | 10 | 17 | 2 | 0 | 1 | 13 | 22 | .373 | 5 | 0 | 8 | 0 | .344 | 0 | 0 | 6-8 | 30 | 42 | 5 | .935 |
3b | Ethan Kjellberg/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Xavier Bembnister/CAVS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Anthony Pogodzinski/CAVS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Austin Goetsch/CAVS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Cooper Kapanke/CAVS | .400 | 6 | 15 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 2 | 0 | 3 | 0 | .471 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
3b | Chris Killian/CAVS | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
3b | Caden Erickson/CAVS | .385 | 9 | 26 | 9 | 10 | 0 | 0 | 0 | 2 | 10 | .385 | 5 | 0 | 6 | 0 | .484 | 0 | 1 | 2-2 | 3 | 11 | 1 | .933 |
3b | Ben Boda/CAVS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Hunter Guenther/CAVS | .308 | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 0 | 1 | 4 | 0 | .357 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
3b | Chase Yaeger/CAVS | .286 | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 4 | 0 | .412 | 0 | 0 | 0-1 | 7 | 6 | 2 | .867 |
3b | Jaxon Vance/CAVS | .105 | 8 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 2 | 0 | 8 | 0 | .190 | 0 | 1 | 1-3 | 2 | 8 | 3 | .769 |
3b | Jackson Falkner/CAVS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
3b | Tucker Sbraggia/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jackson Falkner/CAVS | .500 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
ss | Caden Erickson/CAVS | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 2 | 0 | 0 | .545 | 0 | 0 | 2-2 | 1 | 6 | 2 | .778 |
ss | Jaxon Vance/CAVS | .313 | 12 | 32 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .344 | 2 | 0 | 7 | 0 | .343 | 1 | 0 | 3-3 | 12 | 21 | 8 | .805 |
ss | Chris Killian/CAVS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 4 | .200 |
ss | Ben Boda/CAVS | .240 | 18 | 50 | 9 | 12 | 1 | 1 | 0 | 5 | 15 | .300 | 6 | 0 | 21 | 0 | .321 | 0 | 1 | 6-6 | 20 | 41 | 6 | .910 |
ss | Hunter Guenther/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tucker Sbraggia/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Lucas Costley/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Josh Garcia/CAVS | .348 | 10 | 23 | 7 | 8 | 0 | 1 | 0 | 4 | 10 | .435 | 3 | 1 | 6 | 0 | .444 | 0 | 1 | 2-2 | 13 | 0 | 0 | 1.000 |
of | Gabe O'Brien/CAVS | .346 | 20 | 52 | 18 | 18 | 5 | 1 | 1 | 10 | 28 | .538 | 18 | 2 | 9 | 0 | .528 | 0 | 0 | 4-4 | 28 | 0 | 0 | 1.000 |
of | Jaden Nix/CAVS | .286 | 7 | 14 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .286 | 3 | 0 | 2 | 0 | .368 | 2 | 1 | 4-4 | 7 | 0 | 0 | 1.000 |
of | Mitch Voller/CAVS | .268 | 14 | 41 | 3 | 11 | 1 | 0 | 0 | 5 | 12 | .293 | 1 | 0 | 8 | 0 | .279 | 1 | 0 | 2-3 | 13 | 1 | 0 | 1.000 |
of | Campbell Kapanke/CAVS | .243 | 26 | 70 | 12 | 17 | 4 | 0 | 1 | 17 | 24 | .343 | 16 | 2 | 23 | 0 | .389 | 2 | 0 | 4-5 | 39 | 1 | 0 | 1.000 |
of | Conor O'Reilly/CAVS | .190 | 10 | 21 | 9 | 4 | 2 | 0 | 0 | 1 | 6 | .286 | 5 | 0 | 4 | 0 | .346 | 0 | 0 | 5-5 | 10 | 1 | 1 | .917 |
of | Jaxon Vance/CAVS | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
of | Xavier Bembnister/CAVS | .147 | 19 | 34 | 9 | 5 | 0 | 0 | 0 | 5 | 5 | .147 | 15 | 3 | 17 | 0 | .434 | 1 | 0 | 7-8 | 30 | 0 | 3 | .909 |
of | Chase Yaeger/CAVS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Lucas Costley/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Campbell Kapanke/CAVS | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jaxon Vance/CAVS | .600 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Josh Garcia/CAVS | .375 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Conor O'Reilly/CAVS | .357 | 5 | 14 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .500 | 2 | 0 | 3 | 0 | .438 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ryan Venne/CAVS | .350 | 7 | 20 | 4 | 7 | 2 | 0 | 1 | 1 | 12 | .600 | 2 | 0 | 3 | 0 | .409 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Anthony Pogodzinski/CAVS | .333 | 11 | 27 | 6 | 9 | 3 | 0 | 0 | 5 | 12 | .444 | 8 | 2 | 7 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cooper Kapanke/CAVS | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Jaden Nix/CAVS | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ethan Kjellberg/CAVS | .304 | 12 | 46 | 5 | 14 | 1 | 0 | 1 | 11 | 18 | .391 | 3 | 0 | 12 | 0 | .347 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chase Yaeger/CAVS | .182 | 5 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 2 | 2 | 5 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mitch Voller/CAVS | .000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Chris Killian/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tucker Sbraggia/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter Guenther/CAVS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ben Boda/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Kjellberg/CAVS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Yaeger/CAVS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tucker Sbraggia/CAVS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaden Nix/CAVS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Anthony Pogodzinski/CAVS | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Conor O'Reilly/CAVS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Xavier Bembnister/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Garcia/CAVS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson Falkner/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitch Voller/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaxon Vance/CAVS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Guenther/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Venne/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Boda/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jackson Falkner/CAVS | .000 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Xavier Bembnister/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hunter Guenther/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mitch Voller/CAVS | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carter Hesselman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lucas Costley/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Josh Garcia/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
