#5 Jaxon Vance - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   May 20, 2023  at  Spring Valley Hawks   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   May 21, 2023    TILDEN TIGERS   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 30, 2023    EAU CLAIRE BEARS   *  4  2  1  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0  1  .300 
   May 31, 2023  at  Osseo Merchants   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .286 
   Jun 11, 2023    CF LUMBERJACKS   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .235 
   Jun 21, 2023  at  Augusta Athletics   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .250 
   Jun 25, 2023    AUGUSTA ATHLETICS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .238 
   Jul 12, 2023  at  Eau Claire Bears   *  3  1  1  0  0  0  0  0  0  1  0  0  2  0  0  1  2  5  2  .250 
   Jul 16, 2023  at  Bloomer Woodticks   *  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  1  2  0  .259 
   Jul 17, 2023    MARSHFIELD CHAPARRAL   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .241 
   Jul 23, 2023    LA CRESCENT CARDINAL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .219 
   Jul 30, 2023    EAU CLAIRE RIVERMEN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Aug 02, 2023  at  Osseo Merchants   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .211 
   Aug 07, 2023    MARSHFIELD CHAPARRAL   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .200 
   Totals      17  40  8  8  1  0  0  0  3  0  7  1  0  2  0  0  9  12  32  7  .200 

#5 Jaxon Vance - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 21, 2023    TILDEN TIGERS     1.0  1  0  0  1  0  0  0  0  1  0  0  0  2-1  1-0  0  0.00  - 
   May 31, 2023  at  Osseo Merchants     1.0  1  1  1  2  2  0  0  0  0  0  0  0  4-10  1-0  0  4.50  - 
   Jun 09, 2023    HUDSON RIVER RATS   *  5.1  7  6  6  7  9  2  1  0  4  0  0  0  2-8  1-1  0  8.59  - 
   Jun 25, 2023    AUGUSTA ATHLETICS     2.0  1  1  1  1  4  0  0  0  3  0  0  0  12-11  1-1  0  7.71  - 
   Jun 26, 2023  at  Eau Claire Rivermen     3.1  3  1  1  1  3  0  0  0  0  0  0  0  3-4  1-2  0  6.39  - 
   Jul 01, 2023    EVEREST MERCHANTS   *  7.0  5  3  3  4  5  3  0  0  1  0  1  0  2-3  1-3  0  5.49  - 
   Jul 06, 2023    SPARTA MILLER     2.0  0  0  0  0  1  0  0  0  0  0  0  0  12-2  1-3  0  4.98  - 
   Jul 16, 2023  at  Bloomer Woodticks   *  4.0  1  0  0  7  2  0  0  0  1  0  0  0  12-0  2-3  0  4.21  - 
   Jul 26, 2023  at  Beef River Bullfrogs     0.0  0  3  3  4  0  0  0  0  1  0  0  0  13-11  2-3  0  5.26  - 
   Aug 12, 2023    IRON CITY MINERS   *  7.0  3  1  1  4  13  0  0  0  1  0  0  0  11-1  3-3  0  4.41  - 
   Totals      4  32.2  22  16  16  31  39  5  1  0  12  0  1  0  73-51  3-3  0  4.41  -