Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Caden Erickson | 8 | 1 | 1 | - | 10 |
Jack Redwine | 7 | 2 | - | - | 9 |
Xavier Bembnister | 7 | 1 | 1 | - | 9 |
Cooper Kapanke | 6 | 2 | - | - | 8 |
Campbell Kapanke | 7 | - | 1 | - | 8 |
Gabe O'Brien | 7 | 1 | - | - | 8 |
Cole Tyman | 3 | 2 | - | - | 5 |
Josh Garcia | 3 | - | - | - | 3 |
Tyson Allen-Woodcock | 2 | - | - | - | 2 |
Ben Boda | 2 | - | - | - | 2 |
Cody Dayton | 2 | - | - | - | 2 |
Lucas Costley | 1 | - | - | - | 1 |
Luke Erickson | 1 | - | - | - | 1 |
TEAM | 56 | 9 | 3 | - | 68 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Caden Erickson | 7 | - | - | - | 7 |
Campbell Kapanke | 4 | 1 | 1 | - | 6 |
Gabe O'Brien | 3 | 1 | 1 | 1 | 6 |
Cooper Kapanke | 4 | - | 1 | - | 5 |
Jack Redwine | 3 | - | 1 | - | 4 |
Cody Dayton | 2 | - | - | 1 | 3 |
Xavier Bembnister | 2 | 1 | - | - | 3 |
Cole Tyman | 1 | 1 | - | - | 2 |
Josh Garcia | - | 1 | - | - | 1 |
Tyson Allen-Woodcock | 1 | - | - | - | 1 |
Luke Erickson | 1 | - | - | - | 1 |
TEAM | 28 | 5 | 4 | 2 | 39 |
HITTING STREAKS | Longest | Current |
Caden Erickson | 12 | 1 |
Campbell Kapanke | 11 | 1 |
Josh Garcia | 8 | 1 |
Xavier Bembnister | 6 | 1 |
Cooper Kapanke | 5 | 1 |
Luke Erickson | 5 | 1 |
Jack Redwine | 4 | 1 |
Jaxon Vance | 4 | - |
Cole Tyman | 4 | 2 |
Gabe O'Brien | 4 | 1 |
Ben Boda | 3 | - |
Cade Mueller | 2 | - |
Conor O'Reilly | 2 | - |
Cody Dayton | 2 | 1 |
Tyson Allen-Woodcock | 2 | - |
Lucas Costley | 2 | 2 |
Andrew Milner | 1 | - |
Gio Basile | 1 | - |
Jake Fisher | 1 | 1 |
Jalen Pascal | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Caden Erickson | 19 | 1 |
Jack Redwine | 17 | 1 |
Gabe O'Brien | 13 | 1 |
Luke Erickson | 12 | 2 |
Cooper Kapanke | 12 | 12 |
Campbell Kapanke | 11 | 1 |
Josh Garcia | 8 | 3 |
Cole Tyman | 8 | 2 |
Xavier Bembnister | 6 | 1 |
Jaxon Vance | 6 | 2 |
Conor O'Reilly | 4 | 4 |
Cody Dayton | 4 | 1 |
Ben Boda | 4 | 3 |
Tyson Allen-Woodcock | 4 | - |
Jalen Pascal | 3 | - |
Cade Mueller | 2 | - |
Gio Basile | 2 | 2 |
Lucas Costley | 2 | 2 |
Andrew Milner | 1 | - |
Jake Fisher | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Caden Erickson | 37 | 1 | . | . | 27 | 4 | 5 | . | . | . | . | . | 28 | 7 | 1 | . | . | . | . | . | . | |
Campbell Kapanke | 35 | . | . | . | 1 | . | . | 24 | . | . | . | 10 | . | 16 | . | 2 | 7 | 6 | 2 | 2 | . | |
Jack Redwine | 34 | . | . | . | . | . | . | 12 | . | 9 | . | 13 | . | . | 2 | 7 | 12 | 5 | 2 | 2 | 2 | |
Gabe O'Brien | 34 | . | . | . | . | . | . | . | 5 | 29 | . | . | . | . | 34 | . | . | . | . | . | . | |
Cole Tyman | 33 | . | 29 | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 8 | 11 | 11 | 1 | . | |
Ben Boda | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 10 | |
Xavier Bembnister | 28 | 1 | . | . | 1 | 7 | . | . | 16 | . | . | 4 | 1 | 9 | . | . | 8 | 8 | 2 | . | . | |
Luke Erickson | 25 | . | . | . | . | . | . | 1 | 17 | . | . | 7 | . | . | . | 1 | . | . | 8 | 8 | 6 | |
Cooper Kapanke | 25 | . | . | 22 | . | 2 | . | . | . | . | . | 1 | . | . | . | 25 | . | . | . | . | . | |
Josh Garcia | 21 | . | . | . | 4 | 15 | . | . | . | . | . | 2 | 7 | 4 | . | . | . | 2 | 3 | 3 | . | |
Tyson Allen-Woodcock | 18 | 3 | . | 14 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | 2 | 6 | 3 | |
Jaxon Vance | 17 | 4 | . | . | . | 8 | 3 | . | . | . | . | 2 | 2 | 1 | 1 | . | . | 1 | 2 | 2 | 3 | |
Lucas Costley | 13 | 12 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Conor O'Reilly | 13 | . | 6 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 2 | 2 | . | 2 | 4 | |
Cody Dayton | 9 | . | 2 | . | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | 2 | 1 | . | 4 | |
Andrew Milner | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jalen Pascal | 8 | 6 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 3 | |
Cade Mueller | 3 | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | |
Ashton Crowell | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Jake Fisher | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Drew Wathke | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gio Basile | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Mitch Voller | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Andrew Rudd | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jake Fisher/CAVS | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Xavier Bembnister/CAVS | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Andrew Milner/CAVS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
p | Jaxon Vance/CAVS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
p | Tyson Allen-Woodcock/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
p | Drew Wathke/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Gabe O'Brien/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jalen Pascal/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
p | Ben Boda/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Lucas Costley/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 12 | 1 | .958 |
p | Dalton Steele/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Caden Erickson/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Gio Basile/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mitch Voller/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
c | Xavier Bembnister/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
c | Cody Dayton/CAVS | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
c | Conor O'Reilly/CAVS | .263 | 7 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 4 | 2 | 7 | 0 | .440 | 0 | 0 | 0-0 | 56 | 6 | 2 | .969 |
c | Cole Tyman/CAVS | .261 | 29 | 92 | 4 | 24 | 6 | 0 | 2 | 14 | 36 | .391 | 8 | 1 | 23 | 0 | .317 | 3 | 0 | 1-1 | 239 | 10 | 1 | .996 |
c | Cade Mueller/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
1b | Xavier Bembnister/CAVS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Cooper Kapanke/CAVS | .356 | 22 | 73 | 12 | 26 | 6 | 0 | 0 | 17 | 32 | .438 | 6 | 7 | 12 | 0 | .443 | 2 | 0 | 0-0 | 133 | 9 | 4 | .973 |
1b | Tyson Allen-Woodcock/CAVS | .189 | 16 | 37 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .216 | 7 | 3 | 17 | 0 | .362 | 0 | 1 | 1-1 | 96 | 6 | 3 | .971 |
1b | Cole Tyman/CAVS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Jack Redwine/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Gio Basile/CAVS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Caden Erickson/CAVS | .316 | 28 | 98 | 25 | 31 | 6 | 0 | 0 | 12 | 37 | .378 | 9 | 6 | 10 | 0 | .404 | 1 | 0 | 14-16 | 43 | 43 | 13 | .869 |
2b | Josh Garcia/CAVS | .286 | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
2b | Cody Dayton/CAVS | .286 | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 8 | 5 | .357 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
2b | Campbell Kapanke/CAVS | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
2b | Andrew Rudd/CAVS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Tyson Allen-Woodcock/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Xavier Bembnister/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Caden Erickson/CAVS | .286 | 7 | 21 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .524 | 1 | 0 | 3 | 0 | .318 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
3b | Jaxon Vance/CAVS | .238 | 9 | 21 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 2 | 0 | 3 | 0 | .304 | 0 | 0 | 3-3 | 3 | 13 | 4 | .800 |
3b | Josh Garcia/CAVS | .222 | 15 | 54 | 14 | 12 | 0 | 0 | 0 | 4 | 12 | .222 | 3 | 2 | 8 | 0 | .288 | 0 | 1 | 11-13 | 12 | 15 | 8 | .771 |
3b | Xavier Bembnister/CAVS | .200 | 8 | 25 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 2-2 | 3 | 9 | 1 | .923 |
3b | Cade Mueller/CAVS | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
3b | Cooper Kapanke/CAVS | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .300 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Jake Fisher/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
3b | Cody Dayton/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Caden Erickson/CAVS | .238 | 5 | 21 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .286 | 1 | 1 | 2 | 0 | .304 | 0 | 0 | 1-3 | 7 | 8 | 3 | .833 |
ss | Jaxon Vance/CAVS | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 2 | 2-3 | 5 | 11 | 2 | .889 |
ss | Ben Boda/CAVS | .124 | 30 | 89 | 10 | 11 | 3 | 0 | 0 | 4 | 14 | .157 | 9 | 3 | 33 | 0 | .223 | 2 | 0 | 1-1 | 37 | 62 | 11 | .900 |
of | Jalen Pascal/CAVS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | Campbell Kapanke/CAVS | .337 | 24 | 86 | 11 | 29 | 5 | 1 | 1 | 15 | 39 | .453 | 9 | 0 | 18 | 0 | .400 | 0 | 0 | 5-6 | 26 | 0 | 2 | .929 |
of | Xavier Bembnister/CAVS | .326 | 16 | 46 | 3 | 15 | 3 | 0 | 0 | 8 | 18 | .391 | 8 | 2 | 10 | 0 | .446 | 0 | 1 | 2-3 | 24 | 3 | 0 | 1.000 |
of | Jack Redwine/CAVS | .324 | 24 | 68 | 17 | 22 | 4 | 0 | 2 | 14 | 32 | .471 | 13 | 3 | 7 | 0 | .452 | 0 | 0 | 0-1 | 28 | 2 | 1 | .968 |
of | Gabe O'Brien/CAVS | .275 | 36 | 102 | 22 | 28 | 5 | 0 | 3 | 26 | 42 | .412 | 26 | 5 | 18 | 0 | .437 | 2 | 0 | 11-11 | 62 | 6 | 2 | .971 |
of | Luke Erickson/CAVS | .231 | 21 | 52 | 7 | 12 | 1 | 0 | 0 | 6 | 13 | .250 | 6 | 10 | 10 | 0 | .412 | 0 | 0 | 1-1 | 43 | 0 | 0 | 1.000 |
of | Ashton Crowell/CAVS | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Jaxon Vance/CAVS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Conor O'Reilly/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Gabe O'Brien/CAVS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lucas Costley/CAVS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Xavier Bembnister/CAVS | .385 | 3 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Josh Garcia/CAVS | .250 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Cooper Kapanke/CAVS | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cody Dayton/CAVS | .222 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 3 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jack Redwine/CAVS | .211 | 14 | 38 | 7 | 8 | 3 | 0 | 1 | 3 | 14 | .368 | 6 | 0 | 9 | 0 | .311 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaxon Vance/CAVS | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Campbell Kapanke/CAVS | .172 | 10 | 29 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .310 | 10 | 0 | 10 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jalen Pascal/CAVS | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Cole Tyman/CAVS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Luke Erickson/CAVS | .105 | 7 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 3 | 4 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Conor O'Reilly/CAVS | .071 | 7 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .143 | 4 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mitch Voller/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyson Allen-Woodcock/CAVS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gio Basile/CAVS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blake Bembnister/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashton Crowell/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Mueller/CAVS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lucas Costley/CAVS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Garcia/CAVS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Dayton/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Milner/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Xavier Bembnister/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Erickson/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyson Allen-Woodcock/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Redwine/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Bembnister/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jalen Pascal/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dalton Steele/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Luke Erickson/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Cade Mueller/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lucas Costley/CAVS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Xavier Bembnister/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mitch Voller/CAVS | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jalen Pascal/CAVS | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
pr | Blake Bembnister/CAVS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Wathke/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jake Fisher/CAVS | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaxon Vance/CAVS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Jack Redwine/CAVS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Andrew Milner | 10 | 3 | 7 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
p | Jake Fisher | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
