EC CAVALIERS

Season Statistics

 

Overall Statistics

 

• Record: 21-14 • Home: 12-4 • Away: 9-10 • : 12-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Josh Garcia   .438  14-5  16  5  7  0  0  0  2  7  .438  5  0  4  0  .571  0  3  4-4  9  6  2  .882 
Sam Knickerbocker   .360  34-33  114  9  41  6  0  0  22  47  .412  13  9  6  0  .463  0  0  1-1  205  17  1  .996 
Jaxon Vance   .350  13-6  20  7  7  0  0  0  2  7  .350  6  0  5  0  .500  0  0  3-3  6  6  0  1.000 
Laidel Torres   .333  2-2  3  0  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  0-0  3  2  0  1.000 
Xavier Bembnister   .330  34-34  109  27  36  5  0  0  14  41  .376  13  6  17  0  .420  3  2  15-20  55  21  4  .950 
Cade Mueller   .304  28-26  92  21  28  7  0  0  16  35  .380  10  5  17  0  .391  3  0  5-5  19  30  9  .845 
Brayton Thillman   .299  34-34  87  21  26  5  0  0  16  31  .356  17  5  17  0  .432  2  0  8-11  39  2  0  1.000 
Caden Erickson   .278  35-35  108  29  30  8  1  0  10  40  .370  21  14  11  0  .451  1  0  18-22  62  74  12  .919 
Cole Tyman   .264  24-23  72  8  19  4  0  1  13  26  .361  13  1  18  0  .379  1  1  0-0  78  7  4  .955 
Ashton Crowell   .250  21-11  36  6  9  0  0  0  5  9  .250  3  2  11  0  .341  0  0  1-2  12  2  0  1.000 
Carson Windshausen   .238  31-29  84  14  20  4  0  1  15  27  .321  9  6  22  0  .354  0  0  9-10  121  5  4  .969 
Cooper Dykes   .235  10-6  17  7  4  0  0  0  1  4  .235  6  0  3  0  .417  1  0  0-0  14  14  1  .966 
Trenton Palmer   .233  30-28  86  19  20  4  0  0  11  24  .279  13  0  29  0  .333  0  0  8-9  48  2  2  .962 
Cody Dayton   .229  27-24  70  10  16  5  0  1  18  24  .343  9  1  16  0  .310  4  0  0-0  32  43  4  .949 
Eli Rathke   .214  8-3  14  2  3  1  0  0  2  4  .286  1  0  4  0  .267  0  0  0-0  5  8  6  .684 
Dalton Steele   .179  13-7  28  3  5  0  0  0  3  5  .179  0  0  12  0  .179  0  0  0-0  1  2  1  .750 
Jerome Delikowski   .158  27-21  57  9  9  2  0  0  12  11  .193  11  4  16  0  .329  1  0  0-0  57  4  4  .938 
Tyson Woodcock   .154  15-5  13  13  2  1  0  0  3  3  .231  4  2  2  0  .421  0  0  5-6  10  4  0  1.000 
Conor O'Reilly   .150  10-6  20  3  3  0  0  0  2  3  .150  2  0  8  0  .227  0  0  1-1  11  1  0  1.000 
Mason Yarrington   .077  16-3  13  7  1  0  0  0  0  1  .077  0  0  8  0  .077  0  0  0-0  5  7  0  1.000 
Blake Bembnister   .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  0  0  1.000 
Lucas Costley   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Andrew Milner   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  10  1  .917 
Austin Selz   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .270  35-35  1064  220  287  52  1  3  167  350  .329  157  55  230  0  .386  16  6  78-94  795  269  55  .951 
Opponents   .257  35-35  1051  165  270  36  3  12  152  348  .331  131  36  229  0  .356  11  7  28-39  786  251  74  .933 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Xavier Bembnister   0.00  0-0  3-0  0  0/0  0  2.2  2  0  0  1  4  0  0  0  9  .222  0  1  0  1  0 
Brayton Thillman   0.00  0-0  2-0  0  0/0  0  2.1  2  0  0  2  1  0  0  0  8  .250  0  0  0  0  0 
Conor O'Reilly   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Blake Bembnister   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cade Mueller   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cody Dayton   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cole Tyman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ashton Crowell   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Carson Windshausen   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Trenton Palmer   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Sam Knickerbocker   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Jerome Delikowski   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Tyson Woodcock   1.48  2-0  16-0  0  0/1  4  30.1  26  7  5  6  24  4  0  0  121  .215  0  3  0  0  0 
Andrew Milner   1.87  7-2  14-11  4  3/0  1  72.1  57  22  15  23  89  5  1  2  274  .208  5  6  0  2  2 
Cooper Dykes   3.65  4-3  10-4  0  0/1  0  37.0  41  17  15  11  24  5  0  2  147  .279  1  3  0  2  0 
Mason Yarrington   5.26  1-3  7-3  1  0/0  0  25.2  36  20  15  15  11  7  0  1  110  .327  2  2  0  2  1 
Eli Rathke   5.67  5-0  13-8  3  1/0  0  54.0  45  36  34  31  50  5  1  3  202  .223  7  8  0  1  2 
Josh Garcia   6.00  0-0  3-0  0  0/0  0  3.0  1  2  2  4  1  1  0  0  9  .111  0  0  0  0  0 
Lucas Costley   7.11  0-1  2-2  0  0/0  0  6.1  7  7  5  8  4  0  0  1  25  .280  1  1  0  1  0 
Jaxon Vance   10.80  1-1  7-2  1  0/0  0  16.2  24  20  20  10  14  4  0  2  74  .324  2  5  0  0  1 
Dalton Steele   14.18  1-3  6-4  0  0/0  0  13.1  28  28  21  11  5  5  1  1  67  .418  1  5  1  2  1 
Caden Erickson   27.00  0-0  1-0  0  0/0  0  0.2  0  2  2  3  1  0  0  0  2  .000  0  2  0  0  0 
Austin Selz   40.50  0-0  1-0  0  0/0  0  0.2  0  3  3  5  1  0  0  0  2  .000  0  0  0  0  0 
Laidel Torres   99.00  0-1  1-1  0  0/0  0  0.0  1  1  1  1  0  0  0  0  1  1.000  1  0  0  0  0 
Totals   4.69  21-14  35-35  9  5/1  5  265.0  270  165  138  131  229  36  3  12  1051  .257  20  36  1  11  7 
Opponents   5.78  14-21  35-35  9  3/1  1  260.0  283  216  167  156  228  51  1  3  1053  .269  41  55  5  16  6 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Brayton Thillman   41  39  2  0  1.000  1  0  0  .000  0  0 
Tyson Woodcock   14  10  4  0  1.000  0  3  1  .750  0  0 
Ashton Crowell   14  12  2  0  1.000  0  0  0  .000  0  0 
Mason Yarrington   12  5  7  0  1.000  0  1  2  .333  0  0 
Conor O'Reilly   12  11  1  0  1.000  0  1  1  .500  0  0 
Jaxon Vance   12  6  6  0  1.000  1  1  0  1.000  0  0 
Laidel Torres   5  3  2  0  1.000  0  0  0  .000  0  0 
Blake Bembnister   2  2  0  0  1.000  0  0  0  .000  0  0 
Lucas Costley   2  0  2  0  1.000  0  0  0  .000  0  0 
Sam Knickerbocker   223  205  17  1  .996  3  23  7  .767  1  0 
Carson Windshausen   130  121  5  4  .969  9  0  0  .000  0  0 
Cooper Dykes   29  14  14  1  .966  3  6  2  .750  0  0 
Trenton Palmer   52  48  2  2  .962  2  0  0  .000  0  0 
Cole Tyman   89  78  7  4  .955  1  4  2  .667  0  0 
Xavier Bembnister   80  55  21  4  .950  3  0  0  .000  0  0 
Cody Dayton   79  32  43  4  .949  8  0  0  .000  0  0 
Jerome Delikowski   65  57  4  4  .938  3  0  0  .000  0  0 
Caden Erickson   148  62  74  12  .919  9  1  0  1.000  0  0 
Andrew Milner   12  1  10  1  .917  2  5  2  .714  0  0 
Josh Garcia   17  9  6  2  .882  1  0  0  .000  0  0 
Cade Mueller   58  19  30  9  .845  4  0  0  .000  0  0 
Dalton Steele   4  1  2  1  .750  0  2  0  1.000  0  0 
Eli Rathke   19  5  8  6  .684  0  7  4  .636  0  0 
Austin Selz   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1119  795  269  55  .951  20  28  11  .718  1  0 
Opponents   1111  786  251  74  .933  14  78  16  .830  2  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Blake Bembnister   0  0  .000  0  4  .000  0  1  .000  0  3  .000  0  1  .000  0  2  .000  1  1  1.0 
Xavier Bembnister   0  0  .000  36  109  .330  24  60  .400  12  49  .245  2  6  .333  7  18  .389  36  22  1.6 
Lucas Costley   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Ashton Crowell   0  0  .000  9  36  .250  6  21  .286  3  15  .200  1  4  .250  3  6  .500  6  5  1.2 
Cody Dayton   0  0  .000  16  70  .229  9  45  .200  7  25  .280  2  6  .333  3  9  .333  17  20  0.9 
Jerome Delikowski   0  0  .000  9  57  .158  7  40  .175  2  17  .118  1  3  .333  3  7  .429  12  15  0.8 
Cooper Dykes   0  0  .000  4  17  .235  2  12  .167  2  5  .400  0  0  .000  3  5  .600  4  5  0.8 
Caden Erickson   0  0  .000  30  108  .278  12  45  .267  18  63  .286  0  3  .000  26  59  .441  42  22  1.9 
Josh Garcia   0  0  .000  7  16  .438  4  8  .500  3  8  .375  1  1  1.000  1  3  .333  2  5  0.4 
Sam Knickerbocker   0  0  .000  41  114  .360  25  70  .357  16  44  .364  3  7  .429  11  24  .458  28  31  0.9 
Cade Mueller   0  0  .000  28  92  .304  18  51  .353  10  41  .244  1  2  .500  8  18  .444  24  24  1.0 
Conor O'Reilly   0  0  .000  3  20  .150  3  15  .200  0  5  .000  0  2  .000  2  4  .500  5  2  2.5 
Trenton Palmer   0  0  .000  20  86  .233  9  44  .205  11  42  .262  2  5  .400  7  21  .333  21  14  1.5 
Eli Rathke   0  0  .000  3  14  .214  2  10  .200  1  4  .250  0  1  .000  1  2  .500  3  4  0.8 
Dalton Steele   0  0  .000  5  28  .179  5  21  .238  0  7  .000  1  6  .167  0  3  .000  5  5  1.0 
Brayton Thillman   0  0  .000  26  87  .299  14  39  .359  12  48  .250  3  5  .600  13  27  .481  28  16  1.8 
Laidel Torres   0  0  .000  1  3  .333  0  2  .000  1  1  1.000  0  1  .000  0  0  .000  0  0  0.0 
Cole Tyman   0  0  .000  19  72  .264  13  43  .302  6  29  .207  1  6  .167  9  16  .563  20  15  1.3 
Jaxon Vance   0  0  .000  7  20  .350  4  13  .308  3  7  .429  1  2  .500  2  5  .400  2  6  0.3 
Carson Windshausen   0  0  .000  20  84  .238  14  47  .298  6  37  .162  2  9  .222  7  23  .304  26  12  2.2 
Tyson Woodcock   0  0  .000  2  13  .154  1  4  .250  1  9  .111  1  1  1.000  1  9  .111  5  4  1.2 
Mason Yarrington   0  0  .000  1  13  .077  1  8  .125  0  5  .000  0  3  .000  0  3  .000  2  2  1.0 
Totals   0  0  .000  287  1064  .270  173  600  .288  114  464  .246  22  74  .297  107  264  .405  289  231  1.3 
Opponents   0  0  .000  270  1051  .257  153  577  .265  117  474  .247  17  59  .288  109  266  .410  291  235  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Blake Bembnister   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  3  0  0  1 
Xavier Bembnister   0  0  .000  16  41  .390  8  12  .667  8  27  .296  2  39  69  .565  8  21  3  2  3 
Lucas Costley   0  1  .000  0  1  .000  0  1  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Ashton Crowell   0  2  .000  3  17  .176  0  5  .000  4  9  .444  5  16  24  .667  3  3  5  1  6 
Cody Dayton   1  2  .500  8  31  .258  6  9  .667  5  27  .185  5  24  53  .453  11  23  5  3  7 
Jerome Delikowski   0  4  .000  6  30  .200  5  8  .625  4  32  .125  4  20  44  .455  7  28  6  1  6 
Cooper Dykes   1  1  1.000  0  6  .000  1  1  1.000  2  6  .333  0  5  13  .385  3  5  2  0  3 
Caden Erickson   0  0  .000  6  27  .222  7  13  .538  5  23  .217  0  29  58  .500  2  19  3  5  3 
Josh Garcia   2  2  1.000  2  5  .400  1  3  .333  2  3  .667  1  10  14  .714  4  2  1  1  3 
Sam Knickerbocker   0  0  .000  15  41  .366  9  11  .818  10  36  .278  5  48  81  .593  8  26  7  4  6 
Cade Mueller   0  0  .000  13  33  .394  6  10  .600  10  31  .323  6  33  61  .541  7  19  2  6  4 
Conor O'Reilly   1  3  .333  2  11  .182  1  3  .333  1  5  .200  0  7  16  .438  1  6  2  1  4 
Trenton Palmer   0  1  .000  6  30  .200  6  9  .667  4  19  .211  3  20  50  .400  3  20  2  5  12 
Eli Rathke   1  3  .333  2  8  .250  2  3  .667  0  4  .000  0  2  10  .200  0  6  0  1  4 
Dalton Steele   0  4  .000  4  19  .211  2  5  .400  1  11  .091  1  6  21  .286  0  18  1  0  8 
Brayton Thillman   0  0  .000  8  24  .333  8  11  .727  8  25  .320  6  29  49  .592  6  18  2  3  8 
Laidel Torres   0  0  .000  0  2  .000  0  1  .000  1  2  .500  0  0  2  .000  0  3  0  0  1 
Cole Tyman   0  0  .000  11  33  .333  5  9  .556  4  21  .190  3  23  49  .469  7  22  2  0  5 
Jaxon Vance   1  1  1.000  4  10  .400  1  1  1.000  3  9  .333  1  7  15  .467  1  9  0  2  2 
Carson Windshausen   0  1  .000  10  34  .294  7  11  .636  2  30  .067  4  27  53  .509  3  19  4  2  8 
Tyson Woodcock   1  1  1.000  1  3  .333  1  1  1.000  0  3  .000  0  5  8  .625  0  4  0  0  0 
Mason Yarrington   0  0  .000  0  4  .000  0  1  .000  1  7  .143  0  1  8  .125  0  9  0  0  2 
Totals   8  26  .308  117  411  .285  76  128  .594  75  331  .227  46  351  700  .501  74  292  47  37  96 
Opponents   3  21  .143  98  368  .266  70  116  .603  62  313  .198  37  308  652  .472  71  276  36  45  79 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Xavier Bembnister   0  0  .000  2  9  .222  2  9  .222  0  0  .000  2  2  1.000  0  3  .000  2  2  1.0 
Lucas Costley   0  0  .000  7  25  .280  4  15  .267  3  10  .300  4  7  .571  0  6  .000  6  7  0.9 
Cooper Dykes   0  0  .000  41  147  .279  22  79  .278  19  68  .279  15  36  .417  11  48  .229  46  37  1.2 
Caden Erickson   0  0  .000  0  2  .000  0  2  .000  0  0  .000  1  1  1.000  0  0  .000  0  1  0.0 
Josh Garcia   0  0  .000  1  9  .111  1  8  .125  0  1  .000  2  3  .667  0  2  .000  3  3  1.0 
Andrew Milner   0  0  .000  57  274  .208  26  127  .205  31  147  .211  26  74  .351  17  84  .202  77  40  1.9 
Eli Rathke   0  0  .000  45  202  .223  29  105  .276  16  97  .165  23  56  .411  10  59  .169  57  46  1.2 
Austin Selz   0  0  .000  0  2  .000  0  2  .000  0  0  .000  1  1  1.000  0  0  .000  0  1  0.0 
Dalton Steele   0  0  .000  28  67  .418  21  49  .429  7  18  .389  9  15  .600  3  14  .214  17  14  1.2 
Brayton Thillman   0  0  .000  2  8  .250  0  3  .000  2  5  .400  0  2  .000  1  3  .333  4  1  4.0 
Laidel Torres   0  0  .000  1  1  1.000  1  1  1.000  0  0  .000  1  1  1.000  0  0  .000  0  0  0.0 
Jaxon Vance   0  0  .000  24  74  .324  16  46  .348  8  28  .286  7  16  .438  4  21  .190  15  20  0.8 
Tyson Woodcock   0  0  .000  26  121  .215  11  65  .169  15  56  .268  7  27  .259  6  39  .154  22  42  0.5 
Mason Yarrington   0  0  .000  36  110  .327  20  66  .303  16  44  .364  11  25  .440  10  34  .294  42  21  2.0 
Totals   0  0  .000  270  1051  .257  153  577  .265  117  474  .247  109  266  .410  62  313  .198  291  235  1.2 
Opponents   0  0  .000  283  1053  .269  170  591  .288  113  462  .245  105  262  .401  73  327  .223  286  230  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Xavier Bembnister   3-0  0.89  6.75  0.00  0.00  3.38  13.50  4.0  0.00  0.00  0.00  6.75  6.75  40.50  0-0  .000 
Lucas Costley   2-2  3.17  9.95  9.95  7.11  11.37  5.68  0.5  0.00  0.00  1.42  8.53  9.95  49.74  0-0  .000 
Cooper Dykes   10-4  3.70  9.97  4.14  3.65  2.68  5.84  2.2  1.22  0.00  0.49  11.19  9.00  39.65  6-8  .750 
Caden Erickson   1-0  0.67  0.00  27.00  27.00  40.50  13.50  0.3  0.00  0.00  0.00  0.00  13.50  94.50  1-1  1.000 
Josh Garcia   3-0  1.00  3.00  6.00  6.00  12.00  3.00  0.3  3.00  0.00  0.00  9.00  9.00  39.00  0-0  .000 
Andrew Milner   14-11  5.17  7.09  2.74  1.87  2.86  11.07  3.9  0.62  0.12  0.25  9.58  4.98  38.20  5-7  .714 
Eli Rathke   13-8  4.15  7.50  6.00  5.67  5.17  8.33  1.6  0.83  0.17  0.50  9.50  7.67  40.67  7-11  .636 
Austin Selz   1-0  0.67  0.00  40.50  40.50  67.50  13.50  0.2  0.00  0.00  0.00  0.00  13.50  94.50  2-2  1.000 
Dalton Steele   6-4  2.22  18.90  18.90  14.18  7.43  3.38  0.5  3.38  0.68  0.68  11.48  9.45  58.05  2-2  1.000 
Brayton Thillman   2-0  1.17  7.71  0.00  0.00  7.71  3.86  0.5  0.00  0.00  0.00  15.43  3.86  38.57  0-0  .000 
Laidel Torres   1-1  0.00  99.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  .000 
Jaxon Vance   7-2  2.38  12.96  10.80  10.80  5.40  7.56  1.4  2.16  0.00  1.08  8.10  10.80  48.60  1-1  1.000 
Tyson Woodcock   16-0  1.90  7.71  2.08  1.48  1.78  7.12  4.0  1.19  0.00  0.00  6.53  12.46  38.57  3-4  .750 
Mason Yarrington   7-3  3.67  12.62  7.01  5.26  5.26  3.86  0.7  2.45  0.00  0.35  14.73  7.36  45.58  1-3  .333 
Totals   35-35  7.57  9.17  5.60  4.69  4.45  7.78  1.7  1.22  0.10  0.41  9.88  7.98  41.98  28-39  .830 
Opponents   35-35  7.43  9.80  7.48  5.78  5.40  7.89  1.5  1.77  0.03  0.10  9.90  7.96  44.52  78-94  .718 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
EC CAVALIERS   27  18  19  17  47  40  33  10  9  0  220 
Opponents  37  14  33  30  12  15  11  6  6  1  165 

Win-Loss record when ... 
Overall   21-14 
Conference   12-8 
Non-Conference   9-6 
Home games   12-4 
Away games   9-10 
Neutral site   0-0 
Day games   21-14 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   21-14 
1-Run games   5-1 
2-Run games   2-3 
5+Run games   13-6 
Extra innings   0-1 
Shutouts   5-3 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   5-3 
... 6-9 runs   7-2 
... 10+ runs   8-0 
 
Opponent 0-2 runs   14-1 
... 3-5 runs   5-4 
... 6-9 runs   1-4 
... 10+ runs   1-5 
 
Scored in 1st inning   6-5 
Opp. scored in 1st   3-9 
Scores first   17-5 
Opp. scores first   4-9 
    
After 6 leading   17-0 
... trailing   2-12 
... tied   2-1 
After 7 leading   9-0 
... trailing   1-4 
... tied   1-1 
After 8 leading   9-0 
... trailing   0-3 
... tied   2-1 
 
Hit 0 home runs   18-14 
... 1 home run   3-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   18-7 
... 1 home run   3-6 
... 2+ HRs   0-1 
 
Made 0 errors   7-2 
... 1 error   4-6 
... 2+ errors   10-6 
 
Opp. made 0 errors   2-3 
... 1 error   7-9 
... 2+ errors   12-2 
 
Out-hit opponent   18-0 
Out-hit by opponent   3-13 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-4  0-2  2-1  1-1  2-1  3-0  1-2  2-0  1-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  4-0  5-1  1-1  1-2  3-1  1-1  0-2  0-0  0-1  1-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-1  9-1  12-1  16-0  15-0  17-0  9-0  9-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-7  3-8  4-9  3-12  3-13  2-12  1-4  0-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-6  9-5  5-4  2-2  3-0  2-1  1-1  2-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  0  16  0 
AWAY  0  19  0 
TOTAL  0  35  0 

 

Category Leaders

 

Batting avg 
1.  Josh Garcia   .438     
2.  Sam Knickerbocker   .360     
3.  Jaxon Vance   .350     
Slugging pct 
1.  Josh Garcia   .438     
2.  Sam Knickerbocker   .412     
3.  Cade Mueller   .380     
On base pct 
1.  Josh Garcia   .571     
2.  Jaxon Vance   .500     
  Laidel Torres   .500     
Runs scored 
1.  Caden Erickson   29     
2.  Xavier Bembnister   27     
3.  2 tied at ...  21     
Hits 
1.  Sam Knickerbocker   41     
2.  Xavier Bembnister   36     
3.  Caden Erickson   30     
Runs batted in 
1.  Sam Knickerbocker   22     
2.  Cody Dayton   18     
3.  2 tied at ...  16     
Doubles 
1.  Caden Erickson   8     
2.  Cade Mueller   7     
3.  Sam Knickerbocker   6     
Triples 
1.  Caden Erickson   1     
  
  
Home runs 
1.  Carson Windshausen   1     
  Cody Dayton   1     
  Cole Tyman   1     
Total bases 
1.  Sam Knickerbocker   47     
2.  Xavier Bembnister   41     
3.  Caden Erickson   40     
Walks 
1.  Caden Erickson   21     
2.  Brayton Thillman   17     
3.  4 tied at ...  13     
Hit by pitch 
1.  Caden Erickson   14     
2.  Sam Knickerbocker   9     
3.  2 tied at ...  6     
Sac bunts 
1.  Josh Garcia   3     
2.  Xavier Bembnister   2     
3.  Cole Tyman   1     
Sac flies 
1.  Cody Dayton   4     
2.  Cade Mueller   3     
  Xavier Bembnister   3     
Stolen bases 
1.  Caden Erickson   18     
2.  Xavier Bembnister   15     
3.  Carson Windshausen   9     
Caught stealing 
1.  Xavier Bembnister   5     
2.  Caden Erickson   4     
3.  Brayton Thillman   3     
Steal attempts 
1.  Caden Erickson   22     
2.  Xavier Bembnister   20     
3.  Brayton Thillman   11     
Stolen base pct 
1.  Sam Knickerbocker   1.000     
  Cade Mueller   1.000     
  Jaxon Vance   1.000     
Strikeouts 
1.  Trenton Palmer   29     
2.  Carson Windshausen   22     
3.  Cole Tyman   18     
Grounded into DP 
None 
  
  
Total plate appearances 
1.  Caden Erickson   144     
2.  Sam Knickerbocker   136     
3.  Xavier Bembnister   133     
At bats 
1.  Sam Knickerbocker   114     
2.  Xavier Bembnister   109     
3.  Caden Erickson   108     
Games played 
1.  Caden Erickson   35     
2.  3 tied at ...  34     
  
Game starts 
1.  Caden Erickson   35     
2.  Brayton Thillman   34     
  Xavier Bembnister   34     
Games as sub 
1.  Mason Yarrington   13     
2.  Ashton Crowell   10     
  Tyson Woodcock   10     

Avg vs left 
None 
  
  
Avg vs right 
1.  Josh Garcia   .438     
2.  Sam Knickerbocker   .360     
3.  Jaxon Vance   .350     
Pct reach as leadoff 
1.  Cooper Dykes   .600     
2.  Cole Tyman   .563     
3.  Ashton Crowell   .500     
Avg w/2 outs 
1.  Josh Garcia   .667     
2.  Laidel Torres   .500     
3.  Ashton Crowell   .444     
Avg w/bases empty 
1.  Laidel Torres   1.000     
2.  Jaxon Vance   .429     
3.  Cooper Dykes   .400     
Avg w/runners 
1.  Josh Garcia   .500     
2.  Xavier Bembnister   .400     
3.  Brayton Thillman   .359     
Avg w/bases loaded 
1.  Josh Garcia   1.000     
  Tyson Woodcock   1.000     
3.  Brayton Thillman   .600     
Avg w/RBI ops 
1.  Jaxon Vance   .400     
  Josh Garcia   .400     
3.  Cade Mueller   .394     
Pct adv runners 
1.  Josh Garcia   .714     
2.  Ashton Crowell   .667     
3.  Tyson Woodcock   .625     
Pinch hitting avg 
1.  Josh Garcia   1.000     
  Cooper Dykes   1.000     
  Tyson Woodcock   1.000     
Pinch hit at bats 
1.  Jerome Delikowski   4     
  Dalton Steele   4     
3.  2 tied at ...  3     
Pinch hits 
1.  Josh Garcia   2     
2.  6 tied at ...  1     
  
2-out RBIs 
1.  Cade Mueller   6     
  Brayton Thillman   6     
3.  3 tied at ...  5     
Runners advanced 
1.  Cody Dayton   11     
2.  Xavier Bembnister   8     
  Sam Knickerbocker   8     
Runners left on base 
1.  Jerome Delikowski   28     
2.  Sam Knickerbocker   26     
3.  Cody Dayton   23     
Fly outs 
1.  Caden Erickson   42     
2.  Xavier Bembnister   36     
3.  2 tied at ...  28     
Ground outs 
1.  Sam Knickerbocker   31     
2.  Cade Mueller   24     
3.  2 tied at ...  22     
Fly outs/Ground outs 
1.  Conor O'Reilly   2.50     
2.  Carson Windshausen   2.17     
3.  Caden Erickson   1.91     
Ground outs/Fly outs 
1.  Lucas Costley   99.00     
2.  Jaxon Vance   3.00     
3.  Josh Garcia   2.50     

Hits per game 
1.  Sam Knickerbocker   1.21     
2.  Xavier Bembnister   1.06     
3.  Cade Mueller   1.00     
Runs scored per game 
1.  Tyson Woodcock   0.87     
2.  Caden Erickson   0.83     
3.  Xavier Bembnister   0.79     
Doubles per game 
1.  Cade Mueller   0.25     
2.  Caden Erickson   0.23     
3.  Cody Dayton   0.19     
Triples per game 
1.  Caden Erickson   0.03     
2.  Sam Knickerbocker   0.00     
  Xavier Bembnister   0.00     
Homers per game 
1.  Cole Tyman   0.04     
2.  Cody Dayton   0.04     
3.  Carson Windshausen   0.03     
RBIs per game 
1.  Cody Dayton   0.67     
2.  Sam Knickerbocker   0.65     
3.  Cade Mueller   0.57     
Stolen bases per game 
1.  Caden Erickson   0.51     
2.  Xavier Bembnister   0.44     
3.  Tyson Woodcock   0.33     
Walks per game 
1.  Caden Erickson   0.60     
  Cooper Dykes   0.60     
3.  Cole Tyman   0.54     
Strikeouts per game 
1.  Lucas Costley   0.00     
  Austin Selz   0.00     
