Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Xavier Bembnister | 8 | 3 | 1 | - | 12 |
| Sam Knickerbocker | 8 | 3 | 1 | - | 12 |
| Caden Erickson | 7 | 1 | - | - | 8 |
| Brayton Thillman | 6 | - | - | - | 6 |
| Trenton Palmer | 6 | - | - | - | 6 |
| Cade Mueller | 3 | 2 | - | - | 5 |
| Cole Tyman | 4 | 1 | - | - | 5 |
| Cody Dayton | 3 | 1 | - | - | 4 |
| Carson Windshausen | 4 | - | - | - | 4 |
| Ashton Crowell | 3 | - | - | - | 3 |
| Jaxon Vance | 2 | - | - | - | 2 |
| Josh Garcia | - | 1 | - | - | 1 |
| Dalton Steele | 1 | - | - | - | 1 |
| TEAM | 55 | 12 | 2 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cade Mueller | 6 | 1 | - | - | 7 |
| Cody Dayton | 5 | 1 | - | - | 6 |
| Sam Knickerbocker | 4 | 1 | 1 | - | 6 |
| Carson Windshausen | 3 | 2 | - | - | 5 |
| Brayton Thillman | 4 | - | - | - | 4 |
| Xavier Bembnister | 4 | - | - | - | 4 |
| Cole Tyman | 2 | - | - | 1 | 3 |
| Caden Erickson | 3 | - | - | - | 3 |
| Ashton Crowell | 1 | 1 | - | - | 2 |
| Tyson Woodcock | - | 1 | - | - | 1 |
| Josh Garcia | 1 | - | - | - | 1 |
| Jerome Delikowski | - | 1 | - | - | 1 |
| Conor O'Reilly | 1 | - | - | - | 1 |
| Trenton Palmer | - | 1 | - | - | 1 |
| TEAM | 34 | 9 | 1 | 1 | 45 |
| HITTING STREAKS | Longest | Current |
| Cade Mueller | 8 | 3 |
| Sam Knickerbocker | 8 | 1 |
| Brayton Thillman | 6 | 1 |
| Caden Erickson | 5 | - |
| Josh Garcia | 4 | 1 |
| Cole Tyman | 4 | 1 |
| Cody Dayton | 4 | - |
| Jerome Delikowski | 3 | - |
| Carson Windshausen | 3 | - |
| Xavier Bembnister | 3 | - |
| Trenton Palmer | 3 | 1 |
| Ashton Crowell | 2 | 1 |
| Cooper Dykes | 2 | 2 |
| Conor O'Reilly | 2 | - |
| Jaxon Vance | 2 | 2 |
| Eli Rathke | 2 | 2 |
| Laidel Torres | 1 | 1 |
| Tyson Woodcock | 1 | - |
| Dalton Steele | 1 | 1 |
| Mason Yarrington | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Sam Knickerbocker | 17 | 1 |
| Brayton Thillman | 16 | 1 |
| Cade Mueller | 13 | 12 |
| Trenton Palmer | 12 | 1 |
| Caden Erickson | 11 | - |
| Xavier Bembnister | 9 | - |
| Cody Dayton | 5 | - |
| Josh Garcia | 4 | 1 |
| Carson Windshausen | 4 | - |
| Cole Tyman | 4 | 1 |
| Jaxon Vance | 3 | 2 |
| Jerome Delikowski | 3 | 1 |
| Cooper Dykes | 3 | 2 |
| Conor O'Reilly | 2 | - |
| Eli Rathke | 2 | 2 |
| Tyson Woodcock | 2 | - |
| Ashton Crowell | 2 | 1 |
| Mason Yarrington | 1 | 1 |
| Dalton Steele | 1 | 1 |
| Laidel Torres | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Caden Erickson | 35 | . | . | . | . | . | 35 | . | . | . | . | . | 32 | 1 | . | 2 | . | . | . | . | . | |
| Xavier Bembnister | 34 | . | . | . | . | 11 | . | . | 22 | . | . | 1 | . | 31 | 1 | . | 2 | . | . | . | . | |
| Brayton Thillman | 34 | . | . | . | . | . | . | 30 | 2 | 2 | . | . | 3 | . | 2 | . | 2 | 10 | 2 | 3 | 10 | |
| Sam Knickerbocker | 33 | . | 27 | . | . | . | . | . | . | . | . | 6 | . | . | 3 | 21 | 8 | . | 1 | . | . | |
| Carson Windshausen | 29 | . | . | 18 | . | . | . | . | . | 5 | . | 6 | . | . | 6 | 1 | 2 | 7 | 5 | 8 | . | |
| Trenton Palmer | 28 | . | . | . | . | . | . | . | 8 | 19 | . | 1 | . | 2 | . | . | 1 | 2 | 4 | 8 | 8 | |
| Cade Mueller | 26 | . | . | . | 1 | 19 | . | 1 | 1 | 3 | . | 1 | . | . | 21 | . | . | 4 | 1 | . | . | |
| Cody Dayton | 24 | . | . | . | 21 | . | . | . | . | . | . | 3 | . | . | 1 | . | 17 | 5 | 1 | . | . | |
| Cole Tyman | 23 | . | 7 | 7 | . | . | . | . | . | . | . | 9 | . | . | . | 11 | . | 3 | 8 | . | . | |
| Jerome Delikowski | 21 | . | . | 10 | . | . | . | . | . | . | . | 11 | . | . | . | . | . | 1 | 2 | 3 | 6 | |
| Ashton Crowell | 11 | . | . | . | 1 | . | . | 2 | . | 4 | . | 4 | . | . | . | . | . | . | 1 | 4 | 5 | |
| Andrew Milner | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dalton Steele | 11 | 4 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 2 | |
| Cooper Dykes | 10 | 4 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | . | |
| Eli Rathke | 10 | 8 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | |
| Jaxon Vance | 8 | 2 | . | . | 1 | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | 3 | 1 | 1 | |
| Conor O'Reilly | 6 | . | 1 | . | . | . | . | . | 1 | . | . | 4 | . | . | . | . | 1 | 1 | 3 | . | 1 | |
| Josh Garcia | 5 | . | . | . | 3 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 1 | |
| Tyson Woodcock | 5 | . | . | . | . | . | . | 1 | 1 | 1 | . | 2 | . | . | . | . | 1 | . | . | 3 | . | |
| Mason Yarrington | 4 | 3 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Lucas Costley | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Laidel Torres | 2 | 1 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
| Austin Selz | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Blake Bembnister | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tyson Woodcock/CAVS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| p | Brayton Thillman/CAVS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Xavier Bembnister/CAVS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mason Yarrington/CAVS | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | Eli Rathke/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| p | Lucas Costley/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Dalton Steele/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Jaxon Vance/CAVS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Laidel Torres/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Caden Erickson/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Austin Selz/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Andrew Milner/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| p | Cooper Dykes/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| p | Josh Garcia/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Sam Knickerbocker/CAVS | .378 | 29 | 98 | 8 | 37 | 5 | 0 | 0 | 20 | 42 | .429 | 12 | 7 | 4 | 0 | .479 | 0 | 0 | 1-1 | 204 | 17 | 1 | .995 |
| c | Conor O'Reilly/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| c | Cole Tyman/CAVS | .077 | 7 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 6 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 33 | 4 | 1 | .974 |
| 1b | Cole Tyman/CAVS | .280 | 7 | 25 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .280 | 5 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 45 | 3 | 3 | .941 |
| 1b | Carson Windshausen/CAVS | .240 | 20 | 50 | 8 | 12 | 4 | 0 | 0 | 10 | 16 | .320 | 6 | 4 | 11 | 0 | .367 | 0 | 0 | 5-5 | 114 | 5 | 4 | .967 |
| 1b | Jerome Delikowski/CAVS | .107 | 14 | 28 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .143 | 5 | 0 | 9 | 0 | .242 | 0 | 0 | 0-0 | 57 | 4 | 4 | .938 |
| 2b | Ashton Crowell/CAVS | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Laidel Torres/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | Josh Garcia/CAVS | .286 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 1-1 | 3 | 3 | 2 | .750 |
| 2b | Cade Mueller/CAVS | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Mason Yarrington/CAVS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Cooper Dykes/CAVS | .188 | 9 | 16 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 6 | 0 | 3 | 0 | .391 | 1 | 0 | 0-0 | 10 | 10 | 1 | .952 |
| 2b | Cody Dayton/CAVS | .186 | 22 | 59 | 6 | 11 | 3 | 0 | 1 | 15 | 17 | .288 | 8 | 1 | 14 | 0 | .282 | 3 | 0 | 0-0 | 31 | 43 | 4 | .949 |
| 2b | Jaxon Vance/CAVS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Xavier Bembnister/CAVS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Eli Rathke/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 2b | Dalton Steele/CAVS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Carson Windshausen/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cody Dayton/CAVS | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Xavier Bembnister/CAVS | .424 | 12 | 33 | 9 | 14 | 1 | 0 | 0 | 7 | 15 | .455 | 5 | 1 | 8 | 0 | .500 | 1 | 0 | 4-7 | 8 | 19 | 3 | .900 |
| 3b | Jaxon Vance/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Cade Mueller/CAVS | .324 | 20 | 68 | 13 | 22 | 5 | 0 | 0 | 10 | 27 | .397 | 7 | 4 | 13 | 0 | .413 | 1 | 0 | 4-4 | 13 | 26 | 8 | .830 |
| 3b | Eli Rathke/CAVS | .222 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| 3b | Josh Garcia/CAVS | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| 3b | Austin Selz/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Sam Knickerbocker/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Caden Erickson/CAVS | .278 | 35 | 108 | 29 | 30 | 8 | 1 | 0 | 10 | 40 | .370 | 21 | 14 | 11 | 0 | .451 | 1 | 0 | 18-22 | 62 | 74 | 12 | .919 |
| ss | Jaxon Vance/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Eli Rathke/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Josh Garcia/CAVS | 1.000 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
| of | Dalton Steele/CAVS | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ashton Crowell/CAVS | .318 | 14 | 22 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .318 | 2 | 2 | 9 | 0 | .423 | 0 | 0 | 1-2 | 10 | 1 | 0 | 1.000 |
| of | Brayton Thillman/CAVS | .294 | 36 | 85 | 21 | 25 | 5 | 0 | 0 | 15 | 30 | .353 | 17 | 5 | 16 | 0 | .431 | 2 | 0 | 8-11 | 38 | 2 | 0 | 1.000 |
| of | Xavier Bembnister/CAVS | .292 | 23 | 72 | 16 | 21 | 4 | 0 | 0 | 7 | 25 | .347 | 6 | 5 | 9 | 0 | .376 | 2 | 2 | 11-13 | 46 | 2 | 1 | .980 |
| of | Trenton Palmer/CAVS | .247 | 29 | 81 | 18 | 20 | 4 | 0 | 0 | 11 | 24 | .296 | 13 | 0 | 24 | 0 | .351 | 0 | 0 | 8-9 | 48 | 2 | 2 | .962 |
| of | Cade Mueller/CAVS | .143 | 7 | 14 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 3 | 1 | 4 | 0 | .316 | 1 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| of | Carson Windshausen/CAVS | .143 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 9 | 0 | .250 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| of | Tyson Woodcock/CAVS | .000 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Blake Bembnister/CAVS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Conor O'Reilly/CAVS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Jaxon Vance/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Eli Rathke/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Cade Mueller/CAVS | .500 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaxon Vance/CAVS | .455 | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 5 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cody Dayton/CAVS | .429 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cole Tyman/CAVS | .324 | 11 | 34 | 4 | 11 | 3 | 0 | 1 | 7 | 17 | .500 | 2 | 1 | 10 | 0 | .378 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carson Windshausen/CAVS | .316 | 6 | 19 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | .474 | 1 | 2 | 2 | 0 | .409 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Sam Knickerbocker/CAVS | .250 | 7 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 2 | 2 | 0 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jerome Delikowski/CAVS | .240 | 11 | 25 | 5 | 6 | 1 | 0 | 0 | 7 | 7 | .280 | 6 | 4 | 6 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Dalton Steele/CAVS | .158 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 9 | 0 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Conor O'Reilly/CAVS | .083 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ashton Crowell/CAVS | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trenton Palmer/CAVS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mason Yarrington/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyson Woodcock/CAVS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Xavier Bembnister/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Garcia/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Garcia/CAVS | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tyson Woodcock/CAVS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaxon Vance/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cooper Dykes/CAVS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Dayton/CAVS | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conor O'Reilly/CAVS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eli Rathke/CAVS | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dalton Steele/CAVS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jerome Delikowski/CAVS | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashton Crowell/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lucas Costley/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carson Windshausen/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trenton Palmer/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cole Tyman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyson Woodcock/CAVS | .000 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Austin Selz/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Garcia/CAVS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cooper Dykes/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
