Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brayton Thillman | 5 | - | - | - | 5 |
Sam Knickerbocker | 3 | 2 | - | - | 5 |
Xavier Bembnister | 4 | - | - | - | 4 |
Carter Vieth | 4 | - | - | - | 4 |
Ashton Crowell | 3 | - | - | - | 3 |
Cole Tyman | 2 | - | - | - | 2 |
Diego Caicedo | - | 1 | 1 | - | 2 |
Logan Hesselman | - | 2 | - | - | 2 |
Caden Erickson | 1 | - | - | - | 1 |
TEAM | 22 | 5 | 1 | - | 28 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brayton Thillman | 1 | 1 | - | - | 2 |
Carson Windeshausen | 1 | - | - | - | 1 |
Caden Erickson | 1 | - | - | - | 1 |
Jerome Delikowski | - | 1 | - | - | 1 |
Logan Hesselman | 1 | - | - | - | 1 |
Diego Caicedo | 1 | - | - | - | 1 |
Cole Tyman | 1 | - | - | - | 1 |
Ashton Crowell | 1 | - | - | - | 1 |
Carter Vieth | 1 | - | - | - | 1 |
Xavier Bembnister | 1 | - | - | - | 1 |
TEAM | 9 | 2 | - | - | 11 |
HITTING STREAKS | Longest | Current |
Brayton Thillman | 6 | - |
Carter Vieth | 5 | 5 |
Caden Erickson | 5 | 2 |
Sam Knickerbocker | 5 | 2 |
Ashton Crowell | 4 | 4 |
Logan Hesselman | 4 | - |
Xavier Bembnister | 4 | 1 |
Trenton Palmer | 3 | - |
Carson Windeshausen | 3 | 3 |
Cole Tyman | 3 | 3 |
Lucas Costley | 2 | 2 |
Reilly Gapinski | 2 | 1 |
Jerome Delikowski | 2 | - |
Ryne Hull | 2 | 2 |
Diego Caicedo | 2 | 2 |
Cade Mueller | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Caden Erickson | 8 | 8 |
Carter Vieth | 8 | 8 |
Cole Tyman | 7 | 7 |
Trenton Palmer | 7 | 7 |
Xavier Bembnister | 6 | 6 |
Brayton Thillman | 6 | - |
Sam Knickerbocker | 5 | 2 |
Logan Hesselman | 5 | 2 |
Ashton Crowell | 4 | 4 |
Reilly Gapinski | 4 | 2 |
Carson Windeshausen | 3 | 3 |
Jerome Delikowski | 3 | - |
Cade Mueller | 3 | 3 |
Lucas Costley | 2 | 2 |
Ryne Hull | 2 | 2 |
Diego Caicedo | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sam Knickerbocker | 11 | . | 9 | . | . | . | . | . | . | . | . | 2 | . | . | . | 11 | . | . | . | . | . | |
Trenton Palmer | 11 | . | . | . | . | . | . | 3 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | 3 | |
Reilly Gapinski | 10 | . | . | . | 8 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 3 | 2 | |
Brayton Thillman | 10 | . | . | . | . | . | . | 4 | 6 | . | . | . | 10 | . | . | . | . | . | . | . | . | |
Xavier Bembnister | 10 | . | . | . | . | 5 | . | . | 4 | . | . | 1 | . | 10 | . | . | . | . | . | . | . | |
Logan Hesselman | 9 | . | . | 8 | . | . | . | . | . | . | . | 1 | . | . | 2 | . | 3 | . | 2 | 1 | 1 | |
Caden Erickson | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | |
Jerome Delikowski | 8 | . | . | 3 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 2 | 2 | 3 | |
Cole Tyman | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | 2 | 3 | 2 | . | . | |
Carter Vieth | 7 | . | 3 | . | . | 1 | . | . | . | . | . | 3 | . | 2 | 1 | . | 4 | . | . | . | . | |
Cade Mueller | 7 | . | . | . | . | 6 | . | . | . | . | . | 1 | . | . | . | . | . | 6 | 1 | . | . | |
Ashton Crowell | 7 | . | . | . | 2 | . | 1 | 4 | . | . | . | . | . | . | . | . | . | . | 2 | 5 | . | |
Carson Windeshausen | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | 1 | 2 | . | 1 | . | 1 | |
Andrew Milner | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Diego Caicedo | 4 | . | . | . | 1 | . | 1 | . | 1 | . | . | 1 | 2 | . | 1 | . | . | . | . | . | 1 | |
Eli Rathke | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryne Hull | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Aidan Ecker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cooper Dykes | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lucas Costley | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Xavier Bembnister/CAVS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Lucas Costley/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Cooper Dykes/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Bryson Gasch/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Andrew Milner/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Aidan Ecker/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Eli Rathke/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | Carter Vieth/CAVS | .417 | 4 | 12 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .500 | 3 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 37 | 1 | 1 | .974 |
c | Sam Knickerbocker/CAVS | .394 | 9 | 33 | 2 | 13 | 2 | 0 | 0 | 4 | 15 | .455 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 1-1 | 72 | 4 | 0 | 1.000 |
1b | Logan Hesselman/CAVS | .333 | 9 | 27 | 3 | 9 | 3 | 0 | 0 | 6 | 12 | .444 | 2 | 2 | 5 | 0 | .406 | 1 | 0 | 1-1 | 34 | 3 | 0 | 1.000 |
1b | Cole Tyman/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | Jerome Delikowski/CAVS | .200 | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | .300 | 0 | 0 | 2 | 0 | .182 | 1 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
2b | Diego Caicedo/CAVS | 1.000 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 1.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 2 | 2 | 0 | 1.000 |
2b | Ashton Crowell/CAVS | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2b | Reilly Gapinski/CAVS | .190 | 9 | 21 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 7 | 2 | 5 | 0 | .419 | 1 | 0 | 5-5 | 26 | 14 | 3 | .930 |
2b | Lucas Costley/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
2b | Blake Bembnister/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Caden Erickson/CAVS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Carter Vieth/CAVS | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Xavier Bembnister/CAVS | .263 | 5 | 19 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 3-4 | 4 | 6 | 1 | .909 |
3b | Cade Mueller/CAVS | .111 | 6 | 18 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .222 | 3 | 1 | 7 | 0 | .273 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
ss | Reilly Gapinski/CAVS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ss | Caden Erickson/CAVS | .233 | 8 | 30 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | .300 | 3 | 1 | 3 | 0 | .324 | 0 | 0 | 2-2 | 15 | 16 | 1 | .969 |
ss | Ashton Crowell/CAVS | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | .143 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
ss | Diego Caicedo/CAVS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
of | Diego Caicedo/CAVS | .600 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Ashton Crowell/CAVS | .538 | 4 | 13 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .538 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Brayton Thillman/CAVS | .333 | 12 | 39 | 9 | 13 | 1 | 1 | 1 | 8 | 19 | .487 | 4 | 1 | 4 | 0 | .409 | 0 | 0 | 7-7 | 31 | 1 | 0 | 1.000 |
of | Xavier Bembnister/CAVS | .333 | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 1 | 4 | 0 | .412 | 0 | 0 | 3-3 | 9 | 0 | 0 | 1.000 |
of | Ryne Hull/CAVS | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Carson Windeshausen/CAVS | .235 | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 1 | 1 | 7 | 0 | .316 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
of | Trenton Palmer/CAVS | .125 | 11 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 9 | 1 | 14 | 0 | .371 | 1 | 0 | 6-6 | 19 | 1 | 0 | 1.000 |
of | Aidan Ecker/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carter Vieth/CAVS | .500 | 4 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Diego Caicedo/CAVS | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
dh | Xavier Bembnister/CAVS | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Cole Tyman/CAVS | .353 | 6 | 17 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 4 | 0 | 3 | 0 | .476 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Logan Hesselman/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cade Mueller/CAVS | .333 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carson Windeshausen/CAVS | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Knickerbocker/CAVS | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jerome Delikowski/CAVS | .167 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryne Hull/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lucas Costley/CAVS | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jerome Delikowski/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brayton Thillman/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Diego Caicedo/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryne Hull/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Vieth/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Trenton Palmer/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Blake Bembnister/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carson Windeshausen/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ashton Crowell/CAVS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryne Hull/CAVS | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Logan Hesselman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Cooper Dykes/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Reilly Gapinski/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Andrew Milner | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Bryson Gasch | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Lucas Costley | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Aidan Ecker | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Cooper Dykes | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Eli Rathke | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Xavier Bembnister | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Sam Knickerbocker | 76 | 72 | 4 | 0 | 1.000 | 1 | 0 | 1 | .000 | 1 | 0 |
c | Carter Vieth | 39 | 37 | 1 | 1 | .974 | 0 | 5 | 0 | 1.000 | 0 | 0 |
1b | Logan Hesselman | 37 | 34 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Jerome Delikowski | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Cole Tyman | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Diego Caicedo | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Ashton Crowell | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Reilly Gapinski | 43 | 26 | 14 | 3 | .930 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | Lucas Costley | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Blake Bembnister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Cade Mueller | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Carter Vieth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Xavier Bembnister | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Caden Erickson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Diego Caicedo | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Ashton Crowell | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Caden Erickson | 32 | 15 | 16 | 1 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | Reilly Gapinski | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brayton Thillman | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Trenton Palmer | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Xavier Bembnister | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ashton Crowell | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Carson Windeshausen | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Diego Caicedo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ryne Hull | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Aidan Ecker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Whitehall Whitetails (Jun 11, 2025) |
Runs scored: | 14 | - | at B R Bullfrogs (May 28, 2026) |
Hits: | 15 | - | at Whitehall Whitetails (Jun 11, 2025) |
RBIs: | 12 | - | at B R Bullfrogs (May 28, 2026) |
Doubles: | 3 | - | at J F Sturgeons (Jun 01, 2025) |
Triples: | 1 | - | vs Whitehall Whitetails (May 04, 2025) |
1 | - | at Whitehall Whitetails (Jun 11, 2025) | |
Home runs: | 1 | - | at J F Sturgeons (Jun 01, 2025) |
Total bases: | 19 | - | at Whitehall Whitetails (Jun 11, 2025) |
Walks: | 11 | - | vs Whitehall Whitetails (May 04, 2025) |
11 | - | at B R Bullfrogs (May 28, 2026) | |
Strikeouts: | 14 | - | vs Hudson River Rats (May 18, 2025) |
14 | - | vs Cadott Red Sox (May 31, 2025) | |
Sac flies: | 3 | - | vs B R Bullfrogs (Jun 12, 2025) |
Stolen bases: | 9 | - | vs Eau Claire Bears (May 26, 2025) |
Hit by pitch: | 4 | - | vs Whitehall Whitetails (May 04, 2025) |
Caught stealing: | 2 | - | at Whitehall Whitetails (Jun 11, 2025) |
Runners LOB: | 15 | - | vs B R Bullfrogs (Jun 12, 2025) |
Hit into DP: | 3 | - | at J F Sturgeons (Jun 01, 2025) |
Fielding
Putouts: | 27 | - | (7 times ) |
Assists: | 8 | - | at B R Bullfrogs (May 28, 2026) |
8 | - | at J F Sturgeons (Jun 01, 2025) | |
8 | - | at Plum City Blues (Jun 07, 2025) | |
Errors: | 3 | - | vs Whitehall Whitetails (May 04, 2025) |
Passed balls: | 1 | - | at Whitehall Whitetails (Jun 11, 2025) |
DPs turned: | 2 | - | vs CF Lumberjacks (May 10, 2025) |
Pitching
Innings pitched: | 9.0 | - | (7 times ) |
Runs allowed: | 7 | - | vs Cadott Red Sox (May 31, 2025) |
Earned runs: | 6 | - | vs CF Lumberjacks (May 10, 2025) |
6 | - | at B R Bullfrogs (May 28, 2026) | |
6 | - | vs Cadott Red Sox (May 31, 2025) | |
Walks allowed: | 10 | - | vs Hudson River Rats (May 18, 2025) |
Strikeouts: | 13 | - | vs Whitehall Whitetails (May 04, 2025) |
13 | - | vs CF Lumberjacks (May 10, 2025) | |
13 | - | at Whitehall Whitetails (Jun 11, 2025) | |
Hits allowed: | 10 | - | at B R Bullfrogs (May 28, 2026) |
Doubles allowed: | 3 | - | at Whitehall Whitetails (Jun 11, 2025) |
Wild pitches: | 2 | - | vs Whitehall Whitetails (May 04, 2025) |
2 | - | at B R Bullfrogs (May 28, 2026) | |
2 | - | at J F Sturgeons (Jun 01, 2025) | |
Hit batters: | 4 | - | vs Whitehall Whitetails (May 04, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (12 times ) |
Runs scored: | 3 | - | Brayton Thillman vs Whitehall Whitetails (May 04, 2025) |
3 | - | Cade Mueller at B R Bullfrogs (May 28, 2026) | |
Hits: | 4 | - | Diego Caicedo at Whitehall Whitetails (Jun 11, 2025) |
RBIs: | 3 | - | Jerome Delikowski vs CF Lumberjacks (May 10, 2025) |
3 | - | Brayton Thillman at B R Bullfrogs (May 28, 2026) | |
Doubles: | 2 | - | Logan Hesselman at Whitehall Whitetails (Jun 11, 2025) |
Triples: | 1 | - | Brayton Thillman vs Whitehall Whitetails (May 04, 2025) |
1 | - | Diego Caicedo at Whitehall Whitetails (Jun 11, 2025) | |
Home runs: | 1 | - | Brayton Thillman at J F Sturgeons (Jun 01, 2025) |
Total bases: | 6 | - | Diego Caicedo at Whitehall Whitetails (Jun 11, 2025) |
Walks: | 4 | - | Reilly Gapinski vs Whitehall Whitetails (May 04, 2025) |
Strikeouts: | 3 | - | Jerome Delikowski vs Whitehall Whitetails (May 04, 2025) |
3 | - | Trenton Palmer vs Whitehall Whitetails (May 04, 2025) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 4 | - | Diego Caicedo vs Eau Claire Bears (May 26, 2025) |
Hit by pitch: | 1 | - | (20 times ) |
Caught stealing: | 1 | - | Xavier Bembnister at Whitehall Whitetails (Jun 11, 2025) |
1 | - | Diego Caicedo at Whitehall Whitetails (Jun 11, 2025) | |
Runners LOB: | 5 | - | Trenton Palmer vs Whitehall Whitetails (May 04, 2025) |
Fielding
Putouts: | 13 | - | Carter Vieth vs Whitehall Whitetails (May 04, 2025) |
13 | - | Sam Knickerbocker vs CF Lumberjacks (May 10, 2025) | |
13 | - | Sam Knickerbocker at Whitehall Whitetails (Jun 11, 2025) | |
Assists: | 4 | - | (4 times ) |
Errors: | 2 | - | Reilly Gapinski vs Whitehall Whitetails (May 04, 2025) |
Passed balls: | 1 | - | Sam Knickerbocker at Whitehall Whitetails (Jun 11, 2025) |
Pitching
Innings pitched: | 8.0 | - | Andrew Milner vs Eau Claire Bears (May 26, 2025) |
8.0 | - | Andrew Milner vs B R Bullfrogs (Jun 12, 2025) | |
Runs allowed: | 5 | - | Eli Rathke vs CF Lumberjacks (May 10, 2025) |
5 | - | Eli Rathke at B R Bullfrogs (May 28, 2026) | |
5 | - | Bryson Gasch vs Cadott Red Sox (May 31, 2025) | |
Earned runs: | 5 | - | Eli Rathke vs CF Lumberjacks (May 10, 2025) |
5 | - | Eli Rathke at B R Bullfrogs (May 28, 2026) | |
5 | - | Bryson Gasch vs Cadott Red Sox (May 31, 2025) | |
