Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | May 03, 2026 | WHITEHALL WHITETAILS | 4-12 | L | 4-8-4 | / | 12-11-2 | 9 | 0-1-0 | 0-1-0 | Eli Rathke (L 0-1) | 0 | |||
| * | May 13, 2026 | B R BULLFROGS | W | 3-1 | 3-9-1 | / | 1-8-0 | 9 | 1-1-0 | 1-1-0 | A. Milner (W 1-0) | 0 | |||
| * | May 17, 2026 | at | C F Lumberjacks | W | 7-4 | 7-12-1 | / | 4-7-3 | 7 | 2-1-0 | 2-1-0 | Eli Rathke (W 1-1) | 0 | ||
| * | May 17, 2026 | at | C F Lumberjacks | 2-9 | L | 2-5-4 | / | 9-9-0 | 7 | 2-2-0 | 2-2-0 | J. Schutte (L 0-1) | 0 | ||
| * | May 20, 2026 | at | Eau Claire Bears | W | 11-5 | 11-15-4 | / | 5-7-1 | 9 | 3-2-0 | 3-2-0 | A. Milner (W 2-0) | 0 | ||
| May 21, 2026 | B R BULLFROGS | W | 11-1 | 11-6-1 | / | 1-2-1 | 7 | 4-2-0 | 3-2-0 | M. Yarringto (W 1-0) | 0 | ||||
| May 25, 2026 | at | Eau Claire Bears | W | 8-7 | 8-12-1 | / | 7-9-3 | 9 | 5-2-0 | 3-2-0 | Eli Rathke (W 2-1) | 0 | |||
| * | Jun 07, 2026 | J F STURGEONS | W | 5-2 | 5-8-1 | / | 2-5-2 | 7 | 6-2-0 | 4-2-0 | A. Milner (W 3-0) | 0 | |||
| * | Jun 07, 2026 | J F STURGEONS | 1-2 | L | 1-3-1 | / | 2-5-1 | 7 | 6-3-0 | 4-3-0 | Eli Rathke (L 2-2) | 0 | |||
| Jun 12, 2026 | HUDSON RIVER RATS | 2-6 | L | 2-6-2 | / | 6-7-0 | 8 | 6-4-0 | 4-3-0 | J. Schutte (L 0-2) | 0 | ||||
| * | Jun 18, 2026 | at | B R Bullfrogs | W | 13-1 | 13-12-0 | / | 1-8-4 | 7 | 7-4-0 | 5-3-0 | M. Yarringto (W 2-0) | 0 | ||
| * | Jun 20, 2026 | at | Whitehall Whitetails | W | 6-2 | 6-11-2 | / | 2-6-1 | 9 | 8-4-0 | 6-3-0 | A. Milner (W 4-0) | 0 | ||
| Jun 22, 2026 | AUGUSTA ATHLETICS | W | 10-0 | 10-12-1 | / | 0-2-2 | 7 | 9-4-0 | 6-3-0 | B. Bembniste (W 1-0) | 0 | ||||
| * | Jun 24, 2026 | EAU CLAIRE BEARS | 1-10 | L | 1-6-5 | / | 10-10-1 | 9 | 9-5-0 | 6-4-0 | M. Yarringto (L 2-1) | 0 | |||
| * | Jun 27, 2026 | BLOOMER WOODTICKS | W | 9-3 | 9-11-1 | / | 3-7-3 | 7 | 10-5-0 | 7-4-0 | A. Milner (W 5-0) | 0 | |||
| * | Jun 27, 2026 | BLOOMER WOODTICKS | W | 8-5 | 8-11-3 | / | 5-5-1 | 7 | 11-5-0 | 8-4-0 | L. Torres (W 1-0) | 0 | |||
| Jun 29, 2026 | NEW RICHMOND MILLERS | W | 10-3 | 10-7-3 | / | 3-8-2 | 9 | 12-5-0 | 8-4-0 | J. Schutte (W 1-2) | 0 | ||||
| Jul 06, 2026 | PLUM CITY BLUES | W | 8-5 | 8-6-2 | / | 5-10-4 | 9 | 13-5-0 | 8-4-0 | A. Milner (W 6-0) | 0 | ||||
| * | Jul 12,2026 | at | Tilden Tigers | W | 12-4 | 12-15-0 | / | 4-8-1 | 7 | 14-5-0 | 9-4-0 | A. Milner (W 7-0) | 0 | ||
| * | Jul 12, 2026 | at | Tilden Tigers | 7-12 | L | 7-12-3 | / | 12-12-4 | 7 | 14-6-0 | 9-5-0 | L. Torres (L 1-1) | 0 | ||
| * | Jul 15, 2026 | AUGUSTA ATHLETICS | W | 15-5 | 15-16-2 | / | 5-10-6 | 7 | 15-6-0 | 10-5-0 | M. Yarringto (W 3-1) | 0 | |||
| * | Jul 17, 2026 | at | Osseo Merchants | 0-3 | L | 0-5-3 | / | 3-6-0 | 7 | 15-7-0 | 10-6-0 | Aidan Ecker (L 0-1) | 0 | ||
| * | Jul 17, 2026 | OSSEO MERCHANTS | W | 7-0 | 7-8-0 | / | 0-5-1 | 7 | 16-7-0 | 11-6-0 | A. Milner (W 8-0) | 0 | |||
| * | Jul 19, 2026 | at | Cadott Red Sox | 0-11 | L | 0-3-1 | / | 11-9-1 | 5 | 16-8-0 | 11-7-0 | Ryan Page (L 0-1) | 0 | ||
| * | Jul 19, 2026 | at | Cadott Red Sox | 3-4 | L | 3-9-0 | / | 4-9-0 | 7 | 16-9-0 | 11-8-0 | M. Yarringto (L 3-2) | 0 | ||
| * | Jul 22, 2026 | at | Augusta Athletics | W | 11-0 | 11-13-3 | / | 0-5-2 | 9 | 17-9-0 | 12-8-0 | Aidan Ecker (W 1-1) | 0 | ||
| Jul 29, 2026 | CADOTT RED SOX | W | 4-3 | 4-8-1 | / | 3-9-2 | 9 | 18-9-0 | 12-8-0 | Aidan Ecker (W 2-0) | 0 | ||||
| Aug 01, 2026 | J F STURGEONS | 3-7 | L | 3-8-3 | / | 7-10-2 | (10) | 18-10-0 | 12-8-0 | A. Milner (L 8-1) | 0 | ||||
| Aug 08, 2026 | WASHBURN SHARPTAILS | W | 5-4 | 5-6-3 | / | 4-6-2 | 9 | 19-10-0 | 12-8-0 | Aidan Ecker (W 3-1) | 0 | ||||
| Aug 09, 2026 | at | Brill Millers | 7-9 | L | 7-15-2 | / | 9-14-1 | 9 | 19-11-0 | 12-8-0 | Aidan Ecker (L 3-2) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | May 03, 2026 | WHITEHALL WHITETAILS | 33 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 27 | 9 | 4 | .242 | |
| * | May 13, 2026 | B R BULLFROGS | 32 | 3 | 9 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 4 | 1 | .262 | |
| * | May 17, 2026 | at | C F Lumberjacks | 33 | 7 | 12 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 21 | 7 | 1 | .296 |
| * | May 17, 2026 | at | C F Lumberjacks | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 5 | 4 | .274 |
| * | May 20, 2026 | at | Eau Claire Bears | 42 | 11 | 15 | 11 | 6 | 0 | 0 | 9 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 4 | 4 | .295 |
| May 21, 2026 | B R BULLFROGS | 25 | 11 | 6 | 9 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | .288 | ||
| May 25, 2026 | at | Eau Claire Bears | 39 | 8 | 12 | 5 | 2 | 0 | 1 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 10 | 1 | .291 | |
| * | Jun 07, 2026 | J F STURGEONS | 28 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | .291 | |
| * | Jun 07, 2026 | J F STURGEONS | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | .277 | |
| Jun 12, 2026 | HUDSON RIVER RATS | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 3 | 2 | .273 | ||
| * | Jun 18, 2026 | at | B R Bullfrogs | 35 | 13 | 12 | 9 | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | .280 |
| * | Jun 20, 2026 | at | Whitehall Whitetails | 35 | 6 | 11 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 27 | 15 | 2 | .283 |
| Jun 22, 2026 | AUGUSTA ATHLETICS | 29 | 10 | 12 | 9 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 1 | .292 | ||
| * | Jun 24, 2026 | EAU CLAIRE BEARS | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 7 | 5 | .284 | |
| * | Jun 27, 2026 | BLOOMER WOODTICKS | 31 | 9 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .289 | |
| * | Jun 27, 2026 | BLOOMER WOODTICKS | 27 | 8 | 11 | 8 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | 21 | 8 | 3 | .295 | |
| Jun 29, 2026 | NEW RICHMOND MILLERS | 31 | 10 | 7 | 10 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 27 | 11 | 3 | .291 | ||
| Jul 06, 2026 | PLUM CITY BLUES | 33 | 8 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | .285 | ||
| * | Jul 12,2026 | at | Tilden Tigers | 33 | 12 | 15 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 21 | 5 | 0 | .294 |
| * | Jul 12, 2026 | at | Tilden Tigers | 32 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | 5 | 3 | .298 |
| * | Jul 15, 2026 | AUGUSTA ATHLETICS | 38 | 15 | 16 | 9 | 2 | 1 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 19 | 5 | 2 | .305 | |
| * | Jul 17, 2026 | at | Osseo Merchants | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 3 | .302 |
| * | Jul 17, 2026 | OSSEO MERCHANTS | 24 | 7 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | 21 | 6 | 0 | .303 | |
| * | Jul 19, 2026 | at | Cadott Red Sox | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | .299 |
| * | Jul 19, 2026 | at | Cadott Red Sox | 29 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20 | 10 | 0 | .300 |
| * | Jul 22, 2026 | at | Augusta Athletics | 40 | 11 | 13 | 10 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 6 | 3 | .301 |
| Jul 29, 2026 | CADOTT RED SOX | 31 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 27 | 2 | 1 | .299 | ||
| Aug 01, 2026 | J F STURGEONS | 38 | 3 | 8 | 3 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 30 | 14 | 3 | .295 | ||
| Aug 08, 2026 | WASHBURN SHARPTAILS | 31 | 5 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 9 | 3 | .292 | ||
| Aug 09, 2026 | at | Brill Millers | 42 | 7 | 15 | 6 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 24 | 9 | 2 | .295 | |
| Totals | 943 | 193 | 278 | 159 | 44 | 5 | 12 | 113 | 5 | 81 | 10 | 39 | 5 | 19 | 0 | 196 | 687 | 210 | 58 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | May 03, 2026 | WHITEHALL WHITETAILS | 9.0 | 11 | 12 | 5 | 9 | 9 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 4-12 | 0 | 1 | 0 | 5.00 | |
| * | May 13, 2026 | B R BULLFROGS | 9.0 | 8 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 1 | 1 | 1 | 3.00 | |
| * | May 17, 2026 | at | C F Lumberjacks | 7.0 | 7 | 4 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-4 | 2 | 1 | 2 | 2.88 |
| * | May 17, 2026 | at | C F Lumberjacks | 6.0 | 9 | 9 | 4 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-9 | 2 | 2 | 2 | 3.48 |
| * | May 20, 2026 | at | Eau Claire Bears | 9.0 | 7 | 5 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 3 | 2 | 2 | 2.92 |
| May 21, 2026 | B R BULLFROGS | 7.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11-1 | 4 | 2 | 2 | 2.68 | ||
| May 25, 2026 | at | Eau Claire Bears | 9.0 | 9 | 7 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8-7 | 5 | 2 | 2 | 3.21 | |
| * | Jun 07, 2026 | J F STURGEONS | 7.0 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 6 | 2 | 2 | 3.00 | |
| * | Jun 07, 2026 | J F STURGEONS | 7.0 | 5 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 6 | 3 | 2 | 2.70 | |
| Jun 12, 2026 | HUDSON RIVER RATS | 7.0 | 7 | 6 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 6 | 4 | 2 | 3.04 | ||
| * | Jun 18, 2026 | at | B R Bullfrogs | 7.0 | 8 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-1 | 7 | 4 | 2 | 2.89 |
| * | Jun 20, 2026 | at | Whitehall Whitetails | 9.0 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 8 | 4 | 3 | 2.61 |
| Jun 22, 2026 | AUGUSTA ATHLETICS | 7.0 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 9 | 4 | 3 | 2.43 | ||
| * | Jun 24, 2026 | EAU CLAIRE BEARS | 9.0 | 10 | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-10 | 9 | 5 | 3 | 2.72 | |
| * | Jun 27, 2026 | BLOOMER WOODTICKS | 7.0 | 7 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9-3 | 10 | 5 | 3 | 2.64 | |
| * | Jun 27, 2026 | BLOOMER WOODTICKS | 7.0 | 5 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8-5 | 11 | 5 | 3 | 2.63 | |
| Jun 29, 2026 | NEW RICHMOND MILLERS | 9.0 | 8 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10-3 | 12 | 5 | 4 | 2.59 | ||
| Jul 06, 2026 | PLUM CITY BLUES | 9.0 | 10 | 5 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8-5 | 13 | 5 | 5 | 2.68 | ||
| * | Jul 12,2026 | at | Tilden Tigers | 7.0 | 8 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-4 | 14 | 5 | 6 | 2.80 |
| * | Jul 12, 2026 | at | Tilden Tigers | 6.0 | 12 | 12 | 8 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-12 | 14 | 6 | 6 | 3.16 |
| * | Jul 15, 2026 | AUGUSTA ATHLETICS | 7.0 | 10 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-5 | 15 | 6 | 6 | 3.24 | |
| * | Jul 17, 2026 | at | Osseo Merchants | 6.0 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 15 | 7 | 6 | 3.13 |
| * | Jul 17, 2026 | OSSEO MERCHANTS | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 16 | 7 | 6 | 3.00 | |
| * | Jul 19, 2026 | at | Cadott Red Sox | 4.0 | 9 | 11 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-11 | 16 | 8 | 6 | 3.39 |
| * | Jul 19, 2026 | at | Cadott Red Sox | 6.2 | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 16 | 9 | 6 | 3.46 |
| * | Jul 22, 2026 | at | Augusta Athletics | 9.0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 17 | 9 | 6 | 3.30 |
| Jul 29, 2026 | CADOTT RED SOX | 9.0 | 9 | 3 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4-3 | 18 | 9 | 6 | 3.24 | ||
| Aug 01, 2026 | J F STURGEONS | 10.0 | 10 | 7 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | 18 | 10 | 6 | 3.34 | ||
| Aug 08, 2026 | WASHBURN SHARPTAILS | 9.0 | 6 | 4 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 19 | 10 | 6 | 3.29 | ||
| Aug 09, 2026 | at | Brill Millers | 8.0 | 14 | 9 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7-9 | 19 | 11 | 6 | 3.49 | |
| Totals | 229.2 | 229 | 140 | 89 | 109 | 231 | 26 | 0 | 6 | 13 | 1 | 36 | 18 | 3 | 193-140 | 19 | 11 | 6 | 3.49 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | May 03, 2026 | Whitehall Whitetails | 8-33 | 0-0 | 8-33 | 3-14 | 5-19 | 0-0 | 2-11 | 2-8 | 2-9 | 1-3 | 9 | |
| * | May 13, 2026 | B R Bullfrogs | 9-32 | 0-0 | 9-32 | 3-11 | 6-21 | 0-1 | 4-11 | 3-10 | 1-8 | 1-2 | 8 | |
| * | May 17, 2026 | at | C F Lumberjacks | 12-33 | 0-0 | 12-33 | 6-22 | 6-11 | 0-1 | 2-9 | 2-16 | 4-7 | 3-4 | 10 |
| * | May 17, 2026 | at | C F Lumberjacks | 5-26 | 0-0 | 5-26 | 2-15 | 3-11 | 0-3 | 2-9 | 1-9 | 3-7 | 0-3 | 10 |
| * | May 20, 2026 | at | Eau Claire Bears | 15-42 | 0-0 | 15-42 | 10-26 | 5-16 | 2-5 | 5-14 | 8-22 | 3-9 | 2-3 | 16 |
| May 21, 2026 | B R Bullfrogs | 6-25 | 0-0 | 6-25 | 4-18 | 2-7 | 0-1 | 3-9 | 3-11 | 3-7 | 2-4 | 8 | ||
| May 25, 2026 | at | Eau Claire Bears | 12-39 | 0-0 | 12-39 | 5-23 | 7-16 | 0-1 | 2-11 | 4-16 | 4-9 | 1-1 | 11 | |
| * | Jun 07, 2026 | J F Sturgeons | 8-28 | 0-0 | 8-28 | 4-14 | 4-14 | 0-0 | 2-8 | 1-9 | 1-6 | 1-5 | 6 | |
| * | Jun 07, 2026 | J F Sturgeons | 3-24 | 0-0 | 3-24 | 1-12 | 2-12 | 0-0 | 1-8 | 1-8 | 3-7 | 0-0 | 7 | |
| Jun 12, 2026 | Hudson River Rats | 6-26 | 0-0 | 6-26 | 3-13 | 3-13 | 0-0 | 3-10 | 2-10 | 3-7 | 0-0 | 7 | ||
| * | Jun 18, 2026 | at | B R Bullfrogs | 12-35 | 0-0 | 12-35 | 7-23 | 5-12 | 0-0 | 3-10 | 5-18 | 4-7 | 0-3 | 7 |
| * | Jun 20, 2026 | at | Whitehall Whitetails | 11-35 | 0-0 | 11-35 | 5-14 | 6-21 | 1-1 | 5-14 | 4-12 | 2-9 | 2-2 | 8 |
| Jun 22, 2026 | Augusta Athletics | 12-29 | 0-0 | 12-29 | 7-16 | 5-13 | 1-1 | 7-13 | 5-12 | 3-6 | 1-2 | 6 | ||
| * | Jun 24, 2026 | Eau Claire Bears | 6-33 | 0-0 | 6-33 | 2-21 | 4-12 | 0-0 | 1-9 | 1-15 | 5-9 | 0-1 | 8 | |
| * | Jun 27, 2026 | Bloomer Woodticks | 11-31 | 0-0 | 11-31 | 8-21 | 3-10 | 1-4 | 3-9 | 5-12 | 3-6 | 1-2 | 10 | |
| * | Jun 27, 2026 | Bloomer Woodticks | 11-27 | 0-0 | 11-27 | 6-20 | 5-7 | 1-4 | 3-8 | 3-14 | 4-6 | 5-10 | 11 | |
| Jun 29, 2026 | New Richmond Millers | 7-31 | 0-0 | 7-31 | 4-18 | 3-13 | 2-2 | 2-10 | 3-15 | 4-8 | 5-7 | 8 | ||
| Jul 06, 2026 | Plum City Blues | 6-33 | 0-0 | 6-33 | 4-17 | 2-16 | 0-0 | 3-12 | 2-9 | 3-8 | 1-1 | 5 | ||
| * | Jul 12,2026 | at | Tilden Tigers | 15-33 | 0-0 | 15-33 | 10-25 | 5-8 | 0-2 | 7-13 | 6-12 | 5-7 | 4-5 | 9 |
| * | Jul 12, 2026 | at | Tilden Tigers | 12-32 | 0-0 | 12-32 | 7-17 | 5-15 | 0-1 | 3-9 | 6-12 | 2-7 | 5-6 | 5 |
| * | Jul 15, 2026 | Augusta Athletics | 16-38 | 0-0 | 16-38 | 11-29 | 5-9 | 5-10 | 6-12 | 8-23 | 4-6 | 4-7 | 13 | |
| * | Jul 17, 2026 | at | Osseo Merchants | 5-24 | 0-0 | 5-24 | 1-6 | 4-18 | 0-0 | 4-10 | 0-1 | 1-7 | 0-0 | 4 |
| * | Jul 17, 2026 | Osseo Merchants | 8-24 | 0-0 | 8-24 | 4-18 | 4-6 | 0-0 | 0-6 | 3-15 | 5-6 | 5-8 | 6 | |
| * | Jul 19, 2026 | at | Cadott Red Sox | 3-19 | 0-0 | 3-19 | 1-6 | 2-13 | 0-0 | 1-6 | 0-2 | 0-5 | 0-0 | 4 |
| * | Jul 19, 2026 | at | Cadott Red Sox | 9-29 | 0-0 | 9-29 | 4-13 | 5-16 | 0-0 | 4-11 | 2-7 | 2-7 | 1-2 | 9 |
| * | Jul 22, 2026 | at | Augusta Athletics | 13-40 | 0-0 | 13-40 | 9-23 | 4-17 | 0-1 | 2-11 | 8-21 | 4-9 | 3-4 | 9 |
| Jul 29, 2026 | Cadott Red Sox | 8-31 | 0-0 | 8-31 | 3-13 | 5-18 | 0-0 | 1-9 | 3-12 | 2-8 | 3-5 | 6 | ||
| Aug 01, 2026 | J F Sturgeons | 8-38 | 0-0 | 8-38 | 3-18 | 5-20 | 0-1 | 4-14 | 2-9 | 3-10 | 0-0 | 11 | ||
| Aug 08, 2026 | Washburn Sharptails | 6-31 | 0-0 | 6-31 | 1-16 | 5-15 | 1-2 | 0-8 | 1-11 | 5-9 | 4-7 | 5 | ||
| Aug 09, 2026 | at | Brill Millers | 15-42 | 0-0 | 15-42 | 9-24 | 6-18 | 0-5 | 7-17 | 4-15 | 3-9 | 0-3 | 13 | |
| Totals | 278-943 | 0-0 | 278-943 | 147-526 | 131-417 | 14-46 | 92-311 | 98-366 | 91-225 | 55-100 | 249 | |||
| .295 | .000 | .295 | .279 | .314 | .304 | .296 | .268 | .404 | .550 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| * | May 03, 2026 | Whitehall Whitetails | 4-12 | L | 11-40 | 0-0 | 11-40 | 4-24 | 7-16 | 2-10 | 5-9 | 9 | 7 | 5.00 | |
| * | May 13, 2026 | B R Bullfrogs | 3-1 | W | 8-36 | 0-0 | 8-36 | 4-18 | 4-18 | 3-12 | 1-9 | 5 | 7 | 3.00 | |
| * | May 17, 2026 | at | C F Lumberjacks | 7-4 | W | 7-25 | 0-0 | 7-25 | 3-16 | 4-9 | 1-7 | 4-7 | 6 | 9 | 2.88 |
| * | May 17, 2026 | at | C F Lumberjacks | 2-9 | L | 9-28 | 0-0 | 9-28 | 8-20 | 1-8 | 3-9 | 2-6 | 4 | 9 | 3.48 |
| * | May 20, 2026 | at | Eau Claire Bears | 11-5 | W | 7-35 | 0-0 | 7-35 | 3-16 | 4-19 | 3-12 | 4-9 | 3 | 8 | 2.92 |
| May 21, 2026 | B R Bullfrogs | 11-1 | W | 2-22 | 0-0 | 2-22 | 0-11 | 2-11 | 1-8 | 3-7 | 8 | 7 | 2.68 | ||
| May 25, 2026 | at | Eau Claire Bears | 8-7 | W | 9-35 | 0-0 | 9-35 | 8-17 | 1-18 | 4-14 | 2-9 | 8 | 7 | 3.21 | |
| * | Jun 07, 2026 | J F Sturgeons | 5-2 | W | 5-26 | 0-0 | 5-26 | 2-9 | 3-17 | 0-7 | 1-7 | 3 | 14 | 3.00 | |
| * | Jun 07, 2026 | J F Sturgeons | 1-2 | L | 5-24 | 0-0 | 5-24 | 3-14 | 2-10 | 2-7 | 3-7 | 7 | 6 | 2.70 | |
| Jun 12, 2026 | Hudson River Rats | 2-6 | L | 7-27 | 0-0 | 7-27 | 6-13 | 1-14 | 1-8 | 1-7 | 1 | 15 | 3.04 | ||
| * | Jun 18, 2026 | at | B R Bullfrogs | 13-1 | W | 8-27 | 0-0 | 8-27 | 3-12 | 5-15 | 4-10 | 2-7 | 8 | 5 | 2.89 |
| * | Jun 20, 2026 | at | Whitehall Whitetails | 6-2 | W | 6-35 | 0-0 | 6-35 | 4-11 | 2-24 | 4-14 | 1-9 | 14 | 6 | 2.61 |
| Jun 22, 2026 | Augusta Athletics | 10-0 | W | 2-24 | 0-0 | 2-24 | 0-9 | 2-15 | 1-8 | 2-7 | 3 | 6 | 2.43 | ||
