Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sam Knickerbocker | 12 | 5 | - | 1 | 18 |
| Caden Erickson | 8 | - | 1 | - | 9 |
| Xavier Bembnister | 5 | 3 | - | - | 8 |
| Brayton Thillman | 3 | 2 | - | - | 5 |
| Trenton Palmer | 4 | 1 | - | - | 5 |
| Trent Cornell | 5 | - | - | - | 5 |
| Logan Hesselman | 2 | - | 2 | - | 4 |
| Ashton Crowell | 4 | - | - | - | 4 |
| Aiden Pankratz | 3 | 1 | - | - | 4 |
| Jerome Delikowski | 3 | - | - | - | 3 |
| Cole Tyman | 2 | - | - | - | 2 |
| Reilly Gapinski | 1 | - | - | - | 1 |
| Laidel Torres | 1 | - | - | - | 1 |
| Anthony Pogodzinski | 1 | - | - | - | 1 |
| TEAM | 54 | 12 | 3 | 1 | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sam Knickerbocker | 7 | 1 | - | - | 8 |
| Caden Erickson | 3 | 1 | 1 | - | 5 |
| Logan Hesselman | 3 | - | 1 | - | 4 |
| Brayton Thillman | 2 | 2 | - | - | 4 |
| Jerome Delikowski | 2 | 1 | - | - | 3 |
| Trent Cornell | 3 | - | - | - | 3 |
| Aiden Pankratz | 1 | 2 | - | - | 3 |
| Xavier Bembnister | 3 | - | - | - | 3 |
| Ashton Crowell | 3 | - | - | - | 3 |
| Laidel Torres | 2 | - | - | - | 2 |
| Reilly Gapinski | 1 | - | - | - | 1 |
| Anthony Pogodzinski | 1 | - | - | - | 1 |
| James Schutte | 1 | - | - | - | 1 |
| Cole Tyman | 1 | - | - | - | 1 |
| TEAM | 33 | 7 | 2 | - | 42 |
| HITTING STREAKS | Longest | Current |
| Sam Knickerbocker | 8 | 7 |
| Xavier Bembnister | 8 | - |
| Caden Erickson | 5 | 1 |
| Brayton Thillman | 5 | 5 |
| Reilly Gapinski | 4 | 4 |
| Aiden Pankratz | 4 | 2 |
| Trent Cornell | 4 | 4 |
| Logan Hesselman | 4 | 1 |
| Trenton Palmer | 3 | 1 |
| Jerome Delikowski | 3 | - |
| Ashton Crowell | 3 | 1 |
| Laidel Torres | 2 | - |
| Cole Tyman | 2 | 2 |
| Blake Bembnister | 2 | - |
| Anthony Pogodzinski | 2 | 2 |
| Brett Olsen | 1 | 1 |
| Aidan Ecker | 1 | - |
| James Schutte | 1 | 1 |
| Ryne Hull | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sam Knickerbocker | 11 | 8 |
| Xavier Bembnister | 10 | - |
| Trenton Palmer | 10 | 1 |
| Caden Erickson | 8 | 5 |
| Ashton Crowell | 7 | 1 |
| Aiden Pankratz | 6 | 2 |
| Brayton Thillman | 5 | 5 |
| Reilly Gapinski | 5 | 5 |
| Trent Cornell | 5 | 4 |
| Logan Hesselman | 5 | 1 |
| Jerome Delikowski | 5 | - |
| Cole Tyman | 4 | 4 |
| Blake Bembnister | 3 | - |
| Ryne Hull | 2 | - |
| Laidel Torres | 2 | - |
| Anthony Pogodzinski | 2 | 2 |
| Aidan Ecker | 2 | 2 |
| Brett Olsen | 1 | 1 |
| James Schutte | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sam Knickerbocker | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | 29 | . | . | . | . | . | |
| Caden Erickson | 27 | . | . | . | 1 | 2 | 24 | . | . | . | . | . | . | 1 | 26 | . | . | . | . | . | . | |
| Trenton Palmer | 26 | . | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | 1 | . | . | 1 | 10 | |
| Xavier Bembnister | 26 | . | . | . | . | 25 | . | . | 1 | . | . | . | . | 26 | . | . | . | . | . | . | . | |
| Brayton Thillman | 25 | . | . | . | . | . | . | . | 25 | . | . | . | 25 | . | . | . | . | . | . | . | . | |
| Logan Hesselman | 24 | . | . | 20 | . | 1 | 2 | . | . | . | . | 1 | . | . | 1 | . | 23 | . | . | . | . | |
| Aiden Pankratz | 23 | . | . | . | . | . | . | 19 | 4 | . | . | . | 4 | 2 | 2 | . | . | 13 | . | . | 2 | |
| Cole Tyman | 22 | . | 1 | . | . | . | . | . | . | . | . | 21 | . | . | . | 1 | 1 | 1 | 9 | 8 | 2 | |
| Ashton Crowell | 20 | . | . | . | 6 | 1 | . | 5 | . | 4 | . | 4 | . | . | . | . | 1 | 8 | 7 | 3 | 1 | |
| Jerome Delikowski | 17 | . | . | 8 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 3 | 6 | 6 | 2 | |
| Trent Cornell | 16 | . | . | . | 12 | . | 4 | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 5 | 5 | |
| Reilly Gapinski | 13 | . | . | . | 7 | . | . | . | . | . | . | 6 | 1 | 1 | 1 | . | . | 2 | 3 | 3 | 2 | |
| Andrew Milner | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aidan Ecker | 6 | 4 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Mason Yarrington | 6 | 5 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| James Schutte | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Laidel Torres | 4 | 2 | . | . | 1 | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | 1 | |
| Blake Bembnister | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
| Eli Rathke | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryne Hull | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | |
| Anthony Pogodzinski | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Bryton Bauer | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Brett Olsen | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Ryan Page | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cooper Dykes | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| K. Russo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Laidel Torres/CAVS | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 0 | 0 | .250 | 1 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| p | Mason Yarrington/CAVS | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Aidan Ecker/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| p | Bryton Bauer/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Eli Rathke/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | James Schutte/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| p | Blake Bembnister/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | K. Russo/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Cooper Dykes/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ryan Page/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Andrew Milner/CAVS | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| c | Sam Knickerbocker/CAVS | .526 | 29 | 97 | 8 | 51 | 9 | 0 | 1 | 25 | 63 | .649 | 12 | 8 | 1 | 0 | .602 | 1 | 0 | 1-2 | 224 | 17 | 3 | .988 |
| c | Cole Tyman/CAVS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Anthony Pogodzinski/CAVS | .500 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 1 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| 1b | Logan Hesselman/CAVS | .269 | 21 | 67 | 13 | 18 | 7 | 0 | 3 | 14 | 34 | .507 | 10 | 1 | 11 | 0 | .363 | 2 | 0 | 0-0 | 131 | 8 | 4 | .972 |
| 1b | Jerome Delikowski/CAVS | .160 | 10 | 25 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | .320 | 4 | 1 | 9 | 0 | .300 | 0 | 0 | 1-1 | 42 | 3 | 3 | .938 |
| 1b | Mason Yarrington/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Caden Erickson/CAVS | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 2b | Laidel Torres/CAVS | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Ashton Crowell/CAVS | .375 | 6 | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 3 | 0 | 5 | 0 | .474 | 0 | 0 | 0-0 | 5 | 12 | 2 | .895 |
| 2b | Trent Cornell/CAVS | .351 | 12 | 37 | 12 | 13 | 2 | 1 | 1 | 6 | 20 | .541 | 2 | 4 | 11 | 0 | .442 | 0 | 0 | 6-6 | 15 | 23 | 5 | .884 |
| 2b | Reilly Gapinski/CAVS | .148 | 8 | 27 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .259 | 3 | 1 | 10 | 0 | .258 | 0 | 0 | 2-2 | 15 | 14 | 6 | .829 |
| 2b | Blake Bembnister/CAVS | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| 2b | Mason Yarrington/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Trenton Palmer/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Caden Erickson/CAVS | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Brett Olsen/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Logan Hesselman/CAVS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Xavier Bembnister/CAVS | .278 | 25 | 90 | 20 | 25 | 3 | 0 | 0 | 15 | 28 | .311 | 7 | 2 | 10 | 0 | .333 | 3 | 3 | 9-11 | 18 | 35 | 9 | .855 |
| 3b | Ashton Crowell/CAVS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Mason Yarrington/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Andrew Milner/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Logan Hesselman/CAVS | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| ss | Caden Erickson/CAVS | .306 | 24 | 85 | 25 | 26 | 5 | 0 | 0 | 14 | 31 | .365 | 7 | 5 | 7 | 0 | .380 | 3 | 1 | 8-8 | 47 | 46 | 10 | .903 |
| ss | Trent Cornell/CAVS | .250 | 4 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 11 | 8 | 3 | .864 |
| ss | Eli Rathke/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Brayton Thillman/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Xavier Bembnister/CAVS | .800 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .800 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| of | Ashton Crowell/CAVS | .346 | 10 | 26 | 4 | 9 | 1 | 0 | 0 | 7 | 10 | .385 | 3 | 0 | 3 | 0 | .387 | 2 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| of | Trenton Palmer/CAVS | .314 | 27 | 70 | 12 | 22 | 1 | 0 | 0 | 4 | 23 | .329 | 15 | 0 | 20 | 0 | .435 | 0 | 0 | 14-16 | 38 | 3 | 0 | 1.000 |
| of | Brayton Thillman/CAVS | .275 | 26 | 91 | 23 | 25 | 8 | 2 | 1 | 13 | 40 | .440 | 10 | 3 | 20 | 0 | .358 | 2 | 0 | 12-12 | 43 | 1 | 0 | 1.000 |
| of | Aiden Pankratz/CAVS | .250 | 26 | 80 | 22 | 20 | 2 | 2 | 2 | 15 | 32 | .400 | 9 | 6 | 26 | 0 | .365 | 1 | 0 | 10-10 | 39 | 1 | 2 | .952 |
| of | Ryne Hull/CAVS | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aidan Ecker/CAVS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| of | Bryton Bauer/CAVS | .000 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .444 | 1 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| of | Reilly Gapinski/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Blake Bembnister/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Aiden Pankratz/CAVS | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | James Schutte/CAVS | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blake Bembnister/CAVS | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jerome Delikowski/CAVS | .308 | 11 | 26 | 2 | 8 | 1 | 0 | 1 | 9 | 12 | .462 | 4 | 1 | 8 | 0 | .406 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reilly Gapinski/CAVS | .294 | 6 | 17 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Cole Tyman/CAVS | .204 | 21 | 54 | 4 | 11 | 0 | 0 | 0 | 7 | 11 | .204 | 4 | 0 | 13 | 0 | .254 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashton Crowell/CAVS | .143 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Logan Hesselman/CAVS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caden Erickson/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trent Cornell/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laidel Torres/CAVS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryton Bauer/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mason Yarrington/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryne Hull/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryton Bauer/CAVS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Ashton Crowell/CAVS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jerome Delikowski/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blake Bembnister/CAVS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brayton Thillman/CAVS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryne Hull/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reilly Gapinski/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marc Aponte/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eli Rathke/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trent Cornell/CAVS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashton Crowell/CAVS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Blake Bembnister/CAVS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Ryne Hull/CAVS | .000 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Aidan Ecker/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andrew Milner/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mason Yarrington/CAVS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Laidel Torres/CAVS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marc Aponte/CAVS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bryton Bauer/CAVS | .000 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-6 | 0 | 0 | 0 | .000 |
| pr | Aiden Pankratz/CAVS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Aidan Ecker | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Laidel Torres | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Bryton Bauer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Andrew Milner | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | James Schutte | 9 | 3 | 4 | 2 | .778 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Mason Yarrington | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Eli Rathke | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Ryan Page | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | K. Russo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Blake Bembnister | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Cooper Dykes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Cole Tyman | 10 | 9 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
| c | Sam Knickerbocker | 244 | 224 | 17 | 3 | .988 | 0 | 21 | 5 | .808 | 2 | 0 |
| 1b | Anthony Pogodzinski | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Logan Hesselman | 143 | 131 | 8 | 4 | .972 | 11 | 0 | 0 | .000 | 0 | 0 |
| 1b | Jerome Delikowski | 48 | 42 | 3 | 3 | .938 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Mason Yarrington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
