Index of /2016STATS
Name Last modified Size Description
Parent Directory -
REPORTS/ 2018-01-09 16:56 -
2012-007.htm 2018-02-09 11:37 94K
2012-003.htm 2018-02-09 11:37 88K
plyr_33.htm 2018-02-09 15:54 51K
teamgbg.htm 2018-02-09 15:56 287K
teamcume.htm 2018-02-09 15:57 368K
teamstat.htm 2018-02-09 15:57 17K
2016-002.htm 2018-02-09 15:57 161K
2016-004.htm 2018-02-09 15:58 166K
teamspec.htm 2018-02-09 15:59 810K
2016-028.htm 2018-02-09 16:02 186K
2016-035.htm 2018-02-09 16:03 167K
2017-006.htm 2018-02-09 16:03 180K
plyr_27.htm 2018-02-09 16:05 47K
TEAM.PDT 2018-02-09 16:07 2.4K
TEAM.PGM 2018-02-09 16:07 67K
TEAM.PAE 2018-02-09 16:07 96K
TEAM.STT 2018-02-09 16:08 89K
TEAM.POS 2018-02-09 16:08 185K
TEAM.SUB 2018-02-09 16:08 78K
TEAM.TDT 2018-02-09 16:08 6.6K
TEAMROST.RPT 2018-02-09 16:08 1.9K
TEAM.TDS 2018-02-09 16:08 99K
GAME.BOX 2018-02-09 16:08 34K
TEAM.AN3 2018-02-09 16:08 13K
TEAM.GLI 2018-02-09 16:08 2.0K
TEAM.GMS 2018-02-09 16:08 23K
TEAM.ABH 2018-02-09 16:08 91K
TEAM.HIS 2018-02-09 16:08 32K
TEAM.LDR 2018-02-09 16:08 19K
TEAM.MLB 2018-02-09 16:08 6.6K
TEAM.IPR 2018-02-09 16:09 68K
TEAM.MSC 2018-02-09 16:09 115K
WOLVES.GDR 2018-02-10 06:05 66
WOLVES.TRX 2018-02-10 06:06 2.0K
WOLVES.TRO 2018-02-10 06:06 399
XXSAVEXX 2018-02-10 06:06 13
$LEAGUE$.GDR 2018-02-10 06:06 2.6K
2016-001.GAM 2018-02-10 06:07 11K
2016-001.PLY 2018-02-10 06:08 8.4K
2016-011.PLY 2018-02-10 06:18 1.7K
2016-011.SCN 2018-02-10 06:18 6.1K
2016-012.PLY 2018-02-10 06:19 6.9K
2016-012.POS 2018-02-10 06:19 2.6K
2016-012.SCN 2018-02-10 06:19 5.1K
2016-014.htm 2018-02-10 06:22 170K
2016-015.PLY 2018-02-10 06:22 2.0K
2016-015.POS 2018-02-10 06:22 2.5K
2016-015.SCN 2018-02-10 06:22 3.7K
2016-016.SCN 2018-02-10 06:24 4.8K
2016-017.GAM 2018-02-10 06:24 11K
2016-017.PLY 2018-02-10 06:24 10K
2016-017.POS 2018-02-10 06:24 3.3K
2016-017.SCN 2018-02-10 06:24 7.3K
2016-018.GAM 2018-02-10 06:24 11K
2016-018.htm 2018-02-10 06:24 95K
2016-018.POS 2018-02-10 06:24 2.7K
2016-018.SCN 2018-02-10 06:24 4.4K
2016-019.GAM 2018-02-10 06:24 11K
2016-019.htm 2018-02-10 06:24 52K
2016-019.POS 2018-02-10 06:24 2.0K
2016-019.SCN 2018-02-10 06:24 3.7K
2016-020.GAM 2018-02-10 06:25 11K
2016-020.PLY 2018-02-10 06:25 1.6K
2016-020.POS 2018-02-10 06:25 2.7K
2016-020.SCN 2018-02-10 06:25 4.6K
2016-021.GAM 2018-02-10 06:25 11K
2016-022.GAM 2018-02-10 06:26 11K
2016-022.PLY 2018-02-10 06:29 8.1K
2016-022.POS 2018-02-10 06:29 2.5K
2016-022.SCN 2018-02-10 06:29 5.1K
2016-023.GAM 2018-02-10 06:29 11K
2016-022.htm 2018-02-10 06:31 166K
2016-023.PLY 2018-02-10 06:31 7.2K
2016-023.POS 2018-02-10 06:31 2.8K
2016-023.SCN 2018-02-10 06:31 4.7K
2016-024.GAM 2018-02-10 06:31 11K
2016-023.htm 2018-02-10 06:36 186K
2016-024.PLY 2018-02-10 06:36 2.4K
2016-024.POS 2018-02-10 06:36 3.9K
2016-024.SCN 2018-02-10 06:36 7.2K
2016-025.GAM 2018-02-10 06:36 11K
2016-025.PLY 2018-02-10 06:38 7.2K
2016-025.POS 2018-02-10 06:38 2.5K
2016-026.GAM 2018-02-10 06:38 11K
2016-026.htm 2018-02-10 06:43 163K
2016-026.PLY 2018-02-10 06:43 6.0K
2016-026.POS 2018-02-10 06:43 2.1K
2016-026.SCN 2018-02-10 06:43 3.7K
2016-027.GAM 2018-02-10 06:44 11K
2016-025.htm 2018-02-10 06:44 169K
2016-027.PLY 2018-02-10 06:44 7.2K
2016-027.POS 2018-02-10 06:44 2.6K
2016-027.SCN 2018-02-10 06:44 4.4K
2016-028.GAM 2018-02-10 06:44 11K
2016-028.PLY 2018-02-10 06:44 7.1K
2016-028.POS 2018-02-10 06:44 2.4K
2016-028.SCN 2018-02-10 06:44 5.0K
2016-029.GAM 2018-02-10 06:45 11K
2016-029.htm 2018-02-10 06:46 164K
2016-029.PLY 2018-02-10 06:46 1.4K
2016-029.POS 2018-02-10 06:46 2.1K
2016-029.SCN 2018-02-10 06:46 5.0K
2016-030.GAM 2018-02-10 06:46 11K
2016-027.htm 2018-02-10 06:48 183K
2016-030.PLY 2018-02-10 06:48 7.2K
2016-030.POS 2018-02-10 06:48 2.6K
2016-030.SCN 2018-02-10 06:48 4.6K
2016-031.GAM 2018-02-10 06:48 11K
2016-030.htm 2018-02-10 06:48 165K
2016-031.htm 2018-02-10 06:48 150K
2016-031.POS 2018-02-10 06:48 2.2K
2016-031.PLY 2018-02-10 06:48 7.1K
2016-031.SCN 2018-02-10 06:48 4.0K
2016-032.GAM 2018-02-10 06:48 11K
2016-032.PLY 2018-02-10 06:48 7.4K
2016-032.POS 2018-02-10 06:48 2.7K
2016-032.SCN 2018-02-10 06:48 5.2K
2016-033.GAM 2018-02-10 06:49 11K
2016-032.htm 2018-02-10 06:49 179K
2016-033.PLY 2018-02-10 06:49 7.1K
2016-033.POS 2018-02-10 06:49 2.8K
2016-033.SCN 2018-02-10 06:49 4.7K
2016-033.htm 2018-02-10 06:49 174K
2016-034.GAM 2018-02-10 06:49 11K
2016-034.PLY 2018-02-10 06:49 1.2K
2016-034.POS 2018-02-10 06:49 2.0K
2016-034.SCN 2018-02-10 06:49 3.4K
2016-035.GAM 2018-02-10 06:50 11K
2016-035.PLY 2018-02-10 06:50 6.0K
2016-035.POS 2018-02-10 06:50 2.2K
2016-036.GAM 2018-02-10 06:50 11K
2016-034.htm 2018-02-10 06:50 148K
2016-036.PLY 2018-02-10 06:50 5.0K
2016-036.POS 2018-02-10 06:50 1.8K
2016-037.GAM 2018-02-10 06:50 11K
2016-036.htm 2018-02-10 06:50 153K
2016-037.PLY 2018-02-10 06:50 8.9K
2016-037.POS 2018-02-10 06:50 3.0K
2016-037.SCN 2018-02-10 06:50 6.0K
2016-038.GAM 2018-02-10 06:50 11K
2016-037.htm 2018-02-10 06:51 191K
2016-038.PLY 2018-02-10 06:51 12K
2016-038.POS 2018-02-10 06:51 3.0K
2016-038.SCN 2018-02-10 06:51 7.2K
BANCROFT.GDR 2018-02-10 06:51 71
BANCROFT.TRO 2018-02-10 06:51 520
BEARS.GDR 2018-02-10 06:51 67
BEARS.TRO 2018-02-10 06:51 462
BEARS.TRX 2018-02-10 06:51 2.3K
BELTERS.GDR 2018-02-10 06:51 130
BELTERS.TRO 2018-02-10 06:51 340
BELTERS.TRX 2018-02-10 06:51 1.8K
BLUES.GDR 2018-02-10 06:51 295
BLUES.TRO 2018-02-10 06:51 273
BLUES.TRX 2018-02-10 06:51 1.3K
BRILL.GDR 2018-02-10 06:51 198
BRILL.TRO 2018-02-10 06:51 588
2016-038.htm 2018-02-10 06:51 178K
BRILL.TRX 2018-02-10 06:51 2.9K
BSGAMES.INI 2018-02-10 06:51 613
BULLFROG.GDR 2018-02-10 06:51 66
BULLFROG.TRO 2018-02-10 06:51 189
BULLFROG.TRX 2018-02-10 06:51 954
CAPITALS.GDR 2018-02-10 06:51 70
CAPITALS.TRO 2018-02-10 06:51 520
CAPITALS.TRX 2018-02-10 06:51 2.4K
CARDINAL.GDR 2018-02-10 06:51 139
CARDINAL.TRO 2018-02-10 06:51 441
CARDINAL.TRX 2018-02-10 06:51 2.2K
Cavs 2018 - Shortcut..> 2018-02-10 06:51 2.1K
CAVS.TRO 2018-02-10 06:51 504
CAVS.TRX 2018-02-10 06:51 2.5K
CAVS.GDR 2018-02-10 06:51 2.6K
CHAPARRA.GDR 2018-02-10 06:51 73
CHAPARRA.TRO 2018-02-10 06:51 336
CHAPARRA.TRX 2018-02-10 06:51 1.7K
DEVILS.GDR 2018-02-10 06:51 70
DEVILS.TRO 2018-02-10 06:51 546
EAGLES.GDR 2018-02-10 06:51 138
DEVILS.TRX 2018-02-10 06:51 2.7K
EAGLES.TRO 2018-02-10 06:51 320
EAGLES.TRX 2018-02-10 06:51 1.2K
folder.gif 2018-02-10 06:51 164
HAWKS.GDR 2018-02-10 06:51 64
HAWKS.TRO 2018-02-10 06:51 189
ISLANDER.GDR 2018-02-10 06:51 76
HAWKS.TRX 2018-02-10 06:51 954
ISLANDER.TRO 2018-02-10 06:51 340
ISLANDER.TRX 2018-02-10 06:51 1.8K
KNIGHTS.GDR 2018-02-10 06:51 205
KNIGHTS.TRO 2018-02-10 06:51 340
KNIGHTS.TRX 2018-02-10 06:51 1.4K
LASTTEAM.ID 2018-02-10 06:51 8
MERCHANT.GDR 2018-02-10 06:51 139
MERCHANT.TRO 2018-02-10 06:51 260
MERCHANT.TRX 2018-02-10 06:51 1.3K
NORTHSTA.GDR 2018-02-10 06:51 71
NORTHSTA.TRO 2018-02-10 06:51 210
NORTHSTA.TRX 2018-02-10 06:51 1.0K
OPTIONS.LOC 2018-02-10 06:51 42
page.gif 2018-02-10 06:51 170
PIRATES.TRO 2018-02-10 06:51 399
PIRATES.TRX 2018-02-10 06:51 2.0K
PLUMCITY.GDR 2018-02-10 06:51 71
PLUMCITY.TRO 2018-02-10 06:51 540
PLUMCITY.TRX 2018-02-10 06:51 2.6K
plyr_0.htm 2018-02-10 06:51 6.3K
plyr_3.htm 2018-02-10 06:52 14K
plyr_2.htm 2018-02-10 06:52 68K
plyr_4.htm 2018-02-10 06:52 55K
plyr_6.htm 2018-02-10 06:52 64K
plyr_7.htm 2018-02-10 06:52 71K
plyr_8.htm 2018-02-10 06:52 44K
plyr_9.htm 2018-02-10 06:52 44K
plyr_11.htm 2018-02-10 06:52 21K
plyr_10.htm 2018-02-10 06:52 59K
plyr_13.htm 2018-02-10 06:52 57K
plyr_12.htm 2018-02-10 06:52 73K
plyr_15.htm 2018-02-10 06:52 28K
plyr_16.htm 2018-02-10 06:52 57K
plyr_18.htm 2018-02-10 06:52 35K
plyr_17.htm 2018-02-10 06:52 46K
plyr_20.htm 2018-02-10 06:52 47K
plyr_24.htm 2018-02-10 06:52 14K
plyr_22.htm 2018-02-10 06:52 42K
plyr_25.htm 2018-02-10 06:52 14K
roster.dir 2018-02-10 06:53 1.0K
plyr_55.htm 2018-02-10 06:53 31K
SPARTA.GDR 2018-02-10 06:53 132
SPARTA.TRX 2018-02-10 06:53 1.2K
SPARTA.TRO 2018-02-10 06:53 300
SPOONER.GDR 2018-02-10 06:53 135
SPOONER.TRO 2018-02-10 06:53 483
TONY.GDR 2018-02-10 06:53 129
SPOONER.TRX 2018-02-10 06:53 2.4K
TONY.TRO 2018-02-10 06:53 441
TONY.TRX 2018-02-10 06:53 2.2K
WESTMONT.GDR 2018-02-10 06:53 281
WESTMONT.TRO 2018-02-10 06:53 693
WESTMONT.TRX 2018-02-10 06:53 3.4K
HTML/ 2018-02-10 07:16 -
2016-001.POS 2018-02-10 07:18 2.5K
2016-002.GAM 2018-02-10 07:18 11K
2016-002.PLY 2018-02-10 07:18 7.5K
2016-001.SCN 2018-02-10 07:18 5.6K
2016-003.GAM 2018-02-10 07:18 11K
2016-003.htm 2018-02-10 07:18 165K
2016-002.POS 2018-02-10 07:18 2.5K
2016-003.PLY 2018-02-10 07:18 1.4K
2016-003.POS 2018-02-10 07:18 2.4K
2016-003.SCN 2018-02-10 07:18 4.0K
2016-004.GAM 2018-02-10 07:18 11K
2016-004.PLY 2018-02-10 07:18 1.6K
2016-004.SCN 2018-02-10 07:18 4.9K
2016-004.POS 2018-02-10 07:18 2.6K
2016-001.htm 2018-02-10 07:18 179K
2016-005.GAM 2018-02-10 07:18 11K
2016-005.PLY 2018-02-10 07:18 1.6K
2016-005.POS 2018-02-10 07:18 2.6K
2016-005.SCN 2018-02-10 07:18 4.5K
2016-006.GAM 2018-02-10 07:18 11K
2016-005.htm 2018-02-10 07:18 165K
2016-006.PLY 2018-02-10 07:18 1.1K
2016-006.POS 2018-02-10 07:18 2.0K
2016-006.htm 2018-02-10 07:18 148K
2016-006.SCN 2018-02-10 07:18 3.2K
2016-007.GAM 2018-02-10 07:18 11K
2016-007.POS 2018-02-10 07:18 2.1K
2016-007.PLY 2018-02-10 07:18 1.4K
2016-008.GAM 2018-02-10 07:18 11K
2016-007.SCN 2018-02-10 07:18 4.5K
2016-008.PLY 2018-02-10 07:18 8.6K
2016-007.htm 2018-02-10 07:19 154K
2016-008.POS 2018-02-10 07:19 3.1K
2016-008.htm 2018-02-10 07:19 180K
2016-009.GAM 2018-02-10 07:19 11K
2016-009.PLY 2018-02-10 07:19 7.8K
2016-009.POS 2018-02-10 07:19 2.4K
2016-010.GAM 2018-02-10 07:19 11K
2016-010.PLY 2018-02-10 07:19 6.4K
2016-009.htm 2018-02-10 07:19 169K
2016-010.POS 2018-02-10 07:19 2.4K
2016-010.SCN 2018-02-10 07:19 3.6K
2016-011.GAM 2018-02-10 07:19 11K
2016-010.htm 2018-02-10 07:19 172K
2016-011.POS 2018-02-10 07:19 2.5K
2016-012.GAM 2018-02-10 07:19 11K
2016-011.htm 2018-02-10 07:19 180K
2016-013.GAM 2018-02-10 07:19 11K
2016-013.PLY 2018-02-10 07:19 7.8K
2016-013.POS 2018-02-10 07:19 2.7K
2016-013.SCN 2018-02-10 07:19 4.8K
2016-014.GAM 2018-02-10 07:19 11K
2016-012.htm 2018-02-10 07:19 174K
2016-014.PLY 2018-02-10 07:19 7.0K
2016-014.POS 2018-02-10 07:19 2.8K
2016-014.SCN 2018-02-10 07:19 4.4K
2016-015.GAM 2018-02-10 07:19 11K
2016-015.htm 2018-02-10 07:19 160K
2016-016.GAM 2018-02-10 07:19 11K
2016-016.PLY 2018-02-10 07:19 3.5K
2016-016.POS 2018-02-10 07:19 3.0K
2016-013.htm 2018-02-10 07:19 179K
2016-017.htm 2018-02-10 07:20 210K
2016-018.PLY 2018-02-10 07:20 1.7K
2016-019.PLY 2018-02-10 07:20 1.2K
2016-016.htm 2018-02-10 07:20 176K
2016-021.PLY 2018-02-10 07:20 1.5K
2016-021.POS 2018-02-10 07:20 2.4K
2016-021.SCN 2018-02-10 07:20 4.7K
2016-020.htm 2018-02-10 07:20 165K
2016-021.htm 2018-02-10 07:20 178K
2016-024.htm 2018-02-10 07:20 214K