Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Aug. 30,2017 | at | Bloomer Woodticks | W | 7-4 | 7-15-2 | / | 4-4-5 | (10) | 1-0-0 | 1-0-0 | Greg Button (W 1-0) | 0 | 1:45 | |
May 10, 2017 | BRILL MILLERS | W | 9-0 | 9-12-2 | / | 0-4-4 | 9 | 2-0-0 | 1-0-0 | B. Dickow (W 1-0) | 0 | 2:10 | |||
* | May 13, 2017 | at | Cadott Red Sox | W | 19-0 | 19-19-2 | / | 0-3-2 | 7 | 3-0-0 | 2-0-0 | Greg Button (W 2-0) | 0 | 2:20 | |
May 14, 2017 | at | Haugen Knights | 4-7 | L | 4-12-2 | / | 7-8-1 | 9 | 3-1-0 | 2-0-0 | J. Jenneman (L 0-1) | 0 | 2:20 | ||
* | May 21, 2017 | WHITEHALL WOLVES | W | 2-1 | 2-4-1 | / | 1-7-2 | 7 | 4-1-0 | 3-0-0 | B. Dickow (W 2-0) | 0 | 1:42 | ||
* | May 21, 2017 | WHITEHALL WOLVES | W | 5-2 | 5-8-3 | / | 2-6-4 | 7 | 5-1-0 | 4-0-0 | J. Jenneman (W 1-1) | 0 | 1:44 | ||
* | May 24, 2017 | JIM FALLS STURGEONS | W | 7-4 | 7-12-7 | / | 4-6-0 | 9 | 6-1-0 | 5-0-0 | S.Standiford (W 1-0) | 0 | 1:56 | ||
May 27, 2017 | CCV BLUES | 1-3 | L | 1-5-1 | / | 3-14-1 | 9 | 6-2-0 | 5-0-0 | Greg Button (L 2-1) | 0 | 2:08 | |||
* | May 28, 2017 | BEEF RIVER BULLFROGS | W | 3-2 | 3-9-1 | / | 2-6-0 | 7 | 7-2-0 | 6-0-0 | Z. Johnson (W 1-0) | 0 | 1:52 | ||
* | May 28, 2017 | BEEF RIVER BULLFROGS | W | 7-1 | 7-11-0 | / | 1-6-2 | 7 | 8-2-0 | 7-0-0 | B. Bergman (W) | 0 | 1:44 | ||
May 29, 2017 | SPARTA MILLER | W | 8-0 | 8-10-0 | / | 0-5-0 | 7 | 9-2-0 | 7-0-0 | B. Dickow (W 3-0) | 0 | 1:55 | |||
May 29, 2017 | SPARTA MILLER | W | 7-2 | 7-4-3 | / | 2-5-3 | 7 | 10-2-0 | 7-0-0 | J. Jenneman (W 2-1) | 0 | 1:50 | |||
Jun 03, 2017 | at | Hudson River Rats | 4-9 | L | 4-10-0 | / | 9-12-2 | 9 | 10-3-0 | 7-0-0 | B. Bergman (L 1-1) | 0 | 2:30 | ||
Jun 04, 2017 | at | Rochester Royals | 9-19 | L | 9-14-4 | / | 19-15-2 | 7 | 10-4-0 | 7-0-0 | Greg Button (L 2-2) | 0 | 2:30 | ||
Jun 06, 2017 | MENOMONIE EAGLES | W | 5-2 | 5-14-1 | / | 2-9-1 | 9 | 11-4-0 | 7-0-0 | Max Sires (W) | 0 | 2:04 | |||
Jun 08, 2017 | MARSHFIELD CHAPARRAL | W | 8-0 | 8-15-1 | / | 0-4-4 | 9 | 12-4-0 | 7-0-0 | Z. Johnson (W 2-0) | 0 | 2:16 | |||
Jun 17, 2017 | at | Spring Valley Hawks | W | 3-2 | 3-5-3 | / | 2-7-0 | 9 | 13-4-0 | 7-0-0 | B. Bergman (W 2-1) | 0 | 2:05 | ||
* | Jun 18, 2017 | EAU CLAIRE RIVERMEN | W | 4-1 | 4-7-0 | / | 1-5-0 | 7 | 14-4-0 | 8-0-0 | B. Dickow (W 4-0) | 0 | 1:33 | ||
* | Jun 18, 2017 | EAU CLAIRE RIVERMEN | 1-3 | L | 1-2-0 | / | 3-7-2 | 7 | 14-5-0 | 8-1-0 | J. Jenneman (L 2-2) | 0 | 1:47 | ||
* | Jun 21, 2017 | at | Stanley Slammers | W | 11-3 | 11-21-2 | / | 3-6-1 | 9 | 15-5-0 | 9-1-0 | S.Standiford (W 2-0) | 0 | 2:00 | |
Jun 24, 2017 | at | Hayward Hawks | W | 7-6 | 7-12-3 | / | 6-10-1 | 9 | 16-5-0 | 9-1-0 | Travis Berg (W 1-0) | 0 | 2:45 | ||
Jun 29, 2017 | HAUGEN KNIGHTS | 0-1 | L | 0-3-1 | / | 1-7-3 | 9 | 16-6-0 | 9-1-0 | Max Sires (L 1-1) | 0 | 2:05 | |||
* | Jul 02, 2017 | at | Eau Claire Bears | 2-3 | L | 2-4-1 | / | 3-3-1 | 7 | 16-7-0 | 9-2-0 | B. Dickow (L 4-1) | 0 | 1:43 | |
* | Jul 02, 2017 | at | Eau Claire Bears | W | 3-0 | 3-7-2 | / | 0-1-1 | 7 | 17-7-0 | 10-2-0 | J. Jenneman (W 3-2) | 0 | 1:37 | |
Jul 08, 2017 | at | CCV Blues | 6-7 | L | 6-10-0 | / | 7-13-3 | 9 | 17-8-0 | 10-2-0 | S.Standiford (L 2-1) | 0 | 2:20 | ||
* | Jul 09, 2017 | at | Osseo Merchants | 2-8 | L | 2-6-1 | / | 8-10-0 | 7 | 17-9-0 | 10-3-0 | B. Dickow (L 4-2) | 0 | 2:00 | |
* | Jul 09, 2017 | at | Osseo Merchants | 3-18 | L | 3-4-1 | / | 18-13-1 | 5 | 17-10-0 | 10-4-0 | J. Jenneman (L 3-3) | 0 | 2:30 | |
* | Jul,12 2017 | at | Tilden Tigers | 3-4 | L | 3-8-1 | / | 4-7-0 | 9 | 17-11-0 | 10-5-0 | J. Jenneman (L 3-4) | 0 | ||
* | Jul 14, 2017 | STANLEY SLAMMERS | W | 5-0 | 5-11-1 | / | 0-4-1 | 9 | 18-11-0 | 11-5-0 | Max Sires (W 2-1) | 0 | 1:52 | ||
Jul 15, 2017 | WESTMONT RED SOX | 4-14 | L | 4-7-1 | / | 14-13-0 | 6 | 18-12-0 | 11-5-0 | S.Standiford (L 2-2) | 0 | 1:47 | |||
Jul 15, 2017 | WESTMONT RED SOX | 3-11 | L | 3-11-4 | / | 11-14-1 | 7 | 18-13-0 | 11-5-0 | Z. Johnson (L 2-1) | 0 | 2:17 | |||
Jul 16, 2017 | WESTMONT RED SOX | W | 1-0 | 1-4-0 | / | 0-6-2 | 7 | 19-13-0 | 11-5-0 | B. Dickow (W 5-2) | 0 | 1:27 | |||
Jul 16, 2017 | WESTMONT RED SOX | 4-6 | L | 4-6-1 | / | 6-9-3 | 7 | 19-14-0 | 11-5-0 | J. Jenneman (L 3-5) | 0 | 1:49 | |||
Jul 18, 2017 | BRILL MILLERS | W | 5-3 | 5-12-1 | / | 3-9-2 | 9 | 20-14-0 | 11-5-0 | L. Lanners (W 1-0) | 0 | 2:03 | |||
* | Jul 19, 2017 | CADOTT RED SOX | W | 12-3 | 12-16-1 | / | 3-3-3 | 9 | 21-14-0 | 12-5-0 | Aaron Frei (W 1-0) | 0 | 2:08 | ||
* | Jul 22, 2017 | BLOOMER WOODTICKS | W | 10-0 | 10-16-3 | / | 0-5-2 | 7 | 22-14-0 | 13-5-0 | J. Jenneman (W 4-5) | 0 | 1:36 | ||
* | Jul 23, 2017 | TILDEN TIGERS | W | 9-0 | 9-15-0 | / | 0-5-3 | 9 | 23-14-0 | 14-5-0 | B. Dickow (W 6-2) | 0 | 2:05 | ||
Jul 25, 2017 | PLUM CITY BLUES | W | 9-1 | 9-10-4 | / | 1-6-1 | 9 | 24-14-0 | 14-5-0 | Max Sires (W 3-1) | 0 | 2:05 | |||
* | Jul 29, 2017 | at | Augusta Athletics | W | 6-2 | 6-11-2 | / | 2-6-3 | 7 | 25-14-0 | 15-5-0 | B. Dickow (W 7-2) | 0 | 1:48 | |
* | Jul 29, 2017 | at | Augusta Athletics | W | 8-3 | 8-11-2 | / | 3-7-1 | 7 | 26-14-0 | 16-5-0 | S.Standiford (W 3-2) | 0 | ||
* | Jul 30, 2017 | at | Jim Falls Sturgeons | W | 7-0 | 7-16-6 | / | 0-5-2 | 9 | 27-14-0 | 17-5-0 | J. Jenneman (W 5-5) | 0 | ||
Aug 02, 2017 | EAU CLAIRE BEARS | W | 8-4 | 8-12-2 | / | 4-6-4 | 9 | 28-14-0 | 17-5-0 | Max Sires (W 4-1) | 0 | 2:05 | |||
Aug. 4, 2017 | at | Menomonie Eagles | W | 4-2 | 4-3-0 | / | 2-5-0 | 7 | 29-14-0 | 17-5-0 | L. Lanners (W 2-0) | 0 | |||
Aug. 5, 2017 | at | Osseo Merchants | 2-3 | L | 2-7-1 | / | 3-5-0 | 9 | 29-15-0 | 17-5-0 | B. Dickow (L 7-3) | 0 | 1:25 | ||
Aug 08, 2017 | HUDSON RIVER RATS | W | 13-9 | 13-10-5 | / | 9-11-1 | 9 | 30-15-0 | 17-5-0 | T. Halvorson (W 1-0) | 0 | 2:38 | |||
Aug 09, 2017 | at | Marshfield Chaparral | W | 10-7 | 10-16-2 | / | 7-13-0 | 9 | 31-15-0 | 17-5-0 | L. Lanners (W 3-0) | 0 | |||
Aug 11, 2017 | RIB LAKE OSPREY | W | 4-1 | 4-11-1 | / | 1-8-1 | 9 | 32-15-0 | 17-5-0 | J. Jenneman (W 6-5) | 0 | 2:25 | |||
Aug 13, 2017 | HAYWARD HAWKS | W | 7-2 | 7-8-4 | / | 2-6-2 | 9 | 33-15-0 | 17-5-0 | B. Dickow (W 7-3) | 0 | 2:15 | |||
Aug 19, 2017 | at | Spooner Cardinals | 0-3 | L | 0-4-2 | / | 3-5-2 | 9 | 33-16-0 | 17-5-0 | J. Jenneman (L 6-6) | 0 | 2:30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Aug. 30,2017 | at | Bloomer Woodticks | 47 | 7 | 15 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 16 | 2 | .319 |
May 10, 2017 | BRILL MILLERS | 35 | 9 | 12 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 11 | 2 | .329 | ||
* | May 13, 2017 | at | Cadott Red Sox | 39 | 19 | 19 | 18 | 5 | 0 | 1 | 10 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 2 | .380 |
May 14, 2017 | at | Haugen Knights | 38 | 4 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 6 | 2 | .365 | |
* | May 21, 2017 | WHITEHALL WOLVES | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 21 | 6 | 1 | .346 | |
* | May 21, 2017 | WHITEHALL WOLVES | 27 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .340 | |
* | May 24, 2017 | JIM FALLS STURGEONS | 32 | 7 | 12 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 9 | 7 | .345 | |
May 27, 2017 | CCV BLUES | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 13 | 1 | .323 | ||
* | May 28, 2017 | BEEF RIVER BULLFROGS | 26 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .325 | |
* | May 28, 2017 | BEEF RIVER BULLFROGS | 29 | 7 | 11 | 6 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | .330 | |
May 29, 2017 | SPARTA MILLER | 27 | 8 | 10 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 3 | 0 | .333 | ||
May 29, 2017 | SPARTA MILLER | 24 | 7 | 4 | 3 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 8 | 3 | .323 | ||
Jun 03, 2017 | at | Hudson River Rats | 37 | 4 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 8 | 0 | .318 | |
Jun 04, 2017 | at | Rochester Royals | 32 | 9 | 14 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 19 | 6 | 4 | .327 | |
Jun 06, 2017 | MENOMONIE EAGLES | 33 | 5 | 14 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 27 | 12 | 1 | .333 | ||
Jun 08, 2017 | MARSHFIELD CHAPARRAL | 38 | 8 | 15 | 5 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 1 | .338 | ||
Jun 17, 2017 | at | Spring Valley Hawks | 31 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 11 | 3 | .328 | |
* | Jun 18, 2017 | EAU CLAIRE RIVERMEN | 23 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 8 | 0 | .327 | |
* | Jun 18, 2017 | EAU CLAIRE RIVERMEN | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .318 | |
* | Jun 21, 2017 | at | Stanley Slammers | 43 | 11 | 21 | 10 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7 | 27 | 10 | 2 | .329 |
Jun 24, 2017 | at | Hayward Hawks | 35 | 7 | 12 | 7 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 12 | 3 | .330 | |
Jun 29, 2017 | HAUGEN KNIGHTS | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 1 | .319 | ||
* | Jul 02, 2017 | at | Eau Claire Bears | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | .313 |
* | Jul 02, 2017 | at | Eau Claire Bears | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 2 | .311 |
Jul 08, 2017 | at | CCV Blues | 38 | 6 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 0 | .309 | |
* | Jul 09, 2017 | at | Osseo Merchants | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 2 | 1 | .306 |
* | Jul 09, 2017 | at | Osseo Merchants | 18 | 3 | 4 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | .304 |
* | Jul,12 2017 | at | Tilden Tigers | 34 | 3 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 11 | 1 | .302 |
* | Jul 14, 2017 | STANLEY SLAMMERS | 35 | 5 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | .302 | |
Jul 15, 2017 | WESTMONT RED SOX | 23 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 1 | .302 | ||
Jul 15, 2017 | WESTMONT RED SOX | 31 | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 4 | .304 | ||
Jul 16, 2017 | WESTMONT RED SOX | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .301 | ||
Jul 16, 2017 | WESTMONT RED SOX | 28 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | .299 | ||
Jul 18, 2017 | BRILL MILLERS | 33 | 5 | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 8 | 1 | .301 | ||
* | Jul 19, 2017 | CADOTT RED SOX | 38 | 12 | 16 | 10 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 11 | 1 | .305 | |
* | Jul 22, 2017 | BLOOMER WOODTICKS | 33 | 10 | 16 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 7 | 3 | .311 | |
* | Jul 23, 2017 | TILDEN TIGERS | 35 | 9 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 27 | 7 | 0 | .314 | |
Jul 25, 2017 | PLUM CITY BLUES | 34 | 9 | 10 | 7 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 16 | 4 | .314 | ||
* | Jul 29, 2017 | at | Augusta Athletics | 31 | 6 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 3 | 2 | .315 |
* | Jul 29, 2017 | at | Augusta Athletics | 30 | 8 | 11 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | .316 |
* | Jul 30, 2017 | at | Jim Falls Sturgeons | 40 | 7 | 16 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 27 | 10 | 6 | .319 |
Aug 02, 2017 | EAU CLAIRE BEARS | 36 | 8 | 12 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 9 | 2 | .319 | ||
Aug. 4, 2017 | at | Menomonie Eagles | 24 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 7 | 0 | .315 | |
Aug. 5, 2017 | at | Osseo Merchants | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 8 | 1 | .313 | |
Aug 08, 2017 | HUDSON RIVER RATS | 32 | 13 | 10 | 13 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 6 | 5 | .313 | ||
Aug 09, 2017 | at | Marshfield Chaparral | 39 | 10 | 16 | 9 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 11 | 2 | .316 | |
Aug 11, 2017 | RIB LAKE OSPREY | 33 | 4 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 13 | 1 | .316 | ||
Aug 13, 2017 | HAYWARD HAWKS | 29 | 7 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 13 | 4 | .315 | ||
Aug 19, 2017 | at | Spooner Cardinals | 32 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 14 | 2 | .311 | |
Totals | 1541 | 281 | 480 | 242 | 78 | 4 | 7 | 163 | 3 | 74 | 10 | 41 | 20 | 24 | 0 | 253 | 1156 | 433 | 88 | .311 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Aug. 30,2017 | at | Bloomer Woodticks | 10.0 | 4 | 4 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-4 | 1 | 0 | 0 | 0.90 |
May 10, 2017 | BRILL MILLERS | 9.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9-0 | 2 | 0 | 0 | 0.47 | ||
* | May 13, 2017 | at | Cadott Red Sox | 7.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-0 | 3 | 0 | 0 | 0.35 |
May 14, 2017 | at | Haugen Knights | 8.0 | 8 | 7 | 6 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 3 | 1 | 0 | 1.85 | |
* | May 21, 2017 | WHITEHALL WOLVES | 7.0 | 7 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 4 | 1 | 1 | 1.76 | |
* | May 21, 2017 | WHITEHALL WOLVES | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-2 | 5 | 1 | 1 | 1.69 | |
* | May 24, 2017 | JIM FALLS STURGEONS | 9.0 | 6 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-4 | 6 | 1 | 2 | 1.58 | |
May 27, 2017 | CCV BLUES | 9.0 | 14 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1-3 | 6 | 2 | 2 | 1.77 | ||
* | May 28, 2017 | BEEF RIVER BULLFROGS | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-2 | 7 | 2 | 2 | 1.85 | |
* | May 28, 2017 | BEEF RIVER BULLFROGS | 7.0 | 6 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 8 | 2 | 2 | 1.80 | |
May 29, 2017 | SPARTA MILLER | 7.0 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 9 | 2 | 2 | 1.66 | ||
May 29, 2017 | SPARTA MILLER | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 10 | 2 | 2 | 1.63 | ||
Jun 03, 2017 | at | Hudson River Rats | 8.0 | 12 | 9 | 9 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4-9 | 10 | 3 | 2 | 2.29 | |
Jun 04, 2017 | at | Rochester Royals | 6.1 | 15 | 19 | 7 | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9-19 | 10 | 4 | 2 | 2.74 | |
Jun 06, 2017 | MENOMONIE EAGLES | 9.0 | 9 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5-2 | 11 | 4 | 2 | 2.61 | ||
Jun 08, 2017 | MARSHFIELD CHAPARRAL | 9.0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-0 | 12 | 4 | 2 | 2.42 | ||
Jun 17, 2017 | at | Spring Valley Hawks | 9.0 | 7 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3-2 | 13 | 4 | 3 | 2.39 | |
* | Jun 18, 2017 | EAU CLAIRE RIVERMEN | 7.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 14 | 4 | 3 | 2.34 | |
* | Jun 18, 2017 | EAU CLAIRE RIVERMEN | 7.0 | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 14 | 5 | 3 | 2.41 | |
* | Jun 21, 2017 | at | Stanley Slammers | 9.0 | 6 | 3 | 2 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 11-3 | 15 | 5 | 3 | 2.39 |
Jun 24, 2017 | at | Hayward Hawks | 9.0 | 10 | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-6 | 16 | 5 | 3 | 2.53 | |
Jun 29, 2017 | HAUGEN KNIGHTS | 9.0 | 7 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 16 | 6 | 3 | 2.45 | ||
* | Jul 02, 2017 | at | Eau Claire Bears | 6.0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-3 | 16 | 7 | 3 | 2.42 |
* | Jul 02, 2017 | at | Eau Claire Bears | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 17 | 7 | 3 | 2.33 |
Jul 08, 2017 | at | CCV Blues | 8.0 | 13 | 7 | 7 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-7 | 17 | 8 | 3 | 2.55 | |
* | Jul 09, 2017 | at | Osseo Merchants | 6.0 | 10 | 8 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2-8 | 17 | 9 | 3 | 2.79 |
* | Jul 09, 2017 | at | Osseo Merchants | 4.0 | 13 | 18 | 18 | 8 | 7 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 3-18 | 17 | 10 | 3 | 3.52 |
* | Jul,12 2017 | at | Tilden Tigers | 8.0 | 7 | 4 | 4 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 17 | 11 | 3 | 3.55 |
* | Jul 14, 2017 | STANLEY SLAMMERS | 9.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 18 | 11 | 3 | 3.41 | |
Jul 15, 2017 | WESTMONT RED SOX | 6.0 | 13 | 14 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-14 | 18 | 12 | 3 | 3.67 | ||
Jul 15, 2017 | WESTMONT RED SOX | 7.0 | 14 | 11 | 7 | 3 | 2 | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3-11 | 18 | 13 | 3 | 3.83 | ||
Jul 16, 2017 | WESTMONT RED SOX | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 19 | 13 | 3 | 3.72 | ||
Jul 16, 2017 | WESTMONT RED SOX | 7.0 | 9 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 19 | 14 | 3 | 3.80 | ||
Jul 18, 2017 | BRILL MILLERS | 9.0 | 9 | 3 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 20 | 14 | 3 | 3.73 | ||
* | Jul 19, 2017 | CADOTT RED SOX | 9.0 | 3 | 3 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-3 | 21 | 14 | 3 | 3.68 | |
